Recap | Box Score

UNCG vs. Coll. of Charleston
@ Boone, N.C. (Holmes Center)
11/20/2010 at 2 p.m.

UNCG
1
Coll. of Charleston
3
Final 1 2 3 4 Score
UNCG (23-11) 17 19 25 19 1
Coll. of Charleston (29-5) 25 25 22 25 3

UNCG

Set K E TA PCT
1 12 8 38 .105
2 13 6 41 .171
3 15 7 40 .200
4 12 4 35 .229

Coll. of Charleston

Set K E TA PCT
1 11 5 29 .207
2 17 5 37 .324
3 14 5 33 .273
4 18 5 35 .371

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ariel Newman * 4 15 5 41 .244 0 0 1 0 14 0 1 0 0 15.5
9 Kellie Orewiler 4 0 0 0 .000 2 1 2 1 13 0 0 0 0 1.0
10 Caley Redden * 4 9 5 27 .148 2 0 0 2 8 0 5 0 0 11.5
12 Ari Lysacek * 4 0 0 2 .000 27 0 1 0 6 0 0 0 1 0.0
3 Billi Baker * 4 8 4 26 .154 0 0 0 0 4 0 2 0 0 9.0
20 Kimiko Naito 4 1 0 2 .500 17 0 0 0 2 0 0 0 2 1.0
1 Olivia Humphries * 4 6 6 21 .000 0 0 2 0 1 1 4 0 0 9.0
17 Kayren Finney * 4 11 4 23 .304 0 0 0 0 0 0 5 0 0 13.5
2 Alissa Beaudway 4 2 1 12 .083 0 0 0 0 0 0 1 0 0 2.5
Totals 52 25 154 .175 48 1 6 3 48 1 18 0 3 63.0

Coll. of Charleston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Johnson 4 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
11 Ginny Phillips * 4 16 5 37 .297 4 1 1 0 12 0 0 1 0 17.0
21 Cole Dawley * 4 9 1 15 .533 47 0 0 0 12 0 2 0 1 10.0
12 Emily Shelton * 4 0 0 1 .000 1 2 1 0 7 0 0 0 0 2.0
8 Whitney Russell * 4 8 8 26 .000 0 0 0 0 6 1 2 0 0 10.0
5 Sarah Havel * 4 11 0 14 .786 0 0 1 0 6 2 2 0 0 14.0
10 Hayley Harrell 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
1 Kallie McKown 4 0 0 0 .000 1 0 1 0 2 0 0 0 1 0.0
7 Elyse Chubb * 4 9 4 22 .227 1 0 0 0 1 1 3 2 0 11.5
15 Madelyn McGinnis 4 7 2 19 .263 0 0 0 0 1 0 1 2 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 20 134 .299 57 3 4 1 67 4 10 5 2 72.0
Other Information
Arena: Holmes Center
Attendance: 243
Time: 1:51
1st Referee: Terry Martin
2nd Referee: Randy McLamb
* = Starter