|
Kent State
1 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent State (1-1) | 18 | 17 | 25 | 21 | 1 |
| UNCG (2-0) | 25 | 25 | 19 | 25 | 3 |
Kent State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 41 | .244 | ||
| 2 | 8 | 7 | 44 | .023 | ||
| 3 | 11 | 5 | 30 | .200 | ||
| 4 | 17 | 5 | 38 | .316 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 3 | 38 | .395 | ||
| 2 | 14 | 4 | 39 | .256 | ||
| 3 | 11 | 8 | 33 | .091 | ||
| 4 | 15 | 3 | 31 | .387 | ||
Kent State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | BRIVULE, Liva * | 4 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | LARSEN, Maigan * | 4 | 13 | 5 | 36 | .222 | 1 | 0 | 3 | 0 | 12 | 0 | 2 | 1 | 0 | 14.0 |
| 9 | JONES, Lauren * | 4 | 5 | 0 | 10 | .500 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | SABO, Celia * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | KRUPA, Kathy * | 4 | 1 | 3 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 15 | MARKOVA, Zuzana * | 4 | 5 | 2 | 22 | .136 | 32 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | MALASEVSKA, Zane | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | PASKERT, Meredith | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | HERC, Hannah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NOWAK, Aleksandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | WILLE, Brianne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BARR, Kristen | 4 | 0 | 0 | 4 | .000 | 8 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 19 | 153 | .190 | 47 | 3 | 13 | 2 | 57 | 0 | 13 | 2 | 0 | 57.5 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 4 | 9 | 5 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Billi Baker * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Ariel Newman * | 4 | 14 | 3 | 36 | .306 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Caley Redden * | 4 | 19 | 4 | 35 | .429 | 1 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 20.5 |
| 12 | Ari Lysacek * | 4 | 2 | 0 | 5 | .400 | 43 | 1 | 3 | 1 | 16 | 1 | 0 | 0 | 1 | 4.0 |
| 17 | Kayren Finney * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 2 | Alissa Beaudway | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kellie Orewiler | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Kimiko Naito | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 141 | .284 | 51 | 2 | 9 | 3 | 66 | 1 | 14 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Echols Hall Attendance: 87 Time: 1:30 1st Referee: Heather Houser 3rd Referee: Tammy Elliott Scorer: Mike Bello |