UNCG at. UNCW
@ Wilmington, N.C. (Hanover Hall)
9/4/2010 at 7:30 pm

UNCG
3
UNCW
0
Final 1 2 3 Score
UNCG (7-1) 25 25 25 3
UNCW (2-4) 18 21 19 0

UNCG

Set K E TA PCT
1 18 5 33 .394
2 13 6 37 .189
3 12 6 32 .188

UNCW

Set K E TA PCT
1 11 4 32 .219
2 11 6 39 .128
3 10 9 35 .029

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 3 9 3 13 .462 1 0 0 0 2 0 3 0 0 10.5
3 Billi Baker * 3 8 3 16 .312 0 0 0 0 0 0 3 0 0 9.5
6 Ariel Newman * 3 4 3 20 .050 1 0 2 0 10 0 3 0 0 5.5
10 Caley Redden * 3 7 6 21 .048 1 0 1 0 10 0 1 0 0 7.5
12 Ari Lysacek * 3 0 0 2 .000 16 3 0 0 14 0 0 0 0 3.0
17 Kayren Finney * 3 10 2 21 .381 0 0 0 0 0 1 5 0 1 13.5
2 Alissa Beaudway 3 3 0 7 .429 0 0 0 0 1 0 1 0 0 3.5
9 Kellie Orewiler 3 0 0 0 .000 6 1 0 1 4 0 0 0 0 1.0
20 Kimiko Naito 3 2 0 2 1.000 12 0 0 0 5 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 17 102 .255 37 4 3 3 46 1 16 0 1 56.0

UNCW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mohrman, Emily * 3 6 1 15 .333 0 1 0 0 0 0 2 0 0 8.0
4 Friedl, Kimberly * 3 4 2 12 .167 0 0 0 0 2 1 3 0 0 6.5
7 Bendig, Kelsey * 3 0 0 2 .000 23 0 0 0 10 0 1 0 0 0.5
11 Caricato, Rachel * 3 3 4 13 -.077 1 1 0 0 7 0 1 0 1 4.5
14 Clear, Keli * 3 8 2 24 .250 1 1 0 0 4 0 3 1 0 10.5
23 Mallard, Jennifer * 2 5 4 22 .045 0 0 3 2 3 0 0 0 0 5.0
3 Dolan, Delanie 2 0 0 0 .000 0 0 0 1 5 0 0 0 1 0.0
6 Lahaie, Natalie 2 0 1 1 -1.000 7 0 0 0 2 0 0 0 0 0.0
8 Seifert, Samantha 1 3 5 12 -.167 0 0 0 0 1 0 0 0 0 3.0
15 Laite, Christi 2 3 0 5 .600 0 0 1 0 2 0 0 1 1 3.0
16 Collins, Haley 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 32 19 106 .123 32 3 4 4 38 1 10 2 3 41.0
Other Information
Arena: Hanover Hall
Attendance: 195
Time: 1:15
1st Referee: Charles Yang
2nd Referee: Richard Laskey
Scorer: Jarrett Abelson
* = Starter