Official Volleyball Box Score
ETSU at. UNCG
9/11/2010 at 12:30 pm @ Johnson City, Tenn.(Brooks Gym)

ETSU (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 LONG, Alysa......... * 4 12 3 23 .391 0 0 0 0 0 0 5 0 0 14.5
3 DEVINE, Megan....... * 4 14 4 28 .357 2 2 1 1 9 0 4 0 0 18.0
6 STANCLIFF, Jamie.... * 4 11 4 23 .304 1 0 2 0 2 1 5 1 0 14.5
7 COGBURN, Whitney.... * 4 8 4 18 .222 49 2 3 0 4 0 2 2 1 11.0
8 BARBER, McKayla..... * 4 8 3 20 .250 0 0 1 0 2 1 3 0 0 10.5
9 RYAN, Erin.......... * 4 10 10 33 .000 1 0 0 1 13 0 1 0 0 10.5
1 DeVRIES, Nicole..... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
5 TAMBLYN, Kiley...... 4 0 0 1 .000 3 0 0 0 24 0 0 0 0 0.0
11 PATE, Chantel....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 KREMER, Summer...... 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
15 BAUFIELD, Lauren.... 4 0 0 1 .000 3 0 0 1 4 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 64 28 148 .243 62 4 7 4 59 2 20 3 1 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 32 .219
2 19 11 50 .160
3 13 5 33 .242
4 19 6 33 .394
SET SCORES 1 2 3 4 TEAM RECORDS
ETSU................ (3) 21 26 25 25 5-4
UNCG................ (1) 25 24 17 18 8-2
UNCG (8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Humphries.... * 3 6 1 10 .500 0 0 0 0 0 0 2 0 0 7.0
3 Billi Baker......... * 4 10 5 23 .217 0 0 0 0 2 0 1 0 0 10.5
6 Ariel Newman........ * 4 6 6 26 .000 0 1 1 0 7 0 0 0 0 7.0
10 Caley Redden........ * 3 4 4 17 .000 0 0 0 1 5 1 1 0 0 5.5
12 Ari Lysacek......... * 3 1 0 3 .333 17 2 1 0 11 0 0 0 0 3.0
17 Kayren Finney....... * 3 3 3 13 .000 0 0 0 0 0 2 1 0 0 5.5
2 Alissa Beaudway..... 4 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
5 Karrian Chambers.... 3 5 0 15 .333 2 1 0 1 5 0 0 1 0 6.0
7 Samantha Deutchman.. 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
8 Savannah Tomlinson.. 2 1 0 1 1.000 0 0 0 0 0 0 0 2 0 1.0
9 Kellie Orewiler..... 4 1 0 1 1.000 5 0 1 1 11 0 0 1 1 1.0
15 Karen Stedman....... 2 1 0 3 .333 2 0 0 0 3 0 0 0 0 1.0
20 Kimiko Naito........ 4 1 0 4 .250 8 0 0 0 3 0 0 0 1 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 21 129 .163 34 4 3 4 47 3 6 4 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 34 .265
2 11 5 32 .188
3 9 7 33 .061
4 8 4 30 .133
Site: Johnson City, Tenn. (Brooks Gym)
Date: 9/11/2010 Attend: 0 Time: 1:54
Referees: Keith Weller, Stephen Shepherd, Ryan Dunn
* = Starter