Video | Live stats | Recap | Box Score | Preview

Norfolk State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/18/2010 at 10:30 am

Norfolk State
1
UNCG
3
Final 1 2 3 4 Score
Norfolk State (4-9) 26 22 15 15 1
UNCG (11-3) 24 25 25 25 3

Norfolk State

Set K E TA PCT
1 16 5 42 .262
2 13 6 33 .212
3 10 8 39 .051
4 11 12 38 -.026

UNCG

Set K E TA PCT
1 14 3 38 .289
2 11 4 30 .233
3 9 3 27 .222
4 12 2 25 .400

Norfolk State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 GARY-CANTY,Paige * 4 4 6 19 -.105 3 3 0 3 13 0 0 0 1 7.0
2 ARMSTEAD,Charlotte * 4 11 2 30 .300 0 0 0 0 0 1 0 0 0 12.0
5 KNAFEL,Arielle * 4 7 10 28 -.107 1 0 1 4 13 0 0 0 0 7.0
11 KESSNER,Nicole * 4 5 1 12 .333 28 0 1 0 4 0 0 0 0 5.0
12 FRAZIER,Jasmine * 4 7 3 16 .250 0 0 3 0 4 0 0 0 0 7.0
14 MORRIS,Ellica * 4 15 9 40 .150 1 1 5 0 8 0 0 0 0 16.0
6 EAGLES,Noelle 4 0 0 0 .000 4 0 0 1 8 0 0 0 0 0.0
8 BLAKER,Chynna 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
10 BURT,Kristen 2 1 0 3 .333 7 1 1 0 1 0 0 0 2 2.0
16 VAILU'U,Mykal 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 50 31 152 .125 44 5 11 8 54 1 0 0 3 56.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 9 1 21 .381 0 1 2 1 5 1 4 0 0 13.0
2 Alissa Beaudway * 4 6 2 15 .267 1 0 0 0 1 1 3 0 0 8.5
3 Billi Baker * 4 1 3 15 -.133 0 0 0 0 3 2 2 0 0 4.0
6 Ariel Newman * 4 13 3 31 .323 0 1 1 2 12 1 1 0 0 15.5
10 Caley Redden * 4 13 2 25 .440 4 0 0 1 11 0 3 0 0 14.5
12 Ari Lysacek * 4 2 0 3 .667 18 0 3 0 6 0 0 0 2 2.0
7 Samantha Deutchman 4 2 1 9 .111 0 0 0 0 1 0 1 1 0 2.5
9 Kellie Orewiler 4 0 0 0 .000 1 4 1 1 12 0 0 0 0 4.0
20 Kimiko Naito 4 0 0 1 .000 20 2 0 0 6 0 0 1 0 2.0
Totals 46 12 120 .283 44 8 7 5 57 5 14 2 2 66.0
Other Information
Arena: Fleming Gymnasium
Attendance: 148
Time: 1:40
1st Referee: Dave Rover
2nd Referee: Wade Brence
Scorer: Jessica Webb
* = Starter