![]() |
UNCG
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 12.69 | .217 | 11.67 | 2.28 | 1.16 | 15.32 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Navy | W, 3-0 | 3 | 43 | 16 | 99 | .273 | 40 | 4 | 10 | 52 | 3 | 12 | 0 | 9 | 3 | 56.0 |
| Aug 27 | vs. Kent St. | W, 3-1 | 4 | 58 | 18 | 141 | .284 | 51 | 2 | 9 | 66 | 1 | 14 | 1 | 8 | 2 | 68.0 |
| Aug 28 | at Norfolk St. | W, 3-2 | 5 | 52 | 22 | 179 | .168 | 46 | 11 | 9 | 77 | 5 | 28 | 0 | 19 | 1 | 82.0 |
| Aug 28 | vs. Providence | W, 3-1 | 4 | 50 | 18 | 147 | .218 | 47 | 5 | 10 | 75 | 3 | 20 | 1 | 13 | 1 | 68.0 |
| Aug 30 | Wingate | W, 3-0 | 3 | 45 | 11 | 119 | .286 | 44 | 5 | 8 | 59 | 1 | 10 | 2 | 6 | 0 | 56.0 |
| Sep 1 | at N.C. Central | W, 3-0 | 3 | 39 | 12 | 89 | .303 | 39 | 5 | 6 | 44 | 0 | 10 | 0 | 5 | 1 | 49.0 |
| Sep 3 | vs. South Carolina St. | W, 3-0 | 3 | 33 | 11 | 82 | .268 | 28 | 7 | 5 | 31 | 2 | 12 | 0 | 8 | 2 | 48.0 |
| Sep 4 | vs. UCF | L, 3-2 | 5 | 46 | 28 | 149 | .121 | 42 | 4 | 9 | 61 | 1 | 21 | 0 | 12 | 3 | 61.5 |
| Sep 4 | at UNC Wilmington | W, 3-0 | 3 | 43 | 17 | 102 | .255 | 37 | 4 | 3 | 46 | 1 | 16 | 0 | 9 | 1 | 56.0 |
| Sep 10 | vs. UNC Asheville | W, 3-1 | 4 | 60 | 14 | 133 | .346 | 56 | 6 | 10 | 54 | 2 | 8 | 1 | 6 | 1 | 72.0 |
| Sep 11 | vs. East Tenn. St. | L, 3-1 | 4 | 42 | 21 | 129 | .163 | 34 | 4 | 3 | 47 | 3 | 6 | 4 | 6 | 2 | 52.0 |
| Sep 11 | vs. Austin Peay | L, 3-0 | 3 | 28 | 19 | 101 | .089 | 27 | 1 | 4 | 50 | 1 | 6 | 4 | 4 | 0 | 33.0 |
| Sep 15 | N.C. A&T | W, 3-0 | 3 | 35 | 12 | 89 | .258 | 25 | 13 | 7 | 38 | 2 | 6 | 0 | 5 | 1 | 53.0 |
| Sep 17 | Morgan St. | W, 3-0 | 3 | 44 | 10 | 89 | .382 | 39 | 4 | 5 | 48 | 1 | 6 | 2 | 4 | 0 | 52.0 |
| Sep 18 | Norfolk St. | W, 3-1 | 4 | 46 | 12 | 120 | .283 | 44 | 8 | 7 | 57 | 5 | 14 | 2 | 12 | 2 | 66.0 |
| Sep 18 | Gardner-Webb | W, 3-1 | 4 | 60 | 19 | 135 | .304 | 54 | 6 | 7 | 61 | 1 | 10 | 0 | 6 | 0 | 72.0 |
| Sep 24 | Samford | W, 3-0 | 3 | 49 | 11 | 96 | .396 | 47 | 3 | 6 | 36 | 1 | 8 | 0 | 5 | 1 | 57.0 |
| Sep 25 | Chattanooga | W, 3-0 | 3 | 38 | 13 | 106 | .236 | 35 | 4 | 4 | 40 | 3 | 10 | 0 | 8 | 0 | 50.0 |
| Oct 2 | at Western Caro. | L, 3-2 | 5 | 62 | 29 | 184 | .179 | 60 | 2 | 7 | 79 | 0 | 20 | 2 | 10 | 0 | 74.0 |
| Oct 3 | at Appalachian St. | W, 3-0 | 3 | 49 | 18 | 120 | .258 | 45 | 9 | 6 | 49 | 0 | 14 | 0 | 7 | 0 | 65.0 |
| Oct 8 | at Elon | L, 3-1 | 4 | 55 | 23 | 159 | .201 | 50 | 0 | 6 | 79 | 4 | 14 | 6 | 11 | 0 | 66.0 |
| Oct 9 | Wofford | W, 3-2 | 5 | 59 | 23 | 148 | .243 | 55 | 8 | 6 | 72 | 2 | 20 | 3 | 12 | 4 | 79.0 |
| Oct 15 | at Ga. Southern | L, 3-0 | 3 | 33 | 12 | 114 | .184 | 31 | 3 | 6 | 44 | 0 | 14 | 2 | 7 | 0 | 43.0 |
| Oct 17 | at Davidson | W, 3-1 | 4 | 55 | 19 | 131 | .275 | 49 | 3 | 16 | 56 | 2 | 14 | 1 | 9 | 3 | 67.0 |
| Oct 22 | Col. of Charleston | L, 3-1 | 4 | 48 | 24 | 149 | .161 | 46 | 3 | 5 | 69 | 2 | 20 | 1 | 12 | 2 | 63.0 |
| Oct 23 | Citadel | W, 3-1 | 4 | 57 | 23 | 164 | .207 | 55 | 7 | 5 | 78 | 4 | 16 | 4 | 12 | 2 | 76.0 |
| Oct 30 | at Samford | L, 3-1 | 4 | 46 | 20 | 134 | .194 | 42 | 2 | 5 | 49 | 3 | 6 | 2 | 6 | 2 | 54.0 |
| Oct 31 | at Chattanooga | W, 3-2 | 5 | 61 | 33 | 179 | .156 | 57 | 1 | 11 | 88 | 1 | 18 | 3 | 10 | 4 | 72.0 |
| Nov 5 | Elon | L, 3-0 | 3 | 42 | 20 | 139 | .158 | 39 | 0 | 4 | 67 | 2 | 14 | 2 | 9 | 1 | 51.0 |
| Nov 6 | at Furman | L, 3-0 | 3 | 33 | 19 | 109 | .128 | 29 | 4 | 5 | 43 | 1 | 4 | 1 | 3 | 1 | 40.0 |
| Nov 9 | High Point | L, 3-1 | 4 | 40 | 26 | 138 | .101 | 40 | 2 | 9 | 51 | 0 | 12 | 4 | 6 | 3 | 48.0 |
| Nov 12 | Western Caro. | W, 3-0 | 3 | 37 | 20 | 110 | .155 | 36 | 3 | 6 | 55 | 0 | 26 | 1 | 13 | 0 | 53.0 |
| Nov 13 | Appalachian St. | W, 3-1 | 4 | 61 | 23 | 167 | .228 | 59 | 3 | 2 | 75 | 1 | 16 | 4 | 9 | 1 | 73.0 |
| Nov 19 | vs. Furman | W, 3-2 | 5 | 68 | 26 | 182 | .231 | 62 | 6 | 10 | 76 | 2 | 10 | 1 | 7 | 3 | 81.0 |
| Nov 20 | vs. Col. of Charleston | L, 3-1 | 4 | 52 | 25 | 154 | .175 | 48 | 1 | 6 | 48 | 1 | 18 | 0 | 10 | 3 | 63.0 |

