Howard at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/17/2011 at 1:00 pm

Howard
1
UNCG
3
Final 1 2 3 4 Score
Howard (1-12) 23 25 11 21 1
UNCG (5-8) 25 23 25 25 3

Howard

Set K E TA PCT
1 15 2 32 .406
2 10 4 29 .207
3 9 7 26 .077
4 11 2 37 .243

UNCG

Set K E TA PCT
1 12 6 31 .194
2 16 8 42 .190
3 11 1 27 .370
4 17 8 43 .209

Howard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 TIPTON,Jasmine * 4 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
5 CONWAY,Assata * 4 7 3 18 .222 0 1 2 0 4 1 3 1 1 10.5
7 ELEBUTE,Tosin * 4 14 9 43 .116 0 0 1 4 9 0 1 1 0 14.5
9 JOHNSON,Taylor * 4 6 1 20 .250 0 1 2 0 1 0 2 0 0 8.0
11 SHULTIS,Stephanie * 4 2 1 9 .111 21 0 2 0 8 0 2 0 2 3.0
22 MARTIN,Gabrielle * 4 9 0 24 .375 0 0 1 2 2 0 0 0 0 9.0
1 CAIN,Riana 4 1 1 2 .000 1 0 3 0 14 0 0 0 0 1.0
8 KING,Jasmine 4 0 0 0 .000 20 0 2 0 9 0 0 0 0 0.0
12 SKINNER,Alexis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 HARRISON,Destinee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 BUTLER,Kelley 3 3 0 4 .750 0 0 0 0 2 0 2 1 1 4.0
25 LAGERLEF,Meagan 2 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
Totals 45 15 124 .242 42 2 13 9 55 1 10 3 4 53.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Karrian Chambers * 4 14 6 37 .216 1 1 3 1 10 0 1 1 0 15.5
6 Ariel Newman * 2 8 6 21 .095 1 0 1 1 5 0 0 1 0 8.0
8 Kelsey Sidney * 2 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
10 Morgan Freeman * 4 6 3 15 .200 0 1 0 0 2 0 2 4 0 8.0
12 Ari Lysacek * 4 2 0 5 .400 42 0 2 0 5 0 0 0 1 2.0
16 Vicky Harley * 4 4 1 9 .333 0 0 0 0 0 0 3 0 0 5.5
7 Holland Hoefnagel 4 14 4 32 .312 0 2 1 0 5 0 1 1 0 16.5
9 Kellie Orewiler 4 1 0 3 .333 2 4 0 0 21 0 0 0 0 5.0
11 Sarah Eldridge 2 0 0 1 .000 8 1 2 0 0 0 0 1 0 1.0
15 Chelsea Evans 4 4 1 9 .333 0 0 0 0 6 0 0 0 0 4.0
Totals 56 23 143 .231 54 9 9 2 56 0 8 8 1 69.0
Other Information
Arena: Fleming Gymnasium
Attendance: 224
Time: 1:51
1st Referee: Wade Brence
2nd Referee: Brian Webb
* = Starter