|
N.C. Central
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Central (1-18) | 14 | 23 | 22 | 0 |
| UNCG (10-10) | 25 | 25 | 25 | 3 |
N.C. Central | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 | ||
| 2 | 13 | 5 | 28 | .286 | ||
| 3 | 10 | 4 | 27 | .222 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 | ||
| 2 | 14 | 5 | 36 | .250 | ||
| 3 | 17 | 4 | 37 | .351 | ||
N.C. Central | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | RICHARDS,Tasha-Gaye * | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | MCCARTHY,Ashley * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | ARRUFAT,Dayanna * | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | SINCLAIR,Martisann * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SANTOS,Emanuelle * | 3 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | KALAO,Jzima-Malaki * | 3 | 4 | 1 | 11 | .273 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | RAYNOR,JaNae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KING,Raven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | GENNA,Alice | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 15 | 86 | .174 | 29 | 2 | 3 | 9 | 40 | 0 | 2 | 0 | 0 | 33.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Karrian Chambers * | 3 | 12 | 4 | 30 | .267 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Ariel Newman * | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Holland Hoefnagel * | 3 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Morgan Freeman * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ari Lysacek * | 2 | 2 | 0 | 3 | .667 | 18 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Vicky Harley * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Emily McMurtrey | 1 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Brittany Morris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Sidney | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kellie Orewiler | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah Eldridge | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chelsea Evans | 2 | 6 | 1 | 11 | .455 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 48 | 13 | 110 | .318 | 43 | 9 | 10 | 2 | 36 | 0 | 14 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 108 Time: 1:24 1st Referee: Vaughn Hastings 2nd Referee: Brian Webb Scorer: Jessica Webb |