![]() |
UNCG at. Appalachian State
@ Boone, N.C. (Holmes Center)
10/28/2011 at 7 pm
@ Boone, N.C. (Holmes Center)
10/28/2011 at 7 pm
|
UNCG
1 |
Appalachian State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UNCG (13-14 (5-6 SoCon)) | 25 | 15 | 14 | 15 | 1 |
| Appalachian State (17-8 (9-2 SoCon)) | 23 | 25 | 25 | 25 | 3 |
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 | ||
| 2 | 9 | 10 | 36 | -.028 | ||
| 3 | 11 | 8 | 31 | .097 | ||
| 4 | 8 | 8 | 34 | .000 | ||
Appalachian State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 8 | 49 | .224 | ||
| 2 | 12 | 2 | 28 | .357 | ||
| 3 | 12 | 2 | 25 | .400 | ||
| 4 | 15 | 2 | 28 | .464 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kellie Orewiler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ari Lysacek * | 4 | 3 | 6 | 17 | -.176 | 27 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ariel Newman * | 4 | 6 | 4 | 22 | .091 | 2 | 1 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Chelsea Evans * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Sarah Eldridge * | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Morgan Freeman * | 4 | 13 | 6 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 2 | Emily McMurtrey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrian Chambers | 4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kelsey Sidney | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brittany Morris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 30 | 141 | .092 | 39 | 2 | 1 | 4 | 53 | 0 | 6 | 4 | 3 | 48.0 | ||
Appalachian State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Rhein | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Rhein * | 4 | 11 | 2 | 21 | .429 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Anna Wagner * | 4 | 8 | 2 | 22 | .273 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Maggie Seeds * | 4 | 14 | 2 | 21 | .571 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 16.0 |
| 12 | Kasey Sauls * | 4 | 0 | 1 | 3 | -.333 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Alison Blasingame * | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Lauren Brown | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jessica Eley * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Lindsey Sauls | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Meghann Forshey | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 58 | 14 | 130 | .338 | 56 | 4 | 7 | 2 | 58 | 1 | 14 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Holmes Center Attendance: 327 Time: 1:50 Scorer: Paul Blascovich |
* = Starter

