Official Volleyball Box Score
UNCG at. Western Carolina
10/30/2011 at 3:00p.m. @ Cullowhee, N.C.(Ramsey Center)

UNCG (14-14, 6-6 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Karrian Chambers.... * 4 16 5 44 .250 1 0 1 1 6 0 1 0 0 16.5
6 Ariel Newman........ * 4 16 5 54 .204 1 0 1 3 12 0 0 1 0 16.0
8 Kelsey Sidney....... * 4 8 2 27 .222 0 0 0 0 0 0 5 0 0 10.5
10 Morgan Freeman...... * 4 11 2 34 .265 0 0 1 0 6 0 5 1 0 13.5
12 Ari Lysacek......... * 4 8 6 24 .083 39 0 1 0 19 0 4 0 0 10.0
16 Vicky Harley........ * 4 4 4 12 .000 0 0 0 0 2 0 5 0 0 6.5
2 Emily McMurtrey..... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
9 Kellie Orewiler..... 4 1 0 1 1.000 1 1 0 2 36 0 0 0 0 2.0
11 Sarah Eldridge...... 4 1 0 2 .500 19 0 0 0 14 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 65 24 198 .207 61 1 4 6 102 0 20 2 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 6 60 .217
2 19 10 65 .138
3 11 6 36 .139
4 16 2 37 .378
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
UNCG................ (3) 25 30 18 25 0 14-14, 6-6 SoCon
Western Carolina.... (1) 20 28 25 17 0 11-17, 6-6 SoCon
Western Carolina (11-17, 6-6 SoCon) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carrie Minogue...... * 4 12 3 26 .346 2 2 1 0 7 1 1 0 0 15.5
3 Brittany Lysik...... * 4 0 0 5 .000 47 0 1 0 19 0 0 0 0 0.0
6 Rebecca Stoltz...... * 4 9 3 23 .261 1 3 1 0 3 1 0 0 0 13.0
9 Jordan Timmermann... * 4 10 7 51 .059 1 0 0 0 14 0 1 0 0 10.5
10 Caitlin Piechota.... * 4 17 6 65 .169 0 1 0 1 11 0 0 0 0 18.0
12 Abbey Scroggins..... * 4 5 4 22 .045 0 0 3 0 5 0 0 0 0 5.0
5 Addy George......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Morgan Cochran...... 4 0 0 0 .000 1 0 0 0 21 0 0 0 0 0.0
14 Paige McConlogue.... 4 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 23 194 .160 52 6 6 1 97 2 2 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 56 .125
2 15 9 67 .090
3 14 4 37 .270
4 12 4 34 .235
5 0 0 0 .000
Site: Cullowhee, N.C. (Ramsey Center)
Date: 10/30/2011 Attend: 148 Time: 2:01
Referees: Dianne Penner, Courtney Sturman, Bryan Powell
* = Starter