UNCG at. ELON
@ Elon, N.C. (Alumni Gym)
11/11/2011 at 7 p.m.

UNCG
2
Elon
3
Final 1 2 3 4 5 Score
UNCG (15-16 (7-8 SoCon)) 12 27 25 14 13 2
Elon (18-13 (6-9 SoCon)) 25 25 22 25 15 3

UNCG

Set K E TA PCT
1 6 5 30 .033
2 12 3 31 .290
3 16 5 32 .344
4 7 3 30 .133
5 7 5 22 .091

Elon

Set K E TA PCT
1 18 2 30 .533
2 17 8 44 .205
3 14 5 34 .265
4 12 5 34 .206
5 9 5 22 .182

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily McMurtrey * 5 3 0 4 .750 20 0 0 0 8 0 0 0 4 3.0
5 Karrian Chambers * 5 14 8 39 .154 0 0 0 1 9 0 2 1 1 15.0
6 Ariel Newman * 5 10 6 40 .100 2 0 0 0 10 0 1 1 0 10.5
8 Kelsey Sidney * 5 4 2 15 .133 1 0 0 0 3 0 3 1 0 5.5
10 Morgan Freeman * 5 10 1 24 .375 0 0 2 0 3 1 3 1 0 12.5
16 Vicky Harley * 5 3 0 8 .375 0 0 0 0 0 1 5 0 0 6.5
9 Kellie Orewiler 5 1 0 1 1.000 2 1 1 2 21 0 0 0 0 2.0
11 Sarah Eldridge 5 0 0 1 .000 23 0 2 0 2 0 0 0 4 0.0
15 Chelsea Evans 5 3 4 13 -.077 0 0 0 0 3 0 2 2 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 21 145 .186 48 1 5 5 59 2 16 6 9 59.0

Elon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Megan McMahon * 5 1 0 2 .500 49 0 3 0 9 0 2 0 3 2.0
7 Caroline Lemke * 5 16 6 35 .286 0 0 1 0 1 0 1 1 0 16.5
8 Maggie Reichard * 5 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
10 Traci Stewart * 5 7 2 15 .333 1 0 1 0 10 0 3 0 0 8.5
13 Celia Eddy * 4 10 3 20 .350 0 0 0 0 0 0 3 0 0 11.5
15 Chanelle Smith * 5 16 2 34 .412 2 2 4 0 13 0 0 0 0 18.0
2 Ali Deatsch 5 0 0 0 .000 0 3 1 1 14 0 0 0 0 3.0
3 Nickie Halbert 3 1 0 3 .333 14 0 1 0 4 0 0 0 0 1.0
4 Kris Harris 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
5 Danielle Smith 5 10 7 38 .079 1 0 0 0 9 0 0 0 0 10.0
16 Cali Estes 3 7 4 13 .231 1 0 0 0 0 0 0 0 0 7.0
Totals 70 25 164 .274 69 5 12 1 67 0 10 1 3 80.0
Other Information
Arena: Alumni Gym
Attendance: 287
Time: 2:13
1st Referee: Bonnie O'Connor
2nd Referee: Vaughn Hastings
* = Starter