Official Volleyball Box Score
UNCG at. The Citadel
9/25/2011 at 2:00 pm @ Charleston, SC(McAlister Fieldhouse)

UNCG (9-8, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Kellie Orewiler..... 3 0 1 2 -.500 4 4 4 0 17 0 0 0 0 4.0
2 Emily McMurtrey..... 1 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
7 Holland Hoefnagel... * 3 11 1 17 .588 0 0 0 0 4 0 0 0 0 11.0
6 Ariel Newman........ * 3 11 3 28 .286 1 1 0 0 4 0 0 0 0 12.0
5 Karrian Chambers.... * 3 5 3 20 .100 0 0 0 1 4 0 2 0 0 6.0
12 Ari Lysacek......... * 3 6 1 8 .625 28 0 2 0 3 0 3 0 0 7.5
15 Chelsea Evans....... 1 2 0 7 .286 0 1 0 1 2 0 1 0 0 3.5
10 Morgan Freeman...... * 3 3 2 7 .143 0 2 2 0 1 1 3 0 0 7.5
11 Sarah Eldridge...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Vicky Harley........ * 3 2 3 10 -.100 1 0 0 0 0 0 3 0 0 3.5
8 Kelsey Sidney....... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 42 14 102 .275 37 8 9 2 39 1 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 36 .306
2 10 6 33 .121
3 16 3 33 .394
SET SCORES 1 2 3 TEAM RECORDS
UNCG................ (3) 25 25 25 9-8, 1-0
The Citadel......... (0) 20 20 22 6-7, 0-2
The Citadel (6-7, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Emily Dalton........ 3 0 0 1 .000 0 1 1 0 9 0 0 0 0 1.0
12 Kathryn Johnston.... * 3 4 6 17 -.118 1 0 1 4 9 0 0 0 0 4.0
10 Rachael Farrell..... * 3 7 4 22 .136 2 0 1 1 7 0 1 0 0 7.5
15 Alexa Dahlstrom..... * 3 4 0 5 .800 17 1 2 0 5 0 1 0 0 5.5
11 Amanda Rudnik....... 3 4 0 8 .500 0 0 1 0 5 0 1 0 0 4.5
6 Kaona Mercer........ * 3 10 2 23 .348 1 0 0 1 4 1 1 0 0 11.5
4 Erin Bucherl........ 1 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
5 Mallory Moore....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Lauren Hurt......... * 2 1 1 4 .000 0 0 0 0 0 1 2 0 0 3.0
16 Cassie Uribe........ * 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
14 Jessica Maxwell..... 1 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 92 .207 29 2 6 8 41 2 6 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 29 .276
2 10 7 33 .091
3 12 4 30 .267
Site: Charleston, SC (McAlister Fieldhouse)
Date: 9/25/2011 Attend: 134 Time:
Referees: DJ Wiles, Alan Seegal, Jon Cole
* = Starter