|
Appalachian State
3 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Appalachian State (11-7, 3-1 SoCon) | 22 | 25 | 25 | 25 | 3 |
| UNCG (9-10, 2-2 SoCon) | 25 | 23 | 20 | 20 | 1 |
Appalachian State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 | ||
| 2 | 15 | 4 | 41 | .268 | ||
| 3 | 15 | 4 | 32 | .344 | ||
| 4 | 10 | 4 | 38 | .158 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 34 | .382 | ||
| 2 | 17 | 8 | 43 | .209 | ||
| 3 | 14 | 7 | 34 | .206 | ||
| 4 | 13 | 11 | 44 | .045 | ||
Appalachian State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Rhein | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Wagner * | 4 | 14 | 3 | 37 | .297 | 1 | 1 | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Kelly Rhein * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kasey Sauls * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Lauren Brown | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Maggie Seeds * | 4 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 12.0 |
| 7 | Lindsey Sauls | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Alison Blasingame * | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 18 | Jessica Eley * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Meghann Forshey | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 53 | 14 | 144 | .271 | 52 | 4 | 4 | 3 | 58 | 3 | 18 | 2 | 4 | 69.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Karrian Chambers * | 4 | 19 | 6 | 45 | .289 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 19.0 |
| 6 | Ariel Newman * | 4 | 7 | 6 | 27 | .037 | 2 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kellie Orewiler | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Ari Lysacek * | 4 | 6 | 1 | 11 | .455 | 46 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 7.0 |
| 7 | Holland Hoefnagel * | 4 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Morgan Freeman * | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Chelsea Evans | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sarah Eldridge | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Sidney | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Emily McMurtrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 62 | 31 | 155 | .200 | 60 | 3 | 5 | 4 | 64 | 1 | 10 | 2 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 238 Time: 1:58 1st Referee: Wade Brence 2nd Referee: Ronnie Mutter Scorer: Jessica Webb |