![]() |
East Tennessee State at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
8/26/2011 at 7:00 pm
@ Greensboro, N.C. (Fleming Gymnasium)
8/26/2011 at 7:00 pm
|
East Tennessee State
3 |
UNCG
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Tennessee State (1-1) | 25 | 17 | 25 | 25 | 3 |
| UNCG (0-2) | 17 | 25 | 22 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ETSU | -- 1st -- | UNCG |
|---|---|---|
| UNCG starters: Karrian Chambers; Ariel Newman; Kelsey Sidney; Morgan Freeman; Ari Lysacek; Vicky Harley; libero Kellie Orewiler. | ||
| ETSU starters: WILLIAMS, Kayla; DEVINE, Megan; STANCLIFF, Jamie; HARDY, Meredith; RICE, Ivey; MUEY, Katie; libero TAMBLYN, Kiley. | ||
| 1-0 | [TAMBLYN, Kiley] Attack error by Morgan Freeman. Point ETSU | |
| 2-0 | [TAMBLYN, Kiley] Attack error by Vicky Harley. Point ETSU | |
| 3-0 | [TAMBLYN, Kiley] Kill by STANCLIFF, Jamie, block error by Ari Lysacek. Point ETSU | |
| 4-0 | [TAMBLYN, Kiley] Kill by DEVINE, Megan (from STANCLIFF, Jamie). Point ETSU | |
| 5-0 | [TAMBLYN, Kiley] Kill by WILLIAMS, Kayla (from RICE, Ivey). Point ETSU | |
| 6-0 | [TAMBLYN, Kiley] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| Timeout UNCG. | ||
| [TAMBLYN, Kiley] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 6-1 | |
| 7-1 | [Ariel Newman] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [WILLIAMS, Kayla] Ball handling error by WILLIAMS, Kayla. Point UNCG | 7-2 | |
| [Kellie Orewiler] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 7-3 | |
| [Kellie Orewiler] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 7-4 | |
| 8-4 | [Kellie Orewiler] Service error. Point ETSU | |
| 9-4 | [DEVINE, Megan] Kill by STANCLIFF, Jamie (from WILLIAMS, Kayla). Point ETSU | |
| 10-4 | [DEVINE, Megan] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| [DEVINE, Megan] Service error. Point UNCG | 10-5 | |
| UNCG subs: Sarah Eldridge. | ||
| 11-5 | [Sarah Eldridge] Kill by STANCLIFF, Jamie (from WILLIAMS, Kayla). Point ETSU | |
| [STANCLIFF, Jamie] Kill by Karrian Chambers (from Sarah Eldridge). Point UNCG | 11-6 | |
| 12-6 | [Karrian Chambers] Kill by RICE, Ivey (from WILLIAMS, Kayla). Point ETSU | |
| [BARBER, McKayla] Kill by Ari Lysacek (from Sarah Eldridge). Point UNCG | 12-7 | |
| ETSU subs: MUEY, Katie. | ||
| 13-7 | [Kelsey Sidney] Attack error by Ariel Newman. Point ETSU | |
| 14-7 | [RICE, Ivey] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| [RICE, Ivey] Service error. Point UNCG | 14-8 | |
| UNCG subs: Morgan Freeman. | ||
| [Ari Lysacek] Kill by Ari Lysacek (from Karrian Chambers). Point UNCG | 14-9 | |
| [Ari Lysacek] Attack error by HARDY, Meredith. Point UNCG | 14-10 | |
| 15-10 | [Ari Lysacek] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| 16-10 | [TAMBLYN, Kiley] Kill by STANCLIFF, Jamie. Point ETSU | |
| 17-10 | [TAMBLYN, Kiley] Kill by STANCLIFF, Jamie (from WILLIAMS, Kayla). Point ETSU | |
| [TAMBLYN, Kiley] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 17-11 | |
| 18-11 | [Ariel Newman] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [WILLIAMS, Kayla] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 18-12 | |
| 19-12 | [Kellie Orewiler] Service error. Point ETSU | |
| 20-12 | [DEVINE, Megan] Attack error by Karrian Chambers (block by STANCLIFF, Jamie; BARBER, McKayla). Point ETSU | |
| 21-12 | [DEVINE, Megan] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| Timeout UNCG. | ||
| 22-12 | [DEVINE, Megan] Service ace (Karrian Chambers). Point ETSU | |
| UNCG subs: Holland Hoefnagel. | ||
| [DEVINE, Megan] Kill by Morgan Freeman (from Kellie Orewiler). Point UNCG | 22-13 | |
| UNCG subs: Sarah Eldridge. | ||
| [Sarah Eldridge] Attack error by STANCLIFF, Jamie. Point UNCG | 22-14 | |
| [Sarah Eldridge] Kill by Ari Lysacek (from Kellie Orewiler). Point UNCG | 22-15 | |
| 23-15 | [Sarah Eldridge] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| [STANCLIFF, Jamie] Kill by Holland Hoefnagel (from Sarah Eldridge). Point UNCG | 23-16 | |
| [Holland Hoefnagel] Kill by Kelsey Sidney (from Sarah Eldridge). Point UNCG | 23-17 | |
| 24-17 | [Holland Hoefnagel] Attack error by Ari Lysacek. Point ETSU | |
| 25-17 | [BARBER, McKayla] Attack error by Ariel Newman. Point ETSU | |
| back to top | ||
| ETSU | -- 2nd -- | UNCG |
| ETSU starters: WILLIAMS, Kayla; DEVINE, Megan; STANCLIFF, Jamie; HARDY, Meredith; RICE, Ivey; MUEY, Katie; libero TAMBLYN, Kiley. | ||
| UNCG starters: Karrian Chambers; Ariel Newman; Holland Hoefnagel; Morgan Freeman; Ari Lysacek; Vicky Harley; libero Kellie Orewiler. | ||
| 1-0 | [Ari Lysacek] Kill by STANCLIFF, Jamie (from WILLIAMS, Kayla). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [WILLIAMS, Kayla] Kill by Vicky Harley (from Ari Lysacek). Point UNCG | 1-1 | |
| 2-1 | [Ariel Newman] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| [DEVINE, Megan] Attack error by BARBER, McKayla. Point UNCG | 2-2 | |
| [Kellie Orewiler] Attack error by RICE, Ivey. Point UNCG | 2-3 | |
| [Kellie Orewiler] Attack error by BARBER, McKayla (block by Morgan Freeman; Holland Hoefnagel). Point UNCG | 2-4 | |
| 3-4 | [Kellie Orewiler] Attack error by Ariel Newman. Point ETSU | |
| [STANCLIFF, Jamie] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 3-5 | |
| UNCG subs: Sarah Eldridge; Kelsey Sidney. | ||
| [Sarah Eldridge] Service ace (TAMBLYN, Kiley). Point UNCG | 3-6 | |
| UNCG subs: Ari Lysacek. | ||
| 4-6 | [Sarah Eldridge] Service error. Point ETSU | |
| [BARBER, McKayla] Kill by Morgan Freeman (from Sarah Eldridge). Point UNCG | 4-7 | |
| ETSU subs: MUEY, Katie. | ||
| 5-7 | [Holland Hoefnagel] Kill by WILLIAMS, Kayla (from DEVINE, Megan). Point ETSU | |
| [RICE, Ivey] Service error. Point UNCG | 5-8 | |
| 6-8 | [Morgan Freeman] Kill by DEVINE, Megan. Point ETSU | |
| [TAMBLYN, Kiley] Kill by Ariel Newman (from Sarah Eldridge). Point UNCG | 6-9 | |
| UNCG subs: Karrian Chambers. | ||
| [Ari Lysacek] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 6-10 | |
| [Ari Lysacek] Attack error by RICE, Ivey. Point UNCG | 6-11 | |
| ETSU subs: RUTLEDGE, Jamie. | ||
| 7-11 | [Ari Lysacek] Kill by DEVINE, Megan (from RUTLEDGE, Jamie). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| 8-11 | [RUTLEDGE, Jamie] Attack error by Karrian Chambers (block by DEVINE, Megan; STANCLIFF, Jamie). Point ETSU | |
| 9-11 | [RUTLEDGE, Jamie] Service ace (Holland Hoefnagel). Point ETSU | |
| [RUTLEDGE, Jamie] Kill by Vicky Harley (from Ari Lysacek). Point UNCG | 9-12 | |
| [Ariel Newman] Attack error by DEVINE, Megan. Point UNCG | 9-13 | |
| [Ariel Newman] Attack error by DEVINE, Megan (block by Karrian Chambers; Vicky Harley). Point UNCG | 9-14 | |
| 10-14 | [Ariel Newman] Attack error by Karrian Chambers. Point ETSU | |
| [DEVINE, Megan] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 10-15 | |
| 11-15 | [Kellie Orewiler] Kill by STANCLIFF, Jamie (from RUTLEDGE, Jamie). Point ETSU | |
| 12-15 | [STANCLIFF, Jamie] Service ace (Holland Hoefnagel). Point ETSU | |
| [STANCLIFF, Jamie] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 12-16 | |
| UNCG subs: Sarah Eldridge. | ||
| [Sarah Eldridge] Kill by Ari Lysacek (from Kellie Orewiler). Point UNCG | 12-17 | |
| Timeout East Tennessee State. | ||
| 13-17 | [Sarah Eldridge] Kill by HARDY, Meredith (from BARBER, McKayla), block error by Holland Hoefnagel. Point ETSU | |
| 14-17 | [BARBER, McKayla] Kill by HARDY, Meredith. Point ETSU | |
| [BARBER, McKayla] Attack error by RICE, Ivey (block by Morgan Freeman; Holland Hoefnagel). Point UNCG | 14-18 | |
| ETSU subs: MUEY, Katie. | ||
| 15-18 | [Holland Hoefnagel] Kill by RICE, Ivey (from RUTLEDGE, Jamie). Point ETSU | |
| 16-18 | [RICE, Ivey] Attack error by Morgan Freeman (block by HARDY, Meredith; DEVINE, Megan). Point ETSU | |
| Timeout UNCG. | ||
| [RICE, Ivey] Kill by Morgan Freeman (from Sarah Eldridge). Point UNCG | 16-19 | |
| [Morgan Freeman] Service ace (TAMBLYN, Kiley). Point UNCG | 16-20 | |
| [Morgan Freeman] Kill by Sarah Eldridge (from Holland Hoefnagel). Point UNCG | 16-21 | |
| [Morgan Freeman] Attack error by DEVINE, Megan. Point UNCG | 16-22 | |
| 17-22 | [Morgan Freeman] Attack error by Ariel Newman. Point ETSU | |
| [TAMBLYN, Kiley] Kill by Ari Lysacek (from Sarah Eldridge). Point UNCG | 17-23 | |
| UNCG subs: Karrian Chambers. | ||
| [Ari Lysacek] Kill by Ari Lysacek (from Holland Hoefnagel). Point UNCG | 17-24 | |
| [Ari Lysacek] Kill by Ariel Newman (from Vicky Harley). Point UNCG | 17-25 | |
| back to top | ||
| ETSU | -- 3rd -- | UNCG |
| UNCG starters: Karrian Chambers; Ariel Newman; Holland Hoefnagel; Morgan Freeman; Ari Lysacek; Vicky Harley; libero Kellie Orewiler. | ||
| ETSU starters: WILLIAMS, Kayla; DEVINE, Megan; STANCLIFF, Jamie; HARDY, Meredith; RICE, Ivey; MUEY, Katie; libero TAMBLYN, Kiley. | ||
| 1-0 | [RICE, Ivey] Kill by HARDY, Meredith (from WILLIAMS, Kayla). Point ETSU | |
| 2-0 | [RICE, Ivey] Attack error by Ariel Newman (block by DEVINE, Megan). Point ETSU | |
| 3-0 | [RICE, Ivey] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| 4-0 | [RICE, Ivey] Service ace (Ariel Newman). Point ETSU | |
| 5-0 | [RICE, Ivey] Attack error by Ariel Newman. Point ETSU | |
| 6-0 | [RICE, Ivey] Service ace (Vicky Harley). Point ETSU | |
| [RICE, Ivey] Attack error by DEVINE, Megan. Point UNCG | 6-1 | |
| [Ariel Newman] Service ace (TEAM). Point UNCG | 6-2 | |
| 7-2 | [Ariel Newman] Kill by DEVINE, Megan (from WILLIAMS, Kayla), block error by Vicky Harley. Point ETSU | |
| [TAMBLYN, Kiley] Kill by Ariel Newman (from Karrian Chambers). Point UNCG | 7-3 | |
| [Kellie Orewiler] Bad set by WILLIAMS, Kayla. Point UNCG | 7-4 | |
| 8-4 | [Kellie Orewiler] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [WILLIAMS, Kayla] Kill by Morgan Freeman (from Ari Lysacek). Point UNCG | 8-5 | |
| UNCG subs: Sarah Eldridge. | ||
| [Sarah Eldridge] Attack error by DEVINE, Megan (block by Morgan Freeman; Holland Hoefnagel). Point UNCG | 8-6 | |
| [Sarah Eldridge] Attack error by BARBER, McKayla (block by Morgan Freeman; Holland Hoefnagel). Point UNCG | 8-7 | |
| 9-7 | [Sarah Eldridge] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| 10-7 | [DEVINE, Megan] Kill by RICE, Ivey (from WILLIAMS, Kayla). Point ETSU | |
| [DEVINE, Megan] Ball handling error by WILLIAMS, Kayla. Point UNCG | 10-8 | |
| 11-8 | [Holland Hoefnagel] Service error. Point ETSU | |
| [STANCLIFF, Jamie] Kill by Ariel Newman (from Ari Lysacek). Point UNCG | 11-9 | |
| [Morgan Freeman] Kill by Ariel Newman (from Sarah Eldridge). Point UNCG | 11-10 | |
| 12-10 | [Morgan Freeman] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| [BARBER, McKayla] Kill by Ari Lysacek. Point UNCG | 12-11 | |
| UNCG subs: Karrian Chambers. | ||
| ETSU subs: MUEY, Katie. | ||
| 13-11 | [Ari Lysacek] Kill by RICE, Ivey (from WILLIAMS, Kayla). Point ETSU | |
| 14-11 | [RICE, Ivey] Attack error by Ariel Newman. Point ETSU | |
| 15-11 | [RICE, Ivey] Attack error by Vicky Harley (block by WILLIAMS, Kayla; HARDY, Meredith). Point ETSU | |
| 16-11 | [RICE, Ivey] Service ace (Ariel Newman). Point ETSU | |
| [RICE, Ivey] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 16-12 | |
| 17-12 | [Ariel Newman] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| 18-12 | [TAMBLYN, Kiley] Attack error by Ariel Newman. Point ETSU | |
| [TAMBLYN, Kiley] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 18-13 | |
| [Kellie Orewiler] Service ace (MUEY, Katie). Point UNCG | 18-14 | |
| 19-14 | [Kellie Orewiler] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [WILLIAMS, Kayla] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 19-15 | |
| UNCG subs: Sarah Eldridge. | ||
| 20-15 | [Sarah Eldridge] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| [DEVINE, Megan] Kill by Holland Hoefnagel (from Sarah Eldridge). Point UNCG | 20-16 | |
| 21-16 | [Holland Hoefnagel] Service error. Point ETSU | |
| [STANCLIFF, Jamie] Kill by Morgan Freeman (from Sarah Eldridge). Point UNCG | 21-17 | |
| 22-17 | [Morgan Freeman] Kill by BARBER, McKayla (from WILLIAMS, Kayla). Point ETSU | |
| [BARBER, McKayla] Kill by Ariel Newman (from Sarah Eldridge). Point UNCG | 22-18 | |
| UNCG subs: Karrian Chambers. | ||
| ETSU subs: MUEY, Katie. | ||
| 23-18 | [Ari Lysacek] Attack error by Ariel Newman. Point ETSU | |
| [RICE, Ivey] Kill by Vicky Harley (from Ari Lysacek), block error by DEVINE, Megan. Point UNCG | 23-19 | |
| 24-19 | [Ariel Newman] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| [TAMBLYN, Kiley] Kill by Holland Hoefnagel (from Ari Lysacek). Point UNCG | 24-20 | |
| [Kellie Orewiler] Attack error by DEVINE, Megan. Point UNCG | 24-21 | |
| [Kellie Orewiler] Attack error by DEVINE, Megan. Point UNCG | 24-22 | |
| 25-22 | [Kellie Orewiler] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| back to top | ||
| ETSU | -- 4th -- | UNCG |
| ETSU starters: WILLIAMS, Kayla; DEVINE, Megan; STANCLIFF, Jamie; HARDY, Meredith; RICE, Ivey; MUEY, Katie; libero TAMBLYN, Kiley. | ||
| UNCG starters: Karrian Chambers; Ariel Newman; Holland Hoefnagel; Morgan Freeman; Ari Lysacek; Vicky Harley; libero Kellie Orewiler. | ||
| [Ari Lysacek] Service ace (TAMBLYN, Kiley). Point UNCG | 0-1 | |
| 1-1 | [Ari Lysacek] Kill by HARDY, Meredith (from WILLIAMS, Kayla). Point ETSU | |
| 2-1 | [TAMBLYN, Kiley] Kill by DEVINE, Megan (from WILLIAMS, Kayla). Point ETSU | |
| [TAMBLYN, Kiley] Kill by Vicky Harley. Point UNCG | 2-2 | |
| ETSU subs: RUTLEDGE, Jamie. | ||
| [Ariel Newman] Attack error by DEVINE, Megan. Point UNCG | 2-3 | |
| 3-3 | [Ariel Newman] Service error. Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [RUTLEDGE, Jamie] Kill by Karrian Chambers (from Ari Lysacek). Point UNCG | 3-4 | |
| 4-4 | [Kellie Orewiler] Kill by BARBER, McKayla (from RUTLEDGE, Jamie). Point ETSU | |
| [DEVINE, Megan] Service error. Point UNCG | 4-5 | |
| UNCG subs: Sarah Eldridge. | ||
| [Sarah Eldridge] Kill by Ari Lysacek (from Sarah Eldridge). Point UNCG | 4-6 | |
| [Sarah Eldridge] Kill by Ari Lysacek (from Sarah Eldridge). Point UNCG | 4-7 | |
| 5-7 | [Sarah Eldridge] Service error. Point ETSU | |
| 6-7 | [STANCLIFF, Jamie] Attack error by Holland Hoefnagel (block by RICE, Ivey; HARDY, Meredith). Point ETSU | |
| [STANCLIFF, Jamie] Kill by Morgan Freeman (from Sarah Eldridge). Point UNCG | 6-8 | |
| 7-8 | [Holland Hoefnagel] Kill by RICE, Ivey (from RUTLEDGE, Jamie). Point ETSU | |
| [BARBER, McKayla] Kill by Ariel Newman (from Sarah Eldridge). Point UNCG | 7-9 | |
| ETSU subs: MUEY, Katie. | ||
| 8-9 | [Morgan Freeman] Kill by RICE, Ivey (from RUTLEDGE, Jamie). Point ETSU | |
| [RICE, Ivey] Service error. Point UNCG | 8-10 | |
| UNCG subs: Karrian Chambers. | ||
| 9-10 | [Ari Lysacek] Kill by DEVINE, Megan (from RUTLEDGE, Jamie). Point ETSU | |
| 10-10 | [TAMBLYN, Kiley] Attack error by Karrian Chambers (block by RUTLEDGE, Jamie; STANCLIFF, Jamie). Point ETSU | |
| 11-10 | [TAMBLYN, Kiley] Kill by DEVINE, Megan (from RUTLEDGE, Jamie). Point ETSU | |
| Timeout UNCG. | ||
| [TAMBLYN, Kiley] Attack error by DEVINE, Megan. Point UNCG | 11-11 | |
| 12-11 | [Ariel Newman] Service error. Point ETSU | |
| ETSU subs: BARBER, McKayla. | ||
| [RUTLEDGE, Jamie] Service error. Point UNCG | 12-12 | |
| 13-12 | [Kellie Orewiler] Kill by DEVINE, Megan (from RUTLEDGE, Jamie). Point ETSU | |
| 14-12 | [DEVINE, Megan] Kill by STANCLIFF, Jamie (from RUTLEDGE, Jamie), block error by Morgan Freeman. Point ETSU | |
| [DEVINE, Megan] Service error. Point UNCG | 14-13 | |
| UNCG subs: Sarah Eldridge. | ||
| [Sarah Eldridge] Kill by Holland Hoefnagel (from Sarah Eldridge). Point UNCG | 14-14 | |
| 15-14 | [Sarah Eldridge] Kill by BARBER, McKayla (from RUTLEDGE, Jamie). Point ETSU | |
| 16-14 | [STANCLIFF, Jamie] Kill by BARBER, McKayla (from RUTLEDGE, Jamie). Point ETSU | |
| [STANCLIFF, Jamie] Kill by Ari Lysacek (from Sarah Eldridge). Point UNCG | 16-15 | |
| UNCG subs: Chelsea Evans. | ||
| 17-15 | [Chelsea Evans] Service error. Point ETSU | |
| 18-15 | [BARBER, McKayla] Attack error by Ariel Newman. Point ETSU | |
| Timeout UNCG. | ||
| [BARBER, McKayla] Service error. Point UNCG | 18-16 | |
| ETSU subs: MUEY, Katie. | ||
| [Morgan Freeman] Kill by Ariel Newman (from Sarah Eldridge). Point UNCG | 18-17 | |
| 19-17 | [Morgan Freeman] Service error. Point ETSU | |
| 20-17 | [RICE, Ivey] Attack error by Vicky Harley. Point ETSU | |
| [RICE, Ivey] Service error. Point UNCG | 20-18 | |
| UNCG subs: Karrian Chambers. | ||
| 21-18 | [Ari Lysacek] Service error. Point ETSU | |
| [TAMBLYN, Kiley] Service error. Point UNCG | 21-19 | |
| 22-19 | [Ariel Newman] Service error. Point ETSU | |
| UNCG subs: Holland Hoefnagel. | ||
| ETSU subs: BARBER, McKayla. | ||
| 23-19 | [RUTLEDGE, Jamie] Kill by STANCLIFF, Jamie. Point ETSU | |
| [RUTLEDGE, Jamie] Attack error by DEVINE, Megan. Point UNCG | 23-20 | |
| 24-20 | [Kellie Orewiler] Kill by DEVINE, Megan (from RUTLEDGE, Jamie), block error by Holland Hoefnagel. Point ETSU | |
| [DEVINE, Megan] Service error. Point UNCG | 24-21 | |
| UNCG subs: Sarah Eldridge. | ||
| 25-21 | [Sarah Eldridge] Kill by BARBER, McKayla (from RUTLEDGE, Jamie). Point ETSU | |
| back to top | ||

