Radford at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/17/2011 at 7:00 pm

Radford
0
UNCG
3
Final 1 2 3 Score
Radford (4-10) 20 18 23 0
UNCG (6-8) 25 25 25 3

Radford

Set K E TA PCT
1 13 7 34 .176
2 14 5 35 .257
3 13 6 34 .206

UNCG

Set K E TA PCT
1 11 5 32 .188
2 18 2 33 .485
3 16 5 41 .268

Radford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 DEININGER, Emma * 2 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
7 BRADEN, Jena * 1 0 0 0 .000 6 0 1 0 0 0 0 0 0 0.0
8 WIECHECKI, Rachel * 3 4 1 17 .176 0 0 0 1 2 0 0 0 0 4.0
9 FLEMING, Carly * 3 15 5 26 .385 0 0 1 0 4 0 2 2 0 16.0
12 HAYES, Emily * 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
17 CARLIN, Emily * 3 3 5 9 -.222 0 0 0 2 6 0 0 0 0 3.0
1 MYERS, Leigh 2 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
4 CANTRELL, Savannah 1 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
5 WIDENER, Carson 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 BECKHAM, Christine 3 0 0 4 .000 29 1 1 0 6 0 0 0 0 1.0
10 BRUMMITT, Rachel 3 1 0 3 .333 1 0 2 1 17 0 0 0 0 1.0
11 FERTITTA, Rachel 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
14 PAHNO, Taylor 2 5 3 13 .154 0 0 0 0 0 0 1 0 0 5.5
18 MIEDEMA, Jesse 1 5 1 8 .500 1 0 0 0 1 0 1 0 0 5.5
Totals 40 18 103 .214 37 2 5 5 42 0 6 3 0 45.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Karrian Chambers * 3 12 5 35 .200 0 3 2 0 1 0 1 0 0 15.5
6 Ariel Newman * 3 12 3 23 .391 3 1 1 1 5 0 1 0 0 13.5
7 Holland Hoefnagel * 3 8 1 20 .350 1 0 1 0 11 0 1 0 0 8.5
10 Morgan Freeman * 3 4 2 13 .154 0 1 1 0 0 0 1 1 0 5.5
12 Ari Lysacek * 3 3 0 6 .500 35 0 1 0 9 2 1 0 0 5.5
16 Vicky Harley * 3 6 1 9 .556 0 0 0 0 1 1 3 0 0 8.5
9 Kellie Orewiler 3 0 0 0 .000 2 0 1 1 17 0 0 0 0 0.0
Totals 45 12 106 .311 41 5 7 2 44 3 8 1 0 57.0
Other Information
Arena: Fleming Gymnasium
Attendance: 311
Time: 1:18
1st Referee: Brian Webb
2nd Referee: Ronnie Mutter
* = Starter