![]() |
Morgan Freeman | #10 | N/A | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.84 | .227 | 0.06 | 0.79 | 0.23 | 0.62 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | UNC Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Coastal Carolina | L, 3-1 | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 1 | 7 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Aug 26 | East Tenn. St. | L, 3-1 | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 12.0 |
| Aug 27 | N.C. A&T | W, 3-0 | 3 | 8 | 4 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Aug 27 | Evansville | L, 3-0 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | Wingate | L, 3-0 | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 3 | vs. High Point | W, 3-1 | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 3 | at George Mason | L, 3-1 | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 14.5 |
| Sep 4 | vs. Navy | W, 3-1 | 4 | 6 | 3 | 18 | .167 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 2 | 5 | 0 | 12.0 |
| Sep 9 | at UCF | L, 3-0 | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 2 | 8 | 0 | 16.5 |
| Sep 9 | vs. Fla. Atlantic | W, 3-2 | 5 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 10 | vs. Pittsburgh | L, 3-0 | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 11 | vs. South Fla. | L, 3-0 | 3 | 6 | 5 | 15 | .067 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 16 | Memphis | L, 3-0 | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 17 | Howard | W, 3-1 | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 8.0 |
| Sep 17 | Radford | W, 3-0 | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 21 | at N.C. A&T | W, 3-0 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Elon | W, 3-2 | 5 | 7 | 2 | 16 | .312 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 25 | at Citadel | W, 3-0 | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 1 | Western Caro. | L, 3-0 | 3 | 3 | 0 | 9 | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 2 | Appalachian St. | L, 3-1 | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 4 | N.C. Central | W, 3-0 | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 7 | at Samford | L, 3-0 | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 8 | at Chattanooga | L, 3-2 | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 14 | Davidson | W, 3-0 | 3 | 5 | 7 | 20 | -.100 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | Ga. Southern | W, 3-2 | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Oct 21 | at Furman | L, 3-0 | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 22 | at Wofford | W, 3-1 | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 6 | 0 | 7.5 |
| Oct 28 | at Appalachian St. | L, 3-1 | 4 | 13 | 6 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Oct 30 | at Western Caro. | W, 3-1 | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Nov 4 | Chattanooga | W, 3-0 | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Nov 5 | Samford | L, 3-2 | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Nov 11 | at Elon | L, 3-2 | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 12.5 |
| Nov 12 | Col. of Charleston | L, 3-0 | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 5.5 |

