UNCG at. N.C. Central
@ Durham, NC (McDougald-McLendon)
8/24/2012 at 12:00pm

UNCG
3
North Carolina Central
1
In Progress - 4th 1 2 3 4 Score
UNCG 25 19 25 25 3
North Carolina Central 14 25 17 16 1

UNCG

Set K E TA PCT
1 11 3 28 .286
2 8 3 22 .227
3 13 4 26 .346
4 7 2 27 .185

North Carolina Central

Set K E TA PCT
1 10 3 28 .250
2 13 5 27 .296
3 9 4 24 .208
4 8 8 32 .000

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 10 2 16 .500 0 1 2 0 0 0 2 0 0 12.0
2 Emily McMurtrey * 4 0 0 0 .000 1 0 0 2 5 0 1 0 0 0.5
5 Karrian Chambers 3 7 3 22 .182 0 0 0 1 4 0 1 0 0 7.5
7 Lauren Betlach * 4 9 4 33 .152 0 1 1 3 4 0 0 1 0 10.0
8 Kelsey Sidney * 3 5 2 13 .231 0 3 1 0 2 0 0 0 0 8.0
9 Kellie Orewiler ^ 4 1 0 1 1.000 2 2 3 2 11 0 0 0 0 3.0
10 Morgan Freeman 3 1 1 8 .000 3 0 0 1 5 0 0 0 0 1.0
11 Katherine Santiago ^ 4 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
12 Ari Lysacek * 4 0 0 2 .000 26 4 1 0 7 0 2 1 0 5.0
14 Julia Westerbur 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
16 Vicky Harley * 3 5 0 7 .714 0 0 1 0 0 0 2 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 12 103 .262 34 11 9 12 46 0 8 2 0 54.0

North Carolina Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 RABELL PINEIRO,M * 4 1 1 4 .000 35 3 2 0 8 0 0 0 0 4.0
2 JACKSON,Jasmine * 4 1 1 4 .000 0 0 4 0 1 0 2 0 0 2.0
5 SHERBONDY,Marilyn 4 0 1 1 -1.000 1 0 0 6 7 0 0 0 1 0.0
6 McCARTHY,Ashley * 4 8 1 19 .368 0 0 3 1 7 0 2 1 0 9.0
7 RUSSELL,Kalin * 4 6 1 17 .294 0 3 2 0 2 0 0 0 0 9.0
11 ARRUFAT RONDON,D. * 4 10 8 35 .057 0 1 3 3 4 0 0 0 1 11.0
13 ANTHONY,Christine * 4 14 7 31 .226 0 5 2 1 9 0 0 0 0 19.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 20 111 .180 36 12 16 11 38 0 4 1 2 54.0
Other Information
Arena: McDougald-McLendon
Attendance: 0
Time:
* = Starter
^ = Libero