![]() |
UNCG at. Hampton
@ Durham, N.C. (McDougald-McLendon)
8/25/2012 at 11 am
@ Durham, N.C. (McDougald-McLendon)
8/25/2012 at 11 am
|
UNCG
3 |
Hampton
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UNCG (3-0) | 20 | 25 | 25 | 25 | 3 |
| Hampton (1-2) | 25 | 12 | 16 | 18 | 1 |
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 | ||
| 2 | 12 | 4 | 23 | .348 | ||
| 3 | 17 | 5 | 31 | .387 | ||
| 4 | 14 | 3 | 29 | .379 | ||
Hampton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 | ||
| 2 | 4 | 9 | 30 | -.167 | ||
| 3 | 7 | 3 | 30 | .133 | ||
| 4 | 10 | 9 | 35 | .029 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 0 | 14.0 |
| 2 | Emily McMurtrey * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrian Chambers * | 4 | 17 | 5 | 35 | .343 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Lauren Betlach * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kelsey Sidney * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Kellie Orewiler ^ * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Freeman * | 4 | 6 | 3 | 18 | .167 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Katherine Santiago ^ | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ari Lysacek * | 4 | 3 | 2 | 11 | .091 | 45 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Julia Westerbur | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 4 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 19 | 119 | .319 | 52 | 7 | 7 | 9 | 58 | 1 | 14 | 0 | 1 | 72.0 | ||
Hampton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KRASKURA,Krista * | 4 | 12 | 8 | 41 | .098 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | KOCEVSKA,Marija | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | MEDINA,Allysa * | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | MAKSIMOVIC,Sonja * | 4 | 1 | 0 | 4 | .250 | 30 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | KALFINOVA,Ioana * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | PARROS,Petra * | 4 | 7 | 2 | 15 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | BAYLOR,Mariah * | 4 | 4 | 2 | 20 | .100 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | MOORE,Zakiya | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 128 | .102 | 32 | 9 | 6 | 7 | 40 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: McDougald-McLendon Attendance: 47 Time: 1st Referee: Rick Laskey 2nd Referee: Ron Weigand Scorer: The Onnidan Group |
* = Starter
^ = Libero

