![]() |
UNC Wilmington at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
9/14/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
9/14/2012 at 7:00
|
UNC Wilmington
2 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNC Wilmington (6-6) | 25 | 25 | 25 | 24 | 13 | 2 |
| UNCG (5-4) | 18 | 15 | 27 | 26 | 15 | 3 |
UNC Wilmington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 | ||
| 2 | 14 | 3 | 27 | .407 | ||
| 3 | 17 | 4 | 42 | .310 | ||
| 4 | 16 | 8 | 51 | .157 | ||
| 5 | 6 | 3 | 26 | .115 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 | ||
| 2 | 12 | 7 | 29 | .172 | ||
| 3 | 19 | 6 | 42 | .310 | ||
| 4 | 15 | 5 | 52 | .192 | ||
| 5 | 12 | 5 | 33 | .212 | ||
UNC Wilmington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hartmann, Lindsay * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peacock, Meredith * | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | Lahaie, Natalie * | 5 | 1 | 0 | 7 | .143 | 58 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 0 | 2.5 |
| 11 | Keightley, McKenzie * | 5 | 15 | 1 | 25 | .560 | 0 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 21.0 |
| 12 | Kline, Morgan * | 5 | 18 | 5 | 46 | .283 | 0 | 2 | 1 | 2 | 14 | 0 | 3 | 0 | 0 | 21.5 |
| 15 | Laite, Christi * | 5 | 16 | 7 | 43 | .209 | 2 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 0 | 18.5 |
| 4 | Gagliardi, Leah | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Collins, Haley | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallard, Jennifer | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 69 | 22 | 179 | .263 | 62 | 5 | 6 | 4 | 76 | 3 | 18 | 2 | 0 | 86.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 5 | 25 | 6 | 49 | .388 | 0 | 0 | 3 | 0 | 11 | 1 | 2 | 0 | 1 | 27.0 |
| 2 | Emily McMurtrey * | 5 | 2 | 2 | 8 | .000 | 55 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Lauren Betlach * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kelsey Sidney * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Julia Westerbur * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley * | 5 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Karrian Chambers | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Kellie Orewiler ^ | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Freeman | 5 | 3 | 3 | 15 | .000 | 0 | 2 | 2 | 0 | 9 | 1 | 4 | 1 | 0 | 8.0 |
| 11 | Katherine Santiago ^ | 5 | 1 | 1 | 5 | .000 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 30 | 191 | .204 | 61 | 4 | 7 | 5 | 78 | 3 | 10 | 2 | 1 | 81.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 349 Time: 2:17 1st Referee: Vaughn Hastings 2nd Referee: Bonnie O'Connor |
* = Starter
^ = Libero

