![]() |
UNCG at. Elon
@ Elon, N.C. (Alumni Gym)
9/20/2012 at 7 pm
@ Elon, N.C. (Alumni Gym)
9/20/2012 at 7 pm
|
UNCG
3 |
Elon
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNCG (6-6 (1-0 SoCon)) | 25 | 25 | 19 | 22 | 15 | 3 |
| Elon (7-9 (0-1 SoCon)) | 22 | 21 | 25 | 25 | 9 | 2 |
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 | ||
| 2 | 16 | 5 | 34 | .324 | ||
| 3 | 8 | 8 | 32 | .000 | ||
| 4 | 14 | 2 | 34 | .353 | ||
| 5 | 9 | 5 | 21 | .190 | ||
Elon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 | ||
| 2 | 11 | 4 | 36 | .194 | ||
| 3 | 14 | 5 | 35 | .257 | ||
| 4 | 18 | 4 | 44 | .318 | ||
| 5 | 4 | 3 | 18 | .056 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 5 | 17 | 7 | 44 | .227 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Emily McMurtrey * | 5 | 1 | 0 | 4 | .250 | 52 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Karrian Chambers * | 5 | 15 | 6 | 38 | .237 | 1 | 1 | 2 | 1 | 22 | 0 | 1 | 0 | 1 | 16.5 |
| 7 | Lauren Betlach * | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kelsey Sidney | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Kellie Orewiler ^ | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Freeman * | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Katherine Santiago ^ | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Vicky Harley * | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 60 | 25 | 160 | .219 | 58 | 2 | 7 | 7 | 78 | 2 | 2 | 0 | 5 | 65.0 | ||
Elon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ali Deatsch | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Megan Gravley * | 5 | 18 | 7 | 52 | .212 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Kris Harris * | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 14.0 |
| 5 | Danielle Smith * | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Catherine Head | 5 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Maggie Reichard | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alli Nogi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Nicksic * | 5 | 3 | 0 | 11 | .273 | 46 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 2 | 5.5 |
| 13 | Celia Eddy * | 2 | 0 | 2 | 11 | -.182 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Allison Johnson | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Chanelle Smith * | 5 | 13 | 4 | 33 | .273 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 56 | 23 | 170 | .194 | 52 | 7 | 13 | 2 | 59 | 0 | 16 | 2 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 179 Time: 1st Referee: Ken Matz 2nd Referee: Wade Brence |
* = Starter
^ = Libero

