UNCG at. Appalachian State
@ Boone, N.C. (Holmes Center)
9/30/2012 at 5 p.m.

UNCG
3
Appalachian State
1
Final 1 2 3 4 Score
UNCG (8-7, 3-1 SoCon) 21 25 27 29 3
Appalachian State (5-13, 1-3 SoCon) 25 17 25 27 1

UNCG

Set K E TA PCT
1 17 8 34 .265
2 18 2 47 .340
3 14 9 41 .122
4 19 5 48 .292

Appalachian State

Set K E TA PCT
1 13 4 32 .281
2 11 6 43 .116
3 14 11 46 .065
4 19 5 51 .275

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 16 1 36 .417 0 0 1 0 13 0 4 0 0 18.0
2 Emily McMurtrey * 4 1 1 3 .000 55 0 1 0 7 0 2 0 3 2.0
5 Karrian Chambers * 4 20 8 46 .261 1 0 1 1 22 0 2 0 0 21.0
7 Lauren Betlach 4 13 6 42 .167 0 0 0 1 2 0 0 0 0 13.0
8 Kelsey Sidney 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
9 Kellie Orewiler ^ 4 0 0 0 .000 6 0 0 0 25 0 0 0 0 0.0
10 Morgan Freeman * 4 12 4 29 .276 0 2 1 0 1 1 2 0 0 16.0
11 Katherine Santiago ^ * 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
14 Julia Westerbur * 4 5 2 8 .375 0 0 0 0 0 2 6 0 0 10.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 68 24 170 .259 62 2 4 4 80 3 16 0 3 81.0

Appalachian State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Rhein 4 0 0 0 .000 2 1 1 0 25 0 0 0 0 1.0
5 Meghan Mahoney 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
6 Emily Corrigan * 4 12 5 46 .152 0 1 0 0 7 0 1 0 0 13.5
7 Lindsey Sauls * 4 11 7 36 .111 1 2 0 1 11 0 1 0 0 13.5
8 Lauren Brown * 4 1 0 1 1.000 30 0 1 0 10 0 0 0 1 1.0
11 Jacqui Spurgeon 4 3 5 11 -.182 0 0 0 0 1 1 5 0 0 6.5
12 Paige Brown 4 0 0 0 .000 15 0 0 0 6 0 0 0 3 0.0
17 Dalton Tolliver * 4 12 3 34 .265 1 0 0 0 0 0 6 0 0 15.0
18 Jessica Eley * 4 14 3 32 .344 0 0 0 0 0 1 3 1 0 16.5
32 Jess Keller * 4 4 3 12 .083 0 0 0 0 1 0 4 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 26 172 .180 50 4 2 2 69 2 20 1 4 73.0
Other Information
Arena: Holmes Center
Attendance: 293
Time: 2:11
1st Referee: B.J. Willard
2nd Referee: Dennis Branch
Scorer: Ryan Bower
* = Starter
^ = Libero