![]() |
Chattanooga at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/6/2012 at 6:00
@ Greensboro, N.C. (Fleming Gymnasium)
10/6/2012 at 6:00
|
Chattanooga
1 |
UNCG
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chattanooga (8-13, 2-4) | 19 | 28 | 20 | 17 | 1 |
| UNCG (9-8, 4-2) | 25 | 26 | 25 | 25 | 3 |
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 40 | .050 | ||
| 2 | 11 | 10 | 43 | .023 | ||
| 3 | 10 | 8 | 39 | .051 | ||
| 4 | 13 | 8 | 57 | .088 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 44 | .205 | ||
| 2 | 15 | 13 | 39 | .051 | ||
| 3 | 12 | 9 | 40 | .075 | ||
| 4 | 14 | 4 | 47 | .213 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Talley * | 4 | 2 | 6 | 24 | -.167 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 6.0 |
| 3 | Briana Reid | 4 | 8 | 7 | 47 | .021 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sarah Batterton * | 4 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Paula Passmore | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Parman * | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Melissa Green | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Catherine Chason * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Camacho * | 4 | 4 | 1 | 7 | .429 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 6.0 |
| 15 | Christina Teter * | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 179 | .056 | 38 | 2 | 4 | 4 | 66 | 1 | 18 | 2 | 3 | 53.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 4 | 17 | 6 | 51 | .216 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 18.5 |
| 2 | Emily McMurtrey * | 4 | 0 | 0 | 0 | .000 | 52 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 1 | 2.5 |
| 5 | Karrian Chambers * | 4 | 19 | 12 | 52 | .135 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 20.0 |
| 7 | Lauren Betlach | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kelsey Sidney | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kellie Orewiler ^ | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Morgan Freeman * | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 0 | 0 | 19.0 |
| 11 | Katherine Santiago ^ * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julia Westerbur | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Vicky Harley * | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 35 | 170 | .141 | 56 | 4 | 2 | 2 | 94 | 1 | 22 | 2 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 627 Time: 2:02 1st Referee: Brian Webb 2nd Referee: B.J. Willard |
* = Starter
^ = Libero

