![]() |
Furman at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/19/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
10/19/2012 at 7:00
|
Furman
3 |
UNCG
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Furman (18-5, 7-2) | 25 | 21 | 25 | 23 | 16 | 3 |
| UNCG (10-11, 4-5) | 23 | 25 | 20 | 25 | 14 | 2 |
Furman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 45 | .156 | ||
| 2 | 15 | 5 | 36 | .278 | ||
| 3 | 14 | 5 | 30 | .300 | ||
| 4 | 15 | 6 | 47 | .191 | ||
| 5 | 9 | 3 | 30 | .200 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 48 | .167 | ||
| 2 | 16 | 5 | 31 | .355 | ||
| 3 | 15 | 7 | 34 | .235 | ||
| 4 | 17 | 7 | 46 | .217 | ||
| 5 | 11 | 3 | 32 | .250 | ||
Furman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Ambrester * | 5 | 24 | 9 | 67 | .224 | 1 | 1 | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 27.5 |
| 6 | Caroline Adams * | 5 | 13 | 3 | 32 | .312 | 1 | 2 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 18.0 |
| 8 | Amanda Komisarow * | 5 | 5 | 4 | 31 | .032 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Christina Dorismond * | 5 | 12 | 5 | 36 | .194 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Caitlyn Scioscia * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jo Wilks * | 5 | 3 | 1 | 8 | .250 | 54 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Katie Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christina Curry | 5 | 8 | 2 | 14 | .429 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Payton Frappier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elle Ross | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 24 | 188 | .218 | 64 | 7 | 6 | 1 | 79 | 2 | 14 | 2 | 0 | 81.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 5 | 27 | 8 | 62 | .306 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 29.5 |
| 2 | Emily McMurtrey * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Karrian Chambers * | 5 | 25 | 7 | 56 | .321 | 0 | 0 | 1 | 1 | 18 | 0 | 3 | 1 | 0 | 26.5 |
| 11 | Katherine Santiago ^ * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Westerbur * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 16 | Vicky Harley * | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Kelsey Sidney | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 9 | Kellie Orewiler ^ | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Freeman | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 14.5 |
| 12 | Ari Lysacek | 5 | 1 | 0 | 3 | .333 | 51 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 75 | 30 | 191 | .236 | 72 | 1 | 5 | 7 | 87 | 1 | 24 | 5 | 2 | 89.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 548 Time: 2:17 1st Referee: Brian Jones 2nd Referee: Kevin Wendelboe |
* = Starter
^ = Libero

