![]() |
Wofford at. UNCG
@ Greensboro, N.C. (Fleming Gymnasium)
10/20/2012 at 7:00
@ Greensboro, N.C. (Fleming Gymnasium)
10/20/2012 at 7:00
|
Wofford
0 |
UNCG
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wofford (12-10, 3-7) | 21 | 14 | 12 | 0 |
| UNCG (11-11, 5-5) | 25 | 25 | 25 | 3 |
Wofford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 43 | .186 | ||
| 2 | 9 | 7 | 25 | .080 | ||
| 3 | 4 | 3 | 34 | .029 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 34 | .265 | ||
| 2 | 14 | 2 | 20 | .600 | ||
| 3 | 16 | 5 | 41 | .268 | ||
Wofford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Styles,Reagan | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Burnett,Wendy * | 3 | 10 | 6 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 11.5 |
| 3 | Anderson,Arden * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Bagwell,Kelsey * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gough,Tara | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Woodlee,Rachel | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3.5 |
| 7 | Graham,Jessica | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorsey,Bekah * | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Liguori,Amanda * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Baird,Taylor * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Bidgood,Alex | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Buterbaugh,Elizabeth | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Stemke,Mia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 102 | .108 | 25 | 1 | 8 | 4 | 40 | 1 | 6 | 8 | 2 | 35.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 3 | 14 | 2 | 29 | .414 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 17.0 |
| 5 | Karrian Chambers * | 3 | 14 | 3 | 32 | .344 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Kelsey Sidney | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kellie Orewiler ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Freeman * | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Katherine Santiago ^ * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ari Lysacek * | 3 | 1 | 0 | 8 | .125 | 38 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Julia Westerbur * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 41 | 9 | 95 | .337 | 39 | 4 | 6 | 1 | 50 | 1 | 13 | 1 | 1 | 52.5 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 259 Time: 1:21 1st Referee: Kevin Wendelboe 2nd Referee: Brian Jones |
* = Starter
^ = Libero

