Appalachian State at. UNCG
@ Greensboro, N.C. (Fleming Gymansium)
10/27/2012 at 7:00

Appalachian State
1
UNCG
3
Final 1 2 3 4 Score
Appalachian State (6-20, 2-10) 21 25 21 15 1
UNCG (13-11, 7-5) 25 22 25 25 3

Appalachian State

Set K E TA PCT
1 10 5 41 .122
2 21 5 45 .356
3 9 9 46 .000
4 8 4 33 .121

UNCG

Set K E TA PCT
1 19 7 43 .279
2 13 2 32 .344
3 12 10 45 .044
4 18 3 37 .405

Appalachian State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Rhein 4 0 0 0 .000 1 1 2 1 21 0 0 0 0 1.0
5 Meghan Mahoney 4 0 0 1 .000 1 0 1 0 10 0 0 0 0 0.0
7 Lindsey Sauls * 4 16 7 55 .164 1 0 3 0 6 0 1 0 0 16.5
8 Lauren Brown * 4 0 0 2 .000 26 0 2 0 5 0 0 0 0 0.0
11 Jacqui Spurgeon * 4 10 1 33 .273 0 0 0 0 5 0 1 0 0 10.5
12 Paige Brown 4 0 0 0 .000 13 0 0 1 8 0 0 0 0 0.0
14 Lauren Gray * 4 5 5 14 .000 0 0 0 0 0 0 4 0 0 7.0
17 Dalton Tolliver * 4 10 3 35 .200 0 0 0 0 4 0 2 0 0 11.0
18 Jessica Eley * 4 6 5 18 .056 0 0 2 0 4 0 3 1 0 7.5
32 Jess Keller 4 1 2 7 -.143 0 0 0 0 1 0 3 0 0 2.5
Totals 48 23 165 .152 42 1 10 2 64 0 14 1 0 56.0

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 4 20 5 48 .312 0 0 1 1 11 0 0 0 0 20.0
5 Karrian Chambers * 4 13 8 45 .111 0 0 1 0 15 0 0 0 0 13.0
8 Kelsey Sidney 3 1 2 5 -.200 0 0 0 0 0 0 2 0 1 2.0
9 Kellie Orewiler ^ 4 1 0 2 .500 0 1 1 0 25 0 0 0 0 2.0
10 Morgan Freeman * 4 13 4 25 .360 1 0 0 0 5 1 2 1 0 15.0
11 Katherine Santiago ^ * 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
12 Ari Lysacek * 4 2 1 5 .200 58 1 5 0 9 0 3 1 0 4.5
14 Julia Westerbur * 4 11 1 23 .435 0 0 0 0 3 1 3 0 0 13.5
16 Vicky Harley 2 1 1 4 .000 0 0 0 0 3 0 0 0 0 1.0
Totals 62 22 157 .255 59 2 8 1 87 2 10 2 1 71.0
Other Information
Arena: Fleming Gymansium
Attendance: 218
Time: 1:56
1st Referee: Dave Mabe
2nd Referee: Tony Hill
* = Starter
^ = Libero