Recap | Box Score

UNCG at. Chattanooga
@ Chattanooga, Tenn. (Maclellan Gym)
11/2/2012 at 7 pm

UNCG
2
Chattanooga
3
Final 1 2 3 4 5 Score
UNCG (13-12, 7-6) 25 25 22 19 12 2
Chattanooga (11-17, 5-8) 23 22 25 25 15 3

UNCG

Set K E TA PCT
1 20 5 44 .341
2 13 3 44 .227
3 17 9 48 .167
4 14 3 52 .212
5 6 5 34 .029

Chattanooga

Set K E TA PCT
1 13 2 38 .289
2 14 10 54 .074
3 15 4 42 .262
4 19 4 60 .250
5 8 2 34 .176

UNCG

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Humphries * 5 17 9 67 .119 1 1 2 1 15 1 2 1 0 20.0
2 Emily McMurtrey 2 1 0 2 .500 5 1 0 0 1 0 0 0 0 2.0
5 Karrian Chambers * 5 15 7 51 .157 0 0 1 0 17 1 0 0 0 16.0
8 Kelsey Sidney 5 5 3 17 .118 0 0 0 0 1 1 0 0 1 6.0
9 Kellie Orewiler ^ 5 0 0 0 .000 4 0 1 1 34 0 0 0 0 0.0
10 Morgan Freeman * 5 12 2 38 .263 0 1 0 0 6 2 3 0 0 16.5
11 Katherine Santiago ^ * 5 0 0 0 .000 0 0 1 1 20 0 0 0 0 0.0
12 Ari Lysacek * 5 5 2 13 .231 54 1 2 0 13 1 1 0 1 7.5
14 Julia Westerbur * 5 13 2 28 .393 1 0 0 0 3 0 1 0 0 13.5
16 Vicky Harley 2 2 0 6 .333 0 0 0 0 2 0 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 70 25 222 .203 65 4 7 4 112 6 8 1 2 84.0

Chattanooga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Briana Reid * 5 17 2 54 .278 1 0 2 3 26 1 0 0 0 18.0
4 Sarah Batterton 5 13 7 38 .158 0 0 0 0 3 0 4 0 0 15.0
5 Paula Passmore 5 0 0 2 .000 0 1 1 1 29 0 0 0 0 1.0
6 Lauren Gainer * 5 11 2 40 .225 0 0 0 0 3 0 4 1 0 13.0
7 Heather Parman * 5 15 6 41 .220 0 0 0 0 6 0 0 0 0 15.0
8 Melissa Green * 5 0 0 2 .000 1 0 2 0 23 0 0 0 0 0.0
9 Meagan Ernd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Julimar Alvarado 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Catherine Chason 5 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
14 Bridget Camacho * 5 1 1 9 .000 60 2 1 0 12 0 0 0 0 3.0
15 Christina Teter * 5 12 4 42 .190 0 0 0 0 3 0 0 2 0 12.0
Totals 69 22 228 .206 62 4 6 4 114 1 8 3 0 78.0
Other Information
Arena: Maclellan Gym
Attendance: 432
Time: 1:20
1st Referee: Keith Weller
2nd Referee: Doug Fagan
Scorer: Tyler Brown
* = Starter
^ = Libero