![]() |
Elon at. UNCG
@ Greensboro, N.C. (Fleming Gym)
11/8/2012 at 7:00
@ Greensboro, N.C. (Fleming Gym)
11/8/2012 at 7:00
|
Elon
3 |
UNCG
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elon (14-15, 7-7) | 25 | 25 | 29 | 25 | 3 |
| UNCG (13-13, 7-7) | 20 | 20 | 31 | 22 | 1 |
Elon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 | ||
| 2 | 15 | 2 | 41 | .317 | ||
| 3 | 18 | 10 | 62 | .129 | ||
| 4 | 15 | 4 | 37 | .297 | ||
UNCG | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 | ||
| 2 | 15 | 6 | 44 | .205 | ||
| 3 | 20 | 9 | 58 | .190 | ||
| 4 | 15 | 7 | 45 | .178 | ||
Elon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Gravley * | 4 | 12 | 8 | 44 | .091 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Kris Harris * | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 5 | Danielle Smith * | 4 | 15 | 1 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Ana Nicksic * | 4 | 4 | 2 | 9 | .222 | 55 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Celia Eddy * | 4 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Chanelle Smith * | 4 | 9 | 5 | 31 | .129 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Ali Deatsch | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chelsea Rafetto | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Reichard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 62 | 23 | 174 | .224 | 61 | 5 | 7 | 0 | 75 | 3 | 14 | 0 | 0 | 77.0 | ||
UNCG | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Humphries * | 4 | 15 | 12 | 52 | .058 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 2 | 1 | 15.0 |
| 5 | Karrian Chambers * | 4 | 21 | 6 | 52 | .288 | 0 | 0 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 24.0 |
| 10 | Morgan Freeman * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 14.5 |
| 11 | Katherine Santiago ^ * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ari Lysacek * | 4 | 2 | 3 | 14 | -.071 | 48 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Julia Westerbur * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 2 | Emily McMurtrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Sidney | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Kellie Orewiler ^ | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vicky Harley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 62 | 30 | 180 | .178 | 55 | 0 | 5 | 5 | 81 | 8 | 8 | 4 | 2 | 74.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gym Attendance: 0 Time: 1st Referee: Bonnie O'Connor 2nd Referee: John White |
* = Starter
^ = Libero

