![]() |
Julia Westerbur | #14 | MH | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.08 | .232 | 0.03 | 0.80 | 0.03 | 0.36 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 74 | 80 | 1.08 | 31 | 211 | .232 | 2 | 0.03 | 2 | 0.03 | 27 | 0.36 | 9 | 50 | 59 | 0.80 | 116.0 | 1.6 |
| Conference | 15 | 53 | 70 | 1.32 | 23 | 177 | .266 | 1 | 0.02 | 1 | 0.02 | 18 | 0.34 | 8 | 43 | 51 | 0.96 | 100.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 41 | 42 | 1.02 | 20 | 116 | .190 | 0 | 0.00 | 1 | 0.02 | 21 | 0.51 | 5 | 25 | 30 | 0.73 | 60.5 | 1.5 |
| Away | 9 | 27 | 35 | 1.30 | 9 | 84 | .310 | 2 | 0.07 | 1 | 0.04 | 6 | 0.22 | 3 | 25 | 28 | 1.04 | 51.5 | 1.9 |
| Neutral | 3 | 6 | 3 | 0.50 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 4.0 | 0.7 |
| Wins | 12 | 28 | 33 | 1.18 | 11 | 77 | .286 | 1 | 0.04 | 0 | 0.00 | 14 | 0.50 | 5 | 20 | 25 | 0.89 | 48.0 | 1.7 |
| Losses | 16 | 46 | 47 | 1.02 | 20 | 134 | .201 | 1 | 0.02 | 2 | 0.04 | 13 | 0.28 | 4 | 30 | 34 | 0.74 | 68.0 | 1.5 |

