![]() |
Karrian Chambers | #5 | OH | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 3.64 | .217 | 0.11 | 0.32 | 0.15 | 2.61 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Blue & Gold (Scrimmage) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at N.C. Central | W, 3-1 | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 24 | vs. Liberty | W, 3-2 | 5 | 17 | 5 | 43 | .279 | 1 | 2 | 1 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | 21.0 |
| Aug 25 | vs. Hampton | W, 3-1 | 4 | 17 | 5 | 35 | .343 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 4 | at High Point | L, 3-2 | 5 | 6 | 5 | 31 | .032 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 7 | UNC Asheville | L, 3-2 | 4 | 12 | 5 | 38 | .184 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 8 | North Carolina A&T | W, 3-0 | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 8 | American | L, 3-2 | 5 | 20 | 9 | 51 | .216 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 25.0 |
| Sep 13 | Ohio | L, 3-0 | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | UNC Wilmington | W, 3-2 | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 15 | Youngstown St. | L, 3-1 | 3 | 11 | 7 | 31 | .129 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 12.0 |
| Sep 15 | Morehead St. | L, 3-2 | 4 | 17 | 2 | 37 | .405 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 20 | at Elon | W, 3-2 | 5 | 15 | 6 | 38 | .237 | 1 | 1 | 2 | 1 | 22 | 0 | 1 | 0 | 1 | 1 | 16.5 |
| Sep 22 | Citadel | W, 3-2 | 4 | 11 | 7 | 31 | .129 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 29 | at Western Carolina | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Appalachian St. | W, 3-1 | 4 | 20 | 8 | 46 | .261 | 1 | 0 | 1 | 1 | 22 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Oct 5 | Samford | L, 3-0 | 3 | 10 | 8 | 43 | .047 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Oct 6 | Chattanooga | W, 3-1 | 4 | 19 | 12 | 52 | .135 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 20.0 |
| Oct 9 | South Carolina St. | W, 3-0 | 3 | 11 | 5 | 24 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 13 | at Georgia Southern | L, 3-0 | 3 | 12 | 4 | 24 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 14 | at Davidson | L, 3-2 | 5 | 19 | 9 | 60 | .167 | 1 | 1 | 0 | 1 | 17 | 1 | 2 | 0 | 3 | 0 | 22.0 |
| Oct 19 | Furman | L, 3-2 | 5 | 25 | 7 | 56 | .321 | 0 | 0 | 1 | 1 | 18 | 0 | 3 | 1 | 3 | 0 | 26.5 |
| Oct 20 | Wofford | W, 3-0 | 3 | 14 | 3 | 32 | .344 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 26 | Western Caro. | W, 3-1 | 4 | 21 | 5 | 49 | .327 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Oct 27 | Appalachian St. | W, 3-1 | 4 | 13 | 8 | 45 | .111 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 2 | at Chattanooga | L, 3-2 | 5 | 15 | 7 | 51 | .157 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Nov 3 | at Samford | L, 3-1 | 4 | 14 | 3 | 42 | .262 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 8 | Elon | L, 3-1 | 4 | 21 | 6 | 52 | .288 | 0 | 0 | 0 | 1 | 14 | 3 | 0 | 1 | 3 | 0 | 24.0 |
| Nov 10 | at Col. of Charleston | L, 3-0 | 3 | 17 | 4 | 41 | .317 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Nov 17 | vs. Georgia Southern | L, 3-1 | 4 | 14 | 7 | 63 | .111 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 14.0 |

