![]() |
Olivia Humphries | #1 | MH | UNC Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 3.13 | .209 | 0.11 | 0.50 | 0.12 | 1.78 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Blue & Gold (Scrimmage) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at N.C. Central | W, 3-1 | 4 | 10 | 2 | 16 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 24 | vs. Liberty | W, 3-2 | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 25 | vs. Hampton | W, 3-1 | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 7 | 0 | 14.0 |
| Sep 4 | at High Point | L, 3-2 | 5 | 8 | 5 | 26 | .115 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Sep 7 | UNC Asheville | L, 3-2 | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 16.0 |
| Sep 8 | North Carolina A&T | W, 3-0 | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 8 | American | L, 3-2 | 5 | 10 | 6 | 40 | .100 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Sep 13 | Ohio | L, 3-0 | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 14 | UNC Wilmington | W, 3-2 | 5 | 25 | 6 | 49 | .388 | 0 | 0 | 3 | 0 | 11 | 1 | 2 | 0 | 3 | 1 | 27.0 |
| Sep 15 | Youngstown St. | L, 3-1 | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Sep 15 | Morehead St. | L, 3-2 | 5 | 12 | 6 | 46 | .130 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 20 | at Elon | W, 3-2 | 5 | 17 | 7 | 44 | .227 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 22 | Citadel | W, 3-2 | 5 | 8 | 9 | 38 | -.026 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 29 | at Western Carolina | L, 3-0 | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 30 | at Appalachian St. | W, 3-1 | 4 | 16 | 1 | 36 | .417 | 0 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Oct 5 | Samford | L, 3-0 | 3 | 14 | 3 | 32 | .344 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 15.5 |
| Oct 6 | Chattanooga | W, 3-1 | 4 | 17 | 6 | 51 | .216 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Oct 9 | South Carolina St. | W, 3-0 | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 13 | at Georgia Southern | L, 3-0 | 3 | 5 | 4 | 27 | .037 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 14 | at Davidson | L, 3-2 | 5 | 14 | 6 | 52 | .154 | 1 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 5 | 0 | 17.5 |
| Oct 19 | Furman | L, 3-2 | 5 | 27 | 8 | 62 | .306 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 29.5 |
| Oct 20 | Wofford | W, 3-0 | 3 | 14 | 2 | 29 | .414 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 17.0 |
| Oct 26 | Western Caro. | W, 3-1 | 4 | 12 | 7 | 36 | .139 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 27 | Appalachian St. | W, 3-1 | 4 | 20 | 5 | 48 | .312 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Nov 2 | at Chattanooga | L, 3-2 | 5 | 17 | 9 | 67 | .119 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | 1 | 3 | 0 | 20.0 |
| Nov 3 | at Samford | L, 3-1 | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Nov 8 | Elon | L, 3-1 | 4 | 15 | 12 | 52 | .058 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 1 | 15.0 |
| Nov 10 | at Col. of Charleston | L, 3-0 | 2 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 17 | vs. Georgia Southern | L, 3-1 | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 12.5 |

