Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Brown, Maycin .329 1.043 57-57 167 39 55 13 1 9 27 97 .581 32 10 33 0 .462 1 0 3-3
2 Cumbie, Delaney .303 1.137 53-53 152 48 46 7 0 16 33 101 .664 30 22 23 0 .473 3 1 0-1
11 Matthijs, Makenna .301 .921 57-57 193 49 58 14 3 11 41 111 .575 14 0 25 0 .346 1 3 0-0
13 Loftin, Grace .296 .975 56-56 152 24 45 14 0 11 46 92 .605 15 4 31 0 .370 2 0 1-1
21 Gontram, Jordan .287 1.021 57-57 167 25 48 6 0 19 51 111 .665 16 3 31 0 .356 2 1 0-0
18 Lagrama, Samantha .286 .998 48-43 119 18 34 4 0 11 31 71 .597 23 0 22 0 .401 0 2 0-0
22 Batten, Blayke .273 .908 43-39 121 31 33 4 2 9 26 68 .562 12 2 21 0 .346 1 1 0-0
10 Maxwell, Brooklynn .264 .722 54-53 163 33 43 6 1 6 17 69 .423 9 0 7 1 .299 2 4 3-3
5 Shipley, Jessie .231 .758 52-51 134 25 31 6 0 7 23 58 .433 19 1 27 0 .325 3 5 1-1
20 Nunez, Maria 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 White, Anna .167 .494 27-8 24 3 4 1 0 0 1 5 .208 2 2 7 1 .286 0 1 0-0
8 Dalehite, Tori .162 .466 29-12 37 11 6 2 0 0 3 8 .216 4 1 10 0 .250 2 0 0-0
7 Kincer, Hannah .099 .459 31-23 71 12 7 1 0 3 6 17 .239 10 1 12 0 .220 0 3 0-0
26 Gontram, Ashley .000 .063 30-4 15 9 0 0 0 0 0 0 .000 0 1 8 0 .063 0 1 0-0
12 Harwood, Meredith .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 Hunter, Graysen .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .896 57-57 1520 327 411 78 7 102 305 809 .532 187 47 259 2 .364 17 22 8-9
Opponents .230 .669 57-57 1489 201 342 57 4 45 180 542 .364 133 30 354 5 .305 6 22 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Scott, Morgan 2.28 1.09 25-12 42-36 28 4-0 2 249.0 198 103 81 74 286 30 2 26 935 .212 11 8 0 3 12
24 Byrd, Reese 3.73 1.36 11-5 22-18 8 2-0 0 99.1 95 65 53 40 58 17 1 16 384 .247 3 19 0 1 8
33 Rodriguez, Alex 3.32 1.58 1-0 7-0 0 0-0 1 12.2 17 11 6 3 4 4 1 0 59 .288 1 1 0 0 0
17 Hunter, Graysen 4.81 1.73 2-1 11-3 1 0-0 0 27.2 32 22 19 16 6 6 0 3 111 .288 3 2 0 2 2
Totals 2.86 1.22 39-18 82-57 37 6 3 388.2 342 201 159 133 354 57 4 45 1489 .230 18 30 0 6 22
Opponents 5.18 1.61 18-39 111-57 19 2 2 371.1 411 327 275 187 259 78 7 102 1520 .270 29 47 0 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hunter, Graysen 5 0 5 0 1.000 0 7 1 0 0
26 Gontram, Ashley 5 5 0 0 1.000 0 0 0 0 0
33 Rodriguez, Alex 1 0 1 0 1.000 0 0 0 0 0
18 Lagrama, Samantha 210 203 5 2 .990 7 8 0 7 0
2 Cumbie, Delaney 379 354 21 4 .989 3 42 9 6 0
16 White, Anna 57 56 0 1 .982 3 0 0 0 0
13 Loftin, Grace 104 101 1 2 .981 1 0 0 0 0
7 Kincer, Hannah 39 37 1 1 .974 1 0 0 0 0
11 Matthijs, Makenna 111 101 6 4 .964 1 1 0 0 0
5 Shipley, Jessie 138 78 54 6 .957 6 0 0 0 0
22 Batten, Blayke 65 57 5 3 .954 3 0 0 0 0
3 Brown, Maycin 154 56 88 10 .935 5 0 0 0 0
8 Dalehite, Tori 60 44 11 5 .917 3 0 0 0 0
24 Byrd, Reese 11 2 8 1 .909 0 12 2 0 0
10 Maxwell, Brooklynn 161 67 79 15 .907 4 0 0 0 0
23 Scott, Morgan 35 5 26 4 .886 0 32 7 0 0
12 Harwood, Meredith 0 0 0 0 .000 0 0 0 0 0
20 Nunez, Maria 0 0 0 0 .000 0 0 0 0 0
21 Gontram, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1535 1166 311 58 .962 17 102 19 13 0
Opponents 1501 1114 329 58 .961 9 16 2 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Nunez, Maria 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 White, Anna .500 1.350 12-0 4 1 2 1 0 0 1 3 .750 1 0 0 0 .600 0 1 0-0
11 Matthijs, Makenna .377 1.138 18-18 61 20 23 4 2 4 16 43 .705 6 0 3 0 .433 0 1 0-0
3 Brown, Maycin .373 1.299 18-18 51 20 19 3 0 6 14 40 .784 12 4 5 0 .515 1 0 1-1
18 Lagrama, Samantha .354 1.066 18-18 48 6 17 2 0 3 10 28 .583 12 0 9 0 .483 0 0 0-0
21 Gontram, Jordan .327 1.250 18-18 55 11 18 0 0 10 25 48 .873 4 1 10 0 .377 1 1 0-0
13 Loftin, Grace .300 1.110 17-17 50 11 15 3 0 6 18 36 .720 7 1 9 0 .390 1 0 0-0
22 Batten, Blayke .265 .747 13-12 34 10 9 0 0 2 7 15 .441 2 0 3 0 .306 0 1 0-0
10 Maxwell, Brooklynn .255 .655 18-18 51 9 13 1 0 1 4 17 .333 6 0 1 0 .322 2 0 0-0
2 Cumbie, Delaney .240 1.077 18-18 50 15 12 1 0 6 11 31 .620 12 8 9 0 .457 0 1 0-1
5 Shipley, Jessie .200 .786 18-18 45 11 9 2 0 4 10 23 .511 4 1 5 0 .275 1 3 0-0
7 Kincer, Hannah .000 .300 9-6 14 3 0 0 0 0 0 0 .000 6 0 3 0 .300 0 2 0-0
26 Gontram, Ashley .000 .200 9-1 4 3 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
12 Harwood, Meredith .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
8 Dalehite, Tori .000 .333 7-0 2 4 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
17 Hunter, Graysen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 1.004 18-18 473 124 138 17 2 42 116 285 .603 73 17 62 0 .401 6 10 1-2
Opponents .199 .541 18-18 447 40 89 15 1 7 32 127 .284 28 7 129 1 .257 1 5 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rodriguez, Alex 0.00 1.00 0-0 2-0 0 0-0 1 4.0 3 3 0 1 3 0 0 0 17 .176 0 0 0 0 0
23 Scott, Morgan 1.29 .94 11-2 14-13 11 1-0 1 86.2 60 27 16 21 107 8 1 5 317 .189 3 5 0 1 3
24 Byrd, Reese 2.15 1.10 5-0 5-5 4 1-0 0 29.1 26 10 9 6 19 7 0 2 113 .230 1 2 0 0 2
Totals 1.46 .98 16-2 21-18 15 2 2 120.0 89 40 25 28 129 15 1 7 447 .199 4 7 0 1 5
Opponents 6.77 1.86 2-16 33-18 7 1 0 113.2 138 124 110 73 62 17 2 42 473 .292 14 17 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cumbie, Delaney 140 138 2 0 1.000 0 15 2 1 0
11 Matthijs, Makenna 33 32 1 0 1.000 0 0 0 0 0
13 Loftin, Grace 30 29 1 0 1.000 0 0 0 0 0
22 Batten, Blayke 11 11 0 0 1.000 0 0 0 0 0
7 Kincer, Hannah 7 6 1 0 1.000 1 0 0 0 0
24 Byrd, Reese 2 0 2 0 1.000 0 3 0 0 0
26 Gontram, Ashley 1 1 0 0 1.000 0 0 0 0 0
18 Lagrama, Samantha 79 77 1 1 .987 4 0 0 0 0
3 Brown, Maycin 41 17 22 2 .951 1 0 0 0 0
5 Shipley, Jessie 43 21 19 3 .930 2 0 0 0 0
10 Maxwell, Brooklynn 48 19 25 4 .917 2 0 0 0 0
23 Scott, Morgan 11 0 10 1 .909 0 12 2 0 0
16 White, Anna 10 9 0 1 .900 0 0 0 0 0
12 Harwood, Meredith 0 0 0 0 .000 0 0 0 0 0
17 Hunter, Graysen 0 0 0 0 .000 0 0 0 0 0
20 Nunez, Maria 0 0 0 0 .000 0 0 0 0 0
21 Gontram, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Rodriguez, Alex 0 0 0 0 .000 0 0 0 0 0
8 Dalehite, Tori 0 0 0 0 .000 0 0 0 0 0
Totals 456 360 84 12 .974 10 30 4 1 0
Opponents 461 341 106 14 .970 7 2 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Tennessee L 0-4 23 0 1 0 0 0 0 3 0 0 0 0 1 0 0 9 21 3 1 .043
2/11/2022 at FIU L 3-4 28 3 7 3 2 0 2 3 1 2 0 0 0 0 0 4 18 10 1 .250
2/12/2022 vs Maryland W 6-5 38 6 10 6 2 0 2 1 1 0 0 0 0 1 0 6 30 16 0 .263
2/12/2022 vs MARYLAND L 3-5 30 3 10 2 3 0 1 2 0 0 0 0 0 1 0 2 18 12 3 .333
2/18/2022 Rider University W 10-1 21 10 7 9 0 0 2 5 0 0 0 1 0 1 0 1 15 6 1 .333
2/19/2022 George Washington W 7-3 27 7 10 7 4 0 3 3 0 0 0 0 0 1 0 6 21 7 2 .370
2/19/2022 Rider University W 8-1 30 8 10 6 2 0 1 2 0 1 0 2 0 0 0 6 21 10 1 .333
2/20/2022 George Washington W 10-1 28 10 9 10 0 0 2 6 0 0 0 0 0 0 0 1 18 4 0 .321
2/22/2022 at NC State L 3-4 25 3 4 3 1 0 2 0 0 0 0 3 0 0 0 8 18 3 1 .160
2/25/2022 Loyola Chicago W 4-1 20 4 5 4 0 0 1 6 0 0 0 2 3 1 0 2 21 3 0 .250
2/26/2022 Towson W 4-1 27 4 8 2 0 2 0 4 0 1 0 1 1 0 0 7 21 5 0 .296
2/26/2022 Bucknell W 10-1 22 10 10 9 2 0 2 1 0 0 0 0 0 0 0 4 15 4 3 .455
2/27/2022 Virginia W 6-4 28 6 9 6 4 0 1 1 0 0 0 0 0 0 0 5 21 8 1 .321
3/3/2022 Oregon L 4-12 36 4 5 4 1 0 3 0 0 0 0 1 0 0 1 9 30 7 3 .139
3/4/2022 vs UCONN W 6-2 21 6 4 6 2 1 1 3 0 0 0 2 0 1 0 4 21 4 3 .190
3/5/2022 vs Penn State W 7-5 27 7 7 7 0 0 3 2 0 0 0 1 0 1 0 7 21 4 1 .259
3/6/2022 vs Penn State W 8-4 27 8 6 8 1 0 3 4 0 0 0 2 0 0 0 8 21 7 1 .222
3/6/2022 at North Carolina L 7-8 37 7 13 4 3 0 1 4 0 0 0 0 0 0 0 7 18 9 1 .351
3/8/2022 Boston College L 3-9 24 3 3 3 0 0 0 2 0 0 0 3 0 0 0 4 21 4 0 .125
3/10/2022 Michigan State W 6-2 25 6 8 6 0 0 2 1 0 0 0 0 0 0 0 2 21 1 1 .320
3/10/2022 Michigan State L 2-7 31 2 9 1 1 0 0 1 0 0 0 0 0 0 0 9 21 6 0 .290
3/11/2022 Saint Francis W 3-1 26 3 8 3 0 0 1 3 0 0 0 0 0 0 0 3 21 4 0 .308
3/13/2022 Delaware State W 8-0 19 8 7 8 3 0 4 0 0 0 0 0 0 2 0 0 15 5 0 .368
3/15/2022 at Charlotte W 8-1 34 8 11 8 5 0 1 3 0 0 0 0 0 1 0 5 21 3 1 .324
3/19/2022 at Elon L 2-4 27 2 6 2 0 0 2 2 0 1 0 1 0 0 0 2 19 2 1 .222
3/19/2022 at Elon L 3-4 38 3 8 1 1 0 0 1 0 0 0 0 1 0 0 3 29 8 0 .211
3/20/2022 Elon W 10-9 32 10 10 10 3 0 4 8 0 1 0 3 0 0 0 2 24 6 1 .313
3/26/2022 Mercer W 15-4 28 15 14 15 4 0 5 2 0 0 0 1 0 1 0 2 15 3 2 .500
3/26/2022 Mercer W 12-4 22 12 11 12 0 1 5 2 0 0 0 1 0 1 0 4 15 5 0 .500
3/27/2022 Mercer W 19-1 27 19 16 19 1 0 8 6 0 0 1 2 0 0 0 2 15 5 0 .593
3/30/2022 Radford W 4-0 21 4 3 4 1 1 0 6 0 0 0 4 0 0 0 9 21 5 1 .143
3/30/2022 Radford W 4-3 23 4 6 4 1 0 2 4 0 0 0 1 0 0 0 4 21 4 3 .261
4/2/2022 at Western Carolina W 7-2 28 7 6 7 0 0 4 0 0 0 0 2 0 0 0 5 21 5 0 .214
4/2/2022 at Western Carolina W 3-0 26 3 5 3 0 0 2 1 0 0 0 2 0 0 0 3 21 6 0 .192
4/3/2022 at Western Carolina W 9-2 32 9 10 8 1 0 4 4 0 0 0 1 0 0 0 9 21 2 1 .313
4/6/2022 Duke L 1-11 17 1 2 1 2 0 0 2 0 0 0 0 0 0 0 5 15 4 3 .118
4/9/2022 Chattanooga W 9-4 28 9 10 7 2 0 2 3 0 0 0 2 0 0 0 6 21 1 1 .357
4/9/2022 Chattanooga W 5-3 23 5 6 4 1 0 2 7 0 0 0 0 1 0 0 6 21 8 1 .261
4/10/2022 Chattanooga W 3-2 29 3 8 3 0 0 1 6 0 0 0 0 2 1 0 3 27 7 1 .276
4/15/2022 at ETSU W 6-1 25 6 6 5 0 0 2 7 0 0 0 1 2 1 0 1 21 2 1 .240
4/15/2022 at ETSU W 3-2 23 3 4 3 0 0 1 10 0 0 0 2 1 0 0 5 21 3 2 .174
4/16/2022 at ETSU W 4-2 27 4 5 4 2 0 1 1 0 0 0 1 0 0 0 4 21 8 1 .185
4/20/2022 at Campbell L 4-5 40 4 6 4 3 0 1 4 0 0 0 1 1 0 0 11 32 7 0 .150
4/23/2022 vs East Carolina W 8-5 26 8 9 8 1 0 2 3 0 0 0 0 1 0 0 6 21 4 1 .346
4/23/2022 at Tennessee L 2-4 27 2 6 2 1 0 1 0 0 0 0 0 0 0 0 10 18 7 1 .222
4/24/2022 vs East Carolina W 3-1 27 3 7 3 3 0 1 1 0 0 0 0 0 0 1 8 21 6 1 .259
4/30/2022 Furman L 3-5 28 3 8 3 1 0 0 4 0 0 0 0 0 1 0 1 21 5 1 .286
4/30/2022 Furman W 10-0 23 10 9 9 1 1 1 6 0 0 0 1 1 0 0 1 15 5 0 .391
5/1/2022 Furman W 5-1 22 5 5 5 0 0 1 3 0 0 0 0 2 1 0 2 21 2 0 .227
5/4/2022 Charlotte L 5-10 30 5 8 5 2 0 2 2 0 0 0 0 0 0 0 8 21 7 4 .267
5/7/2022 at Samford W 7-3 29 7 7 7 2 0 3 4 0 0 0 0 0 0 0 7 21 7 1 .241
5/7/2022 at Samford L 0-2 25 0 4 0 1 0 0 4 0 1 0 0 0 0 0 0 18 7 0 .160
5/8/2022 at Samford W 4-2 28 4 4 2 1 0 0 3 0 0 0 1 1 0 0 1 24 3 0 .143
5/12/2022 Furman W 9-0 19 9 7 9 2 0 2 5 0 0 0 1 0 0 0 1 15 2 1 .368
5/13/2022 Chattanooga L 2-10 16 2 3 2 0 0 2 6 0 0 0 1 1 0 0 2 15 5 2 .188
5/13/2022 Samford W 3-0 22 3 6 3 4 0 0 5 0 1 0 0 2 1 0 3 21 5 1 .273
5/14/2102 Chattanooga L 7-9 28 7 5 6 1 1 3 5 0 0 0 0 1 0 0 4 24 10 1 .179
Total 327-201 1520 327 411 305 78 7 102 187 2 8 1 47 22 17 2 259 1166 311 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Tennessee L 0-4 7.0 3 4 4 2 4 1 0 2 1 0 0 0 0 1 0 4.00
2/11/2022 at FIU L 3-4 6.0 5 4 1 2 4 2 0 0 1 0 0 0 0 2 0 1.17
2/12/2022 vs Maryland W 6-5 10.0 6 5 4 6 5 1 0 0 2 0 1 0 1 2 0 2.80
2/12/2022 vs MARYLAND L 3-5 6.0 6 5 3 4 1 1 0 0 1 0 1 0 1 3 0 3.50
2/18/2022 Rider University W 10-1 5.0 7 1 1 0 1 3 0 0 2 0 2 0 2 3 0 1.40
2/19/2022 George Washington W 7-3 7.0 6 3 2 1 7 1 0 1 0 0 0 0 3 3 0 2.00
2/19/2022 Rider University W 8-1 7.0 5 1 1 0 5 2 0 0 0 0 0 0 4 3 0 1.00
2/20/2022 George Washington W 10-1 6.0 4 1 1 2 0 1 0 0 0 0 0 0 5 3 0 1.17
2/22/2022 at NC State L 3-4 6.0 8 4 4 1 6 1 0 0 0 0 0 0 5 4 0 4.67
2/25/2022 Loyola Chicago W 4-1 7.0 2 1 1 1 7 1 0 0 0 0 0 0 6 4 0 1.00
2/26/2022 Towson W 4-1 7.0 4 1 1 1 6 0 0 1 0 0 2 0 7 4 0 1.00
2/26/2022 Bucknell W 10-1 5.0 7 1 0 1 7 1 0 0 1 0 0 0 8 4 0 0.00
2/27/2022 Virginia W 6-4 7.0 5 4 4 5 5 0 0 3 0 0 0 0 9 4 0 4.00
3/3/2022 Oregon L 4-12 10.0 15 12 12 5 8 2 0 4 0 0 0 0 9 5 0 8.40
3/4/2022 vs UCONN W 6-2 7.0 9 2 2 3 4 0 0 2 0 0 0 0 10 5 0 2.00
3/5/2022 vs Penn State W 7-5 7.0 8 5 5 1 10 2 0 1 0 0 0 0 11 5 0 5.00
3/6/2022 vs Penn State W 8-4 7.0 8 4 4 2 0 0 0 1 0 0 0 0 12 5 0 4.00
3/6/2022 at North Carolina L 7-8 6.0 11 8 7 3 4 3 0 0 0 0 0 0 12 6 0 8.17
3/8/2022 Boston College L 3-9 7.0 7 9 9 5 6 2 0 2 0 0 2 0 12 7 0 9.00
3/10/2022 Michigan State W 6-2 7.0 7 2 1 1 5 1 0 1 0 0 0 0 13 7 0 1.00
3/10/2022 Michigan State L 2-7 7.0 10 7 7 4 3 1 0 2 2 0 1 0 13 8 0 7.00
3/11/2022 Saint Francis W 3-1 7.0 6 1 1 0 10 0 0 1 0 0 1 0 14 8 0 1.00
3/13/2022 Delaware State W 8-0 5.0 0 0 0 3 5 0 0 0 0 0 1 0 15 8 0 0.00
3/15/2022 at Charlotte W 8-1 7.0 8 1 1 1 7 1 0 0 0 0 0 0 16 8 0 1.00
3/19/2022 at Elon L 2-4 6.1 3 4 2 3 8 0 0 1 0 0 0 0 16 9 0 2.21
3/19/2022 at Elon L 3-4 9.2 12 4 4 5 9 1 0 2 0 0 1 0 16 10 0 2.90
3/20/2022 Elon W 10-9 8.0 9 9 6 9 2 4 0 1 0 0 2 0 17 10 0 5.25
3/26/2022 Mercer W 15-4 5.0 8 4 1 2 8 0 0 0 0 0 0 0 18 10 0 1.40
3/26/2022 Mercer W 12-4 5.0 8 4 4 1 5 1 0 0 0 0 0 0 19 10 0 5.60
3/27/2022 Mercer W 19-1 5.0 3 1 1 1 7 1 0 0 0 0 1 0 20 10 0 1.40
3/30/2022 Radford W 4-0 7.0 3 0 0 0 16 1 0 0 0 0 0 0 21 10 0 0.00
3/30/2022 Radford W 4-3 7.0 3 3 1 1 7 0 0 0 0 0 0 0 22 10 0 1.00
4/2/2022 at Western Carolina W 7-2 7.0 2 2 2 2 6 0 0 2 0 0 1 0 23 10 0 2.00
4/2/2022 at Western Carolina W 3-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 24 10 0 0.00
4/3/2022 at Western Carolina W 9-2 7.0 5 2 1 0 10 0 0 0 0 0 0 0 25 10 0 1.00
4/6/2022 Duke L 1-11 5.0 10 11 7 2 7 1 0 2 0 0 2 0 25 11 0 9.80
4/9/2022 Chattanooga W 9-4 7.0 5 4 2 2 15 0 1 1 0 0 1 0 26 11 0 2.00
4/9/2022 Chattanooga W 5-3 7.0 7 3 3 2 2 4 0 0 0 0 2 0 27 11 1 3.00
4/10/2022 Chattanooga W 3-2 9.0 4 2 0 0 12 0 0 1 0 0 0 0 28 11 0 0.00
4/15/2022 at ETSU W 6-1 7.0 5 1 0 1 5 1 0 0 1 0 0 0 29 11 0 0.00
4/15/2022 at ETSU W 3-2 7.0 5 2 1 3 11 0 0 1 0 0 0 0 30 11 0 1.00
4/16/2022 at ETSU W 4-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 31 11 0 2.00
4/20/2022 at Campbell L 4-5 10.2 5 5 3 3 10 1 0 1 0 0 0 0 31 12 0 1.97
4/23/2022 vs East Carolina W 8-5 7.0 7 5 5 3 5 0 1 1 0 0 1 0 32 12 1 5.00
4/23/2022 at Tennessee L 2-4 6.0 6 4 3 1 4 2 1 1 0 0 1 0 32 13 0 3.50
4/24/2022 vs East Carolina W 3-1 7.0 3 1 1 4 9 0 0 0 1 0 0 0 33 13 0 1.00
4/30/2022 Furman L 3-5 7.0 4 5 1 4 9 1 0 0 2 0 0 0 33 14 0 1.00
4/30/2022 Furman W 10-0 5.0 4 0 0 0 2 1 0 0 0 0 0 0 34 14 0 0.00
5/1/2022 Furman W 5-1 7.0 4 1 1 2 8 1 0 1 0 0 1 0 35 14 1 1.00
5/4/2022 Charlotte L 5-10 7.0 11 10 7 4 0 2 0 2 1 0 2 0 35 15 0 7.00
5/7/2022 at Samford W 7-3 7.0 5 3 2 1 5 1 0 1 0 0 0 0 36 15 0 2.00
5/7/2022 at Samford L 0-2 6.0 4 2 2 1 4 1 0 0 0 0 1 0 36 16 0 2.33
5/8/2022 at Samford W 4-2 8.0 10 2 2 3 4 2 0 0 1 0 0 0 37 16 0 1.75
5/12/2022 Furman W 9-0 5.0 2 0 0 1 9 0 0 0 0 0 0 0 38 16 0 0.00
5/13/2022 Chattanooga L 2-10 5.0 10 10 10 5 5 1 1 1 0 0 2 0 38 17 0 14.00
5/13/2022 Samford W 3-0 7.0 3 0 0 6 5 1 0 0 1 0 0 0 39 17 0 0.00
5/14/2102 Chattanooga L 7-9 8.0 9 9 9 4 9 1 0 5 1 0 1 0 39 18 0 7.88
Total 327-201 388.2 342 201 159 133 354 57 4 45 18 0 30 0 39 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Campbell (4/20/2022)
RUNS SCORED 19 Mercer (3/27/2022)
HITS 16 Mercer (3/27/2022)
RBIS 19 Mercer (3/27/2022)
DOUBLES 5 Charlotte (3/15/2022)
TRIPLES 2 Towson (2/26/2022)
HOME RUNS 8 Mercer (3/27/2022)
WALKS 10 ETSU (4/15/2022)
STRIKEOUTS 11 Campbell (4/20/2022)
SAC HITS 3 Loyola Chicago (2/25/2022)
SAC FLIES 2 Delaware State (3/13/2022)
STOLEN BASES 2 FIU (2/11/2022)
HIT BY PITCH 4 Radford (3/30/2022)
CAUGHT STEALING 1 Mercer (3/27/2022)
HIT INTO DP 2 Chattanooga (4/10/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Oregon (3/3/2022); Maryland (2/12/2022); Campbell (4/20/2022)
RUNS ALLOWED 12 Oregon (3/3/2022)
EARNED RUNS 12 Oregon (3/3/2022)
WALKS ALLOWED 9 Elon (3/20/2022)
STRIKEOUTS 16 Radford (3/30/2022)
HITS ALLOWED 15 Oregon (3/3/2022)
DOUBLES ALLOWED 4 Elon (3/20/2022); Chattanooga (4/9/2022)
TRIPLES ALLOWED 1 Chattanooga (4/9/2022); East Carolina (4/23/2022); Chattanooga (5/13/2022); Tennessee (4/23/2022)
HOME RUNS ALLOWED 5 Chattanooga (5/14/2102)
WILD PITCHES 2 Rider University (2/18/2022); Michigan State (3/10/2022); Furman (4/30/2022); Maryland (2/12/2022)
HIT BATTERS 2 Rider University (2/18/2022); Towson (2/26/2022); Boston College (3/8/2022); Elon (3/20/2022); Duke (4/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Campbell (4/20/2022)
ASSISTS 16 Maryland (2/12/2022)
ERRORS 4 Charlotte (5/4/2022)
PASSED BALLS 2 Bucknell (2/26/2022); Maryland (2/12/2022)
DPS TURNED 2 Rider University (2/19/2022); East Carolina (4/24/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Delaney Cumbie; Brooklynn Maxwell; Maycin Brown; Makenna Matthijs Oregon (3/3/2022); Elon (3/20/2022); Chattanooga (4/10/2022); Maryland (2/12/2022); North Carolina (3/6/2022)
RUNS SCORED 3 Blayke Batten; Delaney Cumbie; Maycin Brown Mercer (3/26/2022); Mercer (3/26/2022); Mercer (3/27/2022); Penn State (3/6/2022)
HITS 3 Tori Dalehite; Maycin Brown; Blayke Batten; Brooklynn Maxwell George Washington (2/19/2022); George Washington (2/20/2022); Towson (2/26/2022); Michigan State (3/10/2022); Elon (3/20/2022)
RBIS 6 Grace Loftin; Makenna Matthijs Mercer (3/27/2022); Penn State (3/6/2022)
DOUBLES 3 Grace Loftin; Makenna Matthijs Elon (3/20/2022); Samford (5/13/2022)
TRIPLES 2 Blayke Batten Towson (2/26/2022)
HOME RUNS 3 Grace Loftin Mercer (3/27/2022)
WALKS 3 Maycin Brown; S. Lagrama Chattanooga (4/9/2022); ETSU (4/15/2022)
STRIKEOUTS 3 Makenna Matthijs; Maycin Brown; Jordan Gontram Towson (2/26/2022); NC State (2/22/2022); Western Carolina (4/3/2022)
SAC HITS 1 J. Shipley; Makenna Matthijs; Brooklynn Maxwell; Hannah Kincer; Anna White Tennessee (2/11/2022); Loyola Chicago (2/25/2022); Towson (2/26/2022); Chattanooga (4/9/2022); Chattanooga (4/10/2022)
SAC FLIES 1 Tori Dalehite; Makenna Matthijs; Delaney Cumbie; Jessie Shipley; Blayke Batten Rider University (2/18/2022); George Washington (2/19/2022); Loyola Chicago (2/25/2022); UCONN (3/4/2022); Delaware State (3/13/2022)
STOLEN BASES 1 Jessie Shipley; Maycin Brown; Brooklynn Maxwell; Grace Loftin Rider University (2/19/2022); Towson (2/26/2022); Elon (3/20/2022); Samford (5/13/2022); FIU (2/11/2022)
HIT BY PITCH 2 Delaney Cumbie; Maycin Brown; D. Cumbie Rider University (2/19/2022); Loyola Chicago (2/25/2022); Boston College (3/8/2022); Radford (3/30/2022); ETSU (4/15/2022)
CAUGHT STEALING 1 Delaney Cumbie Mercer (3/27/2022)
HIT INTO DP 2 Jordan Gontram Chattanooga (4/10/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Morgan Scott Maryland (2/12/2022); Campbell (4/20/2022)
RUNS ALLOWED 10 Morgan Scott Oregon (3/3/2022)
EARNED RUNS 10 Morgan Scott Oregon (3/3/2022)
WALKS ALLOWED 6 Reese Byrd; Morgan Scott Elon (3/20/2022); Samford (5/13/2022); Maryland (2/12/2022)
