Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Chartrand, Jorde 27 Chartrand, Jorde .331 .920 54-53 142 10 47 6 0 8 36 77 .542 8 4 16 2 .378 2 5 0-0
10 Maxwell, Brooklynn 10 Maxwell, Brooklynn .326 .950 59-59 178 47 58 13 2 5 28 90 .506 37 1 14 2 .444 0 0 6-6
2 Cumbie, Delaney 2 Cumbie, Delaney .287 1.008 59-59 157 52 45 14 0 7 21 80 .510 54 12 31 0 .498 0 3 3-3
13 Loftin, Grace 13 Loftin, Grace .234 .763 58-58 154 28 36 14 0 5 31 65 .422 25 1 22 0 .341 2 5 0-0
5 Shipley, Jessie 5 Shipley, Jessie .225 .836 56-56 151 31 34 7 0 11 38 74 .490 29 1 31 1 .346 4 7 0-1
22 Batten, Blayke 22 Batten, Blayke .222 .794 45-43 117 20 26 8 0 7 27 55 .470 17 2 19 0 .324 3 3 0-0
3 Brown, Maycin 3 Brown, Maycin .221 .797 58-58 172 37 38 6 1 11 37 79 .459 27 5 29 1 .338 3 0 2-2
19 Cheek, Jaden 19 Cheek, Jaden .207 .591 53-51 121 18 25 1 1 4 14 40 .331 8 1 27 2 .260 1 3 0-1
18 Lagrama, Samantha 18 Lagrama, Samantha .186 .697 56-53 129 14 24 2 0 5 28 41 .318 39 1 22 1 .379 0 5 1-1
6 Ward, Salem 6 Ward, Salem .333 .868 24-7 18 2 6 0 0 1 3 9 .500 0 1 3 0 .368 0 0 0-0
4 Williams, Rylie 4 Williams, Rylie .200 1.000 33-0 5 13 1 0 0 1 4 4 .800 0 0 3 0 .200 0 0 2-3
12 Harwood, Meredith 12 Harwood, Meredith .192 .641 17-7 26 1 5 0 0 1 4 8 .308 6 0 5 0 .333 1 1 0-0
16 White, Anna 16 White, Anna .184 .516 33-17 38 6 7 2 0 0 6 9 .237 3 2 11 0 .279 0 1 0-0
15 Spell, Maddie 15 Spell, Maddie .158 .712 31-21 19 2 3 0 0 2 4 9 .474 2 0 5 0 .238 0 0 0-0
8 Dalehite, Tori 8 Dalehite, Tori .150 .477 31-7 20 7 3 2 0 0 0 5 .250 2 0 8 0 .227 0 0 0-0
25 McQuillan, Kiley 25 McQuillan, Kiley .083 .237 9-2 12 1 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-0
26 Gontram, Ashley 26 Gontram, Ashley .071 .355 29-16 28 7 2 0 1 0 3 4 .143 5 0 11 0 .212 0 0 0-0
Totals .243 .801 59-59 1487 296 361 75 5 68 284 650 .437 263 31 264 9 .364 16 33 14-17
Opponents .259 .718 59-59 1545 214 400 67 4 43 196 604 .391 128 36 238 12 .327 16 32 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Jones, Rhyann 21Jones, Rhyann 2.54 1.25 11-3 24-20 8 5-0 0 104.2 107 45 38 24 40 22 0 4 402 .266 1 9 0 1 14
15 Spell, Maddie 15Spell, Maddie 2.95 1.25 12-6 29-21 9 2-1 0 128.1 134 65 54 26 74 17 2 19 508 .264 6 4 0 8 6
27 Chartrand, Jorde 27Chartrand, Jorde 3.47 1.39 7-7 32-12 4 3-1 4 105.0 96 57 52 50 82 13 0 15 406 .236 8 12 0 5 7
6 Ward, Salem 6Ward, Salem 4.76 1.55 7-6 23-6 0 0-1 1 57.1 61 44 39 28 41 15 2 5 226 .270 7 10 0 1 5
24 Byrd, Reese 24Byrd, Reese 31.50 3.00 0-0 2-0 0 0-0 0 0.2 2 3 3 0 1 0 0 0 3 .667 0 1 0 1 0
Totals 3.25 1.33 37-22 110-59 21 11 5 396.0 400 214 184 128 238 67 4 43 1545 .259 22 36 0 16 32
Opponents 4.76 1.63 22-37 117-59 18 5 3 384.0 361 296 261 263 264 75 5 68 1487 .243 36 31 0 16 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ward, Salem 6 Ward, Salem 15 4 11 0 1.000 1 6 2 0 0
25 McQuillan, Kiley 25 McQuillan, Kiley 5 5 0 0 1.000 0 0 0 0 0
16 White, Anna 16 White, Anna 124 122 1 1 .992 7 0 0 0 0
18 Lagrama, Samantha 18 Lagrama, Samantha 253 239 11 3 .988 9 14 5 1 0
2 Cumbie, Delaney 2 Cumbie, Delaney 333 305 22 6 .982 8 42 10 7 0
13 Loftin, Grace 13 Loftin, Grace 106 100 4 2 .981 0 0 0 0 0
19 Cheek, Jaden 19 Cheek, Jaden 68 64 2 2 .971 1 0 0 0 0
22 Batten, Blayke 22 Batten, Blayke 64 59 3 2 .969 2 0 0 0 0
26 Gontram, Ashley 26 Gontram, Ashley 23 22 0 1 .957 0 0 0 0 0
21 Jones, Rhyann 21 Jones, Rhyann 41 6 33 2 .951 1 14 3 0 0
5 Shipley, Jessie 5 Shipley, Jessie 180 71 98 11 .939 11 0 0 0 0
27 Chartrand, Jorde 27 Chartrand, Jorde 16 3 12 1 .938 0 20 5 0 0
10 Maxwell, Brooklynn 10 Maxwell, Brooklynn 229 75 139 15 .934 10 0 0 0 0
3 Brown, Maycin 3 Brown, Maycin 215 101 95 19 .912 14 0 0 0 0
15 Spell, Maddie 15 Spell, Maddie 21 4 15 2 .905 0 16 5 0 0
8 Dalehite, Tori 8 Dalehite, Tori 9 8 0 1 .889 0 0 0 0 0
12 Harwood, Meredith 12 Harwood, Meredith 0 0 0 0 .000 0 0 0 0 0
24 Byrd, Reese 24 Byrd, Reese 0 0 0 0 .000 0 0 0 0 0
4 Williams, Rylie 4 Williams, Rylie 0 0 0 0 .000 0 0 0 0 0
Totals 1702 1188 446 68 .960 26 112 30 8 0
Opponents 1553 1152 342 59 .962 18 28 6 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Maxwell, Brooklynn 10Maxwell, Brooklynn .453 1.348 17-17 53 24 24 3 1 4 12 41 .774 14 1 2 0 .574 0 0 3-3
27 Chartrand, Jorde 27Chartrand, Jorde .349 1.016 15-15 43 3 15 3 0 3 17 27 .628 2 2 8 0 .388 2 1 0-0
6 Ward, Salem 6Ward, Salem .333 .666 5-2 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
13 Loftin, Grace 13Loftin, Grace .310 1.051 17-17 42 8 13 6 0 2 15 25 .595 12 1 3 0 .456 2 3 0-0
2 Cumbie, Delaney 2Cumbie, Delaney .275 1.086 17-17 40 20 11 4 0 2 5 21 .525 22 4 7 0 .561 0 3 3-3
12 Harwood, Meredith 12Harwood, Meredith .231 .775 7-4 13 1 3 0 0 1 2 6 .462 2 0 2 0 .313 1 1 0-0
18 Lagrama, Samantha 18Lagrama, Samantha .205 .597 16-15 39 4 8 0 0 0 3 8 .205 11 1 6 1 .392 0 2 1-1
22 Batten, Blayke 22Batten, Blayke .200 .756 9-8 25 4 5 1 0 2 9 12 .480 2 1 3 0 .276 1 2 0-0
19 Cheek, Jaden 19Cheek, Jaden .182 .546 14-14 33 6 6 1 0 1 3 10 .303 3 0 9 0 .243 1 1 0-1
3 Brown, Maycin 3Brown, Maycin .175 .693 16-16 40 7 7 0 0 2 11 13 .325 14 0 6 0 .368 3 0 1-1
8 Dalehite, Tori 8Dalehite, Tori .167 .489 13-6 18 4 3 2 0 0 0 5 .278 1 0 7 0 .211 0 0 0-0
16 White, Anna 16White, Anna .143 .357 10-4 14 3 2 1 0 0 1 3 .214 0 0 6 0 .143 0 1 0-0
15 Spell, Maddie 15Spell, Maddie .125 .625 8-7 8 1 1 0 0 1 2 4 .500 0 0 2 0 .125 0 0 0-0
5 Shipley, Jessie 5Shipley, Jessie .119 .709 16-16 42 9 5 0 0 4 13 17 .405 12 0 9 1 .304 2 5 0-0
26 Gontram, Ashley 26Gontram, Ashley .100 .200 10-6 10 2 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
4 Williams, Rylie 4Williams, Rylie .000 .000 10-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 McQuillan, Kiley 25McQuillan, Kiley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .842 17-17 426 100 105 21 1 22 94 194 .455 95 10 74 2 .387 12 19 8-9
Opponents .238 .653 17-17 446 45 106 14 2 13 40 163 .365 23 10 57 3 .288 4 16 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Jones, Rhyann 21Jones, Rhyann 1.96 .87 5-0 7-6 5 3-0 0 39.1 31 11 11 3 12 3 0 2 141 .220 1 4 0 0 6
27 Chartrand, Jorde 27Chartrand, Jorde 2.33 1.17 3-2 9-2 1 1-1 2 30.0 25 10 10 10 18 2 0 2 112 .223 2 5 0 3 3
15 Spell, Maddie 15Spell, Maddie 2.39 1.00 4-0 8-7 2 0-1 0 38.0 36 15 13 2 20 6 1 7 147 .245 0 1 0 1 3
6 Ward, Salem 6Ward, Salem 5.25 1.83 1-2 5-2 0 0-1 0 12.0 14 9 9 8 7 3 1 2 46 .304 4 0 0 0 4
Totals 2.41 1.08 13-4 29-17 8 5 2 119.1 106 45 41 23 57 14 2 13 446 .238 7 10 0 4 16
Opponents 5.56 1.75 4-13 33-17 6 0 0 114.2 105 100 91 95 74 21 1 22 426 .246 14 10 0 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 White, Anna 16 White, Anna 43 42 1 0 1.000 0 0 0 0 0
19 Cheek, Jaden 19 Cheek, Jaden 19 19 0 0 1.000 0 0 0 0 0
15 Spell, Maddie 15 Spell, Maddie 7 2 5 0 1.000 0 6 0 0 0
26 Gontram, Ashley 26 Gontram, Ashley 7 7 0 0 1.000 0 0 0 0 0
6 Ward, Salem 6 Ward, Salem 4 2 2 0 1.000 0 0 0 0 0
25 McQuillan, Kiley 25 McQuillan, Kiley 1 1 0 0 1.000 0 0 0 0 0
18 Lagrama, Samantha 18 Lagrama, Samantha 70 65 4 1 .986 2 4 1 0 0
2 Cumbie, Delaney 2 Cumbie, Delaney 99 88 9 2 .980 4 9 3 1 0
13 Loftin, Grace 13 Loftin, Grace 30 28 1 1 .967 0 0 0 0 0
10 Maxwell, Brooklynn 10 Maxwell, Brooklynn 74 15 56 3 .959 3 0 0 0 0
5 Shipley, Jessie 5 Shipley, Jessie 48 21 25 2 .958 3 0 0 0 0
22 Batten, Blayke 22 Batten, Blayke 20 17 2 1 .950 1 0 0 0 0
3 Brown, Maycin 3 Brown, Maycin 68 38 25 5 .926 3 0 0 0 0
21 Jones, Rhyann 21 Jones, Rhyann 22 4 16 2 .909 1 4 1 0 0
8 Dalehite, Tori 8 Dalehite, Tori 9 8 0 1 .889 0 0 0 0 0
27 Chartrand, Jorde 27 Chartrand, Jorde 7 1 5 1 .857 0 3 3 0 0
12 Harwood, Meredith 12 Harwood, Meredith 0 0 0 0 .000 0 0 0 0 0
4 Williams, Rylie 4 Williams, Rylie 0 0 0 0 .000 0 0 0 0 0
Totals 528 358 151 19 .964 17 26 8 1 0
Opponents 461 344 101 16 .965 11 16 2 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Long lsland W 6-2 25 6 7 5 2 2 0 5 0 0 0 0 0 0 0 2 21 5 0 .280
2/10/2023 vs Binghamton W 8-0 24 8 6 8 1 0 1 4 0 0 0 0 0 0 0 11 15 4 0 .250
2/11/2023 at FGCU L 3-4 27 3 6 2 1 1 0 3 0 0 0 0 0 0 0 2 18 4 2 .222
2/11/2023 vs Southern Illinois L 6-9 31 6 9 5 2 0 1 3 0 0 0 2 0 0 0 6 21 7 1 .290
2/12/2023 vs Binghamton W 10-1 25 10 11 10 6 0 2 5 0 1 1 0 0 0 0 7 15 7 1 .440
2/16/2023 Virginia L 2-6 25 2 4 2 0 0 2 7 0 0 0 0 0 0 0 7 21 4 2 .160
2/18/2023 Morehead State W 8-0 21 8 6 8 0 0 0 8 0 0 0 1 2 0 0 5 18 3 0 .286
2/18/2023 UNCW W 4-3 23 4 6 4 0 0 1 2 0 0 0 1 1 0 0 2 21 9 2 .261
2/19/2023 Morehead State W 7-2 25 7 8 7 1 0 2 3 0 0 0 1 1 0 0 2 21 8 2 .320
2/19/2023 UNCW W 9-1 21 9 9 9 4 0 2 5 0 0 0 0 1 0 0 2 15 4 2 .429
2/22/2023 Campbell L 1-3 25 1 4 1 2 0 0 2 0 0 0 1 0 0 0 5 21 6 0 .160
2/24/2023 Delaware W 4-3 20 4 3 4 0 0 1 7 0 0 0 2 0 1 0 3 21 9 2 .150
2/24/2023 Connecticut L 1-3 23 1 2 1 0 0 1 1 0 0 0 1 0 0 0 10 21 11 1 .087
2/25/2023 Indiana W 6-5 30 6 10 6 1 0 4 2 0 0 0 0 0 0 0 5 21 6 0 .333
2/25/2023 Connecticut L 0-2 22 0 1 0 1 0 0 4 0 0 0 0 0 0 0 14 21 10 1 .045
2/26/2023 Indiana L 2-17 17 2 2 2 0 0 0 4 0 0 0 0 0 0 0 4 15 10 1 .118
3/4/2023 Elon W 3-2 22 3 8 3 2 0 1 5 0 0 0 1 1 0 1 3 21 8 1 .364
3/4/2023 Elon W 10-5 21 10 5 10 1 0 2 8 0 0 0 3 0 1 0 4 21 14 5 .238
3/5/2023 at Elon W 3-1 28 3 7 3 4 0 1 3 0 1 0 1 0 0 0 2 21 12 1 .250
3/8/2023 at Charleston Southern L 0-3 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 6 0 .043
3/8/2023 at Charleston Southern W 12-0 22 12 7 12 2 0 2 9 0 0 0 1 0 0 0 5 15 7 1 .318
3/10/2023 at Clemson L 0-3 25 0 4 0 1 0 0 1 0 0 0 0 0 0 1 8 21 5 0 .160
3/10/2023 vs Jacksonville W 3-0 26 3 5 3 0 0 1 3 0 0 0 0 1 0 1 2 21 10 2 .192
3/11/2023 at Clemson L 1-6 25 1 6 1 0 0 0 2 0 0 1 0 0 0 0 8 18 6 2 .240
3/11/2023 vs Bryant L 6-7 31 6 10 6 2 0 2 3 0 1 0 1 0 0 0 2 21 12 0 .323
3/15/2023 Notre Dame L 3-12 29 3 7 3 1 0 1 1 0 0 0 0 0 0 1 7 21 9 3 .241
3/17/2023 Army W 10-2 23 10 10 10 2 0 1 7 0 0 0 0 0 0 1 1 15 6 0 .435
3/18/2023 Gardner-Webb W 14-4 27 14 12 14 1 0 5 5 0 1 0 0 0 0 0 4 15 2 0 .444
3/18/2023 Army W 9-0 21 9 7 8 2 0 0 4 0 0 0 0 0 0 0 0 15 5 2 .333
3/19/2023 Gardner-Webb W 5-3 24 5 6 5 1 0 2 4 0 0 0 0 0 1 1 4 21 7 2 .250
3/23/2023 Towson W 4-3 21 4 4 4 1 0 0 8 0 1 0 1 1 1 0 2 21 7 0 .190
3/25/2023 ETSU W 2-1 25 2 4 2 1 0 1 7 0 0 0 1 1 1 0 6 24 5 0 .160
3/25/2023 ETSU W 14-1 18 14 8 13 2 0 4 6 0 0 0 1 0 2 0 2 15 5 1 .444
3/26/2023 ETSU W 9-0 16 9 5 9 0 1 2 5 0 0 0 2 0 1 0 2 15 9 2 .313
3/29/2023 at Charlotte W 4-2 30 4 10 4 1 1 1 2 0 0 0 0 2 0 1 3 21 7 1 .333
4/4/2023 North Carolina L 7-8 48 7 8 7 1 0 2 9 0 0 0 0 0 0 0 9 39 9 1 .167
4/6/2023 at Furman L 4-5 33 4 9 4 2 0 1 4 0 0 0 1 2 0 0 3 25 12 1 .273
4/6/2023 at Furman L 8-9 33 8 10 8 2 0 0 7 0 1 0 1 0 1 0 3 20 7 2 .303
4/12/2023 at Radford W 8-2 29 8 6 8 0 0 4 5 0 0 0 0 0 0 0 2 21 4 0 .207
4/12/2023 at Radford L 4-5 30 4 9 3 2 0 0 5 0 0 0 0 1 0 0 0 20 6 1 .300
4/15/2023 Samford W 4-3 24 4 5 4 1 0 1 6 0 0 1 0 1 1 1 3 24 8 1 .208
4/15/2023 Samford W 1-0 22 1 2 0 1 0 0 6 0 0 0 1 3 0 0 3 24 12 0 .091
4/16/2023 Samford L 2-4 26 2 5 2 1 0 1 0 0 0 0 0 0 0 0 5 21 6 2 .192
4/19/2023 at Duke L 1-8 23 1 2 1 0 0 0 5 0 0 0 0 0 0 0 0 18 5 2 .087
4/22/2023 at Chattanooga W 4-3 25 4 8 4 0 0 0 5 0 2 0 0 4 0 1 8 21 9 2 .320
4/22/2023 at Chattanooga W 1-0 22 1 2 1 1 0 0 6 0 0 0 0 1 0 0 9 21 14 1 .091
4/23/2023 at Chattanooga W 10-2 24 10 7 10 4 0 2 10 0 2 0 1 2 2 0 5 21 9 2 .292
4/28/2023 at Mercer Softball L 7-8 28 7 8 7 2 0 4 5 0 2 0 0 1 1 0 4 19 8 1 .286
4/29/2023 at Mercer Softball W 7-4 28 7 6 7 0 0 2 3 0 0 0 0 2 1 0 1 21 8 0 .214
4/29/2023 at Mercer Softball W 7-3 34 7 8 6 2 0 0 6 0 0 0 1 1 0 0 5 27 12 1 .235
5/2/2023 Charlotte L 0-3 27 0 5 0 2 0 0 2 0 0 0 0 0 0 0 3 21 7 3 .185
5/6/2023 Western Carolina W 6-2 21 6 4 6 1 0 0 6 0 0 0 1 0 1 0 5 21 7 0 .190
5/6/2023 Western Carolina W 8-0 22 8 6 7 1 0 2 8 0 0 0 0 0 0 0 8 18 13 2 .273
5/7/2023 Western Carolina W 6-0 25 6 8 4 0 0 2 5 0 1 0 0 1 1 0 2 21 7 1 .320
5/11/2023 vs Western Carolina W 1-0 22 1 4 1 3 0 0 4 0 1 0 1 1 0 0 0 21 6 1 .182
5/12/2023 vs Samford W 2-1 31 2 6 2 2 0 0 0 0 0 0 0 1 0 0 7 27 9 1 .194
5/13/2023 vs Samford W 7-6 27 7 9 7 1 0 4 5 0 0 0 0 1 0 0 6 21 7 1 .333
5/19/2023 at Clemson L 2-17 20 2 3 1 0 0 0 0 0 0 0 3 0 0 0 4 12 3 2 .150
5/20/2023 vs Cal State Fullerton L 0-5 22 0 1 0 1 0 0 2 0 0 0 0 0 0 0 9 18 9 0 .045
Total 296-214 1487 296 361 284 75 5 68 263 0 14 3 31 33 16 9 264 1188 446 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Long lsland W 6-2 7.0 7 2 2 3 7 0 0 0 0 0 0 0 1 0 0 2.00
2/10/2023 vs Binghamton W 8-0 5.0 4 0 0 1 7 1 0 0 0 0 0 0 2 0 0 0.00
2/11/2023 at FGCU L 3-4 6.0 5 4 4 2 2 1 0 0 0 0 0 0 2 1 0 4.67
2/11/2023 vs Southern Illinois L 6-9 7.0 10 9 8 2 5 6 0 1 2 0 2 0 2 2 0 8.00
2/12/2023 vs Binghamton W 10-1 5.0 5 1 0 2 3 1 0 0 0 0 1 0 3 2 0 0.00
2/16/2023 Virginia L 2-6 7.0 6 6 5 3 8 0 0 1 0 0 1 0 3 3 0 5.00
2/18/2023 Morehead State W 8-0 6.0 4 0 0 0 7 0 0 0 0 0 0 0 4 3 0 0.00
2/18/2023 UNCW W 4-3 7.0 6 3 1 1 4 2 0 1 0 0 2 0 5 3 0 1.00
2/19/2023 Morehead State W 7-2 7.0 4 2 0 0 7 2 0 0 0 0 1 0 6 3 0 0.00
2/19/2023 UNCW W 9-1 5.0 4 1 0 0 2 0 0 0 0 0 0 0 7 3 0 0.00
2/22/2023 Campbell L 1-3 7.0 4 3 3 2 10 1 0 1 0 0 0 0 7 4 0 3.00
2/24/2023 Delaware W 4-3 7.0 7 3 2 1 6 1 0 1 0 0 0 0 8 4 1 2.00
2/24/2023 Connecticut L 1-3 7.0 6 3 3 1 5 0 0 1 0 0 0 0 8 5 0 3.00
2/25/2023 Indiana W 6-5 7.0 6 5 5 3 4 2 0 1 1 0 3 0 9 5 0 5.00
2/25/2023 Connecticut L 0-2 7.0 4 2 2 2 7 0 0 0 1 0 2 0 9 6 0 2.00
2/26/2023 Indiana L 2-17 5.0 14 17 17 6 1 4 0 1 0 0 2 0 9 7 0 23.80
3/4/2023 Elon W 3-2 7.0 7 2 2 5 5 1 0 1 2 0 0 0 10 7 0 2.00
3/4/2023 Elon W 10-5 7.0 9 5 1 0 0 0 0 1 0 0 0 0 11 7 0 1.00
3/5/2023 at Elon W 3-1 7.0 3 1 1 1 4 1 0 1 0 0 1 0 12 7 1 1.00
3/8/2023 at Charleston Southern L 0-3 6.0 9 3 3 1 6 0 0 0 1 0 0 0 12 8 0 3.50
3/8/2023 at Charleston Southern W 12-0 5.0 5 0 0 0 1 1 0 0 0 0 0 0 13 8 0 0.00
3/10/2023 at Clemson L 0-3 7.0 9 3 3 3 1 3 0 1 0 0 0 0 13 9 0 3.00
3/10/2023 vs Jacksonville W 3-0 7.0 6 0 0 2 1 1 0 0 0 0 0 0 14 9 0 0.00
3/11/2023 at Clemson L 1-6 6.0 13 6 5 3 1 3 0 0 0 0 0 0 14 10 0 5.83
3/11/2023 vs Bryant L 6-7 7.0 11 7 7 4 4 4 0 0 1 0 0 0 14 11 0 7.00
3/15/2023 Notre Dame L 3-12 7.0 14 12 9 4 1 4 1 1 0 0 1 0 14 12 0 9.00
3/17/2023 Army W 10-2 5.0 2 2 2 5 2 0 0 1 0 0 0 0 15 12 0 2.80
3/18/2023 Gardner-Webb W 14-4 5.0 7 4 4 4 8 0 0 1 3 0 0 0 16 12 1 5.60
3/18/2023 Army W 9-0 5.0 3 0 0 0 1 0 0 0 0 0 0 0 17 12 0 0.00
3/19/2023 Gardner-Webb W 5-3 7.0 7 3 3 4 7 0 0 2 0 0 0 0 18 12 0 3.00
3/23/2023 Towson W 4-3 7.0 4 3 3 2 7 1 0 2 0 0 2 0 19 12 0 3.00
3/25/2023 ETSU W 2-1 8.0 7 1 1 0 4 0 0 0 0 0 0 0 20 12 0 0.88
3/25/2023 ETSU W 14-1 5.0 5 1 1 0 2 0 0 1 1 0 1 0 21 12 0 1.40
3/26/2023 ETSU W 9-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 22 12 0 0.00
3/29/2023 at Charlotte W 4-2 7.0 3 2 1 2 4 1 0 0 0 0 4 0 23 12 0 1.00
4/4/2023 North Carolina L 7-8 13.0 15 8 8 3 4 1 0 4 0 0 0 0 23 13 0 4.31
4/6/2023 at Furman L 4-5 8.1 13 5 5 3 4 0 0 2 0 0 0 0 23 14 0 4.20
4/6/2023 at Furman L 8-9 6.2 11 9 9 4 4 1 1 2 1 0 0 0 23 15 0 9.45
4/12/2023 at Radford W 8-2 7.0 6 2 2 3 11 0 0 0 0 0 1 0 24 15 0 2.00
4/12/2023 at Radford L 4-5 6.2 10 5 2 1 3 2 0 1 2 0 0 0 24 16 0 2.10
4/15/2023 Samford W 4-3 8.0 9 3 3 2 5 2 0 1 0 0 0 0 25 16 0 2.63
4/15/2023 Samford W 1-0 8.0 3 0 0 0 3 0 0 0 0 0 0 0 26 16 0 0.00
4/16/2023 Samford L 2-4 7.0 9 4 2 3 0 1 0 0 1 0 0 0 26 17 0 2.00
4/19/2023 at Duke L 1-8 6.0 14 8 6 2 4 2 1 0 0 0 0 0 26 18 0 7.00
4/22/2023 at Chattanooga W 4-3 7.0 5 3 1 0 7 1 1 1 0 0 1 0 27 18 1 1.00
4/22/2023 at Chattanooga W 1-0 7.0 6 0 0 0 2 0 0 0 0 0 2 0 28 18 0 0.00
4/23/2023 at Chattanooga W 10-2 7.0 5 2 2 3 4 1 0 0 2 0 2 0 29 18 0 2.00
4/28/2023 at Mercer Softball L 7-8 6.1 8 8 8 0 4 1 0 4 0 0 2 0 29 19 0 8.84
4/29/2023 at Mercer Softball W 7-4 7.0 9 4 4 3 2 4 0 0 2 0 1 0 30 19 0 4.00
4/29/2023 at Mercer Softball W 7-3 9.0 2 3 3 2 4 1 0 1 0 0 1 0 31 19 0 2.33
5/2/2023 Charlotte L 0-3 7.0 2 3 3 7 7 0 0 1 1 0 1 0 31 20 0 3.00
5/6/2023 Western Carolina W 6-2 7.0 2 2 2 1 2 0 0 1 0 0 0 0 32 20 0 2.00
5/6/2023 Western Carolina W 8-0 6.0 5 0 0 0 1 1 0 0 0 0 0 0 33 20 0 0.00
5/7/2023 Western Carolina W 6-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 34 20 1 0.00
5/11/2023 vs Western Carolina W 1-0 7.0 2 0 0 2 5 1 0 0 0 0 0 0 35 20 0 0.00
5/12/2023 vs Samford W 2-1 9.0 6 1 1 2 6 0 0 0 0 0 1 0 36 20 0 0.78
5/13/2023 vs Samford W 7-6 7.0 9 6 3 6 1 1 0 1 1 0 1 0 37 20 0 3.00
5/19/2023 at Clemson L 2-17 4.0 14 17 17 8 2 2 0 4 0 0 0 1 37 21 0 29.75
5/20/2023 vs Cal State Fullerton L 0-5 6.0 8 5 5 2 0 3 0 0 0 0 0 0 37 22 0 5.83
Total 296-214 396.0 400 214 184 128 238 67 4 43 22 0 36 1 37 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 North Carolina (4/4/2023)
RUNS SCORED 14 Gardner-Webb (3/18/2023); ETSU (3/25/2023)
HITS 12 Gardner-Webb (3/18/2023)
RBIS 14 Gardner-Webb (3/18/2023)
DOUBLES 6 Binghamton (2/12/2023)
TRIPLES 2 Long lsland (2/10/2023)
HOME RUNS 5 Gardner-Webb (3/18/2023)
WALKS 10 Chattanooga (4/23/2023)
STRIKEOUTS 14 Connecticut (2/25/2023)
SAC HITS 4 Chattanooga (4/22/2023)
SAC FLIES 2 ETSU (3/25/2023); Chattanooga (4/23/2023)
STOLEN BASES 2 Chattanooga (4/22/2023); Chattanooga (4/23/2023); Mercer Softball (4/28/2023)
HIT BY PITCH 3 Elon (3/4/2023); Clemson (5/19/2023)
CAUGHT STEALING 1 Samford (4/15/2023); Binghamton (2/12/2023); Clemson (3/11/2023)
HIT INTO DP 2 Elon (3/4/2023); Elon (3/4/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 North Carolina (4/4/2023)
RUNS ALLOWED 17 Indiana (2/26/2023); Clemson (5/19/2023)
EARNED RUNS 17 Indiana (2/26/2023); Clemson (5/19/2023)
WALKS ALLOWED 8 Clemson (5/19/2023)
STRIKEOUTS 11 Radford (4/12/2023)
HITS ALLOWED 15 North Carolina (4/4/2023)
DOUBLES ALLOWED 6 Southern Illinois (2/11/2023)
TRIPLES ALLOWED 1 Notre Dame (3/15/2023); Furman (4/6/2023); Duke (4/19/2023); Chattanooga (4/22/2023)
HOME RUNS ALLOWED 4 North Carolina (4/4/2023); Mercer Softball (4/28/2023); Clemson (5/19/2023)
WILD PITCHES 3 Gardner-Webb (3/18/2023)
HIT BATTERS 4 Charlotte (3/29/2023)

