Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

Arkansas (89, 5-3) vs UNCG (74, 5-2)

Box Score

UNCG logo
74
vs
89
Arkansas logo
5-2
5-3
Team Score By Half
Team 1 2 Total F Records
UNCG UNCG 35 39 74 5-2
Winner ARKANSAS Arkansas 42 47 89 5-3

UNCG 74

UNCG 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James * 32 7-19 5-6 3-4 3-6 9 4 1 0 0 2 22
23 23 Eldridge, Courtney * 31 2-8 2-4 9-12 1-2 3 2 6 8 0 2 15
32 32 Joseph, Jay * 31 5-14 3-11 0-0 3-2 5 2 0 2 0 0 13
40 40 Schuck, David * 29 2-4 0-0 5-5 2-2 4 5 2 4 0 1 9
42 42 Boythe, Luke * 4 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
01 01 Taylor, Ronnie 25 2-7 2-4 4-4 1-2 3 3 3 6 0 2 10
21 21 Johnson, Tizzo 19 2-4 0-0 0-0 3-3 6 1 0 2 1 0 4
24 24 Gross, Josh 11 0-2 0-0 1-2 2-1 3 1 0 0 1 0 1
55 55 Popp, Nathan 14 0-0 0-0 0-0 1-2 3 1 0 1 2 0 0
30 30 Burrell, Ronnie 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Fitzgerald, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tsampas, Petros 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-59 12-25 22-27 16-21 37 23 12 23 4 7 74
Team Summary FG 3PT FT
Total 20-59 12-25 22-27
33.9 % 48.0 % 81.5 %
Column One Column Two Column Three

Arkansas 89

Arkansas 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARGO, Jannero * 27 6-10 4-6 3-4 2-0 2 4 2 4 0 1 19
00 00 SULLINGER, J.J. * 28 6-10 0-2 6-6 1-2 3 2 3 0 1 2 18
13 13 DEAN, Brandon * 29 4-6 1-3 0-0 0-3 3 3 3 2 0 1 9
50 50 SATCHELL, Larry * 18 2-6 0-0 2-4 2-2 4 1 2 0 1 0 6
33 33 GOMEZ, Dionisio * 15 3-6 0-0 0-0 4-2 6 1 1 3 0 1 6
01 01 JONES, Michael 18 4-5 0-0 4-4 0-3 3 4 1 1 2 0 12
23 23 GIPSON, Teddy 21 4-7 0-1 1-4 0-1 1 0 4 0 0 2 9
05 05 CLEVELAND, T.J. 20 1-3 0-2 6-7 0-2 2 3 4 5 0 7 8
31 31 LANE, Alonzo 15 0-1 0-0 2-4 0-1 1 0 0 1 3 1 2
03 03 TATUM, Charles 4 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
22 22 JORDAN, Barry 3 0-0 0-0 0-0 1-0 1 2 0 1 1 0 0
21 21 EDDINS, Blake 2 0-2 0-2 0-0 0-2 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 30-59 5-19 24-33 12-20 32 22 20 18 8 15 89
Team Summary FG 3PT FT
Total 30-59 5-19 24-33
50.8 % 26.3 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

UNCG 35

UNCG 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eldridge, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joseph, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schuck, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boythe, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, Tizzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gross, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Popp, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burrell, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fitzgerald, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tsampas, Petros 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas 42

Arkansas 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARGO, Jannero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 SULLINGER, J.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DEAN, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GOMEZ, Dionisio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 SATCHELL, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 JONES, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GIPSON, Teddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 CLEVELAND, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 LANE, Alonzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 EDDINS, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 TATUM, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JORDAN, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNCG 39

UNCG 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James 32 7-19 5-6 3-4 3-6 9 4 1 0 0 2 22
23 23 Eldridge, Courtney 31 2-8 2-4 9-12 1-2 3 2 6 8 0 2 15
32 32 Joseph, Jay 31 5-14 3-11 0-0 3-2 5 2 0 2 0 0 13
40 40 Schuck, David 29 2-4 0-0 5-5 2-2 4 5 2 4 0 1 9
42 42 Boythe, Luke 4 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
1 1 Taylor, Ronnie 25 2-7 2-4 4-4 1-2 3 3 3 6 0 2 10
21 21 Johnson, Tizzo 19 2-4 0-0 0-0 3-3 6 1 0 2 1 0 4
24 24 Gross, Josh 11 0-2 0-0 1-2 2-1 3 1 0 0 1 0 1
55 55 Popp, Nathan 14 0-0 0-0 0-0 1-2 3 1 0 1 2 0 0
30 30 Burrell, Ronnie 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Fitzgerald, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tsampas, Petros 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (33.9 %) 20-59 (48.0 %) 12-25 (81.5 %) 22-27 16-21 37 23 12 23 4 7 74
Team Total % 33.9 % 48.0 % 81.5 %

Arkansas 47

Arkansas 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARGO, Jannero 27 6-10 4-6 3-4 2-0 2 4 2 4 0 1 19
0 0 SULLINGER, J.J. 28 6-10 0-2 6-6 1-2 3 2 3 0 1 2 18
13 13 DEAN, Brandon 29 4-6 1-3 0-0 0-3 3 3 3 2 0 1 9
33 33 GOMEZ, Dionisio 15 3-6 0-0 0-0 4-2 6 1 1 3 0 1 6
50 50 SATCHELL, Larry 18 2-6 0-0 2-4 2-2 4 1 2 0 1 0 6
1 1 JONES, Michael 18 4-5 0-0 4-4 0-3 3 4 1 1 2 0 12
23 23 GIPSON, Teddy 21 4-7 0-1 1-4 0-1 1 0 4 0 0 2 9
5 5 CLEVELAND, T.J. 20 1-3 0-2 6-7 0-2 2 3 4 5 0 7 8
31 31 LANE, Alonzo 15 0-1 0-0 2-4 0-1 1 0 0 1 3 1 2
21 21 EDDINS, Blake 2 0-2 0-2 0-0 0-2 2 2 0 1 0 0 0
3 3 TATUM, Charles 4 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
22 22 JORDAN, Barry 3 0-0 0-0 0-0 1-0 1 2 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (50.8 %) 30-59 (26.3 %) 5-19 (72.7 %) 24-33 12-20 32 22 20 18 8 15 89
Team Total % 50.8 % 26.3 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
UNCG 0
Arkansas 0
0
0
2nd Chance Points
Team Total
UNCG 0
Arkansas 0
0
0
Bench Points
Team Total
UNCG 0
Arkansas 0
0
0
Lead Gained By
Team Total
UNCG 0
Arkansas 0
0
0
Points in Paint
Team Total
UNCG 0
Arkansas 0
0
0
Fast Break Points
Team Total
UNCG 0
Arkansas 0
0
0
Score Tied By
Team Total
UNCG 0
Arkansas 0
0
0