Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-12, 13-5)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 2332 2092
Points Per Game 72.9 65.4
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 818-1850 717-1794
FG: Percentage .442 .400
FG: Per Game 25.6 22.4
3PT: Made-Attempted 294-790 225-748
3PT: Percentage .372 .301
3PT: Per Game 9.2 7.0
FT: Made-Attempted 402-547 433-604
FT: Percentage .735 .717
FT: Per Game 12.6 13.5
Rebounding
Total 1174 1086
Per Game 36.7 33.9
Margin 2.8 --
Assists
Total 416 328
Per Game 13.0 10.3
Turnovers
Total 316 350
Per Game 9.9 10.9
Margin 1.1 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.3 10.6
Steals
Total 192 182
Per Game 6.0 5.7
Blocks
Total 91 77
Per Game 2.8 2.4
Attendance
Total 15383 49970
Per Game 14-1,099 14-3,569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Giles, Kenyon 30 28 882 29.4 167 372 .449 80 199 .402 45 57 .789 459 15.3 9 79 88 2.9 47 54 22 33 3
12 Atwell, Donovan 32 32 939 29.3 141 351 .402 96 241 .398 48 53 .906 426 13.3 34 75 109 3.4 75 27 40 19 5
11 Polite III, Ronald 27 26 788 29.2 123 249 .494 31 68 .456 83 108 .769 360 13.3 20 59 79 2.9 44 101 56 29 5
00 Davis, Demetrius 32 19 641 20.0 84 205 .410 26 88 .295 40 52 .769 234 7.3 30 84 114 3.6 68 45 38 20 15
22 Breath, Jalen 32 30 687 21.5 68 143 .476 0 0 .000 76 112 .679 212 6.6 59 165 224 7.0 78 21 27 16 14
20 Saizonou, Joryam 32 9 710 22.2 69 172 .401 20 66 .303 25 39 .641 183 5.7 8 69 77 2.4 41 71 43 20 4
24 Henry, Malik 31 3 493 15.9 63 97 .649 0 1 .000 44 65 .677 170 5.5 64 72 136 4.4 52 11 18 13 29
35 Ahemed, Akrum 27 0 314 11.6 40 93 .430 21 49 .429 19 25 .760 120 4.4 13 26 39 1.4 15 9 13 13 0
33 Reath, Muon 24 5 220 9.2 21 41 .512 8 23 .348 9 14 .643 59 2.5 13 23 36 1.5 17 14 7 5 7
13 Jones, Miles 32 8 494 15.4 22 71 .310 9 39 .231 5 11 .455 58 1.8 27 86 113 3.5 58 47 24 16 6
34 Kauzonas, Domas 13 0 82 6.3 11 22 .500 0 0 .000 1 2 .500 23 1.8 8 22 30 2.3 8 5 3 4 2
02 Efinda, Clinton 10 0 28 2.8 3 8 .375 0 0 .000 3 5 .600 9 0.9 1 3 4 0.4 4 2 4 0 0
04 So, Mason 14 0 93 6.6 3 20 .150 2 13 .154 4 4 1.000 12 0.9 3 12 15 1.1 7 8 6 4 1
07 Bailey II, Clyde 7 0 16 2.3 2 3 .667 1 2 .500 0 0 .000 5 0.7 0 0 0 0.0 3 0 0 0 0
14 Webb, Keyon 5 0 13 2.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 2 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 49 109 3.4 0 0 14 0 0  
Total 32 6400 200.0 818 1850 .442 294 790 .372 402 547 .735 2332 72.88 350 824 1174 36.7 519 416 316 192 91
Opponents 32 6400 200.0 717 1794 .400 225 748 .301 433 604 .717 2092 65.38 336 750 1086 33.9 503 328 350 182 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Giles, Kenyon 16 15 462 28.9 87 193 .451 39 102 .382 29 37 .784 242 15.1 5 47 52 3.3 26 22 1.4 14 12 1
12 Atwell, Donovan 18 18 558 31.0 83 198 .419 55 135 .407 29 30 .967 250 13.9 16 47 63 3.5 43 12 0.7 21 11 4
11 Polite III, Ronald 17 17 516 30.4 82 160 .513 23 39 .590 42 53 .792 229 13.5 15 44 59 3.5 29 65 3.8 36 21 3
00 Davis, Demetrius 18 17 448 24.9 60 141 .426 19 63 .302 32 42 .762 171 9.5 15 55 70 3.9 40 33 1.8 25 16 8
22 Breath, Jalen 18 18 394 21.9 37 66 .561 0 0 .000 39 61 .639 113 6.3 29 101 130 7.2 48 13 0.7 13 10 11
20 Saizonou, Joryam 18 3 405 22.5 41 102 .402 13 38 .342 21 32 .656 116 6.4 5 40 45 2.5 22 34 1.9 22 8 0
24 Henry, Malik 17 1 285 16.8 29 45 .644 0 1 .000 14 23 .609 72 4.2 39 41 80 4.7 34 5 0.3 11 8 16
35 Ahemed, Akrum 13 0 142 10.9 17 45 .378 8 21 .381 11 13 .846 53 4.1 10 8 18 1.4 7 2 0.2 4 6 0
34 Kauzonas, Domas 7 0 45 6.4 7 13 .538 0 0 .000 0 0 .000 14 2.0 3 8 11 1.6 4 1 0.1 1 2 1
13 Jones, Miles 18 1 246 13.7 12 38 .316 5 21 .238 4 6 .667 33 1.8 15 24 39 2.2 26 21 1.2 7 6 2
33 Reath, Muon 12 0 51 4.3 3 9 .333 2 7 .286 4 6 .667 12 1.0 3 4 7 0.6 2 2 0.2 2 2 2
07 Bailey II, Clyde 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Efinda, Clinton 4 0 12 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
04 So, Mason 5 0 29 5.8 1 6 .167 1 6 .167 0 0 .000 3 0.6 0 3 3 0.6 3 0 0.0 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 2.8 0 0 0.0 7 0 0  
14 Webb, Keyon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3600 200.0 459 1020 .450 165 433 .381 225 303 .743 1308 72.67 180 448 628 34.9 285 211 11.7 166 104 48
Opponents 18 3600 200.0 406 983 .413 150 456 .329 245 342 .716 1207 67.06 176 421 597 33.2 283 177 9.8 195 95 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Giles, Kenyon 30 28 882 167 372 .449 80 199 .402 45 57 .789 459 15.3
12 Atwell, Donovan 32 32 939 141 351 .402 96 241 .398 48 53 .906 426 13.3
11 Polite III, Ronald 27 26 788 123 249 .494 31 68 .456 83 108 .769 360 13.3
00 Davis, Demetrius 32 19 641 84 205 .410 26 88 .295 40 52 .769 234 7.3
22 Breath, Jalen 32 30 687 68 143 .476 0 0 .000 76 112 .679 212 6.6
20 Saizonou, Joryam 32 9 710 69 172 .401 20 66 .303 25 39 .641 183 5.7
24 Henry, Malik 31 3 493 63 97 .649 0 1 .000 44 65 .677 170 5.5
35 Ahemed, Akrum 27 0 314 40 93 .430 21 49 .429 19 25 .760 120 4.4
33 Reath, Muon 24 5 220 21 41 .512 8 23 .348 9 14 .643 59 2.5
13 Jones, Miles 32 8 494 22 71 .310 9 39 .231 5 11 .455 58 1.8
34 Kauzonas, Domas 13 0 82 11 22 .500 0 0 .000 1 2 .500 23 1.8
07 Bailey II, Clyde 7 0 16 2 3 .667 1 2 .500 0 0 .000 5 0.7
02 Efinda, Clinton 10 0 28 3 8 .375 0 0 .000 3 5 .600 9 0.9
04 So, Mason 14 0 93 3 20 .150 2 13 .154 4 4 1.000 12 0.9
14 Webb, Keyon 5 0 13 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 32 6400 818 1850 .442 294 790 .372 402 547 .735 2332 72.88
Opponents 32 6400 717 1794 .400 225 748 .301 433 604 .717 2092 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Giles, Kenyon 30 29.4 .449 .402 .789 0.3 2.6 2.9 1.8 1.1 0.1 15.3
12 Atwell, Donovan 32 29.3 .402 .398 .906 1.1 2.3 3.4 0.8 0.6 0.2 13.3
11 Polite III, Ronald 27 29.2 .494 .456 .769 0.7 2.2 2.9 3.7 1.1 0.2 13.3
00 Davis, Demetrius 32 20.0 .410 .295 .769 0.9 2.6 3.6 1.4 0.6 0.5 7.3
22 Breath, Jalen 32 21.5 .476 .000 .679 1.8 5.2 7.0 0.7 0.5 0.4 6.6
20 Saizonou, Joryam 32 22.2 .401 .303 .641 0.3 2.2 2.4 2.2 0.6 0.1 5.7
24 Henry, Malik 31 15.9 .649 .000 .677 2.1 2.3 4.4 0.4 0.4 0.9 5.5
35 Ahemed, Akrum 27 11.6 .430 .429 .760 0.5 1.0 1.4 0.3 0.5 0.0 4.4
33 Reath, Muon 24 9.2 .512 .348 .643 0.5 1.0 1.5 0.6 0.2 0.3 2.5
13 Jones, Miles 32 15.4 .310 .231 .455 0.8 2.7 3.5 1.5 0.5 0.2 1.8
34 Kauzonas, Domas 13 6.3 .500 .000 .500 0.6 1.7 2.3 0.4 0.3 0.2 1.8
07 Bailey II, Clyde 7 2.3 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
02 Efinda, Clinton 10 2.8 .375 .000 .600 0.1 0.3 0.4 0.2 0.0 0.0 0.9
04 So, Mason 14 6.6 .150 .154 1.000 0.2 0.9 1.1 0.6 0.3 0.1 0.9
14 Webb, Keyon 5 2.6 .333 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.4
Total 32 200.0 .442 .372 .735 10.9 25.8 36.7 13.0 6.0 2.8 72.88
Opponents 32 200.0 .400 .301 .717 10.5 23.4 33.9 10.3 5.7 2.4 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs FGCU 11/04/24 73-64 W 22-61 .361 12-31 .387 17-20 .850 12 29 41 41.0 11 10 7 1 6 73 73.0
at SMU 11/11/24 68-81 L 24-58 .414 5-20 .250 15-22 .682 11 28 39 40.0 24 15 15 4 6 68 70.5
vs N.C. Wesleyan 11/16/24 99-54 W 36-62 .581 12-22 .545 15-23 .652 10 40 50 43.3 24 22 11 3 8 99 80.0
at Indiana 11/21/24 58-69 L 20-63 .317 9-32 .281 9-15 .600 17 21 38 42.0 20 14 14 5 10 58 74.5
at Long Beach St. 11/25/24 71-48 W 24-62 .387 12-29 .414 11-17 .647 15 25 40 41.6 19 16 8 2 8 71 73.8
at San Jose St. 11/26/24 64-69 L 22-51 .431 4-19 .211 16-23 .696 7 23 30 39.7 18 15 10 2 4 64 72.2
vs UTEP 11/27/24 58-64 L 17-54 .315 8-25 .320 16-18 .889 15 26 41 39.9 20 14 13 5 2 58 70.1
vs High Point 12/03/24 72-68 W 29-58 .500 6-21 .286 8-13 .615 13 23 36 39.4 11 8 8 1 2 72 70.4
at N.C. A&T 12/07/24 67-55 W 20-55 .364 12-30 .400 15-18 .833 12 29 41 39.6 17 11 12 4 7 67 70.0
at North Florida 12/14/24 77-89 L 30-66 .455 9-24 .375 8-10 .800 11 26 37 39.3 14 14 12 4 4 77 70.7
vs William Peace 12/17/24 86-37 W 32-58 .552 13-28 .464 9-11 .818 10 24 34 38.8 9 20 12 2 14 86 72.1
at Elon 12/21/24 69-73 L 26-56 .464 10-24 .417 7-9 .778 9 18 27 37.8 20 12 11 1 10 69 71.8
vs Virginia-Lynchburg 12/28/24 105-50 W 38-74 .514 15-38 .395 14-19 .737 17 39 56 39.2 11 29 6 6 3 105 74.4
at Wofford 01/01/25 68-66 W 22-57 .386 9-24 .375 15-20 .750 9 20 29 38.5 16 9 3 1 4 68 73.9
vs Furman 01/04/25 84-67 W 31-54 .574 12-23 .522 10-13 .769 8 22 30 37.9 14 12 9 2 9 84 74.6
at Chattanooga 01/09/25 78-75 W 29-54 .537 11-23 .478 9-13 .692 6 20 26 37.2 12 7 8 2 3 78 74.8
at Samford 01/11/25 69-76 L 22-47 .468 7-18 .389 18-25 .720 7 21 28 36.6 17 12 12 2 8 69 74.5
vs The Citadel 01/15/25 70-57 W 21-48 .438 12-26 .462 16-19 .842 9 27 36 36.6 16 14 12 1 6 70 74.2
at Western Caro. 01/18/25 83-55 W 29-62 .468 15-32 .469 10-14 .714 9 28 37 36.6 13 15 6 2 8 83 74.7
vs Mercer 01/22/25 78-79 L 24-67 .358 12-35 .343 18-21 .857 17 29 46 37.1 15 10 13 3 3 78 74.9
at VMI 01/25/25 60-57 W 23-55 .418 6-25 .240 8-16 .500 12 29 41 37.3 19 8 15 2 7 60 74.1
vs ETSU 01/29/25 70-65 W 27-52 .519 7-16 .438 9-12 .750 13 21 34 37.1 13 11 11 4 1 70 74.0
vs Wofford 02/01/25 62-74 L 23-59 .390 7-23 .304 9-16 .563 16 23 39 37.2 17 8 12 3 3 62 73.4
at The Citadel 02/05/25 76-61 W 29-56 .518 9-25 .360 9-11 .818 10 23 33 37.0 10 11 8 2 8 76 73.5
vs Western Caro. 02/08/25 74-70 W 26-59 .441 7-24 .292 15-20 .750 9 30 39 37.1 13 11 7 4 5 74 73.6
vs VMI 02/12/25 80-54 W 31-62 .500 10-27 .370 8-11 .727 9 30 39 37.2 16 18 12 3 10 80 73.8
at Furman 02/15/25 58-50 W 22-56 .393 4-12 .333 10-12 .833 8 31 39 37.3 15 10 8 8 6 58 73.2
at ETSU 02/19/25 49-65 L 19-53 .358 8-27 .296 3-3 1.000 7 17 24 36.8 14 7 12 1 10 49 72.4
at Mercer 02/22/25 78-61 W 28-67 .418 11-28 .393 11-12 .917 11 31 42 37.0 19 21 5 3 6 78 72.6
vs Chattanooga 02/27/25 63-75 L 21-54 .389 5-19 .263 16-24 .667 9 19 28 36.7 22 11 6 2 3 63 72.2
vs Samford 03/01/25 108-100 W 32-58 .552 13-26 .500 31-41 .756 11 27 38 36.7 24 16 7 3 4 108 73.4
vs VMI 03/08/25 57-64 L 19-52 .365 2-14 .143 17-26 .654 11 25 36 36.7 16 5 11 3 4 57 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FGCU 11/04/24 64-73 L 23-58 .397 9-30 .300 9-11 .818 7 27 34 34.0 20 11 8 0 1 64 64.0
SMU 11/11/24 81-68 W 27-63 .429 6-23 .261 21-30 .700 14 27 41 37.5 18 15 11 2 9 81 72.5
N.C. Wesleyan 11/16/24 54-99 L 15-58 .259 4-14 .286 20-33 .606 11 19 30 35.0 16 8 12 3 7 54 66.3
Indiana 11/21/24 69-58 W 25-60 .417 5-19 .263 14-16 .875 13 30 43 37.0 16 16 14 2 7 69 67.0
Long Beach St. 11/25/24 48-71 L 16-53 .302 3-15 .200 13-21 .619 15 27 42 38.0 17 8 16 3 3 48 63.2
San Jose St. 11/26/24 69-64 W 23-54 .426 7-19 .368 16-21 .762 11 24 35 37.5 20 13 13 1 6 69 64.2
UTEP 11/27/24 64-58 W 21-54 .389 8-21 .381 14-21 .667 11 23 34 37.0 20 10 8 5 7 64 64.1
High Point 12/03/24 68-72 L 26-59 .441 7-21 .333 9-9 1.000 10 17 27 35.8 14 11 6 1 4 68 64.6
N.C. A&T 12/07/24 55-67 L 21-56 .375 3-23 .130 10-13 .769 8 24 32 35.3 11 7 10 7 6 55 63.6
North Florida 12/14/24 89-77 W 33-69 .478 12-31 .387 11-15 .733 12 25 37 35.5 14 23 7 5 8 89 66.1
William Peace 12/17/24 37-86 L 15-46 .326 3-22 .136 4-5 .800 7 17 24 34.5 12 9 24 2 5 37 63.5
Elon 12/21/24 73-69 W 23-60 .383 4-23 .174 23-33 .697 24 23 47 35.5 10 9 12 4 8 73 64.3
Virginia-Lynchburg 12/28/24 50-105 L 20-66 .303 1-12 .083 9-14 .643 7 22 29 35.0 15 4 7 2 6 50 63.2
Wofford 01/01/25 66-68 L 24-54 .444 9-23 .391 9-14 .643 13 28 41 35.4 21 14 12 0 1 66 63.4
Furman 01/04/25 67-84 L 22-56 .393 9-35 .257 14-18 .778 13 17 30 35.1 10 11 13 3 4 67 63.6
Chattanooga 01/09/25 75-78 L 31-53 .585 7-18 .389 6-9 .667 4 20 24 34.4 15 15 9 4 5 75 64.3
Samford 01/11/25 76-69 W 25-52 .481 9-24 .375 17-23 .739 9 20 29 34.1 19 12 11 3 5 76 65.0
The Citadel 01/15/25 57-70 L 21-51 .412 7-21 .333 8-15 .533 9 20 29 33.8 17 8 14 0 8 57 64.6
Western Caro. 01/18/25 55-83 L 18-55 .327 5-28 .179 14-16 .875 10 26 36 33.9 11 5 13 2 3 55 64.1
Mercer 01/22/25 79-78 W 29-68 .426 8-31 .258 13-18 .722 13 26 39 34.2 18 12 10 1 11 79 64.8
VMI 01/25/25 57-60 L 20-53 .377 6-27 .222 11-18 .611 8 25 33 34.1 18 9 12 3 10 57 64.4
ETSU 01/29/25 65-70 L 21-57 .368 9-24 .375 14-20 .700 16 14 30 33.9 11 8 6 2 6 65 64.5
Wofford 02/01/25 74-62 W 23-54 .426 12-19 .632 16-20 .800 9 24 33 33.9 17 13 9 1 6 74 64.9
The Citadel 02/05/25 61-76 L 23-48 .479 8-25 .320 7-13 .538 6 18 24 33.5 13 10 13 0 4 61 64.7
Western Caro. 02/08/25 70-74 L 23-62 .371 12-32 .375 12-13 .923 8 29 37 33.6 16 12 7 3 1 70 64.9
VMI 02/12/25 54-80 L 17-48 .354 7-23 .304 13-18 .722 4 22 26 33.3 13 7 17 2 7 54 64.5
Furman 02/15/25 50-58 L 15-56 .268 8-30 .267 12-17 .706 13 27 40 33.6 12 7 12 3 6 50 64.0
ETSU 02/19/25 65-49 W 21-48 .438 7-19 .368 16-20 .800 11 27 38 33.7 12 6 14 3 7 65 64.0
Mercer 02/22/25 61-78 L 20-60 .333 8-28 .286 13-25 .520 14 28 42 34.0 14 5 8 2 3 61 63.9
Chattanooga 02/27/25 75-63 W 24-49 .490 8-21 .381 19-25 .760 7 29 36 34.1 19 10 8 2 3 75 64.3
Samford 03/01/25 100-108 L 29-59 .492 11-28 .393 31-40 .775 9 21 30 33.9 27 13 7 2 5 100 65.4
VMI 03/08/25 64-57 W 23-55 .418 3-19 .158 15-20 .750 10 24 34 33.9 17 7 7 4 10 64 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FGCU 11/04/24 73-64 9 22-61/23-58 .361/.397 12-31/9-30 .387/.300 17-20/9-11 .850-.818 41/34 7 10/11 7/8 1/0 6/1 11/20
SMU 11/11/24 68-81 -13 24-58/27-63 .414/.429 5-20/6-23 .250/.261 15-22/21-30 .682-.700 39/41 -2 15/15 15/11 4/2 6/9 24/18
N.C. Wesleyan 11/16/24 99-54 45 36-62/15-58 .581/.259 12-22/4-14 .545/.286 15-23/20-33 .652-.606 50/30 20 22/8 11/12 3/3 8/7 24/16
Indiana 11/21/24 58-69 -11 20-63/25-60 .317/.417 9-32/5-19 .281/.263 9-15/14-16 .600-.875 38/43 -5 14/16 14/14 5/2 10/7 20/16
Long Beach St. 11/25/24 71-48 23 24-62/16-53 .387/.302 12-29/3-15 .414/.200 11-17/13-21 .647-.619 40/42 -2 16/8 8/16 2/3 8/3 19/17
San Jose St. 11/26/24 64-69 -5 22-51/23-54 .431/.426 4-19/7-19 .211/.368 16-23/16-21 .696-.762 30/35 -5 15/13 10/13 2/1 4/6 18/20
UTEP 11/27/24 58-64 -6 17-54/21-54 .315/.389 8-25/8-21 .320/.381 16-18/14-21 .889-.667 41/34 7 14/10 13/8 5/5 2/7 20/20
High Point 12/03/24 72-68 4 29-58/26-59 .500/.441 6-21/7-21 .286/.333 8-13/9-9 .615-1.000 36/27 9 8/11 8/6 1/1 2/4 11/14
N.C. A&T 12/07/24 67-55 12 20-55/21-56 .364/.375 12-30/3-23 .400/.130 15-18/10-13 .833-.769 41/32 9 11/7 12/10 4/7 7/6 17/11
North Florida 12/14/24 77-89 -12 30-66/33-69 .455/.478 9-24/12-31 .375/.387 8-10/11-15 .800-.733 37/37 0 14/23 12/7 4/5 4/8 14/14
William Peace 12/17/24 86-37 49 32-58/15-46 .552/.326 13-28/3-22 .464/.136 9-11/4-5 .818-.800 34/24 10 20/9 12/24 2/2 14/5 9/12
Elon 12/21/24 69-73 -4 26-56/23-60 .464/.383 10-24/4-23 .417/.174 7-9/23-33 .778-.697 27/47 -20 12/9 11/12 1/4 10/8 20/10
Virginia-Lynchburg 12/28/24 105-50 55 38-74/20-66 .514/.303 15-38/1-12 .395/.083 14-19/9-14 .737-.643 56/29 27 29/4 6/7 6/2 3/6 11/15
Wofford 01/01/25 68-66 2 22-57/24-54 .386/.444 9-24/9-23 .375/.391 15-20/9-14 .750-.643 29/41 -12 9/14 3/12 1/0 4/1 16/21
Furman 01/04/25 84-67 17 31-54/22-56 .574/.393 12-23/9-35 .522/.257 10-13/14-18 .769-.778 30/30 0 12/11 9/13 2/3 9/4 14/10
Chattanooga 01/09/25 78-75 3 29-54/31-53 .537/.585 11-23/7-18 .478/.389 9-13/6-9 .692-.667 26/24 2 7/15 8/9 2/4 3/5 12/15
Samford 01/11/25 69-76 -7 22-47/25-52 .468/.481 7-18/9-24 .389/.375 18-25/17-23 .720-.739 28/29 -1 12/12 12/11 2/3 8/5 17/19
The Citadel 01/15/25 70-57 13 21-48/21-51 .438/.412 12-26/7-21 .462/.333 16-19/8-15 .842-.533 36/29 7 14/8 12/14 1/0 6/8 16/17
Western Caro. 01/18/25 83-55 28 29-62/18-55 .468/.327 15-32/5-28 .469/.179 10-14/14-16 .714-.875 37/36 1 15/5 6/13 2/2 8/3 13/11
Mercer 01/22/25 78-79 -1 24-67/29-68 .358/.426 12-35/8-31 .343/.258 18-21/13-18 .857-.722 46/39 7 10/12 13/10 3/1 3/11 15/18
VMI 01/25/25 60-57 3 23-55/20-53 .418/.377 6-25/6-27 .240/.222 8-16/11-18 .500-.611 41/33 8 8/9 15/12 2/3 7/10 19/18
ETSU 01/29/25 70-65 5 27-52/21-57 .519/.368 7-16/9-24 .438/.375 9-12/14-20 .750-.700 34/30 4 11/8 11/6 4/2 1/6 13/11
Wofford 02/01/25 62-74 -12 23-59/23-54 .390/.426 7-23/12-19 .304/.632 9-16/16-20 .563-.800 39/33 6 8/13 12/9 3/1 3/6 17/17
The Citadel 02/05/25 76-61 15 29-56/23-48 .518/.479 9-25/8-25 .360/.320 9-11/7-13 .818-.538 33/24 9 11/10 8/13 2/0 8/4 10/13
Western Caro. 02/08/25 74-70 4 26-59/23-62 .441/.371 7-24/12-32 .292/.375 15-20/12-13 .750-.923 39/37 2 11/12 7/7 4/3 5/1 13/16
VMI 02/12/25 80-54 26 31-62/17-48 .500/.354 10-27/7-23 .370/.304 8-11/13-18 .727-.722 39/26 13 18/7 12/17 3/2 10/7 16/13
Furman 02/15/25 58-50 8 22-56/15-56 .393/.268 4-12/8-30 .333/.267 10-12/12-17 .833-.706 39/40 -1 10/7 8/12 8/3 6/6 15/12
ETSU 02/19/25 49-65 -16 19-53/21-48 .358/.438 8-27/7-19 .296/.368 3-3/16-20 1.000-.800 24/38 -14 7/6 12/14 1/3 10/7 14/12
Mercer 02/22/25 78-61 17 28-67/20-60 .418/.333 11-28/8-28 .393/.286 11-12/13-25 .917-.520 42/42 0 21/5 5/8 3/2 6/3 19/14
Chattanooga 02/27/25 63-75 -12 21-54/24-49 .389/.490 5-19/8-21 .263/.381 16-24/19-25 .667-.760 28/36 -8 11/10 6/8 2/2 3/3 22/19
Samford 03/01/25 108-100 8 32-58/29-59 .552/.492 13-26/11-28 .500/.393 31-41/31-40 .756-.775 38/30 8 16/13 7/7 3/2 4/5 24/27
VMI 03/08/25 57-64 -7 19-52/23-55 .365/.418 2-14/3-19 .143/.158 17-26/15-20 .654-.750 36/34 2 5/7 11/7 3/4 4/10 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Samford (03/01/25)
FIELD GOALS MADE 38 Virginia-Lynchburg (12/28/24)
FIELD GOAL ATTEMPTS 74 Virginia-Lynchburg (12/28/24)
3 PT FIELD GOALS MADE 15 Virginia-Lynchburg (12/28/24); Western Caro. (01/18/25)
3 PT FG ATTEMPTS 38 Virginia-Lynchburg (12/28/24)
FREE THROWS MADE 31 Samford (03/01/25)
FREE THROW ATTEMPTS 41 Samford (03/01/25)
REBOUNDS 56 Virginia-Lynchburg (12/28/24)
ASSISTS 29 Virginia-Lynchburg (12/28/24)
STEALS 14 William Peace (12/17/24)
BLOCKED SHOTS 8 Furman (02/15/25)
TURNOVERS 15 SMU (11/11/24); VMI (01/25/25)
FOULS 24 N.C. Wesleyan (11/16/24); Samford (03/01/25); SMU (11/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Atwell,Donovan Chattanooga (01/09/25)
FIELD GOALS MADE 11 Giles,Kenyon High Point (12/03/24)
FIELD GOAL ATTEMPTS 21 Giles,Kenyon High Point (12/03/24)
3 PT FIELD GOALS MADE 6 Atwell,Donovan UTEP (11/27/24); Chattanooga (01/09/25)
3 PT FG ATTEMPTS 13 Atwell,Donovan; Giles,Kenyon UTEP (11/27/24); Mercer (01/22/25); VMI (02/12/25); The Citadel (02/05/25)
FREE THROWS MADE 11 Polite III,Ronald San Jose St. (11/26/24)
FREE THROW ATTEMPTS 15 Polite III,Ronald San Jose St. (11/26/24)
REBOUNDS 17 Breath,Jalen Wofford (02/01/25)
ASSISTS 10 Saizonou,Joryam The Citadel (01/15/25)
STEALS 4 Giles,Kenyon; Polite III,Ronald William Peace (12/17/24); VMI (02/12/25)
BLOCKED SHOTS 3 Henry,Malik; Breath,Jalen Western Caro. (02/08/25); Furman (02/15/25)
TURNOVERS 5 Polite III,Ronald; Atwell,Donovan Mercer (01/22/25); SMU (11/11/24)
FOULS 5 Davis,Demetrius; Breath,Jalen; Reath,Muon; Atwell,Donovan N.C. Wesleyan (11/16/24); Chattanooga (02/27/25); SMU (11/11/24); San Jose St. (11/26/24); Elon (12/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Giles, Kenyon 30 459 15.3
#12 Atwell, Donovan 32 426 13.3
#11 Polite III, Ronald 27 360 13.3
#00 Davis, Demetrius 32 234 7.3
#22 Breath, Jalen 32 212 6.6
#20 Saizonou, Joryam 32 183 5.7
#24 Henry, Malik 31 170 5.5
#35 Ahemed, Akrum 27 120 4.4
#33 Reath, Muon 24 59 2.5
#13 Jones, Miles 32 58 1.8
#34 Kauzonas, Domas 13 23 1.8
#04 So, Mason 14 12 0.9
#02 Efinda, Clinton 10 9 0.9
#07 Bailey II, Clyde 7 5 0.7
#14 Webb, Keyon 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Giles, Kenyon 30 167 372 .449 5.6 12.4
#12 Atwell, Donovan 32 141 351 .402 4.4 11.0
#11 Polite III, Ronald 27 123 249 .494 4.6 9.2
#00 Davis, Demetrius 32 84 205 .410 2.6 6.4
#20 Saizonou, Joryam 32 69 172 .401 2.2 5.4
#22 Breath, Jalen 32 68 143 .476 2.1 4.5
#24 Henry, Malik 31 63 97 .649 2.0 3.1
