Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-18, 9-9)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 2439 2513
Points Per Game 78.7 81.1
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 827-1814 891-1921
FG: Percentage .456 .464
FG: Per Game 26.7 28.7
3PT: Made-Attempted 262-717 332-895
3PT: Percentage .365 .371
3PT: Per Game 8.5 10.7
FT: Made-Attempted 523-745 399-557
FT: Percentage .702 .716
FT: Per Game 16.9 12.9
Rebounding
Total 1092 1099
Per Game 35.2 35.5
Margin -0.2 --
Assists
Total 397 444
Per Game 12.8 14.3
Turnovers
Total 317 297
Per Game 10.2 9.6
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 11.8 12.3
Steals
Total 174 186
Per Game 5.6 6.0
Blocks
Total 53 98
Per Game 1.7 3.2
Attendance
Total 14036 44859
Per Game 14-1,003 13-3,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Neely, Justin 31 31 1005 32.4 173 326 .531 16 47 .340 184 235 .783 546 17.6 77 275 352 11.4 66 79 69 28 5
21 Younger, KJ 31 31 878 28.3 149 341 .437 54 161 .335 100 145 .690 452 14.6 38 107 145 4.7 63 35 36 28 6
13 Whitehead Jr., Donald 31 20 825 26.6 103 271 .380 50 156 .321 71 101 .703 327 10.5 8 42 50 1.6 56 77 33 23 1
45 Marville, Lilian 28 18 726 25.9 87 195 .446 42 80 .525 48 64 .750 264 9.4 5 53 58 2.1 39 56 37 18 0
06 Norgaard, Noah 31 23 776 25.0 81 194 .418 42 111 .378 30 44 .682 234 7.5 5 60 65 2.1 49 48 39 16 2
11 Pinedo, Valentino 29 25 756 26.1 88 146 .603 0 0 .000 38 75 .507 214 7.4 64 72 136 4.7 89 38 30 26 27
02 Efinda, Clinton 30 0 443 14.8 45 110 .409 25 63 .397 26 33 .788 141 4.7 14 34 48 1.6 40 21 16 9 1
00 Jones, Antwann 7 0 81 11.6 10 24 .417 3 8 .375 1 2 .500 24 3.4 4 11 15 2.1 7 3 6 2 1
16 Kauzonas, Domas 30 6 305 10.2 39 68 .574 0 0 .000 11 26 .423 89 3.0 23 24 47 1.6 58 9 22 4 6
24 King, Landon 20 1 175 8.8 18 54 .333 12 37 .324 3 7 .429 51 2.6 2 16 18 0.9 12 13 7 6 2
04 Mandian, Assane 21 0 170 8.1 16 38 .421 10 27 .370 4 4 1.000 46 2.2 4 14 18 0.9 11 4 7 8 2
07 Bailey II, Clyde 10 0 66 6.6 7 15 .467 3 10 .300 4 5 .800 21 2.1 4 7 11 1.1 3 5 4 4 0
09 Bowman, Braylen 5 0 17 3.4 3 6 .500 2 4 .500 0 0 .000 8 1.6 0 2 2 0.4 1 6 0 0 0
08 Bynum, Chane 15 0 52 3.5 8 26 .308 3 13 .231 3 4 .750 22 1.5 6 13 19 1.3 7 3 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 51 108 3.5 0 0 9 0 0  
Total 31 6275 202.4 827 1814 .456 262 717 .365 523 745 .702 2439 78.68 311 781 1092 35.2 501 397 317 174 53
Opponents 31 6275 202.4 891 1921 .464 332 895 .371 399 557 .716 2513 81.06 309 790 1099 35.5 581 444 297 186 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Neely, Justin 18 18 603 33.5 106 199 .533 12 31 .387 127 159 .799 351 19.5 40 166 206 11.4 36 43 2.4 43 13 2
21 Younger, KJ 18 18 531 29.5 96 217 .442 37 104 .356 61 82 .744 290 16.1 21 63 84 4.7 43 18 1.0 20 18 6
13 Whitehead Jr., Donald 18 10 460 25.6 53 150 .353 26 82 .317 36 54 .667 168 9.3 3 21 24 1.3 33 42 2.3 19 15 0
06 Norgaard, Noah 18 18 505 28.1 55 135 .407 31 75 .413 14 22 .636 155 8.6 5 35 40 2.2 34 34 1.9 23 13 2
45 Marville, Lilian 17 8 448 26.4 53 116 .457 26 50 .520 18 29 .621 150 8.8 2 28 30 1.8 26 39 2.3 19 14 0
11 Pinedo, Valentino 18 18 501 27.8 56 91 .615 0 0 .000 22 41 .537 134 7.4 49 49 98 5.4 56 23 1.3 22 17 18
02 Efinda, Clinton 18 0 285 15.8 32 70 .457 17 37 .459 17 23 .739 98 5.4 8 22 30 1.7 26 12 0.7 8 5 1
07 Bailey II, Clyde 8 0 46 5.8 4 9 .444 3 7 .429 4 5 .800 15 1.9 1 3 4 0.5 3 4 0.5 3 2 0
08 Bynum, Chane 11 0 33 3.0 4 17 .235 2 10 .200 2 2 1.000 12 1.1 5 7 12 1.1 4 3 0.3 1 1 0
16 Kauzonas, Domas 17 0 128 7.5 15 29 .517 0 0 .000 2 8 .250 32 1.9 10 11 21 1.2 30 1 0.1 6 2 1
09 Bowman, Braylen 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
24 King, Landon 9 0 47 5.2 3 9 .333 1 5 .200 0 1 .000 7 0.8 0 0 0 0.0 4 3 0.3 1 1 0
04 Mandian, Assane 10 0 58 5.8 3 8 .375 2 7 .286 0 0 .000 8 0.8 3 2 5 0.5 3 1 0.1 2 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 3.6 0 0 0.0 4 0 0  
Total 18 3650 202.8 480 1052 .456 157 410 .383 303 426 .711 1420 78.89 184 436 620 34.4 298 224 12.4 171 105 31
Opponents 18 3650 202.8 524 1083 .484 199 526 .378 238 333 .715 1485 82.50 168 451 619 34.4 338 260 14.4 169 101 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Neely, Justin 31 31 1005 173 326 .531 16 47 .340 184 235 .783 546 17.6
21 Younger, KJ 31 31 878 149 341 .437 54 161 .335 100 145 .690 452 14.6
13 Whitehead Jr., Donald 31 20 825 103 271 .380 50 156 .321 71 101 .703 327 10.5
45 Marville, Lilian 28 18 726 87 195 .446 42 80 .525 48 64 .750 264 9.4
11 Pinedo, Valentino 29 25 756 88 146 .603 0 0 .000 38 75 .507 214 7.4
06 Norgaard, Noah 31 23 776 81 194 .418 42 111 .378 30 44 .682 234 7.5
02 Efinda, Clinton 30 0 443 45 110 .409 25 63 .397 26 33 .788 141 4.7
16 Kauzonas, Domas 30 6 305 39 68 .574 0 0 .000 11 26 .423 89 3.0
00 Jones, Antwann 7 0 81 10 24 .417 3 8 .375 1 2 .500 24 3.4
24 King, Landon 20 1 175 18 54 .333 12 37 .324 3 7 .429 51 2.6
07 Bailey II, Clyde 10 0 66 7 15 .467 3 10 .300 4 5 .800 21 2.1
04 Mandian, Assane 21 0 170 16 38 .421 10 27 .370 4 4 1.000 46 2.2
09 Bowman, Braylen 5 0 17 3 6 .500 2 4 .500 0 0 .000 8 1.6
08 Bynum, Chane 15 0 52 8 26 .308 3 13 .231 3 4 .750 22 1.5
Total 31 6275 827 1814 .456 262 717 .365 523 745 .702 2439 78.68
Opponents 31 6275 891 1921 .464 332 895 .371 399 557 .716 2513 81.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Neely, Justin 31 32.4 .531 .340 .783 2.5 8.9 11.4 2.5 0.9 0.2 17.6
21 Younger, KJ 31 28.3 .437 .335 .690 1.2 3.5 4.7 1.1 0.9 0.2 14.6
13 Whitehead Jr., Donald 31 26.6 .380 .321 .703 0.3 1.4 1.6 2.5 0.7 0.0 10.5
45 Marville, Lilian 28 25.9 .446 .525 .750 0.2 1.9 2.1 2.0 0.6 0.0 9.4
11 Pinedo, Valentino 29 26.1 .603 .000 .507 2.2 2.5 4.7 1.3 0.9 0.9 7.4
06 Norgaard, Noah 31 25.0 .418 .378 .682 0.2 1.9 2.1 1.5 0.5 0.1 7.5
02 Efinda, Clinton 30 14.8 .409 .397 .788 0.5 1.1 1.6 0.7 0.3 0.0 4.7
16 Kauzonas, Domas 30 10.2 .574 .000 .423 0.8 0.8 1.6 0.3 0.1 0.2 3.0
00 Jones, Antwann 7 11.6 .417 .375 .500 0.6 1.6 2.1 0.4 0.3 0.1 3.4
24 King, Landon 20 8.8 .333 .324 .429 0.1 0.8 0.9 0.7 0.3 0.1 2.6
07 Bailey II, Clyde 10 6.6 .467 .300 .800 0.4 0.7 1.1 0.5 0.4 0.0 2.1
04 Mandian, Assane 21 8.1 .421 .370 1.000 0.2 0.7 0.9 0.2 0.4 0.1 2.2
09 Bowman, Braylen 5 3.4 .500 .500 .000 0.0 0.4 0.4 1.2 0.0 0.0 1.6
08 Bynum, Chane 15 3.5 .308 .231 .750 0.4 0.9 1.3 0.2 0.1 0.0 1.5
Total 31 202.4 .456 .365 .702 10.0 25.2 35.2 12.8 5.6 1.7 78.68
Opponents 31 202.4 .464 .371 .716 10.0 25.5 35.5 14.3 6.0 3.2 81.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/04/25 64-93 L 23-61 .377 6-20 .300 12-20 .600 10 21 31 31.0 17 15 18 3 11 64 64.0
vs Elon 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 35.5 21 16 11 3 2 90 77.0
at NC State 11/12/25 64-110 L 15-47 .319 8-26 .308 26-41 .634 8 25 33 34.7 19 7 16 1 1 64 72.7
vs Austin Peay 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 34.8 18 14 12 1 4 63 70.3
at Queens (NC) 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 33.2 18 8 4 1 4 94 75.0
vs Youngstown St. 11/23/25 68-62 W 24-55 .436 5-18 .278 15-22 .682 9 32 41 34.5 11 12 17 3 7 68 73.8
at Delaware 11/25/25 60-73 L 16-53 .302 10-30 .333 18-22 .818 8 22 30 33.9 5 7 9 1 6 60 71.9
vs Miami (OH) 11/26/25 71-82 L 23-54 .426 6-22 .273 19-25 .760 10 27 37 34.3 19 3 17 0 5 71 71.8
at UNC Asheville 12/02/25 77-82 L 26-49 .531 10-23 .435 15-21 .714 6 21 27 33.4 19 15 11 5 4 77 72.3
at East Carolina 12/06/25 82-78 W 28-59 .475 5-21 .238 21-24 .875 12 16 28 32.9 17 15 11 1 6 82 73.3
vs William Peace 12/12/25 90-62 W 36-67 .537 8-17 .471 10-15 .667 8 33 41 33.6 10 20 3 2 5 90 74.8
vs N.C. A&T 12/16/25 65-71 L 23-63 .365 9-28 .321 10-19 .526 14 23 37 33.9 18 11 6 1 5 65 74.0
vs Virginia-Lynchburg 12/21/25 131-53 W 50-80 .625 12-30 .400 19-23 .826 16 49 65 36.3 11 30 11 0 9 131 78.4
vs Chattanooga 01/01/26 77-72 W 25-54 .463 6-19 .316 21-31 .677 14 27 41 36.6 13 9 12 0 7 77 78.3
vs Samford 01/03/26 89-82 W 28-59 .475 11-16 .688 22-30 .733 10 27 37 36.7 17 12 2 0 4 89 79.0
at Wofford 01/07/26 85-97 L 30-61 .492 11-20 .550 14-21 .667 12 23 35 36.6 15 12 9 2 1 85 79.4
at ETSU 01/10/26 60-86 L 18-53 .340 5-20 .250 19-25 .760 13 23 36 36.5 11 7 21 1 5 60 78.2
vs The Citadel 01/15/26 69-66 W (OT) 28-65 .431 4-19 .211 9-19 .474 15 29 44 36.9 13 12 9 6 7 69 77.7
vs Mercer 01/17/26 92-102 L 32-63 .508 11-25 .440 17-23 .739 8 14 22 36.2 26 12 7 0 8 92 78.5
at VMI 01/21/26 85-78 W 27-57 .474 8-19 .421 23-33 .697 12 29 41 36.4 19 17 5 3 4 85 78.8
vs Furman 01/23/26 66-89 L 23-53 .434 7-26 .269 13-18 .722 7 20 27 36.0 17 12 9 3 3 66 78.2
at Mercer 01/29/26 77-95 L 27-70 .386 10-34 .294 13-18 .722 15 25 40 36.1 18 15 9 0 6 77 78.1
at The Citadel 01/31/26 66-71 L (OT) 24-57 .421 5-24 .208 13-23 .565 11 31 42 36.4 17 10 12 1 4 66 77.6
vs Western Caro. 02/04/26 81-78 W 24-55 .436 9-20 .450 24-27 .889 13 22 35 36.3 18 12 12 1 7 81 77.8
at Furman 02/08/26 67-64 W 22-53 .415 10-19 .526 13-19 .684 8 24 32 36.2 18 11 9 3 7 67 77.3
vs VMI 02/11/26 92-71 W 32-62 .516 14-38 .368 14-19 .737 10 28 38 36.2 13 21 9 2 6 92 77.9
vs Wofford 02/14/26 99-89 W 30-55 .545 10-21 .476 29-38 .763 6 21 27 35.9 21 18 3 5 6 99 78.7
at Western Caro. 02/18/26 77-91 L 28-54 .519 7-19 .368 14-20 .700 6 22 28 35.6 19 8 12 2 5 77 78.6
vs ETSU 02/21/26 75-87 L 28-54 .519 9-24 .375 10-15 .667 8 18 26 35.3 14 13 13 0 10 75 78.5
at Chattanooga 02/26/26 85-80 W 28-64 .438 9-27 .333 20-25 .800 8 29 37 35.3 19 12 10 0 7 85 78.7
at Samford 02/28/26 78-87 L 26-63 .413 11-20 .550 15-22 .682 8 24 32 35.2 10 11 8 2 8 78 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/04/25 93-64 W 34-67 .507 14-27 .519 11-20 .550 11 31 42 42.0 20 22 16 7 9 93 93.0
Elon 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.0 21 17 4 5 8 92 92.5
NC State 11/12/25 110-64 W 38-68 .559 16-32 .500 18-23 .783 9 34 43 43.7 25 17 4 4 9 110 98.3
Austin Peay 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 43.5 22 12 12 1 8 69 91.0
Queens (NC) 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 42.0 24 19 6 3 1 101 93.0
Youngstown St. 11/23/25 62-68 L 23-63 .365 8-30 .267 8-11 .727 10 28 38 41.3 20 8 13 3 14 62 87.8
Delaware 11/25/25 73-60 W 28-54 .519 13-25 .520 4-8 .500 5 31 36 40.6 15 16 11 2 6 73 85.7
Miami (OH) 11/26/25 82-71 W 28-59 .475 11-34 .324 15-19 .789 7 23 30 39.3 18 14 10 3 9 82 85.3
UNC Asheville 12/02/25 82-77 W 29-56 .518 9-18 .500 15-21 .714 8 18 26 37.8 20 9 8 0 6 82 84.9
East Carolina 12/06/25 78-82 L 31-65 .477 6-24 .250 10-16 .625 18 20 38 37.8 15 14 15 2 4 78 84.2
William Peace 12/12/25 62-90 L 22-63 .349 9-31 .290 9-10 .900 8 24 32 37.3 13 10 8 4 2 62 82.2
N.C. A&T 12/16/25 71-65 W 24-64 .375 8-28 .286 15-18 .833 16 32 48 38.2 16 14 10 5 2 71 81.3
Virginia-Lynchburg 12/21/25 53-131 L 21-77 .273 6-29 .207 5-9 .556 7 15 22 36.9 14 12 11 0 7 53 79.1
Chattanooga 01/01/26 72-77 L 28-59 .475 11-35 .314 5-9 .556 5 20 25 36.1 21 16 9 4 8 72 78.6
Samford 01/03/26 82-89 L 29-60 .483 10-30 .333 14-24 .583 12 25 37 36.1 19 19 6 6 1 82 78.8
Wofford 01/07/26 97-85 W 33-66 .500 12-28 .429 19-26 .731 12 26 38 36.3 21 16 4 2 5 97 79.9
ETSU 01/10/26 86-60 W 37-62 .597 6-18 .333 6-8 .750 3 24 27 35.7 18 17 8 4 15 86 80.3
The Citadel 01/15/26 66-69 L (OT) 23-60 .383 11-32 .344 9-11 .818 8 27 35 35.7 18 11 12 2 3 66 79.5
Mercer 01/17/26 102-92 W 31-51 .608 10-20 .500 30-41 .732 11 26 37 35.7 18 12 15 4 5 102 80.7
VMI 01/21/26 78-85 L 26-61 .426 13-37 .351 13-22 .591 12 24 36 35.8 26 10 7 2 3 78 80.6
Furman 01/23/26 89-66 W 32-58 .552 14-27 .519 11-12 .917 5 25 30 35.5 17 23 5 1 5 89 81.0
Mercer 01/29/26 95-77 W 32-68 .471 16-40 .400 15-21 .714 14 32 46 36.0 14 16 9 5 3 95 81.6
The Citadel 01/31/26 71-66 W (OT) 24-62 .387 10-35 .286 13-20 .650 11 27 38 36.0 17 14 6 3 8 71 81.1
Western Caro. 02/04/26 78-81 L 27-60 .450 10-27 .370 14-21 .667 13 20 33 35.9 21 10 10 6 6 78 81.0
Furman 02/08/26 64-67 L 23-53 .434 5-19 .263 13-17 .765 9 27 36 35.9 18 13 11 4 7 64 80.3
VMI 02/11/26 71-92 L 26-60 .433 12-33 .364 7-9 .778 7 23 30 35.7 18 15 11 3 7 71 80.0
Wofford 02/14/26 89-99 L 31-63 .492 8-26 .308 19-28 .679 16 22 38 35.8 25 11 10 2 3 89 80.3
Western Caro. 02/18/26 91-77 W 31-59 .525 12-26 .462 17-22 .773 8 23 31 35.6 19 10 10 1 8 91 80.7
ETSU 02/21/26 87-75 W 33-55 .600 9-20 .450 12-14 .857 6 20 26 35.3 13 14 12 2 7 87 80.9
Chattanooga 02/26/26 80-85 L 27-64 .422 12-38 .316 14-18 .778 7 29 36 35.3 19 17 10 5 3 80 80.9
Samford 02/28/26 87-78 W 31-62 .500 18-35 .514 7-10 .700 9 31 40 35.5 16 16 14 3 4 87 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/04/25 64-93 -29 23-61/34-67 .377/.507 6-20/14-27 .300/.519 12-20/11-20 .600-.550 31/42 -11 15/22 18/16 3/7 11/9 17/20
Elon 11/08/25 90-92 -2 30-63/30-75 .476/.400 14-31/11-34 .452/.324 16-27/21-30 .593-.700 40/46 -6 16/17 11/4 3/5 2/8 21/21
NC State 11/12/25 64-110 -46 15-47/38-68 .319/.559 8-26/16-32 .308/.500 26-41/18-23 .634-.783 33/43 -10 7/17 16/4 1/4 1/9 19/25
Austin Peay 11/15/25 63-69 -6 21-54/26-65 .389/.400 6-24/7-25 .250/.280 15-24/10-16 .625-.625 35/43 -8 14/12 12/12 1/1 4/8 18/22
Queens (NC) 11/20/25 94-101 -7 32-57/33-62 .561/.532 6-17/15-32 .353/.469 24-36/20-23 .667-.870 27/36 -9 8/19 4/6 1/3 4/1 18/24
Youngstown St. 11/23/25 68-62 6 24-55/23-63 .436/.365 5-18/8-30 .278/.267 15-22/8-11 .682-.727 41/38 3 12/8 17/13 3/3 7/14 11/20
Delaware 11/25/25 60-73 -13 16-53/28-54 .302/.519 10-30/13-25 .333/.520 18-22/4-8 .818-.500 30/36 -6 7/16 9/11 1/2 6/6 5/15
Miami (OH) 11/26/25 71-82 -11 23-54/28-59 .426/.475 6-22/11-34 .273/.324 19-25/15-19 .760-.789 37/30 7 3/14 17/10 0/3 5/9 19/18
UNC Asheville 12/02/25 77-82 -5 26-49/29-56 .531/.518 10-23/9-18 .435/.500 15-21/15-21 .714-.714 27/26 1 15/9 11/8 5/0 4/6 19/20
East Carolina 12/06/25 82-78 4 28-59/31-65 .475/.477 5-21/6-24 .238/.250 21-24/10-16 .875-.625 28/38 -10 15/14 11/15 1/2 6/4 17/15
William Peace 12/12/25 90-62 28 36-67/22-63 .537/.349 8-17/9-31 .471/.290 10-15/9-10 .667-.900 41/32 9 20/10 3/8 2/4 5/2 10/13
N.C. A&T 12/16/25 65-71 -6 23-63/24-64 .365/.375 9-28/8-28 .321/.286 10-19/15-18 .526-.833 37/48 -11 11/14 6/10 1/5 5/2 18/16
Virginia-Lynchburg 12/21/25 131-53 78 50-80/21-77 .625/.273 12-30/6-29 .400/.207 19-23/5-9 .826-.556 65/22 43 30/12 11/11 0/0 9/7 11/14
Chattanooga 01/01/26 77-72 5 25-54/28-59 .463/.475 6-19/11-35 .316/.314 21-31/5-9 .677-.556 41/25 16 9/16 12/9 0/4 7/8 13/21
Samford 01/03/26 89-82 7 28-59/29-60 .475/.483 11-16/10-30 .688/.333 22-30/14-24 .733-.583 37/37 0 12/19 2/6 0/6 4/1 17/19
Wofford 01/07/26 85-97 -12 30-61/33-66 .492/.500 11-20/12-28 .550/.429 14-21/19-26 .667-.731 35/38 -3 12/16 9/4 2/2 1/5 15/21
ETSU 01/10/26 60-86 -26 18-53/37-62 .340/.597 5-20/6-18 .250/.333 19-25/6-8 .760-.750 36/27 9 7/17 21/8 1/4 5/15 11/18
The Citadel 01/15/26 69-66 3 28-65/23-60 .431/.383 4-19/11-32 .211/.344 9-19/9-11 .474-.818 44/35 9 12/11 9/12 6/2 7/3 13/18
Mercer 01/17/26 92-102 -10 32-63/31-51 .508/.608 11-25/10-20 .440/.500 17-23/30-41 .739-.732 22/37 -15 12/12 7/15 0/4 8/5 26/18
VMI 01/21/26 85-78 7 27-57/26-61 .474/.426 8-19/13-37 .421/.351 23-33/13-22 .697-.591 41/36 5 17/10 5/7 3/2 4/3 19/26
Furman 01/23/26 66-89 -23 23-53/32-58 .434/.552 7-26/14-27 .269/.519 13-18/11-12 .722-.917 27/30 -3 12/23 9/5 3/1 3/5 17/17
Mercer 01/29/26 77-95 -18 27-70/32-68 .386/.471 10-34/16-40 .294/.400 13-18/15-21 .722-.714 40/46 -6 15/16 9/9 0/5 6/3 18/14
The Citadel 01/31/26 66-71 -5 24-57/24-62 .421/.387 5-24/10-35 .208/.286 13-23/13-20 .565-.650 42/38 4 10/14 12/6 1/3 4/8 17/17
Western Caro. 02/04/26 81-78 3 24-55/27-60 .436/.450 9-20/10-27 .450/.370 24-27/14-21 .889-.667 35/33 2 12/10 12/10 1/6 7/6 18/21
Furman 02/08/26 67-64 3 22-53/23-53 .415/.434 10-19/5-19 .526/.263 13-19/13-17 .684-.765 32/36 -4 11/13 9/11 3/4 7/7 18/18
VMI 02/11/26 92-71 21 32-62/26-60 .516/.433 14-38/12-33 .368/.364 14-19/7-9 .737-.778 38/30 8 21/15 9/11 2/3 6/7 13/18
Wofford 02/14/26 99-89 10 30-55/31-63 .545/.492 10-21/8-26 .476/.308 29-38/19-28 .763-.679 27/38 -11 18/11 3/10 5/2 6/3 21/25
Western Caro. 02/18/26 77-91 -14 28-54/31-59 .519/.525 7-19/12-26 .368/.462 14-20/17-22 .700-.773 28/31 -3 8/10 12/10 2/1 5/8 19/19
ETSU 02/21/26 75-87 -12 28-54/33-55 .519/.600 9-24/9-20 .375/.450 10-15/12-14 .667-.857 26/26 0 13/14 13/12 0/2 10/7 14/13
Chattanooga 02/26/26 85-80 5 28-64/27-64 .438/.422 9-27/12-38 .333/.316 20-25/14-18 .800-.778 37/36 1 12/17 10/10 0/5 7/3 19/19
Samford 02/28/26 78-87 -9 26-63/31-62 .413/.500 11-20/18-35 .550/.514 15-22/7-10 .682-.700 32/40 -8 11/16 8/14 2/3 8/4 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Virginia-Lynchburg (12/21/25)
FIELD GOALS MADE 50 Virginia-Lynchburg (12/21/25)
FIELD GOAL ATTEMPTS 80 Virginia-Lynchburg (12/21/25)
3 PT FIELD GOALS MADE 14 Elon (11/08/25); VMI (02/11/26)
3 PT FG ATTEMPTS 38 VMI (02/11/26)
FREE THROWS MADE 29 Wofford (02/14/26)
FREE THROW ATTEMPTS 41 NC State (11/12/25)
REBOUNDS 65 Virginia-Lynchburg (12/21/25)
ASSISTS 30 Virginia-Lynchburg (12/21/25)
STEALS 11 Kansas St. (11/04/25)
BLOCKED SHOTS 6 The Citadel (01/15/26)
TURNOVERS 21 ETSU (01/10/26)
FOULS 26 Mercer (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Neely,Justin Western Caro. (02/18/26)
FIELD GOALS MADE 13 Neely,Justin Western Caro. (02/18/26)
FIELD GOAL ATTEMPTS 20 Younger,KJ Mercer (01/29/26)
3 PT FIELD GOALS MADE 5 Norgaard,Noah; Efinda,Clinton; Younger,KJ; Marville,Lilian Samford (01/03/26); VMI (02/11/26); ETSU (02/21/26); Delaware (11/25/25)
3 PT FG ATTEMPTS 10 Whitehead, Jr.,Donald; Younger,KJ NC State (11/12/25); The Citadel (01/31/26)
FREE THROWS MADE 19 Neely,Justin Western Caro. (02/04/26)
FREE THROW ATTEMPTS 21 Neely,Justin Western Caro. (02/04/26)
REBOUNDS 22 Neely,Justin VMI (01/21/26)
ASSISTS 9 Neely,Justin Elon (11/08/25)
STEALS 6 Marville,Lilian ETSU (02/21/26)
BLOCKED SHOTS 3 Pinedo,Valentino The Citadel (01/15/26); UNC Asheville (12/02/25); VMI (01/21/26)
TURNOVERS 6 Neely,Justin ETSU (02/21/26)
FOULS 5 Norgaard,Noah; Kauzonas,Domas Mercer (01/17/26); Kansas St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Neely, Justin 31 546 17.6
#21 Younger, KJ 31 452 14.6
#13 Whitehead Jr., Donald 31 327 10.5
#45 Marville, Lilian 28 264 9.4
#06 Norgaard, Noah 31 234 7.5
#11 Pinedo, Valentino 29 214 7.4
#02 Efinda, Clinton 30 141 4.7
#16 Kauzonas, Domas 30 89 3.0
#24 King, Landon 20 51 2.6
#04 Mandian, Assane 21 46 2.2
#00 Jones, Antwann 7 24 3.4
#08 Bynum, Chane 15 22 1.5
#07 Bailey II, Clyde 10 21 2.1
#09 Bowman, Braylen 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Neely, Justin 31 173 326 .531 5.6 10.5
#21 Younger, KJ 31 149 341 .437 4.8 11.0
#13 Whitehead Jr., Donald 31 103 271 .380 3.3 8.7
#11 Pinedo, Valentino 29 88 146 .603 3.0 5.0
#45 Marville, Lilian 28 87 195 .446 3.1 7.0
#06 Norgaard, Noah 31 81 194 .418 2.6 6.3
#02 Efinda, Clinton 30 45 110 .409 1.5 3.7
#16 Kauzonas, Domas 30 39 68 .574 1.3 2.3
#24 King, Landon 20 18 54 .333 0.9 2.7
#04 Mandian, Assane 21 16 38 .421 0.8 1.8
#00 Jones, Antwann 7 10 24 .417 1.4 3.4
#08 Bynum, Chane 15 8 26 .308 0.5 1.7
#07 Bailey II, Clyde 10 7 15 .467 0.7 1.5
#09 Bowman, Braylen 5 3 6 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Younger, KJ 31 54 161 .335 1.7 5.2
#13 Whitehead Jr., Donald 31 50 156 .321 1.6 5.0
#45 Marville, Lilian 28 42 80 .525 1.5 2.9
#06 Norgaard, Noah 31 42 111 .378 1.4 3.6
#02 Efinda, Clinton 30 25 63 .397 0.8 2.1
#12 Neely, Justin 31 16 47 .340 0.5 1.5
#24 King, Landon 20 12 37 .324 0.6 1.9
#04 Mandian, Assane 21 10 27 .370 0.5 1.3
#07 Bailey II, Clyde 10 3 10 .300 0.3 1.0
#08 Bynum, Chane 15 3 13 .231 0.2 0.9
#00 Jones, Antwann 7 3 8 .375 0.4 1.1
#09 Bowman, Braylen 5 2 4 .500 0.4 0.8

Free Throws

Category Leaders - Free Throws
