Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 1019 1028
Points Per Game 78.4 79.1
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 347-762 367-838
FG: Percentage .455 .438
FG: Per Game 26.7 28.2
3PT: Made-Attempted 105-307 133-369
3PT: Percentage .342 .360
3PT: Per Game 8.1 10.2
FT: Made-Attempted 220-319 161-224
FT: Percentage .690 .719
FT: Per Game 16.9 12.4
Rebounding
Total 472 480
Per Game 36.3 36.9
Margin -0.6 --
Assists
Total 173 184
Per Game 13.3 14.2
Turnovers
Total 146 128
Per Game 11.2 9.8
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.4 13.9
Steals
Total 69 85
Per Game 5.3 6.5
Blocks
Total 22 39
Per Game 1.7 3.0
Attendance
Total 4462 25891
Per Game 5-892 4-6,473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Neely, Justin 13 13 402 30.9 67 127 .528 4 16 .250 57 76 .750 195 15.0 37 109 146 11.2 30 36 26 15 3
21 Younger, KJ 13 13 347 26.7 53 124 .427 17 57 .298 39 63 .619 162 12.5 17 44 61 4.7 20 17 16 10 0
13 Whitehead Jr., Donald 13 10 365 28.1 50 121 .413 24 74 .324 35 47 .745 159 12.2 5 21 26 2.0 23 35 14 8 1
45 Marville, Lilian 11 10 278 25.3 34 79 .430 16 30 .533 30 35 .857 114 10.4 3 25 28 2.5 13 17 18 4 0
11 Pinedo, Valentino 11 7 255 23.2 32 55 .582 0 0 .000 16 34 .471 80 7.3 15 23 38 3.5 33 15 8 9 9
06 Norgaard, Noah 13 5 271 20.8 26 59 .441 11 36 .306 16 22 .727 79 6.1 0 25 25 1.9 15 14 16 3 0
16 Kauzonas, Domas 13 6 177 13.6 24 39 .615 0 0 .000 9 18 .500 57 4.4 13 13 26 2.0 28 8 16 2 5
24 King, Landon 11 1 128 11.6 15 45 .333 11 32 .344 3 6 .500 44 4.0 2 16 18 1.6 8 10 6 5 2
09 Bowman, Braylen 2 0 12 6.0 3 4 .750 2 2 1.000 0 0 .000 8 4.0 0 1 1 0.5 1 5 0 0 0
02 Efinda, Clinton 12 0 158 13.2 13 40 .325 8 26 .308 9 10 .900 43 3.6 6 12 18 1.5 14 9 8 4 0
04 Mandian, Assane 11 0 112 10.2 13 30 .433 8 20 .400 4 4 1.000 38 3.5 1 12 13 1.2 8 3 5 4 1
00 Jones, Antwann 7 0 81 11.6 10 24 .417 3 8 .375 1 2 .500 24 3.4 4 11 15 2.1 7 3 6 2 1
07 Bailey II, Clyde 2 0 20 10.0 3 6 .500 0 3 .000 0 0 .000 6 3.0 3 4 7 3.5 0 1 1 2 0
08 Bynum, Chane 4 0 19 4.8 4 9 .444 1 3 .333 1 2 .500 10 2.5 1 6 7 1.8 3 0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 3.3 0 0 5 0 0  
Total 13 2625 201.9 347 762 .455 105 307 .342 220 319 .690 1019 78.38 127 345 472 36.3 203 173 146 69 22
Opponents 13 2625 201.9 367 838 .438 133 369 .360 161 224 .719 1028 79.08 141 339 480 36.9 243 184 128 85 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Neely, Justin 13 13 402 67 127 .528 4 16 .250 57 76 .750 195 15.0
21 Younger, KJ 13 13 347 53 124 .427 17 57 .298 39 63 .619 162 12.5
13 Whitehead Jr., Donald 13 10 365 50 121 .413 24 74 .324 35 47 .745 159 12.2
45 Marville, Lilian 11 10 278 34 79 .430 16 30 .533 30 35 .857 114 10.4
11 Pinedo, Valentino 11 7 255 32 55 .582 0 0 .000 16 34 .471 80 7.3
06 Norgaard, Noah 13 5 271 26 59 .441 11 36 .306 16 22 .727 79 6.1
16 Kauzonas, Domas 13 6 177 24 39 .615 0 0 .000 9 18 .500 57 4.4
24 King, Landon 11 1 128 15 45 .333 11 32 .344 3 6 .500 44 4.0
09 Bowman, Braylen 2 0 12 3 4 .750 2 2 1.000 0 0 .000 8 4.0
07 Bailey II, Clyde 2 0 20 3 6 .500 0 3 .000 0 0 .000 6 3.0
02 Efinda, Clinton 12 0 158 13 40 .325 8 26 .308 9 10 .900 43 3.6
00 Jones, Antwann 7 0 81 10 24 .417 3 8 .375 1 2 .500 24 3.4
04 Mandian, Assane 11 0 112 13 30 .433 8 20 .400 4 4 1.000 38 3.5
08 Bynum, Chane 4 0 19 4 9 .444 1 3 .333 1 2 .500 10 2.5
Total 13 2625 347 762 .455 105 307 .342 220 319 .690 1019 78.38
Opponents 13 2625 367 838 .438 133 369 .360 161 224 .719 1028 79.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Neely, Justin 13 30.9 .528 .250 .750 2.8 8.4 11.2 2.8 1.2 0.2 15.0
21 Younger, KJ 13 26.7 .427 .298 .619 1.3 3.4 4.7 1.3 0.8 0.0 12.5
13 Whitehead Jr., Donald 13 28.1 .413 .324 .745 0.4 1.6 2.0 2.7 0.6 0.1 12.2
45 Marville, Lilian 11 25.3 .430 .533 .857 0.3 2.3 2.5 1.5 0.4 0.0 10.4
11 Pinedo, Valentino 11 23.2 .582 .000 .471 1.4 2.1 3.5 1.4 0.8 0.8 7.3
06 Norgaard, Noah 13 20.8 .441 .306 .727 0.0 1.9 1.9 1.1 0.2 0.0 6.1
16 Kauzonas, Domas 13 13.6 .615 .000 .500 1.0 1.0 2.0 0.6 0.2 0.4 4.4
24 King, Landon 11 11.6 .333 .344 .500 0.2 1.5 1.6 0.9 0.5 0.2 4.0
09 Bowman, Braylen 2 6.0 .750 1.000 .000 0.0 0.5 0.5 2.5 0.0 0.0 4.0
07 Bailey II, Clyde 2 10.0 .500 .000 .000 1.5 2.0 3.5 0.5 1.0 0.0 3.0
02 Efinda, Clinton 12 13.2 .325 .308 .900 0.5 1.0 1.5 0.8 0.3 0.0 3.6
00 Jones, Antwann 7 11.6 .417 .375 .500 0.6 1.6 2.1 0.4 0.3 0.1 3.4
04 Mandian, Assane 11 10.2 .433 .400 1.000 0.1 1.1 1.2 0.3 0.4 0.1 3.5
08 Bynum, Chane 4 4.8 .444 .333 .500 0.3 1.5 1.8 0.0 0.3 0.0 2.5
Total 13 201.9 .455 .342 .690 9.8 26.5 36.3 13.3 5.3 1.7 78.38
Opponents 13 201.9 .438 .360 .719 10.8 26.1 36.9 14.2 6.5 3.0 79.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/04/25 64-93 L 23-61 .377 6-20 .300 12-20 .600 10 21 31 31.0 17 15 18 3 11 64 64.0
vs Elon 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 35.5 21 16 11 3 2 90 77.0
at NC State 11/12/25 64-110 L 15-47 .319 8-26 .308 26-41 .634 8 25 33 34.7 19 7 16 1 1 64 72.7
vs Austin Peay 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 34.8 18 14 12 1 4 63 70.3
at Queens (NC) 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 33.2 18 8 4 1 4 94 75.0
vs Youngstown St. 11/23/25 68-62 W 24-55 .436 5-18 .278 15-22 .682 9 32 41 34.5 11 12 17 3 7 68 73.8
at Delaware 11/25/25 60-73 L 16-53 .302 10-30 .333 18-22 .818 8 22 30 33.9 5 7 9 1 6 60 71.9
vs Miami (OH) 11/26/25 71-82 L 23-54 .426 6-22 .273 19-25 .760 10 27 37 34.3 19 3 17 0 5 71 71.8
at UNC Asheville 12/02/25 77-82 L 26-49 .531 10-23 .435 15-21 .714 6 21 27 33.4 19 15 11 5 4 77 72.3
at East Carolina 12/06/25 82-78 W 28-59 .475 5-21 .238 21-24 .875 12 16 28 32.9 17 15 11 1 6 82 73.3
vs William Peace 12/12/25 90-62 W 36-67 .537 8-17 .471 10-15 .667 8 33 41 33.6 10 20 3 2 5 90 74.8
vs N.C. A&T 12/16/25 65-71 L 23-63 .365 9-28 .321 10-19 .526 14 23 37 33.9 18 11 6 1 5 65 74.0
vs Virginia-Lynchburg 12/21/25 131-53 W 50-80 .625 12-30 .400 19-23 .826 16 49 65 36.3 11 30 11 0 9 131 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/04/25 93-64 W 34-67 .507 14-27 .519 11-20 .550 11 31 42 42.0 20 22 16 7 9 93 93.0
Elon 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.0 21 17 4 5 8 92 92.5
NC State 11/12/25 110-64 W 38-68 .559 16-32 .500 18-23 .783 9 34 43 43.7 25 17 4 4 9 110 98.3
Austin Peay 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 43.5 22 12 12 1 8 69 91.0
Queens (NC) 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 42.0 24 19 6 3 1 101 93.0
Youngstown St. 11/23/25 62-68 L 23-63 .365 8-30 .267 8-11 .727 10 28 38 41.3 20 8 13 3 14 62 87.8
Delaware 11/25/25 73-60 W 28-54 .519 13-25 .520 4-8 .500 5 31 36 40.6 15 16 11 2 6 73 85.7
Miami (OH) 11/26/25 82-71 W 28-59 .475 11-34 .324 15-19 .789 7 23 30 39.3 18 14 10 3 9 82 85.3
UNC Asheville 12/02/25 82-77 W 29-56 .518 9-18 .500 15-21 .714 8 18 26 37.8 20 9 8 0 6 82 84.9
East Carolina 12/06/25 78-82 L 31-65 .477 6-24 .250 10-16 .625 18 20 38 37.8 15 14 15 2 4 78 84.2
William Peace 12/12/25 62-90 L 22-63 .349 9-31 .290 9-10 .900 8 24 32 37.3 13 10 8 4 2 62 82.2
N.C. A&T 12/16/25 71-65 W 24-64 .375 8-28 .286 15-18 .833 16 32 48 38.2 16 14 10 5 2 71 81.3
Virginia-Lynchburg 12/21/25 53-131 L 21-77 .273 6-29 .207 5-9 .556 7 15 22 36.9 14 12 11 0 7 53 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/04/25 64-93 -29 23-61/34-67 .377/.507 6-20/14-27 .300/.519 12-20/11-20 .600-.550 31/42 -11 15/22 18/16 3/7 11/9 17/20
Elon 11/08/25 90-92 -2 30-63/30-75 .476/.400 14-31/11-34 .452/.324 16-27/21-30 .593-.700 40/46 -6 16/17 11/4 3/5 2/8 21/21
NC State 11/12/25 64-110 -46 15-47/38-68 .319/.559 8-26/16-32 .308/.500 26-41/18-23 .634-.783 33/43 -10 7/17 16/4 1/4 1/9 19/25
Austin Peay 11/15/25 63-69 -6 21-54/26-65 .389/.400 6-24/7-25 .250/.280 15-24/10-16 .625-.625 35/43 -8 14/12 12/12 1/1 4/8 18/22
Queens (NC) 11/20/25 94-101 -7 32-57/33-62 .561/.532 6-17/15-32 .353/.469 24-36/20-23 .667-.870 27/36 -9 8/19 4/6 1/3 4/1 18/24
Youngstown St. 11/23/25 68-62 6 24-55/23-63 .436/.365 5-18/8-30 .278/.267 15-22/8-11 .682-.727 41/38 3 12/8 17/13 3/3 7/14 11/20
Delaware 11/25/25 60-73 -13 16-53/28-54 .302/.519 10-30/13-25 .333/.520 18-22/4-8 .818-.500 30/36 -6 7/16 9/11 1/2 6/6 5/15
Miami (OH) 11/26/25 71-82 -11 23-54/28-59 .426/.475 6-22/11-34 .273/.324 19-25/15-19 .760-.789 37/30 7 3/14 17/10 0/3 5/9 19/18
UNC Asheville 12/02/25 77-82 -5 26-49/29-56 .531/.518 10-23/9-18 .435/.500 15-21/15-21 .714-.714 27/26 1 15/9 11/8 5/0 4/6 19/20
East Carolina 12/06/25 82-78 4 28-59/31-65 .475/.477 5-21/6-24 .238/.250 21-24/10-16 .875-.625 28/38 -10 15/14 11/15 1/2 6/4 17/15
William Peace 12/12/25 90-62 28 36-67/22-63 .537/.349 8-17/9-31 .471/.290 10-15/9-10 .667-.900 41/32 9 20/10 3/8 2/4 5/2 10/13
N.C. A&T 12/16/25 65-71 -6 23-63/24-64 .365/.375 9-28/8-28 .321/.286 10-19/15-18 .526-.833 37/48 -11 11/14 6/10 1/5 5/2 18/16
Virginia-Lynchburg 12/21/25 131-53 78 50-80/21-77 .625/.273 12-30/6-29 .400/.207 19-23/5-9 .826-.556 65/22 43 30/12 11/11 0/0 9/7 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Virginia-Lynchburg (12/21/25)
FIELD GOALS MADE 50 Virginia-Lynchburg (12/21/25)
FIELD GOAL ATTEMPTS 80 Virginia-Lynchburg (12/21/25)
3 PT FIELD GOALS MADE 14 Elon (11/08/25)
3 PT FG ATTEMPTS 31 Elon (11/08/25)
FREE THROWS MADE 26 NC State (11/12/25)
FREE THROW ATTEMPTS 41 NC State (11/12/25)
REBOUNDS 65 Virginia-Lynchburg (12/21/25)
ASSISTS 30 Virginia-Lynchburg (12/21/25)
STEALS 11 Kansas St. (11/04/25)
BLOCKED SHOTS 5 UNC Asheville (12/02/25)
TURNOVERS 18 Kansas St. (11/04/25)
FOULS 21 Elon (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Neely,Justin William Peace (12/12/25)
FIELD GOALS MADE 11 Neely,Justin William Peace (12/12/25)
FIELD GOAL ATTEMPTS 17 Neely,Justin William Peace (12/12/25)
3 PT FIELD GOALS MADE 5 Marville,Lilian Delaware (11/25/25)
3 PT FG ATTEMPTS 10 Whitehead, Jr.,Donald NC State (11/12/25)
FREE THROWS MADE 8 Neely,Justin; Younger,KJ; Marville,Lilian Youngstown St. (11/23/25); Delaware (11/25/25); East Carolina (12/06/25)
FREE THROW ATTEMPTS 13 Younger,KJ NC State (11/12/25)
REBOUNDS 16 Neely,Justin Youngstown St. (11/23/25)
ASSISTS 9 Neely,Justin Elon (11/08/25)
STEALS 4 Younger,KJ Kansas St. (11/04/25)
BLOCKED SHOTS 3 Pinedo,Valentino UNC Asheville (12/02/25)
TURNOVERS 5 Neely,Justin; Marville,Lilian Youngstown St. (11/23/25); Kansas St. (11/04/25)
FOULS 5 Kauzonas,Domas Kansas St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Neely, Justin 13 195 15.0
#21 Younger, KJ 13 162 12.5
#13 Whitehead Jr., Donald 13 159 12.2
#45 Marville, Lilian 11 114 10.4
#11 Pinedo, Valentino 11 80 7.3
#06 Norgaard, Noah 13 79 6.1
#16 Kauzonas, Domas 13 57 4.4
#24 King, Landon 11 44 4.0
#02 Efinda, Clinton 12 43 3.6
#04 Mandian, Assane 11 38 3.5
#00 Jones, Antwann 7 24 3.4
#08 Bynum, Chane 4 10 2.5
#09 Bowman, Braylen 2 8 4.0
#07 Bailey II, Clyde 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Neely, Justin 13 67 127 .528 5.2 9.8
#21 Younger, KJ 13 53 124 .427 4.1 9.5
#13 Whitehead Jr., Donald 13 50 121 .413 3.8 9.3
#45 Marville, Lilian 11 34 79 .430 3.1 7.2
#11 Pinedo, Valentino 11 32 55 .582 2.9 5.0
#06 Norgaard, Noah 13 26 59 .441 2.0 4.5
#16 Kauzonas, Domas 13 24 39 .615 1.8 3.0
#24 King, Landon 11 15 45 .333 1.4 4.1
#02 Efinda, Clinton 12 13 40 .325 1.1 3.3
#04 Mandian, Assane 11 13 30 .433 1.2 2.7
#00 Jones, Antwann 7 10 24 .417 1.4 3.4
#08 Bynum, Chane 4 4 9 .444 1.0 2.3
#07 Bailey II, Clyde 2 3 6 .500 1.5 3.0
#09 Bowman, Braylen 2 3 4 .750 1.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Whitehead Jr., Donald 13 24 74 .324 1.8 5.7
#21 Younger, KJ 13 17 57 .298 1.3 4.4
#45 Marville, Lilian 11 16 30 .533 1.5 2.7
#24 King, Landon 11 11 32 .344 1.0 2.9
#06 Norgaard, Noah 13 11 36 .306 0.8 2.8
#02 Efinda, Clinton 12 8 26 .308 0.7 2.2
#04 Mandian, Assane 11 8 20 .400 0.7 1.8
#12 Neely, Justin 13 4 16 .250 0.3 1.2
#00 Jones, Antwann 7 3 8 .375 0.4 1.1
#09 Bowman, Braylen 2 2 2 1.000 1.0 1.0
#08 Bynum, Chane 4 1 3 .333 0.3 0.8
#07 Bailey II, Clyde 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Neely, Justin 13 57 76 .750 4.4 5.8
#21 Younger, KJ 13 39 63 .619 3.0 4.8
#13 Whitehead Jr., Donald 13 35 47 .745 2.7 3.6
#45 Marville, Lilian 11 30 35 .857 2.7 3.2
#06 Norgaard, Noah 13 16 22 .727 1.2 1.7
#11 Pinedo, Valentino 11 16 34 .471 1.5 3.1
#02 Efinda, Clinton 12 9 10 .900 0.8 0.8
#16 Kauzonas, Domas 13 9 18 .500 0.7 1.4
#04 Mandian, Assane 11 4 4 1.000 0.4 0.4
#24 King, Landon 11 3 6 .500 0.3 0.5
#08 Bynum, Chane 4 1 2 .500 0.3 0.5
#00 Jones, Antwann 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Neely, Justin 13 146 11.2 37 2.8 109 8.4
#21 Younger, KJ 13 61 4.7 17 1.3 44 3.4
#TM Team 13 43 3.3 20 1.5 23 1.8
#11 Pinedo, Valentino 11 38 3.5 15 1.4 23 2.1
#45 Marville, Lilian 11 28 2.5 3 0.3 25 2.3
#16 Kauzonas, Domas 13 26 2.0 13 1.0 13 1.0
#13 Whitehead Jr., Donald 13 26 2.0 5 0.4 21 1.6
#06 Norgaard, Noah 13 25 1.9 0 0.0 25 1.9
#02 Efinda, Clinton 12 18 1.5 6 0.5 12 1.0
#24 King, Landon 11 18 1.6 2 0.2 16 1.5
#00 Jones, Antwann 7 15 2.1 4 0.6 11 1.6
#04 Mandian, Assane 11 13 1.2 1 0.1 12 1.1
#07 Bailey II, Clyde 2 7 3.5 3 1.5 4 2.0
#08 Bynum, Chane 4 7 1.8 1 0.3 6 1.5
#09 Bowman, Braylen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Neely, Justin 13 36 2.8
#13 Whitehead Jr., Donald 13 35 2.7
#45 Marville, Lilian 11 17 1.5
#21 Younger, KJ 13 17 1.3
#11 Pinedo, Valentino 11 15 1.4
#06 Norgaard, Noah 13 14 1.1
#24 King, Landon 11 10 0.9
#02 Efinda, Clinton 12 9 0.8
#16 Kauzonas, Domas 13 8 0.6
#09 Bowman, Braylen 2 5 2.5
#00 Jones, Antwann 7 3 0.4
#04 Mandian, Assane 11 3 0.3
#07 Bailey II, Clyde 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Pinedo, Valentino 11 9 0.8
#16 Kauzonas, Domas 13 5 0.4
#12 Neely, Justin 13 3 0.2
#24 King, Landon 11 2 0.2
#00 Jones, Antwann 7 1 0.1
#04 Mandian, Assane 11 1 0.1
#13 Whitehead Jr., Donald 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Neely, Justin 13 15 1.2
#21 Younger, KJ 13 10 0.8
#11 Pinedo, Valentino 11 9 0.8
#13 Whitehead Jr., Donald 13 8 0.6
#24 King, Landon 11 5 0.5
#02 Efinda, Clinton 12 4 0.3
#04 Mandian, Assane 11 4 0.4
#45 Marville, Lilian 11 4 0.4
#06 Norgaard, Noah 13 3 0.2
#07 Bailey II, Clyde 2 2 1.0
#00 Jones, Antwann 7 2 0.3
#16 Kauzonas, Domas 13 2 0.2
#08 Bynum, Chane 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Neely, Justin 13 26 2.0
#45 Marville, Lilian 11 18 1.6
#16 Kauzonas, Domas 13 16 1.2
#06 Norgaard, Noah 13 16 1.2
#21 Younger, KJ 13 16 1.2
#13 Whitehead Jr., Donald 13 14 1.1
#02 Efinda, Clinton 12 8 0.7
#11 Pinedo, Valentino 11 8 0.7
#00 Jones, Antwann 7 6 0.9
#24 King, Landon 11 6 0.5
#04 Mandian, Assane 11 5 0.5
#TM Team 13 5 0.4
#07 Bailey II, Clyde 2 1 0.5
#08 Bynum, Chane 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Pinedo, Valentino 11 33 3.0
#12 Neely, Justin 13 30 2.3
#16 Kauzonas, Domas 13 28 2.2
#13 Whitehead Jr., Donald 13 23 1.8
#21 Younger, KJ 13 20 1.5
#06 Norgaard, Noah 13 15 1.2
#02 Efinda, Clinton 12 14 1.2
#45 Marville, Lilian 11 13 1.2
#24 King, Landon 11 8 0.7
#04 Mandian, Assane 11 8 0.7
#00 Jones, Antwann 7 7 1.0
#08 Bynum, Chane 4 3 0.8
#09 Bowman, Braylen 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Neely, Justin 13 402 30.9
#13 Whitehead Jr., Donald 13 365 28.1
#21 Younger, KJ 13 347 26.7
#45 Marville, Lilian 11 278 25.3
#06 Norgaard, Noah 13 271 20.8
#11 Pinedo, Valentino 11 255 23.2
#16 Kauzonas, Domas 13 177 13.6
#02 Efinda, Clinton 12 158 13.2
#24 King, Landon 11 128 11.6
#04 Mandian, Assane 11 112 10.2
#00 Jones, Antwann 7 81 11.6
#07 Bailey II, Clyde 2 20 10.0
#08 Bynum, Chane 4 19 4.8
#09 Bowman, Braylen 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Whitehead Jr., Donald 13 35 14 2.50
#07 Bailey II, Clyde 2 1 1 1.00
#02 Efinda, Clinton 12 9 8 1.13
#24 King, Landon 11 10 6 1.67
#12 Neely, Justin 13 36 26 1.38
#11 Pinedo, Valentino 11 15 8 1.88
#21 Younger, KJ 13 17 16 1.06