Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 161 117
Points Per Game 80.5 58.5
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 61-123 43-125
FG: Percentage .496 .344
FG: Per Game 30.5 21.5
3PT: Made-Attempted 15-53 7-33
3PT: Percentage .283 .212
3PT: Per Game 7.5 3.5
FT: Made-Attempted 24-33 24-34
FT: Percentage .727 .706
FT: Per Game 12.0 12.0
Rebounding
Total 75 76
Per Game 37.5 38.0
Margin -0.5 --
Assists
Total 19 18
Per Game 9.5 9.0
Turnovers
Total 20 24
Per Game 10.0 12.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.0 10.5
Steals
Total 14 9
Per Game 7.0 4.5
Blocks
Total 10 6
Per Game 5.0 3.0
Attendance
Total 1891 2571
Per Game 1-1,891 1-2,571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Greer, RJ 2 2 59 29.5 11 17 .647 7 12 .583 4 4 1.000 33 16.5 0 9 9 4.5 5 0 2 2 0
04 Grant, Cameron 2 2 61 30.5 10 27 .370 4 17 .235 6 6 1.000 30 15.0 4 10 14 7.0 1 3 3 3 3
00 Neal, Dionte 2 2 66 33.0 14 20 .700 1 3 .333 1 3 .333 30 15.0 0 7 7 3.5 5 12 5 3 1
06 Mani, Jon 2 2 51 25.5 11 23 .478 2 6 .333 2 3 .667 26 13.0 3 9 12 6.0 5 1 1 1 1
03 Mishak, Brock 2 0 40 20.0 3 6 .500 1 4 .250 6 6 1.000 13 6.5 0 9 9 4.5 3 2 1 2 0
11 Fitch, Zavier 2 0 38 19.0 5 11 .455 0 2 .000 2 5 .400 12 6.0 3 3 6 3.0 5 1 3 0 3
33 Collins Jr., Vernon 2 2 38 19.0 3 7 .429 0 2 .000 3 6 .500 9 4.5 1 9 10 5.0 4 0 2 1 1
24 Barnes, Charles 2 0 31 15.5 2 6 .333 0 4 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 1 1 0
02 Giant, Martin 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 0 1 0
32 LaFrentz, Cael 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 1
07 Bailey II, Clyde 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 2 0 0  
Total 2 400 200.0 61 123 .496 15 53 .283 24 33 .727 161 80.50 13 62 75 37.5 32 19 20 14 10
Opponents 2 400 200.0 43 125 .344 7 33 .212 24 34 .706 117 58.50 24 52 76 38.0 24 18 24 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Greer, RJ 2 2 59 11 17 .647 7 12 .583 4 4 1.000 33 16.5
04 Grant, Cameron 2 2 61 10 27 .370 4 17 .235 6 6 1.000 30 15.0
00 Neal, Dionte 2 2 66 14 20 .700 1 3 .333 1 3 .333 30 15.0
06 Mani, Jon 2 2 51 11 23 .478 2 6 .333 2 3 .667 26 13.0
11 Fitch, Zavier 2 0 38 5 11 .455 0 2 .000 2 5 .400 12 6.0
03 Mishak, Brock 2 0 40 3 6 .500 1 4 .250 6 6 1.000 13 6.5
33 Collins Jr., Vernon 2 2 38 3 7 .429 0 2 .000 3 6 .500 9 4.5
24 Barnes, Charles 2 0 31 2 6 .333 0 4 .000 0 0 .000 4 2.0
02 Giant, Martin 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
32 LaFrentz, Cael 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
07 Bailey II, Clyde 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 61 123 .496 15 53 .283 24 33 .727 161 80.50
Opponents 2 400 43 125 .344 7 33 .212 24 34 .706 117 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Greer, RJ 2 29.5 .647 .583 1.000 0.0 4.5 4.5 0.0 1.0 0.0 16.5
04 Grant, Cameron 2 30.5 .370 .235 1.000 2.0 5.0 7.0 1.5 1.5 1.5 15.0
00 Neal, Dionte 2 33.0 .700 .333 .333 0.0 3.5 3.5 6.0 1.5 0.5 15.0
06 Mani, Jon 2 25.5 .478 .333 .667 1.5 4.5 6.0 0.5 0.5 0.5 13.0
11 Fitch, Zavier 2 19.0 .455 .000 .400 1.5 1.5 3.0 0.5 0.0 1.5 6.0
03 Mishak, Brock 2 20.0 .500 .250 1.000 0.0 4.5 4.5 1.0 1.0 0.0 6.5
33 Collins Jr., Vernon 2 19.0 .429 .000 .500 0.5 4.5 5.0 0.0 0.5 0.5 4.5
24 Barnes, Charles 2 15.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
02 Giant, Martin 1 9.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
32 LaFrentz, Cael 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
07 Bailey II, Clyde 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .496 .283 .727 6.5 31.0 37.5 9.5 7.0 5.0 80.50
Opponents 2 200.0 .344 .212 .706 12.0 26.0 38.0 9.0 4.5 3.0 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan 11/03/26 96-43 W 37-66 .561 7-25 .280 15-22 .682 10 43 53 53.0 14 11 10 8 8 96 96.0
at Elon 11/06/26 65-74 L 24-57 .421 8-28 .286 9-11 .818 3 19 22 37.5 18 8 10 2 6 65 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan 11/03/26 43-96 L 16-67 .239 3-15 .200 8-13 .615 10 21 31 31.0 12 7 13 4 6 43 43.0
Elon 11/06/26 74-65 W 27-58 .466 4-18 .222 16-21 .762 14 31 45 38.0 12 11 11 2 3 74 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan 11/03/26 96-43 53 37-66/16-67 .561/.239 7-25/3-15 .280/.200 15-22/8-13 .682-.615 53/31 22 11/7 10/13 8/4 8/6 14/12
Elon 11/06/26 65-74 -9 24-57/27-58 .421/.466 8-28/4-18 .286/.222 9-11/16-21 .818-.762 22/45 -23 8/11 10/11 2/2 6/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Milligan (11/03/26)
FIELD GOALS MADE 37 Milligan (11/03/26)
FIELD GOAL ATTEMPTS 66 Milligan (11/03/26)
3 PT FIELD GOALS MADE 8 Elon (11/06/26)
3 PT FG ATTEMPTS 28 Elon (11/06/26)
FREE THROWS MADE 15 Milligan (11/03/26)
FREE THROW ATTEMPTS 22 Milligan (11/03/26)
REBOUNDS 53 Milligan (11/03/26)
ASSISTS 11 Milligan (11/03/26)
STEALS 8 Milligan (11/03/26)
BLOCKED SHOTS 8 Milligan (11/03/26)
TURNOVERS 10 Milligan (11/03/26); Elon (11/06/26)
FOULS 18 Elon (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Grant,Cameron Milligan (11/03/26)
FIELD GOALS MADE 7 Neal,Dionte Milligan (11/03/26); Elon (11/06/26)
FIELD GOAL ATTEMPTS 15 Grant,Cameron Elon (11/06/26)
3 PT FIELD GOALS MADE 4 Greer,RJ Elon (11/06/26)
3 PT FG ATTEMPTS 10 Grant,Cameron Elon (11/06/26)
FREE THROWS MADE 6 Mishak,Brock Milligan (11/03/26)
FREE THROW ATTEMPTS 6 Mishak,Brock Milligan (11/03/26)
REBOUNDS 9 Grant,Cameron Milligan (11/03/26)
ASSISTS 7 Neal,Dionte Milligan (11/03/26)
STEALS 2 Mishak,Brock; Neal,Dionte Milligan (11/03/26); Elon (11/06/26)
BLOCKED SHOTS 3 Grant,Cameron Milligan (11/03/26)
TURNOVERS 3 Fitch,Zavier; Neal,Dionte Milligan (11/03/26); Elon (11/06/26)
FOULS 4 Neal,Dionte Elon (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Greer, RJ 2 33 16.5
#04 Grant, Cameron 2 30 15.0
#00 Neal, Dionte 2 30 15.0
#06 Mani, Jon 2 26 13.0
#03 Mishak, Brock 2 13 6.5
#11 Fitch, Zavier 2 12 6.0
#33 Collins Jr., Vernon 2 9 4.5
#24 Barnes, Charles 2 4 2.0
#02 Giant, Martin 1 2 2.0
#32 LaFrentz, Cael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Neal, Dionte 2 14 20 .700 7.0 10.0
#14 Greer, RJ 2 11 17 .647 5.5 8.5
#06 Mani, Jon 2 11 23 .478 5.5 11.5
#04 Grant, Cameron 2 10 27 .370 5.0 13.5
#11 Fitch, Zavier 2 5 11 .455 2.5 5.5
#33 Collins Jr., Vernon 2 3 7 .429 1.5 3.5
#03 Mishak, Brock 2 3 6 .500 1.5 3.0
#24 Barnes, Charles 2 2 6 .333 1.0 3.0
#02 Giant, Martin 1 1 3 .333 1.0 3.0
#32 LaFrentz, Cael 1 1 1 1.000 1.0 1.0
#07 Bailey II, Clyde 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Greer, RJ 2 7 12 .583 3.5 6.0
#04 Grant, Cameron 2 4 17 .235 2.0 8.5
#06 Mani, Jon 2 2 6 .333 1.0 3.0
#03 Mishak, Brock 2 1 4 .250 0.5 2.0
#00 Neal, Dionte 2 1 3 .333 0.5 1.5
#07 Bailey II, Clyde 1 0 1 .000 0.0 1.0
#24 Barnes, Charles 2 0 4 .000 0.0 2.0
#33 Collins Jr., Vernon 2 0 2 .000 0.0 1.0
#11 Fitch, Zavier 2 0 2 .000 0.0 1.0
#02 Giant, Martin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Grant, Cameron 2 6 6 1.000 3.0 3.0
#03 Mishak, Brock 2 6 6 1.000 3.0 3.0
#14 Greer, RJ 2 4 4 1.000 2.0 2.0
#33 Collins Jr., Vernon 2 3 6 .500 1.5 3.0
#11 Fitch, Zavier 2 2 5 .400 1.0 2.5
#06 Mani, Jon 2 2 3 .667 1.0 1.5
#00 Neal, Dionte 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Grant, Cameron 2 14 7.0 4 2.0 10 5.0
#06 Mani, Jon 2 12 6.0 3 1.5 9 4.5
#33 Collins Jr., Vernon 2 10 5.0 1 0.5 9 4.5
#14 Greer, RJ 2 9 4.5 0 0.0 9 4.5
#03 Mishak, Brock 2 9 4.5 0 0.0 9 4.5
#00 Neal, Dionte 2 7 3.5 0 0.0 7 3.5
#11 Fitch, Zavier 2 6 3.0 3 1.5 3 1.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#02 Giant, Martin 1 2 2.0 0 0.0 2 2.0
#24 Barnes, Charles 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Neal, Dionte 2 12 6.0
#04 Grant, Cameron 2 3 1.5
#03 Mishak, Brock 2 2 1.0
#11 Fitch, Zavier 2 1 0.5
#06 Mani, Jon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Fitch, Zavier 2 3 1.5
#04 Grant, Cameron 2 3 1.5
#33 Collins Jr., Vernon 2 1 0.5
#32 LaFrentz, Cael 1 1 1.0
#06 Mani, Jon 2 1 0.5
#00 Neal, Dionte 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Grant, Cameron 2 3 1.5
#00 Neal, Dionte 2 3 1.5
#14 Greer, RJ 2 2 1.0
#03 Mishak, Brock 2 2 1.0
#24 Barnes, Charles 2 1 0.5
#33 Collins Jr., Vernon 2 1 0.5
#02 Giant, Martin 1 1 1.0
#06 Mani, Jon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Neal, Dionte 2 5 2.5
#11 Fitch, Zavier 2 3 1.5
#04 Grant, Cameron 2 3 1.5
#33 Collins Jr., Vernon 2 2 1.0
#14 Greer, RJ 2 2 1.0
#TM Team 2 2 1.0
#24 Barnes, Charles 2 1 0.5
#06 Mani, Jon 2 1 0.5
#03 Mishak, Brock 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Fitch, Zavier 2 5 2.5
#14 Greer, RJ 2 5 2.5
#06 Mani, Jon 2 5 2.5
#00 Neal, Dionte 2 5 2.5
#33 Collins Jr., Vernon 2 4 2.0
#03 Mishak, Brock 2 3 1.5
#07 Bailey II, Clyde 1 2 2.0
#02 Giant, Martin 1 2 2.0
#04 Grant, Cameron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Neal, Dionte 2 66 33.0
#04 Grant, Cameron 2 61 30.5
#14 Greer, RJ 2 59 29.5
#06 Mani, Jon 2 51 25.5
#03 Mishak, Brock 2 40 20.0
#33 Collins Jr., Vernon 2 38 19.0
#11 Fitch, Zavier 2 38 19.0
#24 Barnes, Charles 2 31 15.5
#02 Giant, Martin 1 9 9.0
#07 Bailey II, Clyde 1 4 4.0
#32 LaFrentz, Cael 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Mishak, Brock 2 2 1 2.00
#00 Neal, Dionte 2 12 5 2.40
#04 Grant, Cameron 2 3 3 1.00
#06 Mani, Jon 2 1 1 1.00