Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 154 185
Points Per Game 77.0 92.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 53-124 64-142
FG: Percentage .427 .451
FG: Per Game 26.5 32.0
3PT: Made-Attempted 20-51 25-61
3PT: Percentage .392 .410
3PT: Per Game 10.0 12.5
FT: Made-Attempted 28-47 32-50
FT: Percentage .596 .640
FT: Per Game 14.0 16.0
Rebounding
Total 71 88
Per Game 35.5 44.0
Margin -8.5 --
Assists
Total 31 39
Per Game 15.5 19.5
Turnovers
Total 29 20
Per Game 14.5 10.0
Margin -4.5 --
Assist/Turnover Ratio 1.1 2.0
Points Off Turnovers 11.0 19.5
Steals
Total 13 17
Per Game 6.5 8.5
Blocks
Total 6 12
Per Game 3.0 6.0
Attendance
Total 1718 7765
Per Game 1-1,718 1-7,765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Neely, Justin 2 2 72 36.0 11 18 .611 1 2 .500 5 9 .556 28 14.0 8 12 20 10.0 6 14 6 3 0
21 Younger, KJ 2 2 52 26.0 10 25 .400 5 13 .385 0 0 .000 25 12.5 2 2 4 2.0 4 1 1 4 0
45 Marville, Lilian 2 2 70 35.0 6 18 .333 2 5 .400 10 12 .833 24 12.0 0 5 5 2.5 5 4 6 3 0
13 Whitehead Jr., Donald 2 2 63 31.5 7 18 .389 4 10 .400 6 10 .600 24 12.0 1 3 4 2.0 5 5 4 2 1
16 Kauzonas, Domas 2 2 57 28.5 9 16 .563 0 0 .000 4 11 .364 22 11.0 4 8 12 6.0 8 1 3 0 3
02 Efinda, Clinton 2 0 46 23.0 4 12 .333 4 10 .400 2 2 1.000 14 7.0 0 2 2 1.0 3 3 3 1 0
06 Norgaard, Noah 2 0 30 15.0 2 7 .286 2 5 .400 1 2 .500 7 3.5 0 5 5 2.5 1 1 3 0 0
24 King, Landon 1 0 6 6.0 1 2 .500 1 2 .500 0 1 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
00 Jones, Antwann 2 0 20 10.0 2 6 .333 1 3 .333 0 0 .000 5 2.5 1 4 5 2.5 3 1 2 0 1
04 Mandian, Assane 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 1 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 1 0 0  
Total 2 425 212.5 53 124 .427 20 51 .392 28 47 .596 154 77.00 22 49 71 35.5 38 31 29 13 6
Opponents 2 425 212.5 64 142 .451 25 61 .410 32 50 .640 185 92.50 30 58 88 44.0 41 39 20 17 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Neely, Justin 2 2 72 11 18 .611 1 2 .500 5 9 .556 28 14.0
45 Marville, Lilian 2 2 70 6 18 .333 2 5 .400 10 12 .833 24 12.0
13 Whitehead Jr., Donald 2 2 63 7 18 .389 4 10 .400 6 10 .600 24 12.0
21 Younger, KJ 2 2 52 10 25 .400 5 13 .385 0 0 .000 25 12.5
16 Kauzonas, Domas 2 2 57 9 16 .563 0 0 .000 4 11 .364 22 11.0
02 Efinda, Clinton 2 0 46 4 12 .333 4 10 .400 2 2 1.000 14 7.0
24 King, Landon 1 0 6 1 2 .500 1 2 .500 0 1 .000 3 3.0
06 Norgaard, Noah 2 0 30 2 7 .286 2 5 .400 1 2 .500 7 3.5
00 Jones, Antwann 2 0 20 2 6 .333 1 3 .333 0 0 .000 5 2.5
04 Mandian, Assane 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 2 425 53 124 .427 20 51 .392 28 47 .596 154 77.00
Opponents 2 425 64 142 .451 25 61 .410 32 50 .640 185 92.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Neely, Justin 2 36.0 .611 .500 .556 4.0 6.0 10.0 7.0 1.5 0.0 14.0
45 Marville, Lilian 2 35.0 .333 .400 .833 0.0 2.5 2.5 2.0 1.5 0.0 12.0
13 Whitehead Jr., Donald 2 31.5 .389 .400 .600 0.5 1.5 2.0 2.5 1.0 0.5 12.0
21 Younger, KJ 2 26.0 .400 .385 .000 1.0 1.0 2.0 0.5 2.0 0.0 12.5
16 Kauzonas, Domas 2 28.5 .563 .000 .364 2.0 4.0 6.0 0.5 0.0 1.5 11.0
02 Efinda, Clinton 2 23.0 .333 .400 1.000 0.0 1.0 1.0 1.5 0.5 0.0 7.0
24 King, Landon 1 6.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
06 Norgaard, Noah 2 15.0 .286 .400 .500 0.0 2.5 2.5 0.5 0.0 0.0 3.5
00 Jones, Antwann 2 10.0 .333 .333 .000 0.5 2.0 2.5 0.5 0.0 0.5 2.5
04 Mandian, Assane 2 4.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
Total 2 212.5 .427 .392 .596 11.0 24.5 35.5 15.5 6.5 3.0 77.00
Opponents 2 212.5 .451 .410 .640 15.0 29.0 44.0 19.5 8.5 6.0 92.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/04/25 64-93 L 23-61 .377 6-20 .300 12-20 .600 10 21 31 31.0 17 15 18 3 11 64 64.0
vs Elon 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 35.5 21 16 11 3 2 90 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/04/25 93-64 W 34-67 .507 14-27 .519 11-20 .550 11 31 42 42.0 20 22 16 7 9 93 93.0
Elon 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.0 21 17 4 5 8 92 92.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/04/25 64-93 -29 23-61/34-67 .377/.507 6-20/14-27 .300/.519 12-20/11-20 .600-.550 31/42 -11 15/22 18/16 3/7 11/9 17/20
Elon 11/08/25 90-92 -2 30-63/30-75 .476/.400 14-31/11-34 .452/.324 16-27/21-30 .593-.700 40/46 -6 16/17 11/4 3/5 2/8 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Elon (11/08/25)
FIELD GOALS MADE 30 Elon (11/08/25)
FIELD GOAL ATTEMPTS 63 Elon (11/08/25)
3 PT FIELD GOALS MADE 14 Elon (11/08/25)
3 PT FG ATTEMPTS 31 Elon (11/08/25)
FREE THROWS MADE 16 Elon (11/08/25)
FREE THROW ATTEMPTS 27 Elon (11/08/25)
REBOUNDS 40 Elon (11/08/25)
ASSISTS 16 Elon (11/08/25)
STEALS 11 Kansas St. (11/04/25)
BLOCKED SHOTS 3 Elon (11/08/25); Kansas St. (11/04/25)
TURNOVERS 18 Kansas St. (11/04/25)
FOULS 21 Elon (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Whitehead, Jr.,Donald Elon (11/08/25)
FIELD GOALS MADE 6 Neely,Justin Elon (11/08/25)
FIELD GOAL ATTEMPTS 14 Younger,KJ Kansas St. (11/04/25)
3 PT FIELD GOALS MADE 4 Efinda,Clinton Elon (11/08/25)
3 PT FG ATTEMPTS 8 Efinda,Clinton Elon (11/08/25)
FREE THROWS MADE 6 Marville,Lilian Kansas St. (11/04/25)
FREE THROW ATTEMPTS 9 Kauzonas,Domas Elon (11/08/25)
REBOUNDS 11 Neely,Justin Elon (11/08/25)
ASSISTS 9 Neely,Justin Elon (11/08/25)
STEALS 4 Younger,KJ Kansas St. (11/04/25)
BLOCKED SHOTS 2 Kauzonas,Domas Kansas St. (11/04/25)
TURNOVERS 5 Marville,Lilian Kansas St. (11/04/25)
FOULS 5 Kauzonas,Domas Kansas St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Neely, Justin 2 28 14.0
#21 Younger, KJ 2 25 12.5
#45 Marville, Lilian 2 24 12.0
#13 Whitehead Jr., Donald 2 24 12.0
#16 Kauzonas, Domas 2 22 11.0
#02 Efinda, Clinton 2 14 7.0
#06 Norgaard, Noah 2 7 3.5
#00 Jones, Antwann 2 5 2.5
#24 King, Landon 1 3 3.0
#04 Mandian, Assane 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Neely, Justin 2 11 18 .611 5.5 9.0
#21 Younger, KJ 2 10 25 .400 5.0 12.5
#16 Kauzonas, Domas 2 9 16 .563 4.5 8.0
#13 Whitehead Jr., Donald 2 7 18 .389 3.5 9.0
#45 Marville, Lilian 2 6 18 .333 3.0 9.0
#02 Efinda, Clinton 2 4 12 .333 2.0 6.0
#00 Jones, Antwann 2 2 6 .333 1.0 3.0
#06 Norgaard, Noah 2 2 7 .286 1.0 3.5
#24 King, Landon 1 1 2 .500 1.0 2.0
#04 Mandian, Assane 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Younger, KJ 2 5 13 .385 2.5 6.5
#02 Efinda, Clinton 2 4 10 .400 2.0 5.0
#13 Whitehead Jr., Donald 2 4 10 .400 2.0 5.0
#45 Marville, Lilian 2 2 5 .400 1.0 2.5
#06 Norgaard, Noah 2 2 5 .400 1.0 2.5
#00 Jones, Antwann 2 1 3 .333 0.5 1.5
#24 King, Landon 1 1 2 .500 1.0 2.0
#12 Neely, Justin 2 1 2 .500 0.5 1.0
#04 Mandian, Assane 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Marville, Lilian 2 10 12 .833 5.0 6.0
#13 Whitehead Jr., Donald 2 6 10 .600 3.0 5.0
#12 Neely, Justin 2 5 9 .556 2.5 4.5
#16 Kauzonas, Domas 2 4 11 .364 2.0 5.5
#02 Efinda, Clinton 2 2 2 1.000 1.0 1.0
#06 Norgaard, Noah 2 1 2 .500 0.5 1.0
#24 King, Landon 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Neely, Justin 2 20 10.0 8 4.0 12 6.0
#16 Kauzonas, Domas 2 12 6.0 4 2.0 8 4.0
#TM Team 2 12 6.0 6 3.0 6 3.0
#00 Jones, Antwann 2 5 2.5 1 0.5 4 2.0
#45 Marville, Lilian 2 5 2.5 0 0.0 5 2.5
#06 Norgaard, Noah 2 5 2.5 0 0.0 5 2.5
#13 Whitehead Jr., Donald 2 4 2.0 1 0.5 3 1.5
#21 Younger, KJ 2 4 2.0 2 1.0 2 1.0
#02 Efinda, Clinton 2 2 1.0 0 0.0 2 1.0
#24 King, Landon 1 1 1.0 0 0.0 1 1.0
#04 Mandian, Assane 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Neely, Justin 2 14 7.0
#13 Whitehead Jr., Donald 2 5 2.5
#45 Marville, Lilian 2 4 2.0
#02 Efinda, Clinton 2 3 1.5
#00 Jones, Antwann 2 1 0.5
#16 Kauzonas, Domas 2 1 0.5
#04 Mandian, Assane 2 1 0.5
#06 Norgaard, Noah 2 1 0.5
#21 Younger, KJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Kauzonas, Domas 2 3 1.5
#00 Jones, Antwann 2 1 0.5
#04 Mandian, Assane 2 1 0.5
#13 Whitehead Jr., Donald 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Younger, KJ 2 4 2.0
#45 Marville, Lilian 2 3 1.5
#12 Neely, Justin 2 3 1.5
#13 Whitehead Jr., Donald 2 2 1.0
#02 Efinda, Clinton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Marville, Lilian 2 6 3.0
#12 Neely, Justin 2 6 3.0
#13 Whitehead Jr., Donald 2 4 2.0
#02 Efinda, Clinton 2 3 1.5
#16 Kauzonas, Domas 2 3 1.5
#06 Norgaard, Noah 2 3 1.5
#00 Jones, Antwann 2 2 1.0
#TM Team 2 1 0.5
#21 Younger, KJ 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#16 Kauzonas, Domas 2 8 4.0
#12 Neely, Justin 2 6 3.0
#45 Marville, Lilian 2 5 2.5
#13 Whitehead Jr., Donald 2 5 2.5
#21 Younger, KJ 2 4 2.0
#02 Efinda, Clinton 2 3 1.5
#00 Jones, Antwann 2 3 1.5
#04 Mandian, Assane 2 3 1.5
#06 Norgaard, Noah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Neely, Justin 2 72 36.0
#45 Marville, Lilian 2 70 35.0
#13 Whitehead Jr., Donald 2 63 31.5
#16 Kauzonas, Domas 2 57 28.5
#21 Younger, KJ 2 52 26.0
#02 Efinda, Clinton 2 46 23.0
#06 Norgaard, Noah 2 30 15.0
#00 Jones, Antwann 2 20 10.0
#04 Mandian, Assane 2 9 4.5
#24 King, Landon 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Neely, Justin 2 14 6 2.33
#02 Efinda, Clinton 2 3 3 1.00
#13 Whitehead Jr., Donald 2 5 4 1.25
#21 Younger, KJ 2 1 1 1.00