Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 574 682
Points Per Game 71.8 85.3
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 184-444 240-513
FG: Percentage .414 .468
FG: Per Game 23.0 30.0
3PT: Made-Attempted 61-188 95-239
3PT: Percentage .324 .397
3PT: Per Game 7.6 11.9
FT: Made-Attempted 145-217 107-150
FT: Percentage .668 .713
FT: Per Game 18.1 13.4
Rebounding
Total 274 314
Per Game 34.3 39.3
Margin -5.0 --
Assists
Total 82 125
Per Game 10.3 15.6
Turnovers
Total 104 76
Per Game 13.0 9.5
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 10.4 16.9
Steals
Total 40 64
Per Game 5.0 8.0
Blocks
Total 13 28
Per Game 1.6 3.5
Attendance
Total 2624 22918
Per Game 2-1,312 3-7,639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Neely, Justin 8 8 264 33.0 33 66 .500 3 9 .333 39 52 .750 108 13.5 22 70 92 11.5 21 25 23 11 1
13 Whitehead Jr., Donald 8 8 251 31.4 32 86 .372 14 52 .269 24 35 .686 102 12.8 4 12 16 2.0 16 13 9 2 1
21 Younger, KJ 8 8 208 26.0 30 73 .411 11 34 .324 26 44 .591 97 12.1 6 25 31 3.9 12 6 13 7 0
45 Marville, Lilian 8 8 216 27.0 23 59 .390 10 22 .455 20 25 .800 76 9.5 2 18 20 2.5 10 11 17 3 0
11 Pinedo, Valentino 6 2 135 22.5 11 25 .440 0 0 .000 12 22 .545 34 5.7 6 12 18 3.0 19 5 5 6 5
16 Kauzonas, Domas 8 6 134 16.8 16 30 .533 0 0 .000 8 17 .471 40 5.0 12 12 24 3.0 18 4 7 1 4
06 Norgaard, Noah 8 0 144 18.0 12 32 .375 4 18 .222 9 13 .692 37 4.6 0 15 15 1.9 7 8 9 2 0
04 Mandian, Assane 7 0 79 11.3 10 22 .455 7 15 .467 3 3 1.000 30 4.3 0 8 8 1.1 7 1 4 4 1
02 Efinda, Clinton 7 0 116 16.6 7 26 .269 6 21 .286 4 4 1.000 24 3.4 0 7 7 1.0 9 7 7 3 0
24 King, Landon 6 0 42 7.0 7 18 .389 5 14 .357 0 2 .000 19 3.2 1 4 5 0.8 4 1 3 1 0
00 Jones, Antwann 3 0 35 11.7 3 7 .429 1 3 .333 0 0 .000 7 2.3 2 5 7 2.3 4 1 5 0 1
08 Bynum, Chane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 3.9 0 0 2 0 0  
Total 8 1625 203.1 184 444 .414 61 188 .324 145 217 .668 574 71.75 71 203 274 34.3 128 82 104 40 13
Opponents 8 1625 203.1 240 513 .468 95 239 .397 107 150 .713 682 85.25 84 230 314 39.3 165 125 76 64 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Neely, Justin 8 8 264 33 66 .500 3 9 .333 39 52 .750 108 13.5
13 Whitehead Jr., Donald 8 8 251 32 86 .372 14 52 .269 24 35 .686 102 12.8
21 Younger, KJ 8 8 208 30 73 .411 11 34 .324 26 44 .591 97 12.1
45 Marville, Lilian 8 8 216 23 59 .390 10 22 .455 20 25 .800 76 9.5
16 Kauzonas, Domas 8 6 134 16 30 .533 0 0 .000 8 17 .471 40 5.0
11 Pinedo, Valentino 6 2 135 11 25 .440 0 0 .000 12 22 .545 34 5.7
04 Mandian, Assane 7 0 79 10 22 .455 7 15 .467 3 3 1.000 30 4.3
06 Norgaard, Noah 8 0 144 12 32 .375 4 18 .222 9 13 .692 37 4.6
02 Efinda, Clinton 7 0 116 7 26 .269 6 21 .286 4 4 1.000 24 3.4
24 King, Landon 6 0 42 7 18 .389 5 14 .357 0 2 .000 19 3.2
00 Jones, Antwann 3 0 35 3 7 .429 1 3 .333 0 0 .000 7 2.3
08 Bynum, Chane 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 184 444 .414 61 188 .324 145 217 .668 574 71.75
Opponents 8 1625 240 513 .468 95 239 .397 107 150 .713 682 85.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Neely, Justin 8 33.0 .500 .333 .750 2.8 8.8 11.5 3.1 1.4 0.1 13.5
13 Whitehead Jr., Donald 8 31.4 .372 .269 .686 0.5 1.5 2.0 1.6 0.3 0.1 12.8
21 Younger, KJ 8 26.0 .411 .324 .591 0.8 3.1 3.9 0.8 0.9 0.0 12.1
45 Marville, Lilian 8 27.0 .390 .455 .800 0.3 2.3 2.5 1.4 0.4 0.0 9.5
16 Kauzonas, Domas 8 16.8 .533 .000 .471 1.5 1.5 3.0 0.5 0.1 0.5 5.0
11 Pinedo, Valentino 6 22.5 .440 .000 .545 1.0 2.0 3.0 0.8 1.0 0.8 5.7
04 Mandian, Assane 7 11.3 .455 .467 1.000 0.0 1.1 1.1 0.1 0.6 0.1 4.3
06 Norgaard, Noah 8 18.0 .375 .222 .692 0.0 1.9 1.9 1.0 0.3 0.0 4.6
02 Efinda, Clinton 7 16.6 .269 .286 1.000 0.0 1.0 1.0 1.0 0.4 0.0 3.4
24 King, Landon 6 7.0 .389 .357 .000 0.2 0.7 0.8 0.2 0.2 0.0 3.2
00 Jones, Antwann 3 11.7 .429 .333 .000 0.7 1.7 2.3 0.3 0.0 0.3 2.3
08 Bynum, Chane 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .414 .324 .668 8.9 25.4 34.3 10.3 5.0 1.6 71.75
Opponents 8 203.1 .468 .397 .713 10.5 28.8 39.3 15.6 8.0 3.5 85.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/04/25 64-93 L 23-61 .377 6-20 .300 12-20 .600 10 21 31 31.0 17 15 18 3 11 64 64.0
vs Elon 11/08/25 90-92 L (OT) 30-63 .476 14-31 .452 16-27 .593 12 28 40 35.5 21 16 11 3 2 90 77.0
at NC State 11/12/25 64-110 L 15-47 .319 8-26 .308 26-41 .634 8 25 33 34.7 19 7 16 1 1 64 72.7
vs Austin Peay 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 34.8 18 14 12 1 4 63 70.3
at Queens (NC) 11/20/25 94-101 L 32-57 .561 6-17 .353 24-36 .667 9 18 27 33.2 18 8 4 1 4 94 75.0
vs Youngstown St. 11/23/25 68-62 W 24-55 .436 5-18 .278 15-22 .682 9 32 41 34.5 11 12 17 3 7 68 73.8
at Delaware 11/25/25 60-73 L 16-53 .302 10-30 .333 18-22 .818 8 22 30 33.9 5 7 9 1 6 60 71.9
vs Miami (OH) 11/26/25 71-82 L 23-54 .426 6-22 .273 19-25 .760 10 27 37 34.3 19 3 17 0 5 71 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/04/25 93-64 W 34-67 .507 14-27 .519 11-20 .550 11 31 42 42.0 20 22 16 7 9 93 93.0
Elon 11/08/25 92-90 W (OT) 30-75 .400 11-34 .324 21-30 .700 19 27 46 44.0 21 17 4 5 8 92 92.5
NC State 11/12/25 110-64 W 38-68 .559 16-32 .500 18-23 .783 9 34 43 43.7 25 17 4 4 9 110 98.3
Austin Peay 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 43.5 22 12 12 1 8 69 91.0
Queens (NC) 11/20/25 101-94 W 33-62 .532 15-32 .469 20-23 .870 12 24 36 42.0 24 19 6 3 1 101 93.0
Youngstown St. 11/23/25 62-68 L 23-63 .365 8-30 .267 8-11 .727 10 28 38 41.3 20 8 13 3 14 62 87.8
Delaware 11/25/25 73-60 W 28-54 .519 13-25 .520 4-8 .500 5 31 36 40.6 15 16 11 2 6 73 85.7
Miami (OH) 11/26/25 82-71 W 28-59 .475 11-34 .324 15-19 .789 7 23 30 39.3 18 14 10 3 9 82 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/04/25 64-93 -29 23-61/34-67 .377/.507 6-20/14-27 .300/.519 12-20/11-20 .600-.550 31/42 -11 15/22 18/16 3/7 11/9 17/20
Elon 11/08/25 90-92 -2 30-63/30-75 .476/.400 14-31/11-34 .452/.324 16-27/21-30 .593-.700 40/46 -6 16/17 11/4 3/5 2/8 21/21
NC State 11/12/25 64-110 -46 15-47/38-68 .319/.559 8-26/16-32 .308/.500 26-41/18-23 .634-.783 33/43 -10 7/17 16/4 1/4 1/9 19/25
Austin Peay 11/15/25 63-69 -6 21-54/26-65 .389/.400 6-24/7-25 .250/.280 15-24/10-16 .625-.625 35/43 -8 14/12 12/12 1/1 4/8 18/22
Queens (NC) 11/20/25 94-101 -7 32-57/33-62 .561/.532 6-17/15-32 .353/.469 24-36/20-23 .667-.870 27/36 -9 8/19 4/6 1/3 4/1 18/24
Youngstown St. 11/23/25 68-62 6 24-55/23-63 .436/.365 5-18/8-30 .278/.267 15-22/8-11 .682-.727 41/38 3 12/8 17/13 3/3 7/14 11/20
Delaware 11/25/25 60-73 -13 16-53/28-54 .302/.519 10-30/13-25 .333/.520 18-22/4-8 .818-.500 30/36 -6 7/16 9/11 1/2 6/6 5/15
Miami (OH) 11/26/25 71-82 -11 23-54/28-59 .426/.475 6-22/11-34 .273/.324 19-25/15-19 .760-.789 37/30 7 3/14 17/10 0/3 5/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Queens (NC) (11/20/25)
FIELD GOALS MADE 32 Queens (NC) (11/20/25)
FIELD GOAL ATTEMPTS 63 Elon (11/08/25)
3 PT FIELD GOALS MADE 14 Elon (11/08/25)
3 PT FG ATTEMPTS 31 Elon (11/08/25)
FREE THROWS MADE 26 NC State (11/12/25)
FREE THROW ATTEMPTS 41 NC State (11/12/25)
REBOUNDS 41 Youngstown St. (11/23/25)
ASSISTS 16 Elon (11/08/25)
STEALS 11 Kansas St. (11/04/25)
BLOCKED SHOTS 3 Elon (11/08/25); Youngstown St. (11/23/25); Kansas St. (11/04/25)
TURNOVERS 18 Kansas St. (11/04/25)
FOULS 21 Elon (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Younger,KJ Queens (NC) (11/20/25)
FIELD GOALS MADE 7 Neely,Justin; Younger,KJ Austin Peay (11/15/25); Queens (NC) (11/20/25)
FIELD GOAL ATTEMPTS 14 Younger,KJ; Whitehead, Jr.,Donald Kansas St. (11/04/25); NC State (11/12/25)
3 PT FIELD GOALS MADE 5 Marville,Lilian Delaware (11/25/25)
3 PT FG ATTEMPTS 10 Whitehead, Jr.,Donald NC State (11/12/25)
FREE THROWS MADE 8 Neely,Justin; Younger,KJ Youngstown St. (11/23/25); Delaware (11/25/25)
FREE THROW ATTEMPTS 13 Younger,KJ NC State (11/12/25)
REBOUNDS 16 Neely,Justin Youngstown St. (11/23/25)
ASSISTS 9 Neely,Justin Elon (11/08/25)
STEALS 4 Younger,KJ Kansas St. (11/04/25)
BLOCKED SHOTS 2 Kauzonas,Domas Kansas St. (11/04/25)
TURNOVERS 5 Neely,Justin; Marville,Lilian Youngstown St. (11/23/25); Kansas St. (11/04/25)
FOULS 5 Kauzonas,Domas Kansas St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Neely, Justin 8 108 13.5
#13 Whitehead Jr., Donald 8 102 12.8
#21 Younger, KJ 8 97 12.1
#45 Marville, Lilian 8 76 9.5
#16 Kauzonas, Domas 8 40 5.0
#06 Norgaard, Noah 8 37 4.6
#11 Pinedo, Valentino 6 34 5.7
#04 Mandian, Assane 7 30 4.3
#02 Efinda, Clinton 7 24 3.4
#24 King, Landon 6 19 3.2
#00 Jones, Antwann 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Neely, Justin 8 33 66 .500 4.1 8.3
#13 Whitehead Jr., Donald 8 32 86 .372 4.0 10.8
#21 Younger, KJ 8 30 73 .411 3.8 9.1
#45 Marville, Lilian 8 23 59 .390 2.9 7.4
#16 Kauzonas, Domas 8 16 30 .533 2.0 3.8
#06 Norgaard, Noah 8 12 32 .375 1.5 4.0
#11 Pinedo, Valentino 6 11 25 .440 1.8 4.2
#04 Mandian, Assane 7 10 22 .455 1.4 3.1
#02 Efinda, Clinton 7 7 26 .269 1.0 3.7
#24 King, Landon 6 7 18 .389 1.2 3.0
#00 Jones, Antwann 3 3 7 .429 1.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Whitehead Jr., Donald 8 14 52 .269 1.8 6.5
#21 Younger, KJ 8 11 34 .324 1.4 4.3
#45 Marville, Lilian 8 10 22 .455 1.3 2.8
#04 Mandian, Assane 7 7 15 .467 1.0 2.1
#02 Efinda, Clinton 7 6 21 .286 0.9 3.0
#24 King, Landon 6 5 14 .357 0.8 2.3
#06 Norgaard, Noah 8 4 18 .222 0.5 2.3
#12 Neely, Justin 8 3 9 .333 0.4 1.1
#00 Jones, Antwann 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Neely, Justin 8 39 52 .750 4.9 6.5
#21 Younger, KJ 8 26 44 .591 3.3 5.5
#13 Whitehead Jr., Donald 8 24 35 .686 3.0 4.4
#45 Marville, Lilian 8 20 25 .800 2.5 3.1
#11 Pinedo, Valentino 6 12 22 .545 2.0 3.7
#06 Norgaard, Noah 8 9 13 .692 1.1 1.6
#16 Kauzonas, Domas 8 8 17 .471 1.0 2.1
#02 Efinda, Clinton 7 4 4 1.000 0.6 0.6
#04 Mandian, Assane 7 3 3 1.000 0.4 0.4
#24 King, Landon 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Neely, Justin 8 92 11.5 22 2.8 70 8.8
#TM Team 8 31 3.9 16 2.0 15 1.9
#21 Younger, KJ 8 31 3.9 6 0.8 25 3.1
#16 Kauzonas, Domas 8 24 3.0 12 1.5 12 1.5
#45 Marville, Lilian 8 20 2.5 2 0.3 18 2.3
#11 Pinedo, Valentino 6 18 3.0 6 1.0 12 2.0
#13 Whitehead Jr., Donald 8 16 2.0 4 0.5 12 1.5
#06 Norgaard, Noah 8 15 1.9 0 0.0 15 1.9
#04 Mandian, Assane 7 8 1.1 0 0.0 8 1.1
#02 Efinda, Clinton 7 7 1.0 0 0.0 7 1.0
#00 Jones, Antwann 3 7 2.3 2 0.7 5 1.7
#24 King, Landon 6 5 0.8 1 0.2 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Neely, Justin 8 25 3.1
#13 Whitehead Jr., Donald 8 13 1.6
#45 Marville, Lilian 8 11 1.4
#06 Norgaard, Noah 8 8 1.0
#02 Efinda, Clinton 7 7 1.0
#21 Younger, KJ 8 6 0.8
#11 Pinedo, Valentino 6 5 0.8
#16 Kauzonas, Domas 8 4 0.5
#00 Jones, Antwann 3 1 0.3
#24 King, Landon 6 1 0.2
#04 Mandian, Assane 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Pinedo, Valentino 6 5 0.8
#16 Kauzonas, Domas 8 4 0.5
#00 Jones, Antwann 3 1 0.3
#04 Mandian, Assane 7 1 0.1
#12 Neely, Justin 8 1 0.1
#13 Whitehead Jr., Donald 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Neely, Justin 8 11 1.4
#21 Younger, KJ 8 7 0.9
#11 Pinedo, Valentino 6 6 1.0
#04 Mandian, Assane 7 4 0.6
#02 Efinda, Clinton 7 3 0.4
#45 Marville, Lilian 8 3 0.4
#06 Norgaard, Noah 8 2 0.3
#13 Whitehead Jr., Donald 8 2 0.3
#16 Kauzonas, Domas 8 1 0.1
#24 King, Landon 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Neely, Justin 8 23 2.9
#45 Marville, Lilian 8 17 2.1
#21 Younger, KJ 8 13 1.6
#06 Norgaard, Noah 8 9 1.1
#13 Whitehead Jr., Donald 8 9 1.1
#02 Efinda, Clinton 7 7 1.0
#16 Kauzonas, Domas 8 7 0.9
#00 Jones, Antwann 3 5 1.7
#11 Pinedo, Valentino 6 5 0.8
#04 Mandian, Assane 7 4 0.6
#24 King, Landon 6 3 0.5
#TM Team 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Neely, Justin 8 21 2.6
#11 Pinedo, Valentino 6 19 3.2
#16 Kauzonas, Domas 8 18 2.3
#13 Whitehead Jr., Donald 8 16 2.0
#21 Younger, KJ 8 12 1.5
#45 Marville, Lilian 8 10 1.3
#02 Efinda, Clinton 7 9 1.3
#04 Mandian, Assane 7 7 1.0
#06 Norgaard, Noah 8 7 0.9
#00 Jones, Antwann 3 4 1.3
#24 King, Landon 6 4 0.7
#08 Bynum, Chane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Neely, Justin 8 264 33.0
#13 Whitehead Jr., Donald 8 251 31.4
#45 Marville, Lilian 8 216 27.0
#21 Younger, KJ 8 208 26.0
#06 Norgaard, Noah 8 144 18.0
#11 Pinedo, Valentino 6 135 22.5
#16 Kauzonas, Domas 8 134 16.8
#02 Efinda, Clinton 7 116 16.6
#04 Mandian, Assane 7 79 11.3
#24 King, Landon 6 42 7.0
#00 Jones, Antwann 3 35 11.7
#08 Bynum, Chane 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Efinda, Clinton 7 7 7 1.00
#12 Neely, Justin 8 25 23 1.09
#11 Pinedo, Valentino 6 5 5 1.00
#13 Whitehead Jr., Donald 8 13 9 1.44