Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

Davidson (68, 20-10, 11-5 SC) vs UNCG (58, 20-9, 11-5 SoCon)

Box Score

UNCG logo
58
vs
68
Davidson logo
20-9, 11-5 SoCon
20-10, 11-5 SC
Team Score By Half
Team 1 2 Total F Records
UNCG UNCG 31 27 58 20-9, 11-5 SoCon
Winner DAV Davidson 35 33 68 20-10, 11-5 SC

UNCG 58

UNCG 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James * 33 6-15 1-6 3-5 2-2 4 1 1 3 0 3 16
23 23 Eldridge, Courtney * 36 3-14 1-5 6-9 0-3 3 3 5 2 0 3 13
40 40 Schuck, David * 39 3-9 0-2 0-0 3-3 6 3 0 2 0 0 6
32 32 Joseph, Jay * 18 2-5 1-4 1-2 0-1 1 3 2 1 0 1 6
42 42 Boythe, Luke * 27 2-4 0-0 0-0 1-5 6 4 0 0 0 0 4
01 01 Taylor, Ronnie 26 5-9 1-3 0-0 1-1 2 5 2 3 0 2 11
24 24 Gross, Josh 6 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
55 55 Popp, Nathan 8 0-0 0-0 0-0 0-2 2 0 0 0 2 0 0
21 21 Johnson, Tizzo 7 0-3 0-2 0-0 0-1 1 3 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 22-60 4-22 10-16 10-23 33 22 11 11 3 9 58
Team Summary FG 3PT FT
Total 22-60 4-22 10-16
36.7 % 18.2 % 62.5 %
Column One Column Two Column Three

Davidson 68

Davidson 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IDES, Martin * 26 3-7 0-0 8-10 0-6 6 1 3 0 0 0 14
24 24 BOOKER, Nick * 24 3-4 0-1 3-6 1-6 7 4 3 1 2 1 9
34 34 BERNARD, Wayne * 22 2-3 0-2 3-3 0-3 3 4 3 2 0 0 7
22 22 PEARSON, Chris * 37 2-10 0-2 1-2 3-8 11 2 0 0 0 2 5
12 12 TONELLA, Fernando * 15 0-0 0-0 2-2 1-2 3 0 2 3 0 0 2
15 15 EREGE, Emeka 24 7-11 3-4 0-1 2-2 4 1 0 1 0 1 17
04 04 BREE, Michael 20 2-4 2-4 2-2 1-1 2 1 1 3 0 2 8
13 13 ANDERER, Peter 23 1-6 1-6 1-2 0-2 2 2 2 1 0 0 4
42 42 GRACE, Conor 8 1-4 0-2 0-0 1-1 2 1 0 1 0 0 2
23 23 IVORY, Terrell 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 200 21-49 6-21 20-28 11-31 42 16 15 15 2 6 68
Team Summary FG 3PT FT
Total 21-49 6-21 20-28
42.9 % 28.6 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

UNCG 31

UNCG 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eldridge, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schuck, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joseph, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boythe, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gross, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Popp, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, Tizzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davidson 35

Davidson 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IDES, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BOOKER, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 BERNARD, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PEARSON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TONELLA, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EREGE, Emeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BREE, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ANDERER, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 GRACE, Conor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 IVORY, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNCG 27

UNCG 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Maye, James 33 6-15 1-6 3-5 2-2 4 1 1 3 0 3 16
23 23 Eldridge, Courtney 36 3-14 1-5 6-9 0-3 3 3 5 2 0 3 13
40 40 Schuck, David 39 3-9 0-2 0-0 3-3 6 3 0 2 0 0 6
32 32 Joseph, Jay 18 2-5 1-4 1-2 0-1 1 3 2 1 0 1 6
42 42 Boythe, Luke 27 2-4 0-0 0-0 1-5 6 4 0 0 0 0 4
1 1 Taylor, Ronnie 26 5-9 1-3 0-0 1-1 2 5 2 3 0 2 11
24 24 Gross, Josh 6 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
55 55 Popp, Nathan 8 0-0 0-0 0-0 0-2 2 0 0 0 2 0 0
21 21 Johnson, Tizzo 7 0-3 0-2 0-0 0-1 1 3 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (36.7 %) 22-60 (18.2 %) 4-22 (62.5 %) 10-16 10-23 33 22 11 11 3 9 58
Team Total % 36.7 % 18.2 % 62.5 %

Davidson 33

Davidson 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 IDES, Martin 26 3-7 0-0 8-10 0-6 6 1 3 0 0 0 14
24 24 BOOKER, Nick 24 3-4 0-1 3-6 1-6 7 4 3 1 2 1 9
34 34 BERNARD, Wayne 22 2-3 0-2 3-3 0-3 3 4 3 2 0 0 7
22 22 PEARSON, Chris 37 2-10 0-2 1-2 3-8 11 2 0 0 0 2 5
12 12 TONELLA, Fernando 15 0-0 0-0 2-2 1-2 3 0 2 3 0 0 2
15 15 EREGE, Emeka 24 7-11 3-4 0-1 2-2 4 1 0 1 0 1 17
4 4 BREE, Michael 20 2-4 2-4 2-2 1-1 2 1 1 3 0 2 8
13 13 ANDERER, Peter 23 1-6 1-6 1-2 0-2 2 2 2 1 0 0 4
42 42 GRACE, Conor 8 1-4 0-2 0-0 1-1 2 1 0 1 0 0 2
23 23 IVORY, Terrell 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals 200 (42.9 %) 21-49 (28.6 %) 6-21 (71.4 %) 20-28 11-31 42 16 15 15 2 6 68
Team Total % 42.9 % 28.6 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
UNCG 0
Davidson 0
0
0
2nd Chance Points
Team Total
UNCG 0
Davidson 0
0
0
Bench Points
Team Total
UNCG 0
Davidson 0
0
0
Lead Gained By
Team Total
UNCG 0
Davidson 0
0
0
Points in Paint
Team Total
UNCG 0
Davidson 0
0
0
Fast Break Points
Team Total
UNCG 0
Davidson 0
0
0
Score Tied By
Team Total
UNCG 0
Davidson 0
0
0