Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

UNC Greensboro (7-20, 3-11 SoCon) -VS- Wofford (8-18, 4-10 SoCon)

Box Score

UNC Greensboro logo
0
vs
Wofford logo
3

UNC Greensboro (7-20, 3-11 SoCon)
-VS-
Wofford (8-18, 4-10 SoCon)

Team Score By Period
Team 1 2 3
UNC Greensboro UNCG 20 23 21
Winner Wofford WOF 30 30 30
Date:
11/4/2003
Time:
Site:
Spartanburg, S.C. (Benjamin Johnson)
Attendance:
155
Officials
1st Referee: Barbara Vaughn
2nd Referee: Bob Wnukowski
VIEW
Match History vs Wofford

Match Details

Game Statistics By Set
Set UNC Greensboro Wofford
K E TA % K E TA %
Set #1 9 10 34 -.029 14 7 37 .189
Set #2 13 5 34 .235 19 7 38 .316
Set #3 8 10 42 -.048 18 10 45 .178
Total 30 25 110 .045 51 24 120 .225
Team Statistical Comparison
Statistic Team Comparison
UNCG - WOF
Points
38.0
66.0
Kills
30
51
Aces
0
8
Blocks
8
7
Assists
27
47
Digs
36
46

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills Kim Dayton (8), LaJean Morrow (7), Lori Collins (7)
Aces
Blocks Lauren Richards (5), Abbi Meyer (3), Lori Collins (2)
Assists Adrian Hicks (21), Stephanie Elbe (3), Lori Brooks (1)
Digs Rebekah Faulise (9), Adrian Hicks (7), Kim Dayton (5)
WOF - Leaders
Statistic Leaders
Kills Katie Laser (23), Andrea Duke (11), Angela Berry (9)
Aces Angela Berry (4), Katie Sobczyk (2), Andrea Duke (1)
Blocks Angela Berry (4), Katie Laser (4), Megan Propst (2)
Assists Rhea deJesus (45), Lindsay Lyman (2)
Digs Lindsay Lyman (10), Andrea Duke (9), Katie Laser (7)

Individual Statistics

UNC Greensboro (7-20, 3-11 SoCon)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Richards 3 2 6 16 -.250 0 0 0 2 0-2 2 3 0 1 0 0 5.5
8 8 Abbi Meyer 3 3 2 11 .091 0 0 0 1 0-1 0 3 0 0 0 0 4.5
9 9 Adrian Hicks 3 2 0 3 .667 21 0 0 0 0-0 0 1 0 7 0 0 2.5
10 10 LaJean Morrow 3 7 6 32 .031 0 0 0 1 0-1 0 1 0 3 0 1 7.5
11 11 Lori Brooks 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Lori Collins 3 7 4 25 .120 0 0 0 1 0-1 0 2 0 2 0 1 8.0
16 16 Kim Dayton 3 8 5 17 .176 1 0 0 0 0-0 0 1 2 5 1 1 8.5
21 21 Rebekah Faulise 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 4 0.0
6 6 Stephanie Elbe 2 1 1 4 .000 3 0 0 0 0-0 0 0 0 4 0 0 1.0
1 1 Makaylah Reed 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Hilary Overby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 25 110 .045 27 0 0 5 0-5 2 12 2 36 1 8 38
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Richards 3 2 3 0 1 0 0 5.5
8 8 Abbi Meyer 3 0 3 0 0 0 0 4.5
9 9 Adrian Hicks 3 0 1 0 7 0 0 2.5
10 10 LaJean Morrow 3 0 1 0 3 0 1 7.5
11 11 Lori Brooks 3 0 0 0 2 0 1 0.0
15 15 Lori Collins 3 0 2 0 2 0 1 8.0
16 16 Kim Dayton 3 0 1 2 5 1 1 8.5
21 21 Rebekah Faulise 3 0 0 0 9 0 4 0.0
6 6 Stephanie Elbe 2 0 0 0 4 0 0 1.0
1 1 Makaylah Reed 1 0 1 0 1 0 0 0.5
3 3 Hilary Overby 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 36 1 8 38

Wofford (8-18, 4-10 SoCon)

WOF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Lyman 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Andrea Duke 3 11 5 28 .214 0 0 1 2 1-2 0 1 0 9 1 0 12.5
4 4 Megan Propst 3 3 5 13 -.154 0 0 0 2 0-2 0 2 0 3 0 0 4.0
7 7 Angela Berry 3 9 1 16 .500 0 0 4 0 4-0 1 3 0 4 0 0 15.5
9 9 Katie Laser 3 23 5 41 .439 0 0 0 2 0-2 1 3 1 7 0 0 25.5
10 10 Rhea deJesus 3 1 4 10 -.300 45 0 1 2 1-2 0 0 0 6 0 0 2.0
13 13 Katie Sobczyk 3 4 4 12 .000 0 0 2 1 2-1 0 1 0 6 0 0 6.5
2 2 Lauren Stafford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Brittany Gillstrap 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 24 120 .225 47 0 8 9 8-9 2 10 1 46 1 0 66
WOF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Lyman 3 0 0 0 10 0 0 0.0
3 3 Andrea Duke 3 0 1 0 9 1 0 12.5
4 4 Megan Propst 3 0 2 0 3 0 0 4.0
7 7 Angela Berry 3 1 3 0 4 0 0 15.5
9 9 Katie Laser 3 1 3 1 7 0 0 25.5
10 10 Rhea deJesus 3 0 0 0 6 0 0 2.0
13 13 Katie Sobczyk 3 0 1 0 6 0 0 6.5
2 2 Lauren Stafford 1 0 0 0 1 0 0 0.0
11 11 Brittany Gillstrap 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 46 1 0 66