Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Attack
Kills 521 523
Errors 224 190
Attempts 1398 1349
Percent .212 .247
Kills Per Set 13.0 13.1
Set
Assists 478 486
Assists Per Set 12.0 12.2
Ball Handling Errors 0 1
Serve
Aces 70 59
Errors 73 96
Aces Per Set 1.8 1.5
Receptions
Errors 59 70
Errors Per Set 1.5 1.8
Defense
Digs 527 532
Digs Per Set 13.2 13.3
Blocking
Solo 8 23
Assists 135 168
Errors 11 12
Blocks 75.5 107.0
Blocks Per Set 1.9 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Princell , Bloom 10 6 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 5
3 Gragg, Izora 40 10 10 26.0 0.65 6 0.15 2 31 .129 399 9.98 12 0.30 7
5 Burd, Ella 39 10 9 0 0.00 0 0.00 0 1 .000 6 0.15 0 0.00 0
7 Janosy , Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Sweet , Allie 40 10 10 207.0 5.18 176 4.40 76 521 .192 10 0.25 17 0.43 9
9 Nicklas, Mia 37 10 2 5.0 0.14 1 0.03 0 1 1.000 8 0.22 4 0.11 12
10 Nussbaum, Chloe 40 10 0 13.0 0.33 3 0.08 0 13 .231 47 1.18 10 0.25 7
11 Baran , Aylin 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
13 Smiejek, Siena 5 3 0 9.5 1.90 7 1.40 2 13 .385 0 0.00 1 0.20 1
14 Serge, Graylinn 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Clifton, Hailey 39 10 8 99.5 2.55 86 2.21 41 186 .242 3 0.08 1 0.03 2
18 Lanclos , Kendall 40 10 1 142.0 3.55 124 3.10 63 374 .163 2 0.05 13 0.33 13
21 Hardie, Akila 36 10 10 46.0 1.28 34 0.94 12 75 .293 1 0.03 0 0.00 0
37 Cottrell, Molly Scott 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 1
44 Siler-Nixon, Connore' 40 10 10 115.0 2.88 82 2.05 26 175 .320 0 0.00 11 0.28 15
Total 40 10 666.5 16.66 521 13.03 224 1398 .212 478 11.95 70 1.75 73
Opponents 40 10 689.0 17.23 523 13.08 190 1349 .247 486 12.15 59 1.48 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Princell , Bloom 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gragg, Izora 40 63 1.58 0 1 1.000 0.00 0 16 16.0 0.40 1 0
5 Burd, Ella 39 59 1.51 11 153 .928 0.28 0 0 0 0.00 0 0
7 Janosy , Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sweet , Allie 40 110 2.75 15 251 .940 0.38 6 16 22.0 0.55 1 0
9 Nicklas, Mia 37 64 1.73 5 131 .962 0.14 0 0 0 0.00 0 0
10 Nussbaum, Chloe 40 144 3.60 7 156 .955 0.18 0 0 0 0.00 0 0
11 Baran , Aylin 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Smiejek, Siena 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0
14 Serge, Graylinn 4 2 0.50 1 9 .889 0.25 0 0 0 0.00 0 0
17 Clifton, Hailey 39 12 0.31 0 0 .000 0.00 0 25 25.0 0.64 2 0
18 Lanclos , Kendall 40 31 0.78 11 77 .857 0.28 0 10 10.0 0.25 3 0
21 Hardie, Akila 36 4 0.11 0 1 1.000 0.00 1 22 23.0 0.64 1 0
37 Cottrell, Molly Scott 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
44 Siler-Nixon, Connore' 40 30 0.75 0 1 1.000 0.00 1 42 43.0 1.08 3 0
Total 40 527 13.18 59 783 .925 1.48 8 135 75.5 1.89 11 0
Opponents 40 532 13.30 70 801 .913 1.75 23 168 107.0 2.68 12 1

Match-By-Match

UNC Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at South Carolina L 3 27 22 84 .060 26 2 3 5 21 0 10 1 5 0 34.0
8/29/2026 vs Northeastern W 4 67 15 138 .377 62 7 10 6 50 1 14 2 8 0 82.0
9/04/2026 at Clemson L 4 51 34 170 .100 46 4 6 4 73 1 6 2 4 0 59.0
9/05/2026 vs App State W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 vs East Carolina W 5 66 24 158 .266 64 7 9 8 62 2 20 3 12 0 85.0
9/11/2026 at N.C. A&T W 4 51 16 140 .250 45 12 8 8 40 1 24 0 13 0 76.0
9/12/2026 Davidson L 4 47 21 151 .172 45 3 2 9 78 2 16 2 10 0 60.0
9/12/2026 N.C. Central W 4 48 26 134 .164 40 14 6 2 48 0 8 1 4 0 66.0
9/18/2026 at James Madison L 4 46 24 138 .159 43 6 10 8 51 0 11 0 5.5 0 57.5
9/19/2026 vs George Mason W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
UNC Greensboro 40 521 224 1398 .212 478 70 73 59 527 8 135 11 75.5 0 666.5
Opponents 40 523 190 1349 .247 486 59 96 70 532 23 168 12 107.0 1 689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 13.03
Assists Per Set 11.95
Service Aces Per Set 1.75
Reception Errors Per Set 1.48
Digs Per Set 13.18
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 South Carolina W 3 44 11 79 .418 40 5 8 2 28 0 14 3 7 0 56.0
8/29/2026 vs Northeastern L 4 59 19 137 .292 56 6 7 7 44 1 10 1 6 1 71.0
9/04/2026 Clemson W 4 49 26 157 .146 45 4 9 4 73 7 24 2 19 0 72.0
9/05/2026 vs App State L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 vs East Carolina L 5 56 25 150 .207 53 8 8 7 57 1 22 1 12 0 76.0
9/11/2026 N.C. A&T L 4 58 23 157 .223 47 8 11 12 47 2 4 1 4 0 70.0
9/12/2026 at Davidson W 4 56 27 174 .167 52 9 6 3 73 4 20 0 14 0 79.0
9/12/2026 at N.C. Central L 4 42 13 110 .264 42 2 18 14 49 3 16 2 11 0 55.0
9/18/2026 James Madison W 4 55 9 120 .383 54 8 11 6 57 2 30 0 17 0 80.0
9/19/2026 vs George Mason L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
Opponents 40 523 190 1349 .247 486 59 96 70 532 23 168 12 107.0 1 689.0
UNC Greensboro 40 521 224 1398 .212 478 70 73 59 527 8 135 11 75.5 0 666.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 13.08
Assists Per Set 12.15
Service Aces Per Set 1.48
Reception Errors Per Set 1.75
Digs Per Set 13.30
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.03
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Sweet , Allie 176
Lanclos , Kendall 124
Clifton, Hailey 86
Siler-Nixon, Connore' 82
Hardie, Akila 34
Team Leaders: Assists
Player High
Assists
Gragg, Izora 399
Nussbaum, Chloe 47
Sweet , Allie 10
Nicklas, Mia 8
Burd, Ella 6
Team Leaders: Service Aces
Player High
Service Aces
Sweet , Allie 17
Lanclos , Kendall 13
Gragg, Izora 12
Siler-Nixon, Connore' 11
Nussbaum, Chloe 10
Team Leaders: Digs
Player High
Digs
Nussbaum, Chloe 144
Sweet , Allie 110
Nicklas, Mia 64
Gragg, Izora 63
Burd, Ella 59
Team Leaders: Blocks
Player High
Blocks
Siler-Nixon, Connore' 43.0
Clifton, Hailey 25.0
Hardie, Akila 23.0
Sweet , Allie 22.0
Gragg, Izora 16.0