Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Women's Volleyball Cumulative Statistics

Team (17-8, 10-4)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Attack
Kills 1297 1209
Errors 523 497
Attempts 3357 3253
Percent .231 .219
Kills Per Set 13.4 12.5
Set
Assists 1202 1133
Assists Per Set 12.4 11.7
Ball Handling Errors 0 3
Serve
Aces 162 119
Errors 177 198
Aces Per Set 1.7 1.2
Receptions
Errors 119 162
Errors Per Set 1.2 1.7
Defense
Digs 1296 1262
Digs Per Set 13.4 13.0
Blocking
Solo 34 53
Assists 335 386
Errors 23 33
Blocks 201.5 246.0
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Princell , Bloom 11 7 0 1.0 0.09 0 0.00 0 0 0 6 0.55 1 0.09 5
3 Gragg, Izora 97 25 25 68.5 0.71 14 0.14 8 59 .102 988 10.19 29 0.30 23
5 Burd, Ella 79 23 20 1.0 0.01 1 0.01 0 2 .500 8 0.10 0 0.00 2
7 Janosy , Lauren 5 4 0 2.5 0.50 2 0.40 0 3 .667 0 0.00 0 0.00 0
8 Sweet , Allie 97 25 25 556.5 5.74 490 5.05 195 1266 .233 24 0.25 33 0.34 21
9 Nicklas, Mia 84 25 10 12.0 0.14 1 0.01 0 4 .250 14 0.17 11 0.13 19
10 Nussbaum, Chloe 97 25 0 26.0 0.27 4 0.04 0 19 .211 131 1.35 22 0.23 18
11 Baran , Aylin 3 2 0 3.0 1.00 3 1.00 6 11 -.273 0 0.00 0 0.00 1
12 Seeds, Gabby 4 3 0 0 0.00 0 0.00 0 0 0 11 2.75 0 0.00 0
13 Smiejek, Siena 42 14 9 76.5 1.82 45 1.07 12 103 .320 1 0.02 9 0.21 16
14 Serge, Graylinn 13 7 1 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
17 Clifton, Hailey 96 25 14 255.0 2.66 221 2.30 83 471 .293 7 0.07 4 0.04 17
18 Lanclos , Kendall 97 25 5 320.0 3.30 270 2.78 138 863 .153 8 0.08 39 0.40 29
21 Hardie, Akila 56 17 16 61.5 1.10 45 0.80 15 104 .288 1 0.02 0 0.00 0
37 Cottrell, Molly Scott 3 3 0 5.0 1.67 3 1.00 1 9 .222 0 0.00 0 0.00 1
44 Siler-Nixon, Connore' 97 25 25 272.0 2.80 198 2.04 65 443 .300 1 0.01 14 0.14 25
Total 97 25 1,660.5 17.12 1297 13.37 523 3357 .231 1202 12.39 162 1.67 177
Opponents 97 25 1,574.0 16.23 1209 12.46 497 3253 .219 1133 11.68 119 1.23 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Princell , Bloom 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gragg, Izora 97 189 1.95 0 3 1.000 0.00 2 47 49.0 0.51 2 0
5 Burd, Ella 79 102 1.29 20 283 .929 0.25 0 0 0 0.00 0 0
7 Janosy , Lauren 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Sweet , Allie 97 284 2.93 26 541 .952 0.27 12 43 55.0 0.57 2 0
9 Nicklas, Mia 84 151 1.80 11 302 .964 0.13 0 0 0 0.00 0 0
10 Nussbaum, Chloe 97 345 3.56 19 423 .955 0.20 0 0 0 0.00 0 0
11 Baran , Aylin 3 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Seeds, Gabby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smiejek, Siena 42 17 0.40 0 0 .000 0.00 5 35 40.0 0.95 2 0
14 Serge, Graylinn 13 6 0.46 4 50 .920 0.31 0 0 0 0.00 0 0
17 Clifton, Hailey 96 25 0.26 0 1 1.000 0.00 3 54 57.0 0.59 7 0
18 Lanclos , Kendall 97 103 1.06 19 225 .916 0.20 0 22 22.0 0.23 5 0
21 Hardie, Akila 56 7 0.13 0 1 1.000 0.00 3 27 30.0 0.54 1 0
37 Cottrell, Molly Scott 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0
44 Siler-Nixon, Connore' 97 57 0.59 0 5 1.000 0.00 8 104 112.0 1.15 4 0
Total 97 1296 13.36 119 1841 .935 1.23 34 335 201.5 2.08 23 0
Opponents 97 1262 13.01 162 1968 .918 1.67 53 386 246.0 2.54 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Princell , Bloom 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
3 Gragg, Izora 52 14 14 39.5 0.76 8 0.15 6 27 .074 542 10.42 16 0.31 15
5 Burd, Ella 35 12 10 1.0 0.03 1 0.03 0 1 1.000 2 0.06 0 0.00 2
7 Janosy , Lauren 3 2 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Sweet , Allie 52 14 14 310.0 5.96 278 5.35 103 660 .265 13 0.25 14 0.27 9
9 Nicklas, Mia 43 14 8 7.0 0.16 0 0.00 0 3 .000 6 0.14 7 0.16 7
10 Nussbaum, Chloe 52 14 0 13.0 0.25 1 0.02 0 5 .200 74 1.42 12 0.23 10
11 Baran , Aylin 1 1 0 3.0 3.00 3 3.00 4 8 -.125 0 0.00 0 0.00 0
12 Seeds, Gabby 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Smiejek, Siena 34 10 9 65.5 1.93 37 1.09 9 86 .326 0 0.00 8 0.24 14
14 Serge, Graylinn 9 5 1 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 0
17 Clifton, Hailey 52 14 5 149.5 2.88 131 2.52 37 268 .351 3 0.06 2 0.04 12
18 Lanclos , Kendall 52 14 4 156.0 3.00 126 2.42 69 434 .131 6 0.12 24 0.46 15
21 Hardie, Akila 18 6 5 15.0 0.83 11 0.61 2 28 .321 0 0.00 0 0.00 0
37 Cottrell, Molly Scott 1 1 0 2.5 2.50 1 1.00 1 4 .000 0 0.00 0 0.00 0
44 Siler-Nixon, Connore' 52 14 14 145.5 2.80 109 2.10 34 252 .298 0 0.00 2 0.04 9
Total 52 14 908.0 17.46 706 13.58 265 1776 .248 658 12.65 85 1.63 93
Opponents 52 14 813.0 15.63 635 12.21 285 1748 .200 600 11.54 54 1.04 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Princell , Bloom 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gragg, Izora 52 113 2.17 0 2 1.000 0.00 2 27 29.0 0.56 1 0
5 Burd, Ella 35 40 1.14 8 114 .930 0.23 0 0 0 0.00 0 0
7 Janosy , Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Sweet , Allie 52 157 3.02 11 262 .958 0.21 6 24 30.0 0.58 1 0
9 Nicklas, Mia 43 83 1.93 4 155 .974 0.09 0 0 0 0.00 0 0
10 Nussbaum, Chloe 52 183 3.52 12 242 .950 0.23 0 0 0 0.00 0 0
11 Baran , Aylin 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Seeds, Gabby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smiejek, Siena 34 13 0.38 0 0 .000 0.00 5 31 36.0 1.06 2 0
14 Serge, Graylinn 9 4 0.44 3 41 .927 0.33 0 0 0 0.00 0 0
17 Clifton, Hailey 52 11 0.21 0 1 1.000 0.00 3 27 30.0 0.58 5 0
18 Lanclos , Kendall 52 66 1.27 8 144 .944 0.15 0 12 12.0 0.23 2 0
21 Hardie, Akila 18 3 0.17 0 0 .000 0.00 2 4 6.0 0.33 0 0
37 Cottrell, Molly Scott 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
44 Siler-Nixon, Connore' 52 24 0.46 0 4 1.000 0.00 7 55 62.0 1.19 1 0
Total 52 701 13.48 54 969 .944 1.04 26 182 117.0 2.25 12 0
Opponents 52 667 12.83 85 1068 .920 1.63 28 192 124.0 2.38 21 2

Match-By-Match

UNC Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at South Carolina L 3 27 22 84 .060 26 2 3 5 21 0 10 1 5 0 34.0
8/29/2026 vs Northeastern W 4 67 15 138 .377 62 7 10 6 50 1 14 2 8 0 82.0
9/04/2026 at Clemson L 4 51 34 170 .100 46 4 6 4 73 1 6 2 4 0 59.0
9/05/2026 vs App State W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 vs East Carolina W 5 66 24 158 .266 64 7 9 8 62 2 20 3 12 0 85.0
9/11/2026 at N.C. A&T W 4 51 16 140 .250 45 12 8 8 40 1 24 0 13 0 76.0
9/12/2026 Davidson L 4 47 21 151 .172 45 3 2 9 78 2 16 2 10 0 60.0
9/12/2026 N.C. Central W 4 48 26 134 .164 40 14 6 2 48 0 8 1 4 0 66.0
9/18/2026 at James Madison L 4 46 24 138 .159 43 6 10 8 51 0 11 0 5.5 0 57.5
9/19/2026 vs George Mason W 5 69 31 180 .211 64 10 12 3 64 0 12 0 6 0 85.0
9/20/2026 vs Delaware St. W 5 70 34 183 .197 66 7 11 6 68 0 18 0 9 0 86.0
9/25/2026 Western Caro. W 3 51 14 117 .316 45 2 4 7 43 3 4 1 5 0 58.0
9/26/2026 Western Caro. W 4 54 12 123 .341 48 7 11 3 47 3 16 0 11 0 72.0
10/02/2026 at Wofford L 3 30 16 106 .132 29 4 8 4 29 0 4 0 2 0 36.0
10/03/2026 at Wofford L 3 32 17 111 .135 31 4 11 4 39 3 6 0 6 0 42.0
10/06/2026 at ETSU L 5 61 27 177 .192 60 8 7 3 80 2 8 0 6 0 75.0
10/09/2026 The Citadel W 3 46 12 101 .337 43 7 5 2 49 2 12 1 8 0 61.0
10/10/2026 The Citadel W 4 61 16 143 .315 58 5 9 3 64 1 22 0 12 0 78.0
10/16/2026 at Tennessee Tech W 3 43 9 89 .382 39 6 5 1 32 0 12 1 6 0 55.0
10/17/2026 at Tennessee Tech W 3 45 14 111 .279 41 8 3 2 47 1 10 3 6 0 59.0
10/23/2026 Chattanooga W 4 56 20 123 .293 55 12 5 5 50 2 10 1 7 0 75.0
10/24/2026 Chattanooga W 3 50 26 110 .218 43 10 3 4 45 0 8 1 4 0 64.0
10/27/2026 ETSU W 5 61 23 140 .271 58 3 9 8 55 1 28 2 15 0 79.0
10/30/2026 at Furman W 5 70 29 174 .236 66 5 9 5 59 5 18 0 14 0 89.0
10/31/2026 at Furman L 4 46 30 151 .106 42 4 4 3 62 3 24 2 15 0 65.0
UNC Greensboro 97 1297 523 3357 .231 1202 162 177 119 1296 34 335 23 201.5 0 1,660.5
Opponents 97 1209 497 3253 .219 1133 119 198 162 1262 53 386 33 246.0 3 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.37
Assists Per Set 12.39
Service Aces Per Set 1.67
Reception Errors Per Set 1.23
Digs Per Set 13.36
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 South Carolina W 3 44 11 79 .418 40 5 8 2 28 0 14 3 7 0 56.0
8/29/2026 vs Northeastern L 4 59 19 137 .292 56 6 7 7 44 1 10 1 6 1 71.0
9/04/2026 Clemson W 4 49 26 157 .146 45 4 9 4 73 7 24 2 19 0 72.0
9/05/2026 vs App State L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 vs East Carolina L 5 56 25 150 .207 53 8 8 7 57 1 22 1 12 0 76.0
9/11/2026 N.C. A&T L 4 58 23 157 .223 47 8 11 12 47 2 4 1 4 0 70.0
9/12/2026 at Davidson W 4 56 27 174 .167 52 9 6 3 73 4 20 0 14 0 79.0
9/12/2026 at N.C. Central L 4 42 13 110 .264 42 2 18 14 49 3 16 2 11 0 55.0
9/18/2026 James Madison W 4 55 9 120 .383 54 8 11 6 57 2 30 0 17 0 80.0
9/19/2026 vs George Mason L 5 58 20 157 .242 55 3 9 10 64 1 20 1 11 0 72.0
9/20/2026 vs Delaware St. L 5 51 22 156 .186 47 6 10 7 63 2 26 0 15 0 72.0
9/25/2026 at Western Caro. L 3 31 17 103 .136 30 7 5 2 40 2 10 2 7 0 45.0
9/26/2026 at Western Caro. L 4 57 21 139 .259 51 3 16 7 47 0 6 3 3 0 63.0
10/02/2026 Wofford W 3 47 7 87 .460 46 4 6 4 52 2 16 0 10 0 61.0
10/03/2026 Wofford W 3 42 17 107 .234 42 4 7 4 53 3 8 0 7 0 53.0
10/06/2026 ETSU W 5 64 25 183 .213 60 3 6 8 71 2 18 1 11 1 78.0
10/09/2026 at The Citadel L 3 26 18 99 .081 24 2 4 7 35 3 2 0 4 0 32.0
10/10/2026 at The Citadel L 4 49 27 152 .145 47 3 8 5 56 3 6 3 6 0 58.0
10/16/2026 Tennessee Tech L 3 42 19 100 .230 39 1 6 6 32 2 4 3 4 0 47.0
10/17/2026 Tennessee Tech L 3 37 17 113 .177 35 2 6 8 39 3 10 3 8 0 47.0
10/23/2026 at Chattanooga L 4 39 19 114 .175 37 5 7 12 36 2 12 0 8 0 52.0
10/24/2026 at Chattanooga L 3 29 14 91 .165 28 4 3 10 28 2 24 3 14 0 47.0
10/27/2026 at ETSU L 5 54 29 147 .170 51 8 9 3 47 0 22 3 11 0 73.0
10/30/2026 Furman L 5 60 24 154 .234 53 5 2 5 64 1 26 0 14 1 79.0
10/31/2026 Furman W 4 58 31 159 .170 57 3 7 4 67 3 28 0 17 0 78.0
Opponents 97 1209 497 3253 .219 1133 119 198 162 1262 53 386 33 246.0 3 1,574.0
UNC Greensboro 97 1297 523 3357 .231 1202 162 177 119 1296 34 335 23 201.5 0 1,660.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.46
Assists Per Set 11.68
Service Aces Per Set 1.23
Reception Errors Per Set 1.67
Digs Per Set 13.01
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.03
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Sweet , Allie 490
Lanclos , Kendall 270
Clifton, Hailey 221
Siler-Nixon, Connore' 198
Hardie, Akila 45
Team Leaders: Assists
Player High
Assists
Gragg, Izora 988
Nussbaum, Chloe 131
Sweet , Allie 24
Nicklas, Mia 14
Seeds, Gabby 11
Team Leaders: Service Aces
Player High
Service Aces
Lanclos , Kendall 39
Sweet , Allie 33
Gragg, Izora 29
Nussbaum, Chloe 22
Siler-Nixon, Connore' 14
Team Leaders: Digs
Player High
Digs
Nussbaum, Chloe 345
Sweet , Allie 284
Gragg, Izora 189
Nicklas, Mia 151
Lanclos , Kendall 103
Team Leaders: Blocks
Player High
Blocks
Siler-Nixon, Connore' 112.0
Clifton, Hailey 57.0
Sweet , Allie 55.0
Gragg, Izora 49.0
Smiejek, Siena 40.0