Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

UNCG (67, 19-11) vs Chattanooga (66, 17-13)

Box Score

Chattanooga logo
66
vs
67
UNCG logo
17-13
19-11
Team Score By Half
Team 1 2 Total F Records
CHAT Chattanooga 27 39 66 17-13
Winner UNCG UNCG 31 36 67 19-11

Chattanooga 66

Chattanooga 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MCCULLY, Clyde * 32 7-12 0-1 5-5 1-5 6 2 2 3 1 1 19
21 21 YOUNG, Toot * 38 7-16 3-6 1-1 4-1 5 2 1 1 0 3 18
00 00 MORTON, Oliver * 33 5-14 0-0 1-2 3-3 6 3 2 2 1 0 11
24 24 HARPER, Idris * 35 2-9 0-3 2-2 1-4 5 3 1 1 0 2 6
32 32 TOWNSEND, Michael * 23 1-3 0-0 0-0 1-3 4 1 0 0 1 0 2
44 44 PULLIAN, Dusty 17 3-3 0-0 0-0 2-4 6 5 0 3 1 0 6
15 15 PARKER, Tim 19 1-4 0-3 2-3 1-2 3 2 1 0 0 0 4
40 40 SYLLA, Diamory 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 RICHARDSON, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-61 3-13 11-13 13-24 37 18 7 10 4 6 66
Team Summary FG 3PT FT
Total 26-61 3-13 11-13
42.6 % 23.1 % 84.6 %
Column One Column Two Column Three

UNCG 67

UNCG 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David * 38 9-17 0-2 3-4 5-4 9 2 0 3 1 2 21
32 32 Joseph, Jay * 39 4-12 2-6 0-0 0-2 2 1 5 2 1 1 10
15 15 Jameson, Nathan * 29 2-6 2-3 4-4 0-3 3 1 4 0 0 0 10
23 23 Eldridge, Courtney * 30 3-9 0-0 2-4 0-4 4 4 4 2 0 3 8
55 55 Popp, Nathan * 27 2-2 0-0 0-0 4-6 10 2 1 2 1 0 4
01 01 Taylor, Ronnie 25 3-8 0-1 8-12 0-1 1 2 1 2 0 0 14
42 42 Boythe, Luke 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Tsampas, Petros 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCarthy, Sean 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-55 4-12 17-24 11-22 33 14 15 11 3 6 67
Team Summary FG 3PT FT
Total 23-55 4-12 17-24
41.8 % 33.3 % 70.8 %
Column One Column Two Column Three

1st Half Box Score

Chattanooga 27

Chattanooga 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MCCULLY, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 YOUNG, Toot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 MORTON, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HARPER, Idris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 TOWNSEND, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PULLIAN, Dusty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 PARKER, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SYLLA, Diamory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 RICHARDSON, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNCG 31

UNCG 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jameson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joseph, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eldridge, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Popp, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boythe, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tsampas, Petros 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCarthy, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chattanooga 39

Chattanooga 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 MCCULLY, Clyde 32 7-12 0-1 5-5 1-5 6 2 2 3 1 1 19
21 21 YOUNG, Toot 38 7-16 3-6 1-1 4-1 5 2 1 1 0 3 18
0 0 MORTON, Oliver 33 5-14 0-0 1-2 3-3 6 3 2 2 1 0 11
24 24 HARPER, Idris 35 2-9 0-3 2-2 1-4 5 3 1 1 0 2 6
32 32 TOWNSEND, Michael 23 1-3 0-0 0-0 1-3 4 1 0 0 1 0 2
44 44 PULLIAN, Dusty 17 3-3 0-0 0-0 2-4 6 5 0 3 1 0 6
15 15 PARKER, Tim 19 1-4 0-3 2-3 1-2 3 2 1 0 0 0 4
40 40 SYLLA, Diamory 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 RICHARDSON, Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (42.6 %) 26-61 (23.1 %) 3-13 (84.6 %) 11-13 13-24 37 18 7 10 4 6 66
Team Total % 42.6 % 23.1 % 84.6 %

UNCG 36

UNCG 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David 38 9-17 0-2 3-4 5-4 9 2 0 3 1 2 21
15 15 Jameson, Nathan 29 2-6 2-3 4-4 0-3 3 1 4 0 0 0 10
32 32 Joseph, Jay 39 4-12 2-6 0-0 0-2 2 1 5 2 1 1 10
23 23 Eldridge, Courtney 30 3-9 0-0 2-4 0-4 4 4 4 2 0 3 8
55 55 Popp, Nathan 27 2-2 0-0 0-0 4-6 10 2 1 2 1 0 4
1 1 Taylor, Ronnie 25 3-8 0-1 8-12 0-1 1 2 1 2 0 0 14
42 42 Boythe, Luke 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Tsampas, Petros 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCarthy, Sean 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (41.8 %) 23-55 (33.3 %) 4-12 (70.8 %) 17-24 11-22 33 14 15 11 3 6 67
Team Total % 41.8 % 33.3 % 70.8 %

Play Analysis

Points Off Turnovers
Team Total
Chattanooga 0
UNCG 0
0
0
2nd Chance Points
Team Total
Chattanooga 0
UNCG 0
0
0
Bench Points
Team Total
Chattanooga 0
UNCG 0
0
0
Lead Gained By
Team Total
Chattanooga 0
UNCG 0
0
0
Points in Paint
Team Total
Chattanooga 0
UNCG 0
0
0
Fast Break Points
Team Total
Chattanooga 0
UNCG 0
0
0
Score Tied By
Team Total
Chattanooga 0
UNCG 0
0
0