Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Cozart, Caleb 48 Cozart, Caleb .332 1.216 53-53 190 65 63 10 1 22 73 141 .742 41 14 38 2 .474 4 0 1-2
15 Brewer, Aidan 15 Brewer, Aidan .318 .913 52-50 211 56 67 13 2 10 48 114 .540 19 2 45 5 .373 4 1 12-15
16 Ogden, Jake 16 Ogden, Jake .313 .867 54-54 224 54 70 10 2 8 45 108 .482 23 6 35 5 .385 4 3 16-18
5 Smith, Mitchell 5 Smith, Mitchell .265 .818 54-53 185 33 49 16 0 4 33 77 .416 34 9 35 3 .402 1 1 8-9
2 Walsh, Zachary 2 Walsh, Zachary .239 .648 43-35 138 26 33 4 2 2 26 47 .341 12 2 39 2 .307 1 4 13-14
25 Holland, Luke 25 Holland, Luke .343 1.116 31-29 99 29 34 3 2 8 26 65 .657 12 10 32 0 .459 1 1 10-11
12 Jarman, GC 12 Jarman, GC .328 .823 38-35 122 24 40 6 0 0 22 46 .377 21 5 24 0 .446 0 8 8-14
32 Dilley, Jacob 32 Dilley, Jacob .276 .756 25-22 76 15 21 4 2 0 16 29 .382 8 5 14 1 .374 2 1 1-1
8 Murphy, Cam 8 Murphy, Cam .270 .752 24-18 63 16 17 4 1 0 7 23 .365 9 3 14 0 .387 0 3 3-3
18 Venuto, Matt 18 Venuto, Matt .258 .634 20-18 62 12 16 1 0 0 10 17 .274 4 7 14 1 .360 2 0 1-1
10 Jenkins, Luke 10 Jenkins, Luke .257 .655 25-15 70 9 18 2 0 2 17 26 .371 2 1 23 0 .284 1 0 0-0
22 Steele, Tyler 22 Steele, Tyler .255 .741 22-13 47 6 12 1 2 1 13 20 .426 5 0 14 0 .315 2 0 2-3
7 Truitt , Trey 7 Truitt , Trey .252 .764 40-39 151 37 38 7 3 4 29 63 .417 19 4 53 3 .347 2 1 8-9
9 Wolf, Jeremy 9 Wolf, Jeremy .250 .710 37-34 132 34 33 10 1 0 14 45 .341 18 7 39 2 .369 0 10 18-20
4 Budzik, Jacob 4 Budzik, Jacob .227 .948 11-7 22 5 5 0 1 2 4 13 .591 3 2 13 0 .357 1 0 2-2
3 Truitt, Brantley 3 Truitt, Brantley .167 .532 19-9 42 5 7 1 1 1 5 13 .310 3 0 14 2 .222 0 2 2-2
1 Kemp, Matt 1 Kemp, Matt .111 .311 5-2 9 1 1 0 0 0 0 1 .111 1 0 6 0 .200 0 0 0-0
Totals .284 .843 54-54 1843 427 524 92 20 64 388 848 .460 234 77 452 26 .383 25 35 105-124
Opponents .266 .791 54-54 1837 312 488 109 15 56 290 795 .433 222 53 408 25 .358 19 24 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Ready, Rob 34Ready, Rob 3.95 1.45 3-1 12-12 1 0-0 0 66.0 74 38 29 22 41 18 2 4 266 .278 4 3 0 4 3
29 Peissel, Julien 29Peissel, Julien 4.70 1.42 4-2 14-14 0 0-0 0 74.2 74 43 39 32 64 18 3 10 292 .253 10 7 0 2 4
30 Smith, Sean 30Smith, Sean 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
23 Shuey, Hunter 23Shuey, Hunter 4.10 1.27 6-2 15-8 0 0-0 0 52.2 46 29 24 21 39 11 2 4 191 .241 8 12 0 1 1
48 Cozart, Caleb 48Cozart, Caleb 4.22 1.41 0-1 4-2 0 0-0 0 10.2 10 5 5 5 11 1 0 2 41 .244 0 1 0 0 0
38 Thompson Jr. , Danny 38Thompson Jr. , Danny 4.50 1.39 5-3 21-0 0 0-0 4 38.0 35 21 19 18 51 7 0 3 145 .241 3 3 0 1 1
6 Aycock, Grant 6Aycock, Grant 4.59 1.41 3-1 17-0 0 0-0 2 33.1 27 19 17 20 38 4 1 5 124 .218 7 3 1 1 0
35 Murchison, Sam 35Murchison, Sam 4.82 1.18 0-0 7-2 0 0-0 1 18.2 19 10 10 3 20 5 2 0 69 .275 2 1 0 1 1
21 Chapman, Noah 21Chapman, Noah 5.72 1.51 3-3 19-4 0 0-0 1 45.2 42 35 29 27 37 9 2 5 174 .241 9 8 0 2 4
26 Hudson, Brandon 26Hudson, Brandon 6.15 1.51 4-1 19-0 0 0-0 2 33.2 36 23 23 15 23 7 0 7 130 .277 3 4 0 0 4
31 Miller, Jay 31Miller, Jay 6.38 1.58 1-4 11-8 0 0-0 0 42.1 52 32 30 15 34 16 2 8 165 .315 5 7 1 2 5
27 Thomas, Luke 27Thomas, Luke 6.97 1.60 2-1 12-0 0 0-0 3 20.2 21 16 16 12 15 5 0 1 79 .266 1 1 0 2 1
40 Tortorella, Sammy 40Tortorella, Sammy 7.40 2.08 1-1 6-4 1 1-0 0 20.2 27 20 17 16 20 2 0 5 88 .307 2 1 0 2 0
14 Dear, Mayson 14Dear, Mayson 8.82 2.27 1-1 9-0 0 0-0 0 16.1 23 17 16 14 14 6 1 2 69 .333 2 1 0 0 0
36 Smith, Dylan 36Smith, Dylan 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.27 1.50 33-21 168-54 2 1 13 474.1 488 312 278 222 408 109 15 56 1837 .266 56 53 2 19 24
Opponents 6.54 1.64 21-33 234-54 1 1 8 462.2 524 427 336 234 452 92 20 64 1843 .284 67 77 2 25 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Truitt , Trey 7 Truitt , Trey 50 50 0 0 1.000 0 0 0 0 0
10 Jenkins, Luke 10 Jenkins, Luke 22 20 2 0 1.000 0 0 0 0 0
3 Truitt, Brantley 3 Truitt, Brantley 18 18 0 0 1.000 0 0 0 0 0
29 Peissel, Julien 29 Peissel, Julien 15 9 6 0 1.000 1 8 4 0 0
26 Hudson, Brandon 26 Hudson, Brandon 11 3 8 0 1.000 0 3 2 0 0
31 Miller, Jay 31 Miller, Jay 8 1 7 0 1.000 0 7 1 0 0
6 Aycock, Grant 6 Aycock, Grant 7 2 5 0 1.000 0 8 1 0 0
14 Dear, Mayson 14 Dear, Mayson 5 0 5 0 1.000 0 1 2 0 0
40 Tortorella, Sammy 40 Tortorella, Sammy 5 1 4 0 1.000 0 16 0 0 0
38 Thompson Jr. , Danny 38 Thompson Jr. , Danny 3 1 2 0 1.000 0 5 0 0 0
27 Thomas, Luke 27 Thomas, Luke 2 0 2 0 1.000 0 1 1 0 0
48 Cozart, Caleb 48 Cozart, Caleb 144 132 11 1 .993 12 2 1 0 0
18 Venuto, Matt 18 Venuto, Matt 135 131 3 1 .993 5 4 0 0 0
12 Jarman, GC 12 Jarman, GC 130 118 11 1 .992 6 0 0 0 0
25 Holland, Luke 25 Holland, Luke 75 71 3 1 .987 0 0 0 0 0
32 Dilley, Jacob 32 Dilley, Jacob 186 168 15 3 .984 0 29 6 7 0
2 Walsh, Zachary 2 Walsh, Zachary 103 100 1 2 .981 0 0 0 0 0
22 Steele, Tyler 22 Steele, Tyler 39 38 0 1 .974 0 0 0 0 0
5 Smith, Mitchell 5 Smith, Mitchell 417 352 53 12 .971 15 36 6 8 1
15 Brewer, Aidan 15 Brewer, Aidan 228 70 151 7 .969 24 0 0 0 0
8 Murphy, Cam 8 Murphy, Cam 50 20 28 2 .960 1 0 0 0 0
9 Wolf, Jeremy 9 Wolf, Jeremy 134 43 84 7 .948 16 0 0 0 0
16 Ogden, Jake 16 Ogden, Jake 130 41 81 8 .938 5 0 0 0 0
1 Kemp, Matt 1 Kemp, Matt 16 15 0 1 .938 0 0 0 0 0
23 Shuey, Hunter 23 Shuey, Hunter 14 5 8 1 .929 2 11 1 0 0
4 Budzik, Jacob 4 Budzik, Jacob 22 9 11 2 .909 2 0 0 0 0
21 Chapman, Noah 21 Chapman, Noah 11 0 10 1 .909 0 2 1 0 0
34 Ready, Rob 34 Ready, Rob 12 5 5 2 .833 0 7 0 0 0
30 Smith, Sean 30 Smith, Sean 0 0 0 0 .000 0 0 0 0 0
35 Murchison, Sam 35 Murchison, Sam 0 0 0 0 .000 0 0 1 0 0
36 Smith, Dylan 36 Smith, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1992 1423 516 53 .973 34 140 27 15 1
Opponents 1964 1387 490 87 .956 34 209 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Cozart, Caleb 48Cozart, Caleb .403 1.301 21-21 77 25 31 7 0 7 24 59 .766 19 4 6 1 .535 1 0 0-1
16 Ogden, Jake 16Ogden, Jake .365 1.038 21-21 96 21 35 7 1 6 22 62 .646 3 2 11 2 .392 1 2 2-4
15 Brewer, Aidan 15Brewer, Aidan .359 .935 21-21 92 28 33 7 1 2 18 48 .522 9 1 11 1 .413 2 1 7-9
32 Dilley, Jacob 32Dilley, Jacob .355 1.028 9-9 31 7 11 3 2 0 10 18 .581 3 3 5 0 .447 1 0 0-0
25 Holland, Luke 25Holland, Luke .333 1.015 13-12 45 12 15 1 1 3 9 27 .600 4 3 17 0 .415 1 0 5-5
18 Venuto, Matt 18Venuto, Matt .333 .666 4-3 12 1 4 0 0 0 5 4 .333 0 0 2 0 .333 0 0 0-0
9 Wolf, Jeremy 9Wolf, Jeremy .300 .827 14-13 50 15 15 6 0 0 6 21 .420 8 1 13 1 .407 0 6 6-6
10 Jenkins, Luke 10Jenkins, Luke .300 .785 10-9 40 8 12 1 0 2 10 19 .475 1 0 9 0 .310 1 0 0-0
2 Walsh, Zachary 2Walsh, Zachary .292 .793 16-12 48 7 14 1 1 2 12 23 .479 1 1 13 0 .314 1 2 2-2
5 Smith, Mitchell 5Smith, Mitchell .286 .866 21-21 77 19 22 4 0 3 14 35 .455 15 2 17 3 .411 1 0 1-2
22 Steele, Tyler 22Steele, Tyler .281 .855 12-9 32 4 9 1 2 1 12 17 .531 3 0 8 0 .324 2 0 1-1
12 Jarman, GC 12Jarman, GC .245 .616 14-14 53 6 13 2 0 0 6 15 .283 5 2 12 0 .333 0 3 0-2
8 Murphy, Cam 8Murphy, Cam .241 .750 11-9 29 9 7 2 1 0 2 11 .379 5 1 4 0 .371 0 2 3-3
7 Truitt , Trey 7Truitt , Trey .180 .506 12-12 50 9 9 3 1 0 10 14 .280 3 0 11 1 .226 0 0 1-2
3 Truitt, Brantley 3Truitt, Brantley .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
4 Budzik, Jacob 4Budzik, Jacob .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .310 .890 21-21 741 171 230 45 10 26 160 373 .503 80 20 143 9 .387 11 16 28-37
Opponents .268 .790 21-21 720 116 193 43 5 24 110 318 .442 76 17 149 12 .348 9 11 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Aycock, Grant 6Aycock, Grant 1.72 .92 3-0 7-0 0 0-0 1 15.2 8 4 3 6 24 0 1 0 53 .151 3 0 0 1 0
23 Shuey, Hunter 23Shuey, Hunter 3.32 .99 2-1 3-3 0 0-0 0 21.2 16 9 8 5 19 5 1 1 78 .205 4 4 0 1 0
14 Dear, Mayson 14Dear, Mayson 3.37 2.73 0-0 1-0 0 0-0 0 2.2 3 1 1 3 1 1 0 0 11 .273 1 0 0 0 0
29 Peissel, Julien 29Peissel, Julien 4.58 1.56 3-1 7-7 0 0-0 0 37.1 40 22 19 18 29 5 2 8 147 .272 2 3 0 2 2
34 Ready, Rob 34Ready, Rob 4.70 1.39 2-1 6-6 1 0-0 0 38.1 43 23 20 10 28 11 0 4 156 .276 0 0 0 1 2
21 Chapman, Noah 21Chapman, Noah 5.51 1.55 1-1 8-1 0 0-0 0 16.1 18 12 10 7 9 4 0 1 65 .277 2 3 0 0 2
26 Hudson, Brandon 26Hudson, Brandon 6.14 1.41 2-0 7-0 0 0-0 1 14.2 15 10 10 5 8 4 0 2 53 .283 1 3 0 0 3
31 Miller, Jay 31Miller, Jay 6.52 1.73 0-1 4-4 0 0-0 0 19.1 25 14 14 8 11 9 1 5 75 .333 2 3 0 2 2
38 Thompson Jr. , Danny 38Thompson Jr. , Danny 7.82 2.05 1-1 8-0 0 0-0 3 12.2 16 11 11 9 14 2 0 3 50 .320 2 1 0 1 0
27 Thomas, Luke 27Thomas, Luke 11.25 1.75 1-0 4-0 0 0-0 1 8.0 9 10 10 5 6 2 0 0 32 .281 0 0 0 1 0
Totals 5.11 1.44 15-6 55-21 1 0 6 186.2 193 116 106 76 149 43 5 24 720 .268 17 17 0 9 11
Opponents 7.00 1.71 6-15 75-21 1 0 2 181.1 230 171 141 80 143 45 10 26 741 .310 23 20 1 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Holland, Luke 25 Holland, Luke 30 29 1 0 1.000 0 0 0 0 0
18 Venuto, Matt 18 Venuto, Matt 25 24 1 0 1.000 2 0 0 0 0
10 Jenkins, Luke 10 Jenkins, Luke 14 13 1 0 1.000 0 0 0 0 0
29 Peissel, Julien 29 Peissel, Julien 11 6 5 0 1.000 1 5 3 0 0
34 Ready, Rob 34 Ready, Rob 6 3 3 0 1.000 0 4 0 0 0
26 Hudson, Brandon 26 Hudson, Brandon 5 2 3 0 1.000 0 1 2 0 0
7 Truitt , Trey 7 Truitt , Trey 5 5 0 0 1.000 0 0 0 0 0
23 Shuey, Hunter 23 Shuey, Hunter 4 3 1 0 1.000 1 5 0 0 0
6 Aycock, Grant 6 Aycock, Grant 4 2 2 0 1.000 0 5 1 0 0
3 Truitt, Brantley 3 Truitt, Brantley 3 3 0 0 1.000 0 0 0 0 0
31 Miller, Jay 31 Miller, Jay 2 0 2 0 1.000 0 3 0 0 0
38 Thompson Jr. , Danny 38 Thompson Jr. , Danny 2 1 1 0 1.000 0 0 0 0 0
14 Dear, Mayson 14 Dear, Mayson 1 0 1 0 1.000 0 0 0 0 0
27 Thomas, Luke 27 Thomas, Luke 1 0 1 0 1.000 0 1 0 0 0
4 Budzik, Jacob 4 Budzik, Jacob 1 1 0 0 1.000 0 0 0 0 0
48 Cozart, Caleb 48 Cozart, Caleb 107 99 7 1 .991 9 0 0 0 0
15 Brewer, Aidan 15 Brewer, Aidan 97 35 61 1 .990 13 0 0 0 0
32 Dilley, Jacob 32 Dilley, Jacob 80 74 5 1 .988 0 14 4 3 0
12 Jarman, GC 12 Jarman, GC 54 45 8 1 .981 1 0 0 0 0
2 Walsh, Zachary 2 Walsh, Zachary 42 41 0 1 .976 0 0 0 0 0
5 Smith, Mitchell 5 Smith, Mitchell 142 109 27 6 .958 6 11 1 1 1
9 Wolf, Jeremy 9 Wolf, Jeremy 48 15 31 2 .958 5 0 0 0 0
22 Steele, Tyler 22 Steele, Tyler 24 23 0 1 .958 0 0 0 0 0
8 Murphy, Cam 8 Murphy, Cam 15 12 2 1 .933 0 0 0 0 0
16 Ogden, Jake 16 Ogden, Jake 56 15 36 5 .911 1 0 0 0 0
21 Chapman, Noah 21 Chapman, Noah 3 0 2 1 .667 0 1 0 0 0
Totals 782 560 201 21 .973 39 50 11 4 1
Opponents 763 544 190 29 .962 29 56 17 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Fairfield W 10-9 36 10 10 8 2 0 2 4 1 1 0 4 0 1 1 7 30 15 1 .278
2/17/2024 Fairfield W 8-7 35 8 8 7 1 0 1 0 0 3 0 3 0 0 0 10 27 11 2 .229
2/18/2024 Fairfield W 12-7 33 12 8 9 2 0 2 4 1 2 0 2 1 1 0 10 27 12 1 .242
2/20/2024 Wake Forest W 4-3 28 4 5 4 2 0 0 4 0 1 0 4 1 0 0 15 27 9 2 .179
2/23/2024 BINGHAMTON L 5-8 37 5 7 5 1 0 1 1 0 2 0 1 0 0 0 13 27 8 1 .189
2/24/2024 BINGHAMTON L 6-9 33 6 7 5 0 1 1 4 0 2 0 1 0 1 0 10 27 12 1 .212
2/25/2024 BINGHAMTON W 6-3 31 6 7 6 1 1 1 7 0 3 0 1 0 0 1 11 27 13 2 .226
2/27/2024 ELON L 3-6 32 3 6 3 0 0 1 4 0 5 0 3 0 0 0 13 27 14 2 .188
3/2/2024 CANISIUS W 4-1 31 4 9 4 2 0 1 0 0 3 0 1 2 0 0 7 27 9 1 .290
3/2/2024 CANISIUS W 18-12 32 18 10 14 5 1 1 9 0 0 0 5 3 2 0 12 27 7 1 .313
3/3/2024 CANISIUS L 3-8 27 3 2 1 0 0 0 7 0 6 1 1 1 1 2 8 27 7 2 .074
3/5/2024 at High Point W 13-7 37 13 13 12 0 0 3 5 0 4 0 4 1 0 2 4 27 11 0 .351
3/8/2024 at Clemson L 5-12 32 5 7 5 0 1 0 4 0 2 0 1 0 0 3 8 24 3 0 .219
3/9/2024 at Clemson L 5-9 26 5 4 5 1 0 0 5 0 0 1 2 3 2 0 13 24 9 0 .154
3/10/2024 at Clemson L 3-6 32 3 7 3 0 0 1 4 0 2 0 0 0 0 2 8 24 7 0 .219
3/12/2024 at NC State W 18-3 39 18 16 15 3 0 3 5 0 2 3 4 2 0 0 10 27 8 0 .410
3/15/2024 at South Florida W 8-3 39 8 14 8 1 2 0 6 0 4 1 0 0 0 0 8 27 9 1 .359
3/16/2024 at South Florida L 5-6 35 5 8 5 2 0 0 3 0 4 0 1 0 1 0 12 24 10 1 .229
3/17/2024 at South Florida W 6-4 33 6 8 6 3 0 4 3 0 0 1 0 2 0 0 9 27 7 1 .242
3/19/2024 at North Carolina A&T L 2-3 38 2 9 2 2 0 1 6 0 4 0 0 1 0 0 16 32 8 2 .237
3/22/2024 Mercer L 2-5 31 2 6 2 1 0 1 1 1 0 0 0 1 0 0 5 27 10 2 .194
3/23/2024 Mercer W 6-1 36 6 13 5 3 0 0 2 1 3 0 0 1 0 1 1 27 11 0 .361
3/24/2024 Mercer W 13-3 31 13 14 12 1 1 0 4 0 6 1 2 1 1 0 5 21 5 0 .452
3/28/2024 ETSU W 10-8 35 10 12 10 2 0 5 5 0 0 0 1 1 0 1 9 27 8 1 .343
3/29/2024 ETSU W 12-9 34 12 12 12 3 1 2 7 0 3 0 1 1 1 1 6 27 9 2 .353
3/30/2024 ETSU L 3-4 33 3 8 3 3 0 1 1 0 0 2 0 0 0 0 6 27 13 0 .242
4/2/2024 at Wake Forest L 2-9 32 2 5 2 1 0 0 4 0 1 0 3 0 0 0 9 24 11 0 .156
4/5/2024 at Wofford W 12-4 39 12 15 9 3 0 0 6 0 1 0 0 3 2 0 9 27 5 2 .385
4/6/2024 at Wofford L 3-8 29 3 4 2 1 0 1 2 0 1 1 2 0 0 0 4 24 10 1 .138
4/7/2024 at Wofford L 7-8 38 7 12 6 4 0 3 4 0 0 0 0 0 1 0 9 25 11 1 .316
4/9/2024 Gardner-Wbb W 11-1 28 11 11 11 4 1 0 5 0 4 1 1 0 1 1 2 21 6 1 .393
4/12/2024 at Western Carolina W 15-11 37 15 14 15 1 0 2 9 0 0 2 1 2 1 0 5 27 7 3 .378
4/13/2024 at Western Carolina W 15-11 42 15 18 14 7 0 0 3 0 5 0 3 2 1 1 5 27 13 0 .429
4/14/2024 at Western Carolina L 6-7 41 6 11 5 4 0 1 0 0 2 0 3 0 0 0 11 28 8 0 .268
4/16/2024 at Elon W 15-1 39 15 14 10 0 0 2 7 0 0 1 3 1 1 0 9 27 15 0 .359
4/19/2024 Radford L 4-6 34 4 9 4 2 0 1 3 0 4 0 0 0 1 0 6 27 14 1 .265
4/20/2024 Radford W 9-6 36 9 13 8 2 1 1 5 1 0 1 1 0 0 0 8 27 10 1 .361
4/20/2024 Radford W 17-1 30 17 11 17 2 1 1 10 0 1 0 1 1 1 0 6 21 11 0 .367
4/24/2024 High Point W 13-0 26 13 9 12 3 0 2 9 0 3 0 3 0 0 2 5 21 5 0 .346
4/26/2024 VMI W 7-2 32 7 9 7 1 1 1 4 2 0 0 1 0 1 1 5 27 11 1 .281
4/27/2024 VMI W 8-7 34 8 9 8 3 1 1 5 3 0 0 2 0 0 0 7 27 12 1 .265
4/28/2024 VMI W 10-4 35 10 10 10 0 1 3 4 0 1 0 0 0 0 0 9 27 9 1 .286
5/3/2024 at The Citadel W 6-2 34 6 9 6 0 2 0 5 0 0 0 0 1 1 0 9 27 8 0 .265
5/4/2024 at The Citadel W 8-5 42 8 10 8 0 2 2 3 0 1 1 1 1 1 0 10 33 12 3 .238
5/5/2024 at The Citadel W 4-1 36 4 12 4 3 0 1 5 1 0 1 0 1 0 1 7 27 16 0 .333
5/7/2024 at Coastal Carolina L 9-15 39 9 11 8 0 0 3 4 0 1 0 2 0 0 0 11 24 7 0 .282
5/10/2024 Samford L 4-8 33 4 8 4 1 0 0 1 0 1 0 2 0 0 1 9 27 6 1 .242
5/11/2024 Samford W 14-4 36 14 13 13 3 1 0 6 2 3 0 0 0 1 1 4 24 7 0 .361
5/12/2024 Samford W 6-4 33 6 11 5 1 0 2 3 0 1 1 1 1 0 1 8 27 10 2 .333
5/16/2024 USC Upstate W 14-8 36 14 13 13 2 0 3 7 0 5 0 0 0 1 1 11 27 10 2 .361
5/17/2024 USC Upstate W 9-1 34 9 8 8 1 0 1 7 0 7 0 2 0 0 0 6 27 6 0 .235
5/18/2024 USC Upstate L 0-7 30 0 6 0 0 1 0 2 0 0 0 1 0 0 1 13 27 10 4 .200
5/24/2024 vs Wofford L 2-5 35 2 9 2 0 0 0 3 0 0 0 1 0 0 1 8 27 14 2 .257
5/24/2024 vs East Tennessee State L 7-10 37 7 10 6 2 0 1 3 1 1 0 1 0 0 0 11 27 7 0 .270
Total 427-312 1843 427 524 388 92 20 64 234 14 105 19 77 35 25 26 452 1423 516 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Fairfield W 10-9 10.0 11 9 6 4 7 3 2 0 1 0 2 0 1 0 0 5.40
2/17/2024 Fairfield W 8-7 9.0 10 7 5 5 11 2 1 1 3 0 2 0 2 0 1 5.00
2/18/2024 Fairfield W 12-7 9.0 10 7 7 5 10 2 2 1 1 0 0 0 3 0 0 7.00
2/20/2024 Wake Forest W 4-3 9.0 4 3 3 7 8 3 0 0 3 0 2 0 4 0 1 3.00
2/23/2024 BINGHAMTON L 5-8 9.0 12 8 8 5 12 3 1 1 1 0 1 0 4 1 0 8.00
2/24/2024 BINGHAMTON L 6-9 9.0 12 9 6 3 9 3 0 3 1 0 3 0 4 2 0 6.00
2/25/2024 BINGHAMTON W 6-3 9.0 8 3 3 0 6 0 1 0 2 0 1 0 5 2 1 3.00
2/27/2024 ELON L 3-6 9.0 10 6 5 2 6 3 0 1 2 0 1 0 5 3 0 5.00
3/2/2024 CANISIUS W 4-1 9.0 5 1 1 5 10 2 0 0 0 0 1 0 6 3 1 1.00
3/2/2024 CANISIUS W 18-12 9.0 8 12 11 6 16 0 0 0 2 0 1 0 7 3 0 11.00
3/3/2024 CANISIUS L 3-8 9.0 12 8 8 6 6 2 1 1 1 0 0 0 7 4 0 8.00
3/5/2024 at High Point W 13-7 9.0 9 7 7 4 7 2 0 1 2 0 1 0 8 4 1 7.00
3/8/2024 at Clemson L 5-12 8.0 13 12 12 9 6 2 0 2 2 0 1 0 8 5 0 13.50
3/9/2024 at Clemson L 5-9 8.0 14 9 9 5 4 3 0 3 2 1 2 0 8 6 0 10.13
3/10/2024 at Clemson L 3-6 8.0 10 6 6 6 4 1 0 1 0 0 1 1 8 7 0 6.75
3/12/2024 at NC State W 18-3 9.0 4 3 3 8 6 1 0 0 1 0 0 0 9 7 0 3.00
3/15/2024 at South Florida W 8-3 9.0 6 3 2 8 13 1 0 0 1 0 4 0 10 7 0 2.00
3/16/2024 at South Florida L 5-6 8.0 11 6 5 3 7 2 1 3 1 1 1 0 10 8 0 5.63
3/17/2024 at South Florida W 6-4 9.0 9 4 2 1 4 4 0 0 1 0 1 0 11 8 0 2.00
3/19/2024 at North Carolina A&T L 2-3 10.2 6 3 3 5 7 1 0 1 0 0 1 0 11 9 0 2.53
3/22/2024 Mercer L 2-5 9.0 9 5 4 3 11 2 0 1 2 0 1 0 11 10 0 4.00
3/23/2024 Mercer W 6-1 9.0 7 1 1 1 9 3 0 0 0 0 0 0 12 10 0 1.00
3/24/2024 Mercer W 13-3 7.0 5 3 3 3 7 0 0 2 1 0 2 0 13 10 0 3.86
3/28/2024 ETSU W 10-8 9.0 11 8 7 5 10 0 1 1 0 0 1 0 14 10 1 7.00
3/29/2024 ETSU W 12-9 9.0 14 9 8 2 7 0 0 0 0 0 0 0 15 10 1 8.00
3/30/2024 ETSU L 3-4 9.0 7 4 4 3 6 4 0 1 1 0 2 0 15 11 0 4.00
4/2/2024 at Wake Forest L 2-9 8.0 12 9 9 7 4 1 0 5 1 0 0 0 15 12 0 10.13
4/5/2024 at Wofford W 12-4 9.0 6 4 2 8 6 2 0 2 0 0 1 0 16 12 0 2.00
4/6/2024 at Wofford L 3-8 8.0 9 8 8 5 6 2 0 1 2 0 0 0 16 13 0 9.00
4/7/2024 at Wofford L 7-8 8.1 11 8 8 3 4 1 1 1 1 0 1 0 16 14 0 8.64
4/9/2024 Gardner-Wbb W 11-1 7.0 2 1 1 5 11 0 0 0 1 0 1 0 17 14 0 1.29
4/12/2024 at Western Carolina W 15-11 9.0 12 11 9 7 8 3 0 3 0 0 0 0 18 14 1 9.00
4/13/2024 at Western Carolina W 15-11 9.0 16 11 11 6 2 6 0 3 1 0 0 0 19 14 0 11.00
4/14/2024 at Western Carolina L 6-7 9.1 13 7 7 2 4 2 0 3 0 0 0 0 19 15 0 6.75
4/16/2024 at Elon W 15-1 9.0 6 1 1 0 6 0 0 0 0 0 1 0 20 15 0 1.00
4/19/2024 Radford L 4-6 9.0 12 6 6 6 7 3 0 1 1 0 0 0 20 16 0 6.00
4/20/2024 Radford W 9-6 9.0 8 6 2 7 10 3 0 0 0 0 0 0 21 16 1 2.00
4/20/2024 Radford W 17-1 7.0 5 1 1 0 4 1 0 1 0 0 0 0 22 16 0 1.29
4/24/2024 High Point W 13-0 7.0 4 0 0 2 8 0 0 0 0 0 1 0 23 16 0 0.00
4/26/2024 VMI W 7-2 9.0 5 2 2 3 9 2 0 0 2 0 0 0 24 16 0 2.00
4/27/2024 VMI W 8-7 9.0 9 7 6 8 6 4 0 0 0 0 0 0 25 16 1 6.00
4/28/2024 VMI W 10-4 9.0 8 4 4 3 7 1 0 3 1 0 1 0 26 16 1 4.00
5/3/2024 at The Citadel W 6-2 9.0 6 2 2 2 7 3 0 0 3 0 4 0 27 16 0 2.00
