Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Mueller, Jake .333 .929 35-35 141 23 47 10 1 5 27 74 .525 16 2 23 6 .404 2 0 1-2
4 Budzik, Jacob .330 1.016 32-32 115 27 38 15 3 3 19 68 .591 11 8 42 0 .425 0 1 10-12
10 Jenkins, Luke .294 .816 31-30 109 23 32 5 1 3 23 48 .440 13 2 23 1 .376 1 3 5-7
8 Dilley, Jacob .284 .805 34-34 134 20 38 6 1 4 20 58 .433 13 7 29 1 .372 2 0 2-3
20 Barbour, Jake .264 .781 33-32 125 24 33 11 2 1 18 51 .408 19 4 35 1 .373 2 0 6-7
3 Truitt, Brantley .259 .770 34-34 112 28 29 4 3 2 20 45 .402 17 3 27 3 .368 1 2 14-16
7 Brittain, Ethan .206 .513 31-30 97 14 20 0 1 0 18 22 .227 9 3 30 1 .286 3 5 3-5
11 Berry, Tanner .415 1.071 26-25 82 17 34 7 1 1 24 46 .561 11 7 23 4 .510 2 2 1-3
25 Holland, Luke .348 .908 21-18 69 15 24 2 1 2 16 34 .493 7 3 16 1 .415 3 1 8-9
16 Gardner, Brody .300 .861 26-24 90 21 27 8 1 2 14 43 .478 13 1 23 2 .383 3 0 3-4
5 Parsons, JJ .203 .689 27-19 69 12 14 0 0 3 9 23 .333 12 5 24 2 .356 1 1 5-5
12 Wight, Parker .182 .432 4-3 11 0 2 0 0 0 0 2 .182 0 1 3 0 .250 0 0 0-0
2 Ruocco, Anthony .162 .387 19-10 37 7 6 0 0 0 2 6 .162 0 3 11 1 .225 0 2 4-5
18 Bush, Wyatt .125 .347 4-2 8 1 1 0 0 0 2 1 .125 1 0 5 1 .222 0 0 0-0
17 Polk, Landon .105 .355 10-5 19 0 2 0 0 0 1 2 .105 3 1 5 3 .250 1 0 0-0
Totals .285 .807 37-37 1218 232 347 68 15 26 213 523 .429 145 50 319 27 .378 21 17 62-78
Opponents .307 .877 37-37 1261 271 387 69 8 39 248 589 .467 176 57 263 13 .410 18 17 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chapman, Noah 7.60 1.78 2-4 9-9 0 0-0 0 45.0 60 39 38 20 50 13 2 6 184 .326 5 9 0 3 3
6 Aycock, Grant 0.00 1.09 0-0 2-0 0 0-0 0 3.2 4 1 0 0 2 0 0 0 16 .250 1 0 0 0 0
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
29 West, Ayden 2.16 1.36 1-0 16-0 0 0-0 0 25.0 17 6 6 17 17 4 0 0 85 .200 3 5 0 2 0
37 Lancaster, Hazen 2.70 1.20 0-0 3-0 0 0-0 0 3.1 3 1 1 1 3 0 0 1 14 .214 1 0 0 0 0
39 Colucci, Jake 4.21 1.29 2-0 14-0 0 0-0 0 25.2 24 15 12 9 14 4 0 2 91 .264 0 3 0 5 1
27 Thomas, Luke 5.87 1.43 0-0 8-0 0 0-0 0 7.2 9 5 5 2 8 2 0 0 30 .300 0 3 0 0 1
14 Dear, Mayson 6.00 1.83 0-1 12-0 0 0-0 2 12.0 13 9 8 9 7 0 0 2 49 .265 0 2 0 1 0
24 Miles, Isaac 6.23 1.62 3-2 10-6 0 0-0 0 26.0 30 23 18 12 18 8 0 4 108 .278 2 7 0 0 0
31 Horton, John 6.41 1.88 2-1 13-2 0 0-0 1 19.2 27 15 14 10 22 4 0 4 83 .325 2 2 0 0 1
23 Shuey, Hunter 6.75 1.61 1-5 7-7 0 0-0 0 26.2 27 22 20 16 33 5 1 1 103 .262 2 4 0 0 2
30 Nobles, Ethan 6.89 1.79 2-0 12-0 0 0-0 0 15.2 18 13 12 10 7 3 0 1 62 .290 1 7 0 1 0
19 Lee, Cannon 7.54 2.21 1-1 10-3 0 0-0 0 22.2 35 21 19 15 15 7 2 2 92 .380 1 1 0 2 2
22 Hester, Thomas 7.89 1.80 0-3 14-0 0 0-0 2 21.2 24 20 19 15 20 4 0 5 84 .286 2 3 0 0 3
35 Weaver, JT 9.87 2.16 0-3 12-6 0 0-0 1 31.0 45 41 34 22 27 7 2 6 137 .328 0 9 2 2 1
32 Winfield, Nolan 10.69 2.06 1-1 8-0 0 0-0 0 16.0 26 21 19 7 11 5 1 3 72 .361 2 0 0 2 1
44 Holland, Tucker 14.85 3.75 0-1 5-3 0 0-0 0 6.2 14 12 11 11 7 1 0 0 32 .438 1 2 0 0 2
36 Smith, Dylan 15.43 3.43 0-0 1-1 0 0-0 0 2.1 8 4 4 0 2 1 0 1 15 .533 0 0 0 0 0
26 Hudson, Brandon 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 1 4 .750 0 0 1 0 0
Totals 7.00 1.81 15-22 157-37 0 0 6 311.0 387 271 242 176 263 69 8 39 1261 .307 23 57 3 18 17
Opponents 6.06 1.57 22-15 154-37 0 0 9 314.2 347 232 212 145 319 68 15 26 1218 .285 33 50 3 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gardner, Brody 43 42 1 0 1.000 0 0 0 0 0
25 Holland, Luke 43 40 3 0 1.000 1 0 0 0 0
2 Ruocco, Anthony 30 13 17 0 1.000 2 0 0 0 0
21 Chapman, Noah 9 3 6 0 1.000 1 2 2 0 0
23 Shuey, Hunter 9 1 8 0 1.000 0 6 0 0 0
35 Weaver, JT 8 4 4 0 1.000 0 9 0 0 0
12 Wight, Parker 6 6 0 0 1.000 2 0 0 0 0
27 Thomas, Luke 6 3 3 0 1.000 1 2 0 0 0
31 Horton, John 6 1 5 0 1.000 0 0 2 0 0
39 Colucci, Jake 6 1 5 0 1.000 1 2 0 0 0
22 Hester, Thomas 3 1 2 0 1.000 0 0 0 0 0
24 Miles, Isaac 3 1 2 0 1.000 0 2 0 0 0
44 Holland, Tucker 3 0 3 0 1.000 0 1 0 0 0
32 Winfield, Nolan 2 1 1 0 1.000 0 1 0 0 0
36 Smith, Dylan 2 0 2 0 1.000 0 0 0 0 0
26 Hudson, Brandon 1 0 1 0 1.000 0 0 0 0 0
37 Lancaster, Hazen 1 0 1 0 1.000 0 0 0 0 0
6 Aycock, Grant 1 0 1 0 1.000 0 0 0 0 0
5 Parsons, JJ 111 104 6 1 .991 0 39 2 5 0
11 Berry, Tanner 176 158 16 2 .989 0 33 11 9 0
10 Jenkins, Luke 60 58 1 1 .983 0 0 0 0 0
3 Truitt, Brantley 113 89 22 2 .982 5 0 0 0 0
13 Mueller, Jake 261 235 21 5 .981 16 0 0 0 0
8 Dilley, Jacob 54 49 4 1 .981 3 4 0 0 0
7 Brittain, Ethan 131 49 76 6 .954 11 0 0 0 0
20 Barbour, Jake 86 28 52 6 .930 4 0 0 0 0
4 Budzik, Jacob 97 36 52 9 .907 12 0 0 0 0
17 Polk, Landon 7 6 0 1 .857 0 0 0 0 0
19 Lee, Cannon 7 2 4 1 .857 0 2 2 0 0
29 West, Ayden 12 2 7 3 .750 1 3 0 0 0
30 Nobles, Ethan 1 0 0 1 .000 0 3 0 0 0
14 Dear, Mayson 0 0 0 0 .000 0 3 0 0 0
18 Bush, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1298 933 326 39 .970 22 112 19 14 0
Opponents 1299 944 318 37 .972 31 86 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Berry, Tanner .407 .987 9-9 27 4 11 1 0 0 1 12 .444 7 1 10 2 .543 0 1 0-0
13 Mueller, Jake .360 1.124 7-7 25 6 9 1 0 2 4 16 .640 4 2 2 2 .484 0 0 0-0
3 Truitt, Brantley .355 .863 9-9 31 5 11 2 0 0 3 13 .419 4 1 7 0 .444 0 0 3-3
16 Gardner, Brody .350 .959 5-5 20 3 7 1 0 1 2 11 .550 2 0 5 1 .409 0 0 0-0
25 Holland, Luke .333 .766 8-7 30 5 10 0 0 1 7 13 .433 0 1 5 0 .333 2 0 1-1
4 Budzik, Jacob .304 1.012 6-6 23 2 7 2 0 2 6 15 .652 0 2 6 0 .360 0 0 0-0
5 Parsons, JJ .235 .793 7-4 17 3 4 0 0 1 3 7 .412 4 0 5 0 .381 0 0 0-0
10 Jenkins, Luke .226 .681 9-9 31 5 7 0 1 1 4 12 .387 3 0 8 1 .294 0 1 0-0
8 Dilley, Jacob .194 .641 8-8 31 2 6 2 0 1 5 11 .355 3 1 4 0 .286 0 0 0-1
20 Barbour, Jake .167 .495 5-5 18 3 3 1 0 0 3 4 .222 3 0 3 0 .273 1 0 0-0
7 Brittain, Ethan .156 .332 9-9 32 4 5 0 0 0 3 5 .156 0 1 10 0 .176 1 1 0-0
2 Ruocco, Anthony .111 .384 5-3 9 1 1 0 0 0 0 1 .111 0 2 3 0 .273 0 2 0-0
Totals .276 .768 9-9 294 43 81 10 1 9 41 120 .408 30 11 68 6 .360 4 5 4-5
Opponents .301 .918 9-9 299 74 90 23 0 13 70 152 .508 50 8 61 2 .410 4 6 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Thomas, Luke 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
29 West, Ayden 1.42 1.64 0-0 6-0 0 0-0 0 6.1 2 1 1 8 1 0 0 0 20 .100 0 0 0 0 0
39 Colucci, Jake 2.16 1.23 0-0 6-0 0 0-0 0 8.1 7 2 2 3 5 2 0 0 29 .241 0 0 0 1 1
31 Horton, John 5.40 .97 1-0 3-0 0 0-0 0 3.1 1 2 2 2 3 0 0 1 10 .100 0 0 0 0 0
21 Chapman, Noah 5.59 1.36 1-1 3-3 0 0-0 0 19.1 20 12 12 6 20 5 0 3 73 .274 3 2 0 0 2
23 Shuey, Hunter 6.75 1.67 0-3 3-3 0 0-0 0 10.2 11 8 8 6 10 4 0 0 38 .289 1 1 0 0 2
24 Miles, Isaac 9.82 2.81 0-1 3-1 0 0-0 0 3.2 6 7 4 3 3 3 0 2 18 .333 0 1 0 0 0
14 Dear, Mayson 11.25 1.75 0-1 5-0 0 0-0 1 4.0 4 5 5 3 4 0 0 1 16 .250 0 0 0 1 0
19 Lee, Cannon 11.88 2.72 0-0 3-2 0 0-0 0 8.1 13 11 11 9 5 2 0 1 35 .371 1 0 0 0 1
37 Lancaster, Hazen 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 1 4 .500 0 0 0 0 0
35 Weaver, JT 16.88 2.35 0-0 4-0 0 0-0 1 5.1 9 10 10 3 1 3 0 1 23 .391 0 2 0 2 0
32 Winfield, Nolan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 4 3 3 0 2 1 0 2 8 .500 0 0 0 0 0
22 Hester, Thomas 23.14 6.19 0-1 4-0 0 0-0 0 2.1 8 7 6 5 3 1 0 1 15 .533 0 0 0 0 0
30 Nobles, Ethan 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 1 2 0 0 6 .500 0 2 0 0 0
Totals 8.29 1.84 2-7 46-9 0 0 2 76.0 90 74 70 50 61 23 0 13 299 .301 5 8 0 4 6
Opponents 4.56 1.44 7-2 30-9 0 0 3 77.0 81 43 39 30 68 10 1 9 294 .276 1 11 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mueller, Jake 50 46 4 0 1.000 2 0 0 0 0
3 Truitt, Brantley 24 20 4 0 1.000 0 0 0 0 0
10 Jenkins, Luke 22 22 0 0 1.000 0 0 0 0 0
25 Holland, Luke 12 12 0 0 1.000 0 0 0 0 0
16 Gardner, Brody 10 9 1 0 1.000 0 0 0 0 0
20 Barbour, Jake 10 2 8 0 1.000 1 0 0 0 0
2 Ruocco, Anthony 9 4 5 0 1.000 0 0 0 0 0
23 Shuey, Hunter 6 1 5 0 1.000 0 1 0 0 0
21 Chapman, Noah 5 2 3 0 1.000 1 1 0 0 0
19 Lee, Cannon 2 2 0 0 1.000 0 0 0 0 0
31 Horton, John 2 1 1 0 1.000 0 0 0 0 0
27 Thomas, Luke 1 1 0 0 1.000 0 0 0 0 0
35 Weaver, JT 1 1 0 0 1.000 0 2 0 0 0
39 Colucci, Jake 1 0 1 0 1.000 0 0 0 0 0
5 Parsons, JJ 1 1 0 0 1.000 0 0 0 0 0
11 Berry, Tanner 68 61 6 1 .985 0 11 2 4 0
7 Brittain, Ethan 33 10 22 1 .970 2 0 0 0 0
8 Dilley, Jacob 30 26 3 1 .967 3 0 0 0 0
4 Budzik, Jacob 17 7 9 1 .941 3 0 0 0 0
29 West, Ayden 4 0 2 2 .500 0 1 0 0 0
14 Dear, Mayson 0 0 0 0 .000 0 2 0 0 0
22 Hester, Thomas 0 0 0 0 .000 0 0 0 0 0
24 Miles, Isaac 0 0 0 0 .000 0 0 0 0 0
30 Nobles, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Winfield, Nolan 0 0 0 0 .000 0 0 0 0 0
37 Lancaster, Hazen 0 0 0 0 .000 0 0 0 0 0
Totals 308 228 74 6 .981 12 18 2 4 0
Opponents 319 231 81 7 .978 21 5 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Kentucky L 2-13 34 2 7 2 1 1 1 0 0 0 0 0 0 0 0 20 27 15 1 .206
2/14/2026 Kentucky L 3-11 34 3 7 3 1 0 1 4 0 0 0 3 0 0 0 14 27 13 3 .206
2/14/2026 KENTUCKY L 6-10 32 6 7 5 2 0 0 4 0 2 0 4 0 2 0 9 27 13 0 .219
2/17/2026 at Davidson L 4-7 33 4 7 4 0 0 1 5 0 3 0 0 0 0 1 7 24 5 3 .212
02/18/2026 North Carolina AT W 4-3 29 4 6 3 2 1 0 8 0 7 0 2 0 1 0 9 27 11 0 .207
02/20/2026 Canisius W 3-1 27 3 4 2 0 0 1 4 0 1 1 0 0 0 0 11 27 7 2 .148
02/21/2026 Canisius W 7-3 30 7 10 6 1 2 0 8 0 3 2 1 0 0 2 8 27 10 1 .333
02/22/2026 Canisius W 12-2 30 12 11 11 4 1 0 5 0 1 0 0 0 1 1 8 21 6 1 .367
02/24/2026 Wake Forest L 1-5 29 1 5 1 1 0 0 3 0 0 1 1 0 0 2 11 27 7 1 .172
02/27/2026 at Pitt L 6-14 37 6 11 6 1 1 1 0 0 2 0 2 0 0 0 12 24 11 3 .297
02/28/2026 at Pitt L 1-7 28 1 6 1 0 0 0 1 0 0 1 0 0 0 4 10 24 9 0 .214
02/28/2026 at Pitt L 2-14 28 2 6 2 2 0 0 0 0 0 0 1 0 0 0 7 18 4 0 .214
03/03/2026 vs North Carolina AT W 13-1 27 13 9 11 3 1 0 7 0 7 0 5 0 3 0 6 21 8 1 .333
03/06/2026 Quinnipiac W 13-3 25 13 8 11 1 1 1 6 0 3 0 2 0 1 0 6 21 6 1 .320
03/07/2026 Quinnipiac L 11-14 42 11 19 11 1 1 1 5 0 1 1 2 1 1 1 5 27 12 2 .452
03/08/2026 Quinnipiac L 3-5 35 3 8 3 2 0 1 2 0 0 0 1 3 0 1 12 33 17 5 .229
03/10/2026 Liberty L 10-12 37 10 14 10 3 1 1 2 0 0 1 1 0 3 0 9 27 15 1 .378
03/11/2026 at North Carolina AT W 9-7 39 9 13 9 2 0 1 6 0 4 1 1 0 0 0 13 27 13 0 .333
3/13/2026 at Ill.-Chicago W 9-5 40 9 13 7 4 0 2 5 0 4 1 4 1 0 1 7 27 8 0 .325
3/14/2026 at Ill.-Chicago W 6-5 42 6 16 6 2 0 0 4 1 8 0 0 1 2 1 8 30 9 1 .381
3/15/2026 at Ill.-Chicago W 8-2 25 8 10 7 3 0 1 6 1 3 2 0 0 1 1 5 18 8 0 .400
03/18/2026 at North Carolina L 2-8 30 2 5 2 1 0 0 5 0 0 0 1 1 0 2 7 24 4 3 .167
03/20/2026 ETSU W 6-3 30 6 9 6 0 0 3 5 0 2 0 0 2 1 1 9 27 6 0 .300
03/22/2026 ETSU L 8-15 34 8 11 8 0 1 1 8 0 0 0 2 0 2 2 5 27 8 0 .324
03/22/2026 ETSU L 2-8 32 2 5 2 0 0 0 2 0 0 1 1 0 0 1 7 27 11 3 .156
3/24/2026 at Liberty W 7-6 35 7 12 7 5 0 0 5 0 0 1 0 2 0 1 10 27 9 1 .343
3/27/2026 at Wofford L 7-8 37 7 12 7 3 0 1 4 0 0 0 0 0 0 0 8 24 10 0 .324
3/28/2026 at Wofford L 1-6 29 1 6 1 3 0 0 3 0 1 0 0 1 1 0 12 24 12 0 .207
3/29/2026 at Wofford L 3-6 33 3 9 3 2 0 1 1 0 0 0 0 1 0 0 4 24 5 1 .273
04/02/2026 Mercer W 5-4 33 5 9 4 1 0 1 1 0 1 0 4 1 0 1 7 27 11 0 .273
04/03/2026 Mercer L 7-9 39 7 13 7 1 0 1 3 0 0 0 4 0 0 1 6 27 7 0 .333
04/04/2026 Mercer L 4-15 27 4 7 3 0 0 1 3 0 0 0 0 0 0 0 10 21 4 2 .259
04/07/2026 at Campbell W 11-4 38 11 9 9 5 1 0 3 0 2 0 1 1 0 0 10 27 3 1 .237
4/10/2026 at Northern Ky. L 8-14 34 8 11 8 3 0 2 6 0 1 1 1 0 1 1 8 24 8 0 .324
4/11/2026 at Northern Ky. W 17-6 34 17 16 16 4 1 1 5 0 1 1 1 1 1 0 4 21 7 0 .471
4/12/2026 at Northern Ky. L 3-4 33 3 7 1 2 0 0 3 0 1 0 3 1 0 1 7 24 8 0 .212
04/14/2026 Campbell L 8-11 37 8 9 8 2 2 1 3 0 4 1 2 0 0 1 8 27 6 2 .243
Total 232-271 1218 232 347 213 68 15 26 145 2 62 16 50 17 21 27 319 933 326 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Kentucky L 2-13 9.0 14 13 13 3 6 1 3 1 0 0 6 0 0 1 0 13.00
2/14/2026 Kentucky L 3-11 9.0 13 11 3 6 7 3 1 0 0 0 3 0 0 2 0 3.00
2/14/2026 KENTUCKY L 6-10 9.0 10 10 10 6 10 4 1 0 2 0 5 0 0 3 0 10.00
2/17/2026 at Davidson L 4-7 8.0 13 7 5 1 9 2 0 1 2 0 1 0 0 4 0 5.63
02/18/2026 North Carolina AT W 4-3 9.0 6 3 3 2 8 3 0 0 0 0 1 0 1 4 1 3.00
02/20/2026 Canisius W 3-1 9.0 6 1 1 2 15 4 0 0 0 0 3 0 2 4 1 1.00
02/21/2026 Canisius W 7-3 9.0 11 3 3 4 7 0 0 0 0 0 3 0 3 4 1 3.00
02/22/2026 Canisius W 12-2 7.0 2 2 1 4 10 0 0 0 0 0 1 0 4 4 1 1.29
02/24/2026 Wake Forest L 1-5 9.0 9 5 4 6 7 1 1 0 2 0 2 0 4 5 1 4.00
02/27/2026 at Pitt L 6-14 8.0 17 14 14 8 6 2 0 2 2 0 1 0 4 6 1 15.75
02/28/2026 at Pitt L 1-7 8.0 10 7 7 7 3 1 0 2 0 0 0 0 4 7 1 7.88
02/28/2026 at Pitt L 2-14 6.0 12 14 14 6 5 1 0 2 0 0 2 0 4 8 1 21.00
03/03/2026 vs North Carolina AT W 13-1 7.0 4 1 0 4 5 0 0 0 1 0 1 0 5 8 1 0.00
03/06/2026 Quinnipiac W 13-3 7.0 9 3 3 1 7 1 0 0 1 0 0 0 6 8 1 3.86
03/07/2026 Quinnipiac L 11-14 9.0 16 14 13 2 5 2 1 2 1 0 1 0 6 9 1 13.00
03/08/2026 Quinnipiac L 3-5 11.0 10 5 3 4 13 0 0 0 1 0 0 0 6 10 1 2.45
03/10/2026 Liberty L 10-12 9.0 14 12 11 7 2 1 0 5 1 0 1 0 6 11 1 11.00
03/11/2026 at North Carolina AT W 9-7 9.0 12 7 7 8 8 2 0 0 1 0 2 0 7 11 1 7.00
3/13/2026 at Ill.-Chicago W 9-5 9.0 14 5 4 6 9 2 0 1 0 0 1 0 8 11 0 4.00
3/14/2026 at Ill.-Chicago W 6-5 10.0 10 5 3 2 7 1 0 0 0 0 3 0 9 11 0 2.70
3/15/2026 at Ill.-Chicago W 8-2 6.0 4 2 2 0 4 1 0 1 0 0 2 0 10 11 0 3.00
03/18/2026 at North Carolina L 2-8 8.0 9 8 7 8 6 2 0 1 2 0 3 0 10 12 1 7.88
03/20/2026 ETSU W 6-3 9.0 7 3 3 1 8 2 0 1 0 0 0 0 11 12 1 3.00
03/22/2026 ETSU L 8-15 9.0 16 15 15 6 9 3 0 4 0 0 1 0 11 13 1 15.00
03/22/2026 ETSU L 2-8 9.0 10 8 8 6 8 1 0 1 0 0 0 0 11 14 1 8.00
3/24/2026 at Liberty W 7-6 9.0 10 6 4 5 8 1 1 1 0 0 0 0 12 14 0 4.00
3/27/2026 at Wofford L 7-8 8.0 12 8 8 3 4 2 0 1 3 0 1 0 12 15 0 9.00
3/28/2026 at Wofford L 1-6 8.0 8 6 6 7 5 3 0 0 1 0 1 0 12 16 0 6.75
3/29/2026 at Wofford L 3-6 8.0 8 6 5 11 5 2 0 0 0 0 0 0 12 17 0 5.63
04/02/2026 Mercer W 5-4 9.0 7 4 4 7 6 1 0 0 1 0 0 0 13 17 1 4.00
04/03/2026 Mercer L 7-9 9.0 8 9 9 2 9 3 0 3 0 0 3 0 13 18 1 9.00
04/04/2026 Mercer L 4-15 7.0 14 15 12 7 7 6 0 3 0 0 2 0 13 19 1 15.43
04/07/2026 at Campbell W 11-4 9.0 10 4 3 5 7 1 0 0 1 0 1 0 14 19 1 3.00
4/10/2026 at Northern Ky. L 8-14 8.0 19 14 14 6 7 4 0 3 1 1 2 0 14 20 0 15.75
4/11/2026 at Northern Ky. W 17-6 7.0 11 6 6 6 9 2 0 0 0 0 0 0 15 20 0 7.71
4/12/2026 at Northern Ky. L 3-4 8.0 5 4 4 3 5 1 0 1 0 2 2 0 15 21 0 4.50
04/14/2026 Campbell L 8-11 9.0 17 11 10 4 7 3 0 3 0 0 2 0 15 22 1 10.00
Total 232-271 311.0 387 271 242 176 263 69 8 39 23 3 57 0 15 22 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Quinnipiac (03/07/2026); Ill.-Chicago (3/14/2026)
RUNS SCORED 17 Northern Ky. (4/11/2026)
HITS 19 Quinnipiac (03/07/2026)
RBIS 16 Northern Ky. (4/11/2026)
DOUBLES 5 Liberty (3/24/2026); Campbell (04/07/2026)
TRIPLES 2 Canisius (02/21/2026); Campbell (04/14/2026)
HOME RUNS 3 ETSU (03/20/2026)
WALKS 8 North Carolina AT (02/18/2026); Canisius (02/21/2026); ETSU (03/22/2026)
STRIKEOUTS 20 Kentucky (2/13/2026)
SAC HITS 3 Quinnipiac (03/08/2026)
SAC FLIES 3 Liberty (03/10/2026); North Carolina AT (03/03/2026)
STOLEN BASES 8 Ill.-Chicago (3/14/2026)
HIT BY PITCH 5 North Carolina AT (03/03/2026)
CAUGHT STEALING 2 Canisius (02/21/2026); Ill.-Chicago (3/15/2026)
HIT INTO DP 4 Pitt (02/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Quinnipiac (03/08/2026)
RUNS ALLOWED 15 ETSU (03/22/2026); Mercer (04/04/2026)
EARNED RUNS 15 ETSU (03/22/2026)
WALKS ALLOWED 11 Wofford (3/29/2026)
STRIKEOUTS 15 Canisius (02/20/2026)
HITS ALLOWED 19 Northern Ky. (4/10/2026)
DOUBLES ALLOWED 6 Mercer (04/04/2026)
TRIPLES ALLOWED 3 Kentucky (2/13/2026)
HOME RUNS ALLOWED 5 Liberty (03/10/2026)
WILD PITCHES 3 Wofford (3/27/2026)
HIT BATTERS 6 Kentucky (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Quinnipiac (03/08/2026)
ASSISTS 17 Quinnipiac (03/08/2026)
ERRORS 5 Quinnipiac (03/08/2026)
PASSED BALLS 2 Kentucky (2/14/2026); Canisius (02/21/2026); Wofford (3/28/2026)
DPS TURNED 2 Kentucky (2/13/2026); Kentucky (2/14/2026); KENTUCKY (2/14/2026); Quinnipiac (03/08/2026); Wofford (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Truitt, Brantley; Jake Mueller Quinnipiac (03/07/2026); Ill.-Chicago (3/13/2026)
RUNS SCORED 4 Truitt, Brantley North Carolina AT (03/03/2026)
HITS 4 Dilley, Jacob; Jake Mueller Quinnipiac (03/07/2026); Ill.-Chicago (3/13/2026)
RBIS 5 Mueller, Jake; Berry Quinnipiac (03/06/2026); Northern Ky. (4/11/2026)
DOUBLES 3 Budzik Northern Ky. (4/11/2026)
TRIPLES 2 Truitt, Brantley Campbell (04/14/2026)
HOME RUNS 1 JJ Parsons; Jacob Dilley; Truitt, Brantley; Gardner, Brody; Jenkins, Luke Kentucky (2/13/2026); Kentucky (2/14/2026); Canisius (02/20/2026); Quinnipiac (03/06/2026); Quinnipiac (03/07/2026)
WALKS 3 Parsons, JJ; Gardner, Brody; Brittain North Carolina AT (02/18/2026); Quinnipiac (03/07/2026); Northern Ky. (4/10/2026)
STRIKEOUTS 4 Jake Mueller Kentucky (2/13/2026)
SAC HITS 2 Brittain, Ethan Quinnipiac (03/08/2026)
SAC FLIES 1 Dilley; Polk, Landon; Parsons, JJ; Mueller, Jake; Berry, Tanner KENTUCKY (2/14/2026); North Carolina AT (02/18/2026); Canisius (02/22/2026); Quinnipiac (03/06/2026); Quinnipiac (03/07/2026)
STOLEN BASES 3 Truitt, Brantley; Luke Holland North Carolina AT (03/03/2026); Ill.-Chicago (3/14/2026)
HIT BY PITCH 2 Berry, Tanner; Budzik, Jacob; Truitt, Brantley; Jacob Budzik; Berry Quinnipiac (03/06/2026); Mercer (04/02/2026); North Carolina AT (03/03/2026); Ill.-Chicago (3/13/2026); Northern Ky. (4/12/2026)
CAUGHT STEALING 1 Truitt, Brantley; Mueller, Jake; Jenkins, Luke; Berry, Tanner Canisius (02/20/2026); Canisius (02/21/2026); Wake Forest (02/24/2026); Quinnipiac (03/07/2026); Liberty (03/10/2026)
HIT INTO DP 2 Polk, Landon; Truitt Canisius (02/21/2026); Northern Ky. (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Chapman, Noah ETSU (03/20/2026)
RUNS ALLOWED 8 Noah Chapman; Shuey, Hunter Kentucky (2/13/2026); Pitt (02/28/2026)
EARNED RUNS 8 Noah Chapman; Shuey, Hunter Kentucky (2/13/2026); Pitt (02/28/2026)
WALKS ALLOWED 5 Weaver, JT; Noah Chapman; Cannon Lee; Horton Pitt (02/28/2026); Ill.-Chicago (3/13/2026); Wofford (3/29/2026); Northern Ky. (4/11/2026)
STRIKEOUTS 12 Chapman, Noah Canisius (02/20/2026)
