Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Mueller, Jake .324 .881 54-54 213 36 69 10 1 7 36 102 .479 27 3 39 9 .402 3 0 1-2
8 Dilley, Jacob .324 .952 53-53 204 36 66 12 2 10 38 112 .549 20 10 40 2 .403 4 0 3-4
11 Berry, Tanner .319 .825 44-43 144 26 46 7 1 1 25 58 .403 18 9 44 5 .422 2 3 2-5
4 Budzik, Jacob .303 1.003 51-51 185 41 56 17 3 11 44 112 .605 20 10 63 3 .398 1 1 13-15
3 Truitt, Brantley .279 .831 53-53 179 43 50 9 3 4 28 77 .430 30 7 43 4 .401 1 3 20-24
10 Jenkins, Luke .253 .766 49-48 166 34 42 6 1 6 32 68 .410 25 2 42 1 .356 1 4 6-9
20 Barbour, Jake .229 .670 51-48 179 30 41 12 2 1 20 60 .335 25 5 45 1 .335 3 2 9-11
7 Brittain, Ethan .224 .554 50-49 161 22 36 3 1 0 23 41 .255 16 3 41 2 .299 4 6 4-9
25 Holland, Luke .354 .971 30-26 99 21 35 6 1 4 24 55 .556 11 3 23 2 .415 5 1 8-10
18 Bush, Wyatt .333 .967 13-8 27 6 9 1 0 1 5 13 .481 4 4 11 1 .486 0 0 1-1
16 Gardner, Brody .280 .799 28-26 100 21 28 8 1 2 14 44 .440 13 1 24 2 .359 3 0 4-5
2 Ruocco, Anthony .188 .423 26-13 48 9 9 0 0 0 3 9 .188 0 3 13 1 .235 0 2 5-6
12 Wight, Parker .182 .432 4-3 11 0 2 0 0 0 0 2 .182 0 1 3 0 .250 0 0 0-0
5 Parsons, JJ .180 .625 39-24 89 12 16 1 0 3 10 26 .292 15 6 33 2 .333 1 1 6-6
17 Polk, Landon .105 .355 10-5 19 0 2 0 0 0 1 2 .105 3 1 5 3 .250 1 0 0-0
Totals .278 .801 56-56 1824 337 507 92 16 50 303 781 .428 227 68 469 38 .373 29 23 82-107
Opponents .304 .892 56-56 1889 412 574 102 13 74 379 924 .489 243 88 403 20 .403 28 22 108-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chapman, Noah 6.47 1.56 4-6 15-15 1 0-0 0 80.2 92 61 58 34 82 19 2 13 318 .289 5 14 0 5 4
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
6 Aycock, Grant 2.08 1.62 0-0 3-0 0 0-0 0 4.1 6 2 1 1 2 0 0 0 20 .300 1 0 0 0 0
29 West, Ayden 4.30 1.74 1-1 22-0 0 0-0 0 29.1 25 14 14 26 23 6 1 1 105 .238 3 6 0 2 0
19 Lee, Cannon 5.40 1.75 2-1 15-4 0 0-0 0 38.1 48 25 23 19 35 9 2 3 149 .322 1 1 0 3 2
27 Thomas, Luke 5.87 1.43 0-0 8-0 0 0-0 0 7.2 9 5 5 2 8 2 0 0 30 .300 0 3 0 0 1
24 Miles, Isaac 6.07 1.58 3-2 11-6 0 0-0 0 26.2 30 23 18 12 18 8 0 4 109 .275 2 7 0 1 0
31 Horton, John 6.08 1.58 3-2 22-3 0 0-0 6 40.0 51 30 27 12 40 10 1 7 167 .305 5 4 0 1 2
23 Shuey, Hunter 6.29 1.38 2-8 12-11 1 0-0 0 48.2 47 37 34 20 48 9 2 6 188 .250 5 13 0 1 2
39 Colucci, Jake 6.53 1.65 3-0 22-0 0 0-0 0 40.0 50 33 29 16 26 7 0 8 159 .314 2 5 0 6 1
36 Smith, Dylan 7.94 1.76 0-0 3-1 0 0-0 0 5.2 10 5 5 0 7 1 0 2 27 .370 0 0 0 0 0
30 Nobles, Ethan 8.31 1.90 2-0 13-0 0 0-0 0 17.1 23 17 16 10 8 3 1 1 72 .319 2 11 0 1 0
22 Hester, Thomas 9.10 2.02 0-3 19-0 0 0-0 2 28.2 40 31 29 18 28 6 0 8 120 .333 2 5 0 0 4
14 Dear, Mayson 9.19 2.07 2-4 19-5 0 0-0 2 32.1 40 37 33 27 23 4 1 7 131 .305 2 4 0 2 1
35 Weaver, JT 9.73 2.08 0-4 14-8 0 0-0 1 37.0 50 48 40 27 31 8 2 6 157 .318 3 13 2 4 1
32 Winfield, Nolan 10.69 2.06 1-1 8-0 0 0-0 0 16.0 26 21 19 7 11 5 1 3 72 .361 2 0 0 2 1
37 Lancaster, Hazen 11.37 1.74 0-0 6-0 0 0-0 0 6.1 10 8 8 1 6 3 0 4 29 .345 2 0 0 0 1
44 Holland, Tucker 14.85 3.75 0-1 5-3 0 0-0 0 6.2 14 12 11 11 7 1 0 0 32 .438 1 2 0 0 2
26 Hudson, Brandon 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 1 4 .750 0 0 1 0 0
Totals 7.18 1.75 23-33 218-56 2 0 11 466.0 574 412 372 243 403 102 13 74 1889 .304 38 88 3 28 22
Opponents 5.74 1.55 33-23 227-56 1 0 13 473.2 507 337 302 227 469 92 16 50 1824 .278 49 68 3 29 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gardner, Brody 50 49 1 0 1.000 0 0 0 0 0
2 Ruocco, Anthony 43 18 25 0 1.000 2 0 0 0 0
14 Dear, Mayson 11 5 6 0 1.000 0 6 0 0 0
31 Horton, John 9 2 7 0 1.000 0 1 2 0 0
39 Colucci, Jake 7 1 6 0 1.000 1 7 1 0 0
12 Wight, Parker 6 6 0 0 1.000 2 0 0 0 0
27 Thomas, Luke 6 3 3 0 1.000 1 2 0 0 0
22 Hester, Thomas 4 1 3 0 1.000 0 0 0 0 0
24 Miles, Isaac 3 1 2 0 1.000 0 2 0 0 0
44 Holland, Tucker 3 0 3 0 1.000 0 1 0 0 0
32 Winfield, Nolan 2 1 1 0 1.000 0 1 0 0 0
36 Smith, Dylan 2 0 2 0 1.000 0 0 0 0 0
37 Lancaster, Hazen 2 0 2 0 1.000 0 0 0 0 0
26 Hudson, Brandon 1 0 1 0 1.000 0 0 0 0 0
6 Aycock, Grant 1 0 1 0 1.000 0 0 0 0 0
5 Parsons, JJ 113 106 6 1 .991 0 39 2 5 0
10 Jenkins, Luke 101 99 1 1 .990 0 0 0 0 0
11 Berry, Tanner 268 241 24 3 .989 0 50 13 11 0
13 Mueller, Jake 390 351 34 5 .987 23 0 0 0 0
8 Dilley, Jacob 144 129 13 2 .986 4 19 7 0 0
25 Holland, Luke 46 42 3 1 .978 1 0 0 0 0
3 Truitt, Brantley 175 143 27 5 .971 8 0 0 0 0
20 Barbour, Jake 148 59 82 7 .953 9 0 0 0 0
7 Brittain, Ethan 204 73 118 13 .936 16 0 0 0 0
23 Shuey, Hunter 13 2 10 1 .923 1 7 1 0 0
21 Chapman, Noah 20 3 15 2 .900 1 2 4 0 0
4 Budzik, Jacob 136 49 71 16 .882 12 0 0 0 0
17 Polk, Landon 7 6 0 1 .857 0 0 0 0 0
19 Lee, Cannon 7 2 4 1 .857 0 3 2 0 0
35 Weaver, JT 10 4 4 2 .800 0 11 1 0 0
29 West, Ayden 13 2 7 4 .692 1 3 0 0 0
30 Nobles, Ethan 1 0 0 1 .000 0 3 0 0 0
18 Bush, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1946 1398 482 66 .966 31 157 33 16 0
Opponents 1976 1421 502 53 .973 44 108 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bush, Wyatt .500 1.418 7-4 14 5 7 1 0 1 2 11 .786 2 3 3 0 .632 0 0 1-1
3 Truitt, Brantley .329 .835 21-21 76 11 25 6 0 0 7 31 .408 10 3 20 1 .427 0 1 6-7
13 Mueller, Jake .329 .906 19-19 70 12 23 1 0 3 8 33 .471 12 2 9 5 .435 1 0 0-0
8 Dilley, Jacob .312 .904 20-20 77 9 24 6 1 3 13 41 .532 5 3 13 0 .372 1 0 1-2
11 Berry, Tanner .299 .747 21-21 67 10 20 1 0 0 2 21 .313 14 2 24 3 .434 0 1 0-1
25 Holland, Luke .282 .685 12-10 39 6 11 0 0 1 8 14 .359 3 1 7 1 .326 3 0 1-1
4 Budzik, Jacob .269 .978 18-18 67 10 18 3 0 7 19 42 .627 6 3 18 1 .351 1 0 2-2
16 Gardner, Brody .267 .713 7-7 30 3 8 1 0 1 2 12 .400 2 0 6 1 .313 0 0 1-1
7 Brittain, Ethan .216 .496 21-21 74 7 16 2 0 0 4 18 .243 3 1 17 0 .253 1 2 1-2
10 Jenkins, Luke .188 .610 20-20 64 10 12 0 1 2 8 20 .313 10 0 22 1 .297 0 2 0-1
5 Parsons, JJ .182 .628 15-8 33 3 6 1 0 1 4 10 .303 6 1 10 0 .325 0 0 0-0
20 Barbour, Jake .143 .367 16-15 56 5 8 1 0 0 4 9 .161 5 0 10 0 .206 2 2 1-2
2 Ruocco, Anthony .071 .259 9-5 14 1 1 0 0 0 0 1 .071 0 2 4 0 .188 0 2 0-0
Totals .263 .738 21-21 681 92 179 23 2 19 81 263 .386 78 21 163 13 .352 9 10 14-20
Opponents .297 .872 21-21 701 152 208 44 4 25 139 335 .478 93 27 150 6 .394 12 11 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Thomas, Luke 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
21 Chapman, Noah 3.99 1.17 3-3 7-7 1 0-0 0 47.1 40 23 21 15 48 8 0 5 172 .233 3 7 0 1 3
31 Horton, John 5.06 1.18 2-1 11-1 0 0-0 4 21.1 21 14 12 4 20 6 1 3 83 .253 3 2 0 1 1
23 Shuey, Hunter 5.40 1.46 1-4 5-5 0 0-0 0 21.2 23 13 13 8 16 6 0 2 81 .284 2 2 0 1 2
29 West, Ayden 5.40 2.35 0-1 9-0 0 0-0 0 8.1 7 5 5 12 3 2 1 0 30 .233 0 0 0 0 0
39 Colucci, Jake 6.88 1.88 0-0 10-0 0 0-0 0 17.0 23 13 13 9 14 4 0 3 71 .324 0 1 0 1 1
19 Lee, Cannon 7.53 2.13 0-0 5-2 0 0-0 0 14.1 19 12 12 11 13 4 0 1 58 .328 1 0 0 1 1
24 Miles, Isaac 8.31 2.20 0-1 4-1 0 0-0 0 4.1 6 7 4 3 3 3 0 2 19 .316 0 1 0 1 0
14 Dear, Mayson 10.19 1.98 1-2 9-3 0 0-0 1 17.2 19 20 20 15 14 1 1 2 66 .288 0 1 0 2 1
22 Hester, Thomas 11.12 3.85 0-1 7-0 0 0-0 0 5.2 15 9 7 5 5 1 0 1 31 .484 0 1 0 0 1
35 Weaver, JT 12.71 1.98 0-1 6-2 0 0-0 1 11.1 14 17 16 8 5 4 0 1 43 .326 3 6 0 4 0
6 Aycock, Grant 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
37 Lancaster, Hazen 18.00 2.33 0-0 3-0 0 0-0 0 3.0 7 6 6 0 3 2 0 3 15 .467 1 0 0 0 1
32 Winfield, Nolan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 4 3 3 0 2 1 0 2 8 .500 0 0 0 0 0
30 Nobles, Ethan 30.37 4.09 0-0 3-0 0 0-0 0 2.2 8 9 9 1 2 2 1 0 16 .500 1 6 0 0 0
Totals 7.18 1.69 7-14 83-21 1 0 6 178.0 208 152 142 93 150 44 4 25 701 .297 14 27 0 12 11
Opponents 3.95 1.43 14-7 73-21 1 0 6 180.0 179 92 79 78 163 23 2 19 681 .263 9 21 1 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mueller, Jake 135 123 12 0 1.000 6 0 0 0 0
10 Jenkins, Luke 49 49 0 0 1.000 0 0 0 0 0
16 Gardner, Brody 17 16 1 0 1.000 0 0 0 0 0
2 Ruocco, Anthony 17 7 10 0 1.000 0 0 0 0 0
25 Holland, Luke 12 12 0 0 1.000 0 0 0 0 0
14 Dear, Mayson 7 1 6 0 1.000 0 5 0 0 0
31 Horton, John 5 2 3 0 1.000 0 1 0 0 0
19 Lee, Cannon 2 2 0 0 1.000 0 1 0 0 0
5 Parsons, JJ 2 2 0 0 1.000 0 0 0 0 0
22 Hester, Thomas 1 0 1 0 1.000 0 0 0 0 0
27 Thomas, Luke 1 1 0 0 1.000 0 0 0 0 0
37 Lancaster, Hazen 1 0 1 0 1.000 0 0 0 0 0
39 Colucci, Jake 1 0 1 0 1.000 0 5 1 0 0
8 Dilley, Jacob 85 76 8 1 .988 3 11 5 0 0
11 Berry, Tanner 130 117 11 2 .985 0 25 3 4 0
20 Barbour, Jake 51 25 25 1 .980 4 0 0 0 0
3 Truitt, Brantley 63 54 7 2 .968 2 0 0 0 0
7 Brittain, Ethan 83 27 52 4 .952 5 0 0 0 0
4 Budzik, Jacob 41 15 21 5 .878 3 0 0 0 0
23 Shuey, Hunter 8 2 5 1 .875 0 2 1 0 0
21 Chapman, Noah 14 2 10 2 .857 1 1 2 0 0
29 West, Ayden 5 0 2 3 .400 0 1 0 0 0
35 Weaver, JT 3 1 0 2 .333 0 4 1 0 0
18 Bush, Wyatt 0 0 0 0 .000 0 0 0 0 0
24 Miles, Isaac 0 0 0 0 .000 0 0 0 0 0
30 Nobles, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Winfield, Nolan 0 0 0 0 .000 0 0 0 0 0
6 Aycock, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 733 534 176 23 .969 24 56 13 4 0
Opponents 758 540 205 13 .983 40 17 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Kentucky L 2-13 34 2 7 2 1 1 1 0 0 0 0 0 0 0 0 20 27 15 1 .206
2/14/2026 Kentucky L 3-11 34 3 7 3 1 0 1 4 0 0 0 3 0 0 0 14 27 13 3 .206
2/14/2026 KENTUCKY L 6-10 32 6 7 5 2 0 0 4 0 2 0 4 0 2 0 9 27 13 0 .219
2/17/2026 at Davidson L 4-7 33 4 7 4 0 0 1 5 0 3 0 0 0 0 1 7 24 5 3 .212
02/18/2026 North Carolina AT W 4-3 29 4 6 3 2 1 0 8 0 7 0 2 0 1 0 9 27 11 0 .207
02/20/2026 Canisius W 3-1 27 3 4 2 0 0 1 4 0 1 1 0 0 0 0 11 27 7 2 .148
02/21/2026 Canisius W 7-3 30 7 10 6 1 2 0 8 0 3 2 1 0 0 2 8 27 10 1 .333
02/22/2026 Canisius W 12-2 30 12 11 11 4 1 0 5 0 1 0 0 0 1 1 8 21 6 1 .367
02/24/2026 Wake Forest L 1-5 29 1 5 1 1 0 0 3 0 0 1 1 0 0 2 11 27 7 1 .172
02/27/2026 at Pitt L 6-14 37 6 11 6 1 1 1 0 0 2 0 2 0 0 0 12 24 11 3 .297
02/28/2026 at Pitt L 1-7 28 1 6 1 0 0 0 1 0 0 1 0 0 0 4 10 24 9 0 .214
02/28/2026 at Pitt L 2-14 28 2 6 2 2 0 0 0 0 0 0 1 0 0 0 7 18 4 0 .214
03/03/2026 vs North Carolina AT W 13-1 27 13 9 11 3 1 0 7 0 7 0 5 0 3 0 6 21 8 1 .333
03/06/2026 Quinnipiac W 13-3 25 13 8 11 1 1 1 6 0 3 0 2 0 1 0 6 21 6 1 .320
03/07/2026 Quinnipiac L 11-14 42 11 19 11 1 1 1 5 0 1 1 2 1 1 1 5 27 12 2 .452
03/08/2026 Quinnipiac L 3-5 35 3 8 3 2 0 1 2 0 0 0 1 3 0 1 12 33 17 5 .229
03/10/2026 Liberty L 10-12 37 10 14 10 3 1 1 2 0 0 1 1 0 3 0 9 27 15 1 .378
03/11/2026 at North Carolina AT W 9-7 39 9 13 9 2 0 1 6 0 4 1 1 0 0 0 13 27 13 0 .333
3/13/2026 at Ill.-Chicago W 9-5 40 9 13 7 4 0 2 5 0 4 1 4 1 0 1 7 27 8 0 .325
3/14/2026 at Ill.-Chicago W 6-5 42 6 16 6 2 0 0 4 1 8 0 0 1 2 1 8 30 9 1 .381
3/15/2026 at Ill.-Chicago W 8-2 25 8 10 7 3 0 1 6 1 3 2 0 0 1 1 5 18 8 0 .400
03/18/2026 at North Carolina L 2-8 30 2 5 2 1 0 0 5 0 0 0 1 1 0 2 7 24 4 3 .167
03/20/2026 ETSU W 6-3 30 6 9 6 0 0 3 5 0 2 0 0 2 1 1 9 27 6 0 .300
03/22/2026 ETSU L 8-15 34 8 11 8 0 1 1 8 0 0 0 2 0 2 2 5 27 8 0 .324
03/22/2026 ETSU L 2-8 32 2 5 2 0 0 0 2 0 0 1 1 0 0 1 7 27 11 3 .156
3/24/2026 at Liberty W 7-6 35 7 12 7 5 0 0 5 0 0 1 0 2 0 1 10 27 9 1 .343
3/27/2026 at Wofford L 7-8 36 7 12 7 4 0 1 4 0 0 0 0 0 1 0 8 24 10 0 .333
3/28/2026 at Wofford L 1-6 29 1 6 1 3 0 0 3 0 1 0 0 1 1 0 12 24 12 0 .207
3/29/2026 at Wofford L 3-6 33 3 9 3 2 0 1 1 0 0 0 0 1 0 0 4 24 5 1 .273
04/02/2026 Mercer W 5-4 33 5 9 4 1 0 1 1 0 1 0 4 1 0 1 7 27 11 0 .273
04/03/2026 Mercer L 7-9 39 7 13 7 1 0 1 3 0 0 0 4 0 0 1 6 27 7 0 .333
04/04/2026 Mercer L 4-15 27 4 7 3 0 0 1 3 0 0 0 0 0 0 0 10 21 4 2 .259
04/07/2026 at Campbell W 11-4 38 11 9 9 5 1 0 3 0 2 0 1 1 0 0 10 27 3 1 .237
4/10/2026 at Northern Ky. L 8-14 34 8 11 8 3 0 2 6 0 1 1 1 0 1 1 8 24 8 0 .324
4/11/2026 at Northern Ky. W 17-6 34 17 16 16 4 1 1 5 0 1 1 1 1 1 0 4 21 7 0 .471
4/12/2026 at Northern Ky. L 3-4 33 3 7 1 2 0 0 3 0 1 0 3 1 0 1 7 24 8 0 .212
04/14/2026 Campbell L 8-11 37 8 9 8 2 2 1 3 0 4 1 2 0 0 1 8 27 6 2 .243
04/17/2026 Samford L 5-11 35 5 8 5 1 0 2 5 0 3 0 0 0 0 0 10 27 8 2 .229
04/18/2026 Samford L 4-9 37 4 12 2 3 0 0 4 0 2 1 0 1 0 1 5 27 7 5 .324
04/19/2026 Samford L 1-14 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 21 9 2 .160
04/21/2026 at Wake Forest L 3-14 21 3 1 3 0 0 1 6 0 1 0 0 0 0 1 11 18 6 1 .048
4/24/2026 at The Citadel L 1-2 31 1 5 1 0 0 0 5 0 1 0 1 0 0 1 14 24 10 1 .161
4/25/2026 at The Citadel L 1-10 33 1 8 1 1 0 0 3 0 0 1 2 0 0 0 9 24 12 2 .242
4/26/2026 at The Citadel W 9-4 38 9 14 9 1 0 4 2 0 0 0 2 2 1 0 6 27 6 0 .368
04/28/2026 Davidson W 16-3 29 16 11 12 1 0 2 8 0 1 1 1 0 1 0 6 21 6 0 .379
05/01/2026 VMI W 7-6 29 7 9 6 2 0 0 2 0 0 0 2 0 3 1 9 27 15 2 .310
05/02/2026 VMI W 9-6 37 9 15 9 2 0 3 5 0 2 1 0 0 0 0 7 27 10 1 .405
05/03/2026 VMI W 7-4 29 7 6 2 0 0 0 9 0 1 0 2 2 0 1 7 27 5 1 .207
05/09/2026 at Virginia Tech W 18-13 40 18 15 18 1 0 6 8 0 3 1 0 0 1 0 5 27 12 0 .375
05/10/2026 at Virginia Tech L 9-11 36 9 12 8 4 0 3 5 1 1 1 2 1 0 2 11 24 8 1 .333
5/14/2026 at Western Carolina W 2-1 31 2 5 2 1 1 1 2 0 1 1 0 0 0 0 12 27 4 1 .161
5/15/2026 at Western Carolina L 1-4 31 1 6 1 1 0 0 3 0 0 1 0 0 0 2 4 24 11 0 .194
5/16/2026 at Western Carolina L 2-7 32 2 6 1 0 0 0 5 0 0 0 1 0 0 1 9 24 5 0 .188
05/20/2026 vs ETSU W 6-5 37 6 11 5 3 0 1 3 0 2 0 3 0 1 0 6 27 5 3 .297
05/20/2026 vs Samford L 1-13 24 1 6 1 1 0 0 1 0 2 1 0 0 0 0 7 18 8 1 .250
05/21/2026 vs Western Caro. L 3-4 32 3 6 3 1 0 1 3 0 0 0 2 0 0 1 9 24 9 4 .188
Total 337-412 1824 337 507 303 92 16 50 227 3 82 25 68 23 29 38 469 1398 482 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Kentucky L 2-13 9.0 14 13 13 3 6 1 3 1 0 0 6 0 0 1 0 13.00
2/14/2026 Kentucky L 3-11 9.0 13 11 3 6 7 3 1 0 0 0 3 0 0 2 0 3.00
2/14/2026 KENTUCKY L 6-10 9.0 10 10 10 6 10 4 1 0 2 0 5 0 0 3 0 10.00
2/17/2026 at Davidson L 4-7 8.0 13 7 5 1 9 2 0 1 2 0 1 0 0 4 0 5.63
02/18/2026 North Carolina AT W 4-3 9.0 6 3 3 2 8 3 0 0 0 0 1 0 1 4 1 3.00
02/20/2026 Canisius W 3-1 9.0 6 1 1 2 15 4 0 0 0 0 3 0 2 4 1 1.00
02/21/2026 Canisius W 7-3 9.0 11 3 3 4 7 0 0 0 0 0 3 0 3 4 1 3.00
02/22/2026 Canisius W 12-2 7.0 2 2 1 4 10 0 0 0 0 0 1 0 4 4 1 1.29
02/24/2026 Wake Forest L 1-5 9.0 9 5 4 6 7 1 1 0 2 0 2 0 4 5 1 4.00
02/27/2026 at Pitt L 6-14 8.0 17 14 14 8 6 2 0 2 2 0 1 0 4 6 1 15.75
02/28/2026 at Pitt L 1-7 8.0 10 7 7 7 3 1 0 2 0 0 0 0 4 7 1 7.88
02/28/2026 at Pitt L 2-14 6.0 12 14 14 6 5 1 0 2 0 0 2 0 4 8 1 21.00
03/03/2026 vs North Carolina AT W 13-1 7.0 4 1 0 4 5 0 0 0 1 0 1 0 5 8 1 0.00
03/06/2026 Quinnipiac W 13-3 7.0 9 3 3 1 7 1 0 0 1 0 0 0 6 8 1 3.86
03/07/2026 Quinnipiac L 11-14 9.0 16 14 13 2 5 2 1 2 1 0 1 0 6 9 1 13.00
03/08/2026 Quinnipiac L 3-5 11.0 10 5 3 4 13 0 0 0 1 0 0 0 6 10 1 2.45
03/10/2026 Liberty L 10-12 9.0 14 12 11 7 2 1 0 5 1 0 1 0 6 11 1 11.00
03/11/2026 at North Carolina AT W 9-7 9.0 12 7 7 8 8 2 0 0 1 0 2 0 7 11 1 7.00
3/13/2026 at Ill.-Chicago W 9-5 9.0 14 5 4 6 9 2 0 1 0 0 1 0 8 11 0 4.00
3/14/2026 at Ill.-Chicago W 6-5 10.0 10 5 3 2 7 1 0 0 0 0 3 0 9 11 0 2.70
3/15/2026 at Ill.-Chicago W 8-2 6.0 4 2 2 0 4 1 0 1 0 0 2 0 10 11 0 3.00
03/18/2026 at North Carolina L 2-8 8.0 9 8 7 8 6 2 0 1 2 0 3 0 10 12 1 7.88
03/20/2026 ETSU W 6-3 9.0 7 3 3 1 8 2 0 1 0 0 0 0 11 12 1 3.00
03/22/2026 ETSU L 8-15 9.0 16 15 15 6 9 3 0 4 0 0 1 0 11 13 1 15.00
03/22/2026 ETSU L 2-8 9.0 10 8 8 6 8 1 0 1 0 0 0 0 11 14 1 8.00
3/24/2026 at Liberty W 7-6 9.0 10 6 4 5 8 1 1 1 0 0 0 0 12 14 0 4.00
3/27/2026 at Wofford L 7-8 8.0 12 8 8 3 4 2 0 1 3 0 1 0 12 15 0 9.00
3/28/2026 at Wofford L 1-6 8.0 8 6 6 7 5 3 0 0 1 0 1 0 12 16 0 6.75
3/29/2026 at Wofford L 3-6 8.0 8 6 5 11 5 2 0 0 0 0 0 0 12 17 0 5.63
04/02/2026 Mercer W 5-4 9.0 7 4 4 7 6 1 0 0 1 0 0 0 13 17 1 4.00
04/03/2026 Mercer L 7-9 9.0 8 9 9 2 9 3 0 3 0 0 3 0 13 18 1 9.00
04/04/2026 Mercer L 4-15 7.0 14 15 12 7 7 6 0 3 0 0 2 0 13 19 1 15.43
04/07/2026 at Campbell W 11-4 9.0 10 4 3 5 7 1 0 0 1 0 1 0 14 19 1 3.00
4/10/2026 at Northern Ky. L 8-14 8.0 19 14 14 6 7 4 0 3 1 1 2 0 14 20 0 15.75
4/11/2026 at Northern Ky. W 17-6 7.0 11 6 6 6 9 2 0 0 0 0 0 0 15 20 0 7.71
4/12/2026 at Northern Ky. L 3-4 8.0 5 4 4 3 5 1 0 1 0 2 2 0 15 21 0 4.50
04/14/2026 Campbell L 8-11 9.0 17 11 10 4 7 3 0 3 0 0 2 0 15 22 1 10.00
04/17/2026 Samford L 5-11 9.0 15 11 11 6 9 1 1 1 0 0 2 1 15 23 1 11.00
04/18/2026 Samford L 4-9 9.0 12 9 7 5 7 3 0 1 2 0 4 0 15 24 1 7.00
04/19/2026 Samford L 1-14 7.0 16 14 13 2 3 5 1 1 2 0 4 0 15 25 1 16.71
04/21/2026 at Wake Forest L 3-14 6.0 10 14 13 4 9 1 0 5 2 0 1 0 15 26 1 19.50
4/24/2026 at The Citadel L 1-2 8.0 3 2 2 1 9 1 0 0 0 0 2 0 15 27 0 2.25
4/25/2026 at The Citadel L 1-10 8.0 13 10 10 6 6 2 0 1 2 0 1 0 15 28 0 11.25
4/26/2026 at The Citadel W 9-4 9.0 7 4 4 3 12 2 1 0 1 0 1 0 16 28 0 4.00
04/28/2026 Davidson W 16-3 7.0 4 3 3 2 5 0 0 0 0 0 2 0 17 28 1 3.86
05/01/2026 VMI W 7-6 9.0 9 6 3 1 7 1 0 2 1 0 1 0 18 28 1 3.00
05/02/2026 VMI W 9-6 9.0 8 6 6 8 8 0 0 1 0 0 1 0 19 28 1 6.00
05/03/2026 VMI W 7-4 9.0 11 4 4 3 5 2 1 0 1 0 1 0 20 28 1 4.00
05/09/2026 at Virginia Tech W 18-13 9.0 15 13 13 7 4 3 0 4 0 0 1 0 21 28 1 13.00
05/10/2026 at Virginia Tech L 9-11 8.0 14 11 11 3 7 1 1 4 1 0 5 0 21 29 1 12.38
5/14/2026 at Western Carolina W 2-1 9.0 2 1 1 6 10 0 0 1 0 0 0 0 22 29 1 1.00
5/15/2026 at Western Carolina L 1-4 8.0 10 4 4 1 7 2 0 1 0 0 0 0 22 30 0 4.50
5/16/2026 at Western Carolina L 2-7 8.0 12 7 7 1 6 2 0 3 0 0 2 0 22 31 0 7.88
05/20/2026 vs ETSU W 6-5 9.0 9 5 5 2 11 1 0 3 0 0 0 0 23 31 1 5.00
05/20/2026 vs Samford L 1-13 6.0 14 13 10 5 7 5 0 5 1 0 0 0 23 32 1 15.00
05/21/2026 vs Western Caro. L 3-4 8.0 3 4 3 1 8 1 0 2 2 0 3 0 23 33 1 3.38
Total 337-412 466.0 574 412 372 243 403 102 13 74 38 3 88 1 23 33 37

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
