Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

Minnesota (81, 1-0) vs UNCG (61, 0-1)

Box Score

UNCG logo
61
vs
81
Minnesota logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
UNCG UNCG 28 33 61 0-1
Winner MINN Minnesota 33 48 81 1-0

UNCG 61

UNCG 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David * 36 6-13 0-1 8-11 5-8 13 4 0 5 0 1 20
32 32 Joseph, Jay * 37 5-13 1-4 3-4 1-9 10 3 1 3 1 3 14
15 15 Jameson, Nathan * 22 3-9 1-3 0-0 1-2 3 1 0 3 0 1 7
23 23 Eldridge, Courtney * 28 3-13 0-2 0-0 2-4 6 4 8 1 0 0 6
42 42 Boythe, Luke * 17 0-4 0-0 0-0 3-0 3 2 0 2 0 0 0
01 01 Taylor, Ronnie 25 4-6 1-2 1-2 1-0 1 4 2 5 1 2 10
34 34 Williams, Geoff 4 1-1 0-0 1-1 0-0 0 0 0 0 0 1 3
45 45 Tsampas, Petros 22 0-0 0-0 1-2 0-2 2 2 0 1 1 0 1
54 54 McCarthy, Sean 8 0-0 0-0 0-0 1-3 4 2 0 3 0 0 0
20 20 Fitzgerald, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 22-59 3-12 14-20 17-29 46 22 11 23 3 8 61
Team Summary FG 3PT FT
Total 22-59 3-12 14-20
37.3 % 25.0 % 70.0 %
Column One Column Two Column Three

Minnesota 81

Minnesota 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SCHILLING, Shane * 25 5-14 1-3 3-4 2-4 6 2 3 1 2 1 14
23 23 SIMMONS, Terance * 28 5-15 1-5 1-2 2-4 6 1 3 2 0 3 12
01 01 BICKERSTAFF, JB * 33 4-9 1-1 2-4 2-4 6 1 3 3 1 2 11
33 33 WILDENBORG, Ryan * 15 3-4 0-0 2-2 1-2 3 5 0 0 1 0 8
41 41 BAUER, Michael * 33 2-6 1-2 2-2 3-3 6 2 2 2 1 0 7
42 42 HAGEN, Jeff 14 2-5 0-0 7-8 1-1 2 2 0 0 2 1 11
21 21 BENNETT, Travarus 15 3-5 2-2 0-0 1-3 4 0 3 0 0 0 8
12 12 BURLESON, Kevin 18 3-6 0-2 1-1 0-0 0 2 4 0 0 2 7
15 15 FLEMING, Kerwin 10 1-3 1-2 0-0 0-0 0 0 0 0 0 1 3
05 05 HOKENSON, Wade 3 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
30 30 LORANG, Justin 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 CHALL, Randy 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-70 7-17 18-23 16-23 39 16 18 10 7 10 81
Team Summary FG 3PT FT
Total 28-70 7-17 18-23
40.0 % 41.2 % 78.3 %
Column One Column Two Column Three

1st Half Box Score

UNCG 28

UNCG 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joseph, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jameson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eldridge, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boythe, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Taylor, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tsampas, Petros 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCarthy, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fitzgerald, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Minnesota 33

Minnesota 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SCHILLING, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SIMMONS, Terance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 BICKERSTAFF, JB 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WILDENBORG, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 BAUER, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 HAGEN, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BENNETT, Travarus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BURLESON, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 FLEMING, Kerwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HOKENSON, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 LORANG, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CHALL, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNCG 33

UNCG 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schuck, David 36 6-13 0-1 8-11 5-8 13 4 0 5 0 1 20
32 32 Joseph, Jay 37 5-13 1-4 3-4 1-9 10 3 1 3 1 3 14
15 15 Jameson, Nathan 22 3-9 1-3 0-0 1-2 3 1 0 3 0 1 7
23 23 Eldridge, Courtney 28 3-13 0-2 0-0 2-4 6 4 8 1 0 0 6
42 42 Boythe, Luke 17 0-4 0-0 0-0 3-0 3 2 0 2 0 0 0
1 1 Taylor, Ronnie 25 4-6 1-2 1-2 1-0 1 4 2 5 1 2 10
34 34 Williams, Geoff 4 1-1 0-0 1-1 0-0 0 0 0 0 0 1 3
45 45 Tsampas, Petros 22 0-0 0-0 1-2 0-2 2 2 0 1 1 0 1
54 54 McCarthy, Sean 8 0-0 0-0 0-0 1-3 4 2 0 3 0 0 0
20 20 Fitzgerald, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (37.3 %) 22-59 (25.0 %) 3-12 (70.0 %) 14-20 17-29 46 22 11 23 3 8 61
Team Total % 37.3 % 25.0 % 70.0 %

Minnesota 48

Minnesota 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 SCHILLING, Shane 25 5-14 1-3 3-4 2-4 6 2 3 1 2 1 14
23 23 SIMMONS, Terance 28 5-15 1-5 1-2 2-4 6 1 3 2 0 3 12
1 1 BICKERSTAFF, JB 33 4-9 1-1 2-4 2-4 6 1 3 3 1 2 11
33 33 WILDENBORG, Ryan 15 3-4 0-0 2-2 1-2 3 5 0 0 1 0 8
41 41 BAUER, Michael 33 2-6 1-2 2-2 3-3 6 2 2 2 1 0 7
42 42 HAGEN, Jeff 14 2-5 0-0 7-8 1-1 2 2 0 0 2 1 11
21 21 BENNETT, Travarus 15 3-5 2-2 0-0 1-3 4 0 3 0 0 0 8
12 12 BURLESON, Kevin 18 3-6 0-2 1-1 0-0 0 2 4 0 0 2 7
15 15 FLEMING, Kerwin 10 1-3 1-2 0-0 0-0 0 0 0 0 0 1 3
5 5 HOKENSON, Wade 3 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
30 30 LORANG, Justin 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
35 35 CHALL, Randy 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.0 %) 28-70 (41.2 %) 7-17 (78.3 %) 18-23 16-23 39 16 18 10 7 10 81
Team Total % 40.0 % 41.2 % 78.3 %

Play Analysis

Points Off Turnovers
Team Total
UNCG 0
Minnesota 0
0
0
2nd Chance Points
Team Total
UNCG 0
Minnesota 0
0
0
Bench Points
Team Total
UNCG 0
Minnesota 0
0
0
Lead Gained By
Team Total
UNCG 0
Minnesota 0
0
0
Points in Paint
Team Total
UNCG 0
Minnesota 0
0
0
Fast Break Points
Team Total
UNCG 0
Minnesota 0
0
0
Score Tied By
Team Total
UNCG 0
Minnesota 0
0
0