Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-22, 6-12)

Overall Team Statistics
Statistic UNCG Opponents
Scoring
Total Points 2290 2337
Points Per Game 69.4 70.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 838-1895 767-1742
FG: Percentage .442 .440
FG: Per Game 25.4 23.2
3PT: Made-Attempted 216-598 223-634
3PT: Percentage .361 .352
3PT: Per Game 6.5 6.8
FT: Made-Attempted 398-613 580-814
FT: Percentage .649 .713
FT: Per Game 12.1 17.6
Rebounding
Total 1138 1122
Per Game 34.5 34.0
Margin 0.5 --
Assists
Total 400 385
Per Game 12.1 11.7
Turnovers
Total 414 422
Per Game 12.5 12.8
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.2 13.3
Steals
Total 206 196
Per Game 6.2 5.9
Blocks
Total 109 104
Per Game 3.3 3.2
Attendance
Total 44160 35300
Per Game 16-2,760 13-2,715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Saddler, Tevon 31 31 947 30.5 152 354 .429 12 54 .222 98 148 .662 414 13.4 38 104 142 4.6 111 123 111 46 17
13 Locke, Kayel 33 33 973 29.5 158 342 .462 3 17 .176 96 147 .653 415 12.6 74 115 189 5.7 92 26 61 11 9
33 White, R.J. 33 21 784 23.8 155 278 .558 18 44 .409 60 104 .577 388 11.8 64 165 229 6.9 125 38 48 43 50
31 Paulos, Nicholas 33 33 1178 35.7 120 264 .455 91 210 .433 20 27 .741 351 10.6 14 112 126 3.8 61 54 52 25 11
03 Baldwin, Diante 25 21 800 32.0 91 220 .414 13 43 .302 60 93 .645 255 10.2 25 84 109 4.4 74 88 59 42 9
30 Byrd, Clay 28 13 639 22.8 48 149 .322 44 137 .321 15 17 .882 155 5.5 2 21 23 0.8 44 25 18 8 3
01 Smith, Marvin 21 10 379 18.0 34 117 .291 15 45 .333 15 26 .577 98 4.7 26 33 59 2.8 54 9 15 8 4
32 Kuiper, Jordy 24 3 339 14.1 32 55 .582 0 0 .000 15 21 .714 79 3.3 30 33 63 2.6 59 9 13 9 4
14 Dickinson, Ben 19 0 200 10.5 17 46 .370 0 4 .000 10 16 .625 44 2.3 19 25 44 2.3 38 5 15 3 0
02 Lamot, Asad 30 0 343 11.4 24 56 .429 14 36 .389 7 12 .583 69 2.3 6 24 30 1.0 45 18 13 10 2
35 Mitchell, Jamal 3 0 32 10.7 2 5 .400 1 1 1.000 2 2 1.000 7 2.3 1 0 1 0.3 5 2 0 0 0
15 Collins, Garrett 9 0 28 3.1 5 7 .714 5 6 .833 0 0 .000 15 1.7 0 1 1 0.1 2 3 0 1 0
04 Adams, Michael 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 55 120 3.6 0 0 9 0 0  
Total 33 6650 201.5 838 1895 .442 216 598 .361 398 613 .649 2290 69.39 364 774 1138 34.5 711 400 414 206 109
Opponents 33 6650 201.5 767 1742 .440 223 634 .352 580 814 .713 2337 70.82 328 794 1122 34.0 567 385 422 196 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Locke, Kayel 18 18 528 29.3 86 187 .460 1 10 .100 51 75 .680 224 12.4 27 69 96 5.3 48 13 0.7 34 7 5
00 Saddler, Tevon 16 16 491 30.7 80 176 .455 6 23 .261 39 69 .565 205 12.8 20 60 80 5.0 58 72 4.5 51 20 14
33 White, R.J. 18 8 411 22.8 84 144 .583 9 21 .429 40 67 .597 217 12.1 32 97 129 7.2 68 20 1.1 21 16 29
31 Paulos, Nicholas 18 18 635 35.3 62 137 .453 45 105 .429 14 18 .778 183 10.2 7 60 67 3.7 29 30 1.7 27 8 9
03 Baldwin, Diante 18 17 575 31.9 57 149 .383 10 34 .294 41 58 .707 165 9.2 15 62 77 4.3 62 65 3.6 46 25 8
01 Smith, Marvin 17 8 304 17.9 29 94 .309 14 35 .400 13 22 .591 85 5.0 20 26 46 2.7 47 9 0.5 12 8 4
32 Kuiper, Jordy 11 3 165 15.0 22 34 .647 0 0 .000 5 6 .833 49 4.5 12 16 28 2.5 29 2 0.2 6 6 1
30 Byrd, Clay 16 2 281 17.6 23 61 .377 22 55 .400 5 6 .833 73 4.6 0 13 13 0.8 21 9 0.6 11 2 3
02 Lamot, Asad 16 0 163 10.2 15 24 .625 8 16 .500 1 4 .250 39 2.4 3 13 16 1.0 23 10 0.6 5 5 2
15 Collins, Garrett 5 0 18 3.6 3 5 .600 3 4 .750 0 0 .000 9 1.8 0 1 1 0.2 2 1 0.2 0 0 0
14 Dickinson, Ben 6 0 48 8.0 2 8 .250 0 0 .000 2 3 .667 6 1.0 4 7 11 1.8 13 1 0.2 3 0 0
04 Adams, Michael 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 4.0 0 0 0.0 3 0 0  
Total 18 3625 201.4 463 1020 .454 118 304 .388 211 328 .643 1255 69.72 178 459 637 35.4 401 232 12.9 219 97 75
Opponents 18 3625 201.4 400 959 .417 122 355 .344 333 479 .695 1255 69.72 178 435 613 34.1 304 202 11.2 205 115 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Saddler, Tevon 31 31 947 152 354 .429 12 54 .222 98 148 .662 414 13.4
13 Locke, Kayel 33 33 973 158 342 .462 3 17 .176 96 147 .653 415 12.6
33 White, R.J. 33 21 784 155 278 .558 18 44 .409 60 104 .577 388 11.8
31 Paulos, Nicholas 33 33 1178 120 264 .455 91 210 .433 20 27 .741 351 10.6
03 Baldwin, Diante 25 21 800 91 220 .414 13 43 .302 60 93 .645 255 10.2
30 Byrd, Clay 28 13 639 48 149 .322 44 137 .321 15 17 .882 155 5.5
01 Smith, Marvin 21 10 379 34 117 .291 15 45 .333 15 26 .577 98 4.7
32 Kuiper, Jordy 24 3 339 32 55 .582 0 0 .000 15 21 .714 79 3.3
14 Dickinson, Ben 19 0 200 17 46 .370 0 4 .000 10 16 .625 44 2.3
02 Lamot, Asad 30 0 343 24 56 .429 14 36 .389 7 12 .583 69 2.3
35 Mitchell, Jamal 3 0 32 2 5 .400 1 1 1.000 2 2 1.000 7 2.3
15 Collins, Garrett 9 0 28 5 7 .714 5 6 .833 0 0 .000 15 1.7
04 Adams, Michael 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6650 838 1895 .442 216 598 .361 398 613 .649 2290 69.39
Opponents 33 6650 767 1742 .440 223 634 .352 580 814 .713 2337 70.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Saddler, Tevon 31 30.5 .429 .222 .662 1.2 3.4 4.6 4.0 1.5 0.5 13.4
13 Locke, Kayel 33 29.5 .462 .176 .653 2.2 3.5 5.7 0.8 0.3 0.3 12.6
33 White, R.J. 33 23.8 .558 .409 .577 1.9 5.0 6.9 1.2 1.3 1.5 11.8
31 Paulos, Nicholas 33 35.7 .455 .433 .741 0.4 3.4 3.8 1.6 0.8 0.3 10.6
03 Baldwin, Diante 25 32.0 .414 .302 .645 1.0 3.4 4.4 3.5 1.7 0.4 10.2
30 Byrd, Clay 28 22.8 .322 .321 .882 0.1 0.8 0.8 0.9 0.3 0.1 5.5
01 Smith, Marvin 21 18.0 .291 .333 .577 1.2 1.6 2.8 0.4 0.4 0.2 4.7
32 Kuiper, Jordy 24 14.1 .582 .000 .714 1.3 1.4 2.6 0.4 0.4 0.2 3.3
14 Dickinson, Ben 19 10.5 .370 .000 .625 1.0 1.3 2.3 0.3 0.2 0.0 2.3
02 Lamot, Asad 30 11.4 .429 .389 .583 0.2 0.8 1.0 0.6 0.3 0.1 2.3
35 Mitchell, Jamal 3 10.7 .400 1.000 1.000 0.3 0.0 0.3 0.7 0.0 0.0 2.3
15 Collins, Garrett 9 3.1 .714 .833 .000 0.0 0.1 0.1 0.3 0.1 0.0 1.7
04 Adams, Michael 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 33 201.5 .442 .361 .649 11.0 23.5 34.5 12.1 6.2 3.3 69.39
Opponents 33 201.5 .440 .352 .713 9.9 24.1 34.0 11.7 5.9 3.2 70.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 11/14/14 76-62 W 21-50 .420 6-16 .375 28-36 .778 10 20 30 30.0 31 12 9 2 10 76 76.0
vs UNCW 11/18/14 72-84 L 24-55 .436 4-22 .182 20-33 .606 13 19 32 31.0 16 9 15 3 10 72 74.0
at Longwood 11/21/14 79-81 L (OT) 29-66 .439 11-28 .393 10-17 .588 14 29 43 35.0 26 12 24 1 10 79 75.7
at Eastern Michigan 11/22/14 62-70 L 21-53 .396 8-20 .400 12-20 .600 14 17 31 34.0 22 13 13 1 5 62 72.3
vs Youngstown State 11/23/14 67-76 L 25-59 .424 10-24 .417 7-10 .700 9 21 30 33.2 23 15 13 1 6 67 71.2
at Indiana 11/28/14 79-87 L 31-63 .492 14-23 .609 3-7 .429 8 18 26 32.0 23 17 12 0 9 79 72.5
vs High Point 12/01/14 68-76 L 27-52 .519 5-19 .263 9-15 .600 7 18 25 31.0 27 12 16 3 6 68 71.9
at Presbyterian College 12/06/14 55-53 W 24-55 .436 4-14 .286 3-3 1.000 11 24 35 31.5 14 11 6 2 2 55 69.8
vs Greensboro College 12/10/14 82-78 W 28-62 .452 7-23 .304 19-22 .864 16 24 40 32.4 14 12 15 4 10 82 71.1
at ETSU 12/13/14 80-79 W 26-52 .500 9-20 .450 19-26 .731 5 28 33 32.5 20 14 9 3 3 80 72.0
vs North Carolina 12/16/14 56-79 L 20-56 .357 5-24 .208 11-26 .423 10 16 26 31.9 20 7 13 4 7 56 70.5
vs ELON 12/20/14 64-71 L 19-57 .333 3-9 .333 23-30 .767 15 22 37 32.3 24 8 17 5 7 64 70.0
at East Carolina 12/28/14 50-71 L 21-60 .350 4-24 .167 4-10 .400 14 19 33 32.4 26 8 14 0 8 50 68.5
vs Mars Hill 12/31/14 92-48 W 35-69 .507 8-19 .421 14-19 .737 15 31 46 33.4 7 15 11 0 9 92 70.1
vs Mercer 01/03/15 55-76 L 24-51 .471 2-7 .286 5-11 .455 4 18 22 32.6 16 4 13 5 7 55 69.1
vs The Citadel 01/05/15 83-85 L (OT) 31-62 .500 6-17 .353 15-21 .714 10 18 28 32.3 23 11 12 3 10 83 70.0
at Furman 01/08/15 64-71 L 27-64 .422 4-16 .250 6-12 .500 12 25 37 32.6 27 12 10 1 5 64 69.6
at Western Carolina 01/10/15 72-82 L 21-60 .350 7-24 .292 23-30 .767 17 21 38 32.9 27 11 14 8 6 72 69.8
vs VMI 01/14/15 75-63 W 28-62 .452 6-18 .333 13-19 .684 13 40 53 33.9 16 12 17 8 2 75 70.1
at Samford 01/22/15 78-89 L 29-56 .518 8-20 .400 12-17 .706 8 21 29 33.7 22 19 16 2 3 78 70.5
at Chattanooga 01/24/15 72-81 L 30-61 .492 5-14 .357 7-13 .538 10 27 37 33.9 27 13 11 4 4 72 70.5
vs Wofford 01/29/15 42-58 L 19-60 .317 2-15 .133 2-8 .250 17 18 35 33.9 23 8 10 0 8 42 69.2
vs Western Carolina 01/31/15 73-78 L 23-49 .469 6-13 .462 21-30 .700 8 25 33 33.9 23 11 14 3 4 73 69.4
at VMI 02/03/15 85-56 W 31-65 .477 9-19 .474 14-24 .583 11 45 56 34.8 25 21 20 5 9 85 70.0
at The Citadel 02/07/15 79-63 W 30-53 .566 9-19 .474 10-14 .714 6 26 32 34.7 24 16 6 2 2 79 70.4
vs ETSU 02/12/15 62-65 L 21-49 .429 8-21 .381 12-18 .667 5 24 29 34.5 24 15 16 9 7 62 70.1
at Mercer 02/14/15 50-55 L 20-53 .377 6-17 .353 4-6 .667 8 23 31 34.3 15 17 10 3 2 50 69.3
at Wofford 02/19/15 62-77 L 23-50 .460 6-15 .400 10-13 .769 4 24 28 34.1 23 9 13 2 2 62 69.1
vs Furman 02/22/15 84-49 W 31-60 .517 15-25 .600 7-12 .583 11 29 40 34.3 20 17 7 4 7 84 69.6
vs Samford 02/26/15 81-67 W 28-56 .500 7-15 .467 18-27 .667 12 25 37 34.4 24 16 9 5 7 81 70.0
vs Chattanooga 02/28/15 58-61 L 21-57 .368 3-9 .333 13-27 .481 17 22 39 34.5 22 6 12 8 9 58 69.6
vs Samford 03/06/15 81-76 W 30-61 .492 7-14 .500 14-21 .667 18 19 37 34.6 19 13 10 4 6 81 69.9
at Wofford 03/06/15 52-70 L 20-57 .351 2-15 .133 10-16 .625 12 18 30 34.5 18 4 7 4 4 52 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 11/14/14 62-76 L 19-43 .442 6-16 .375 18-32 .563 12 25 37 37.0 29 9 19 4 3 62 62.0
UNCW 11/18/14 84-72 W 32-49 .653 10-16 .625 10-15 .667 2 24 26 31.5 23 18 19 3 7 84 73.0
Longwood 11/21/14 81-79 W (OT) 26-62 .419 8-26 .308 21-28 .750 12 27 39 34.0 16 13 17 3 9 81 75.7
Eastern Michigan 11/22/14 70-62 W 23-52 .442 7-20 .350 17-19 .895 13 24 37 34.8 19 10 12 4 6 70 74.3
Youngstown State 11/23/14 76-67 W 23-50 .460 9-20 .450 21-27 .778 10 27 37 35.2 13 16 13 2 3 76 74.6
Indiana 11/28/14 87-79 W 28-56 .500 9-24 .375 22-29 .759 13 26 39 35.8 10 13 13 3 8 87 76.7
High Point 12/01/14 76-68 W 21-49 .429 6-16 .375 28-33 .848 12 21 33 35.4 18 9 14 0 7 76 76.6
Presbyterian College 12/06/14 53-55 L 20-51 .392 5-12 .417 8-11 .727 10 20 30 34.8 8 12 8 4 1 53 73.6
Greensboro College 12/10/14 78-82 L 27-61 .443 12-24 .500 12-13 .923 11 18 29 34.1 17 11 15 4 7 78 74.1
ETSU 12/13/14 79-80 L 23-62 .371 11-32 .344 22-25 .880 11 25 36 34.3 18 12 9 4 5 79 74.6
North Carolina 12/16/14 79-56 W 30-61 .492 3-14 .214 16-23 .696 20 31 51 35.8 22 16 17 2 8 79 75.0
ELON 12/20/14 71-64 W 24-48 .500 5-13 .385 18-27 .667 7 24 31 35.4 24 10 20 0 8 71 74.7
East Carolina 12/28/14 71-50 W 23-40 .575 6-14 .429 19-26 .731 2 28 30 35.0 15 20 13 2 4 71 74.4
Mars Hill 12/31/14 48-92 L 20-61 .328 6-28 .214 2-4 .500 9 19 28 34.5 14 9 20 2 4 48 72.5
Mercer 01/03/15 76-55 W 25-48 .521 11-20 .550 15-20 .750 7 25 32 34.3 14 16 12 2 8 76 72.7
The Citadel 01/05/15 85-83 W (OT) 26-49 .531 10-18 .556 23-27 .852 7 24 31 34.1 18 12 18 3 8 85 73.5
Furman 01/08/15 71-64 W 20-47 .426 7-20 .350 24-32 .750 7 30 37 34.3 17 12 13 4 4 71 73.4
Western Carolina 01/10/15 82-72 W 26-52 .500 10-19 .526 20-32 .625 13 27 40 34.6 23 17 14 4 3 82 73.8
VMI 01/14/15 63-75 L 23-75 .307 9-40 .225 8-16 .500 17 23 40 34.9 21 9 13 4 9 63 73.3
Samford 01/22/15 89-78 W 31-59 .525 6-14 .429 21-25 .840 10 22 32 34.8 19 21 9 4 12 89 74.1
Chattanooga 01/24/15 81-72 W 24-51 .471 9-21 .429 24-38 .632 10 24 34 34.7 18 10 10 4 5 81 74.4
Wofford 01/29/15 58-42 W 21-35 .600 2-8 .250 14-27 .519 3 28 31 34.5 13 9 14 3 4 58 73.6
Western Carolina 01/31/15 78-73 W 27-57 .474 5-11 .455 19-28 .679 7 22 29 34.3 19 8 7 5 10 78 73.8
VMI 02/03/15 56-85 L 16-72 .222 8-38 .211 16-26 .615 16 27 43 34.7 17 12 14 6 11 56 73.1
The Citadel 02/07/15 63-79 L 17-52 .327 5-17 .294 24-30 .800 12 18 30 34.5 13 11 5 0 3 63 72.7
ETSU 02/12/15 65-62 W 19-55 .345 3-18 .167 24-29 .828 12 25 37 34.6 19 7 11 0 8 65 72.4
Mercer 02/14/15 55-50 W 21-47 .447 3-11 .273 10-20 .500 9 26 35 34.6 10 10 9 5 5 55 71.7
Wofford 02/19/15 77-62 W 23-50 .460 8-18 .444 23-29 .793 7 23 30 34.4 14 16 8 1 7 77 71.9
Furman 02/22/15 49-84 L 17-46 .370 3-19 .158 12-20 .600 6 20 26 34.1 10 4 12 5 2 49 71.1
Samford 02/26/15 67-81 L 21-48 .438 6-13 .462 19-31 .613 9 21 30 34.0 19 12 11 1 4 67 71.0
Chattanooga 02/28/15 61-58 W 20-54 .370 6-18 .333 15-24 .625 15 25 40 34.2 22 4 16 9 7 61 70.7
Samford 03/06/15 76-81 L 27-52 .519 3-18 .167 19-25 .760 9 17 26 33.9 18 7 8 4 4 76 70.8
Wofford 03/06/15 70-52 W 24-48 .500 6-18 .333 16-23 .696 8 28 36 34.0 17 10 9 3 2 70 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 11/14/14 76-62 14 21-50/19-43 .420/.442 6-16/6-16 .375/.375 28-36/18-32 .778-.563 30/37 -7 12/9 9/19 2/4 10/3 31/29
UNCW 11/18/14 72-84 -12 24-55/32-49 .436/.653 4-22/10-16 .182/.625 20-33/10-15 .606-.667 32/26 6 9/18 15/19 3/3 10/7 16/23
Longwood 11/21/14 79-81 -2 29-66/26-62 .439/.419 11-28/8-26 .393/.308 10-17/21-28 .588-.750 43/39 4 12/13 24/17 1/3 10/9 26/16
Eastern Michigan 11/22/14 62-70 -8 21-53/23-52 .396/.442 8-20/7-20 .400/.350 12-20/17-19 .600-.895 31/37 -6 13/10 13/12 1/4 5/6 22/19
Youngstown State 11/23/14 67-76 -9 25-59/23-50 .424/.460 10-24/9-20 .417/.450 7-10/21-27 .700-.778 30/37 -7 15/16 13/13 1/2 6/3 23/13
Indiana 11/28/14 79-87 -8 31-63/28-56 .492/.500 14-23/9-24 .609/.375 3-7/22-29 .429-.759 26/39 -13 17/13 12/13 0/3 9/8 23/10
High Point 12/01/14 68-76 -8 27-52/21-49 .519/.429 5-19/6-16 .263/.375 9-15/28-33 .600-.848 25/33 -8 12/9 16/14 3/0 6/7 27/18
Presbyterian College 12/06/14 55-53 2 24-55/20-51 .436/.392 4-14/5-12 .286/.417 3-3/8-11 1.000-.727 35/30 5 11/12 6/8 2/4 2/1 14/8
Greensboro College 12/10/14 82-78 4 28-62/27-61 .452/.443 7-23/12-24 .304/.500 19-22/12-13 .864-.923 40/29 11 12/11 15/15 4/4 10/7 14/17
ETSU 12/13/14 80-79 1 26-52/23-62 .500/.371 9-20/11-32 .450/.344 19-26/22-25 .731-.880 33/36 -3 14/12 9/9 3/4 3/5 20/18
North Carolina 12/16/14 56-79 -23 20-56/30-61 .357/.492 5-24/3-14 .208/.214 11-26/16-23 .423-.696 26/51 -25 7/16 13/17 4/2 7/8 20/22
ELON 12/20/14 64-71 -7 19-57/24-48 .333/.500 3-9/5-13 .333/.385 23-30/18-27 .767-.667 37/31 6 8/10 17/20 5/0 7/8 24/24
East Carolina 12/28/14 50-71 -21 21-60/23-40 .350/.575 4-24/6-14 .167/.429 4-10/19-26 .400-.731 33/30 3 8/20 14/13 0/2 8/4 26/15
Mars Hill 12/31/14 92-48 44 35-69/20-61 .507/.328 8-19/6-28 .421/.214 14-19/2-4 .737-.500 46/28 18 15/9 11/20 0/2 9/4 7/14
Mercer 01/03/15 55-76 -21 24-51/25-48 .471/.521 2-7/11-20 .286/.550 5-11/15-20 .455-.750 22/32 -10 4/16 13/12 5/2 7/8 16/14
The Citadel 01/05/15 83-85 -2 31-62/26-49 .500/.531 6-17/10-18 .353/.556 15-21/23-27 .714-.852 28/31 -3 11/12 12/18 3/3 10/8 23/18
Furman 01/08/15 64-71 -7 27-64/20-47 .422/.426 4-16/7-20 .250/.350 6-12/24-32 .500-.750 37/37 0 12/12 10/13 1/4 5/4 27/17
Western Carolina 01/10/15 72-82 -10 21-60/26-52 .350/.500 7-24/10-19 .292/.526 23-30/20-32 .767-.625 38/40 -2 11/17 14/14 8/4 6/3 27/23
VMI 01/14/15 75-63 12 28-62/23-75 .452/.307 6-18/9-40 .333/.225 13-19/8-16 .684-.500 53/40 13 12/9 17/13 8/4 2/9 16/21
Samford 01/22/15 78-89 -11 29-56/31-59 .518/.525 8-20/6-14 .400/.429 12-17/21-25 .706-.840 29/32 -3 19/21 16/9 2/4 3/12 22/19
Chattanooga 01/24/15 72-81 -9 30-61/24-51 .492/.471 5-14/9-21 .357/.429 7-13/24-38 .538-.632 37/34 3 13/10 11/10 4/4 4/5 27/18
Wofford 01/29/15 42-58 -16 19-60/21-35 .317/.600 2-15/2-8 .133/.250 2-8/14-27 .250-.519 35/31 4 8/9 10/14 0/3 8/4 23/13
Western Carolina 01/31/15 73-78 -5 23-49/27-57 .469/.474 6-13/5-11 .462/.455 21-30/19-28 .700-.679 33/29 4 11/8 14/7 3/5 4/10 23/19
VMI 02/03/15 85-56 29 31-65/16-72 .477/.222 9-19/8-38 .474/.211 14-24/16-26 .583-.615 56/43 13 21/12 20/14 5/6 9/11 25/17
The Citadel 02/07/15 79-63 16 30-53/17-52 .566/.327 9-19/5-17 .474/.294 10-14/24-30 .714-.800 32/30 2 16/11 6/5 2/0 2/3 24/13
ETSU 02/12/15 62-65 -3 21-49/19-55 .429/.345 8-21/3-18 .381/.167 12-18/24-29 .667-.828 29/37 -8 15/7 16/11 9/0 7/8 24/19
Mercer 02/14/15 50-55 -5 20-53/21-47 .377/.447 6-17/3-11 .353/.273 4-6/10-20 .667-.500 31/35 -4 17/10 10/9 3/5 2/5 15/10
Wofford 02/19/15 62-77 -15 23-50/23-50 .460/.460 6-15/8-18 .400/.444 10-13/23-29 .769-.793 28/30 -2 9/16 13/8 2/1 2/7 23/14
Furman 02/22/15 84-49 35 31-60/17-46 .517/.370 15-25/3-19 .600/.158 7-12/12-20 .583-.600 40/26 14 17/4 7/12 4/5 7/2 20/10
Samford 02/26/15 81-67 14 28-56/21-48 .500/.438 7-15/6-13 .467/.462 18-27/19-31 .667-.613 37/30 7 16/12 9/11 5/1 7/4 24/19
Chattanooga 02/28/15 58-61 -3 21-57/20-54 .368/.370 3-9/6-18 .333/.333 13-27/15-24 .481-.625 39/40 -1 6/4 12/16 8/9 9/7 22/22
Samford 03/06/15 81-76 5 30-61/27-52 .492/.519 7-14/3-18 .500/.167 14-21/19-25 .667-.760 37/26 11 13/7 10/8 4/4 6/4 19/18
Wofford 03/06/15 52-70 -18 20-57/24-48 .351/.500 2-15/6-18 .133/.333 10-16/16-23 .625-.696 30/36 -6 4/10 7/9 4/3 4/2 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mars Hill (12/31/14)
FIELD GOALS MADE 35 Mars Hill (12/31/14)
FIELD GOAL ATTEMPTS 69 Mars Hill (12/31/14)
3 PT FIELD GOALS MADE 15 Furman (02/22/15)
3 PT FG ATTEMPTS 28 Longwood (11/21/14)
FREE THROWS MADE 28 Chowan (11/14/14)
FREE THROW ATTEMPTS 36 Chowan (11/14/14)
REBOUNDS 56 VMI (02/03/15)
ASSISTS 21 VMI (02/03/15)
STEALS 10 Chowan (11/14/14); UNCW (11/18/14); Greensboro College (12/10/14); The Citadel (01/05/15); Longwood (11/21/14)
BLOCKED SHOTS 9 ETSU (02/12/15)
TURNOVERS 24 Longwood (11/21/14)
FOULS 31 Chowan (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 SADDLER, Tevon; WHITE, RJ; PAULOS, Nicholas Greensboro College (12/10/14); Samford (02/26/15); Indiana (11/28/14); ETSU (12/13/14)
FIELD GOALS MADE 10 SADDLER, Tevon; WHITE, RJ The Citadel (01/05/15); Samford (02/26/15)
FIELD GOAL ATTEMPTS 19 SADDLER, Tevon The Citadel (01/05/15)
3 PT FIELD GOALS MADE 6 BYRD, Clay Longwood (11/21/14); Indiana (11/28/14)
3 PT FG ATTEMPTS 12 PAULOS, Nicholas East Carolina (12/28/14)
FREE THROWS MADE 12 LOCKE, Kayel UNCW (11/18/14)
FREE THROW ATTEMPTS 16 LOCKE, Kayel UNCW (11/18/14)
REBOUNDS 14 WHITE, RJ VMI (01/14/15)
ASSISTS 8 SADDLER, Tevon; BALDWIN, Diante Samford (02/26/15); Samford (01/22/15); The Citadel (02/07/15)
STEALS 6 BALDWIN, Diante East Carolina (12/28/14)
BLOCKED SHOTS 6 WHITE, RJ Western Carolina (01/10/15)
TURNOVERS 7 SADDLER, Tevon UNCW (11/18/14); Western Carolina (01/31/15); Indiana (11/28/14)
FOULS 5 LOCKE, Kayel; LAMOT, Asad; WHITE, RJ; SADDLER, Tevon; PAULOS, Nicholas; BALDWIN, Diante; SMITH, Marvin Chowan (11/14/14); Youngstown State (11/23/14); High Point (12/01/14); North Carolina (12/16/14); ELON (12/20/14); The Citadel (01/05/15); Western Carolina (01/31/15); ETSU (02/12/15); Furman (02/22/15); Samford (02/26/15); Chattanooga (02/28/15); Samford (03/06/15); Longwood (11/21/14); Indiana (11/28/14); Presbyterian College (12/06/14); East Carolina (12/28/14); Furman (01/08/15); Western Carolina (01/10/15); Samford (01/22/15); Chattanooga (01/24/15); The Citadel (02/07/15); Wofford (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Locke, Kayel 33 415 12.6
#00 Saddler, Tevon 31 414 13.4
#33 White, R.J. 33 388 11.8
#31 Paulos, Nicholas 33 351 10.6
#03 Baldwin, Diante 25 255 10.2
#30 Byrd, Clay 28 155 5.5
#01 Smith, Marvin 21 98 4.7
#32 Kuiper, Jordy 24 79 3.3
#02 Lamot, Asad 30 69 2.3
#14 Dickinson, Ben 19 44 2.3
#15 Collins, Garrett 9 15 1.7
#35 Mitchell, Jamal 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Locke, Kayel 33 158 342 .462 4.8 10.4
#33 White, R.J. 33 155 278 .558 4.7 8.4
#00 Saddler, Tevon 31 152 354 .429 4.9 11.4
#31 Paulos, Nicholas 33 120 264 .455 3.6 8.0
#03 Baldwin, Diante 25 91 220 .414 3.6 8.8
#30 Byrd, Clay 28 48 149 .322 1.7 5.3
#01 Smith, Marvin 21 34 117 .291 1.6 5.6
#32 Kuiper, Jordy 24 32 55 .582 1.3 2.3
#02 Lamot, Asad 30 24 56 .429 0.8 1.9
#14 Dickinson, Ben 19 17 46 .370 0.9 2.4
#15 Collins, Garrett 9 5 7 .714 0.6 0.8
