Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Men's Soccer Cumulative Statistics

Team (6-2-9, 2-0-4)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Shots
Goals 30 17
Goals Per Game 1.76 1.00
Shots 218 165
Shots Per Game 12.8 9.7
Shots Percentage 0.138 0.103
Shots On Goal 88-218 60-165
Shots On Goal Percentage 0.404 0.364
Penalties
Yellow Cards 20 41
Red Cards 2 3
Miscellaneous
Assists 29 9
Saves 43 58
Fouls 143 205
Corner Kicks 80 66
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Francis, Keaviano 17 17 1134 7 3 17 28 0.250 13 0.464 2-0 1 0-0
21 Borneo, Caleb 17 10 815 6 2 14 17 0.353 8 0.471 1-0 0 1-1
28 Matos, Filipe 17 4 556 2 5 9 6 0.333 2 0.333 1-0 0 0-0
7 Dahl, Lasse 17 17 1188 1 6 8 29 0.034 14 0.483 1-0 1 0-0
27 Haggerty, Sho 12 0 180 3 1 7 6 0.500 4 0.667 1-0 1 0-0
29 Jungling, Malo 10 3 368 3 1 7 5 0.600 4 0.800 0-0 0 0-0
22 Linberg, Trym 16 16 1349 1 5 7 11 0.091 4 0.364 1-1 0 0-0
17 Torre, Pablo 17 16 1105 2 2 6 26 0.077 7 0.269 1-0 0 0-1
4 Robinand, Mathis 10 9 782 2 0 4 8 0.250 4 0.500 1-1 1 1-1
19 Dancy, Mason 17 17 1470 1 1 3 5 0.200 1 0.200 0-0 0 0-0
11 Hernandez, Steven 15 13 971 1 1 3 30 0.033 13 0.433 0-0 1 0-0
3 Schmidt, Bautista 12 7 552 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 DeHart, Gavin 10 2 343 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Sumaila, Mohammed 16 16 1301 0 1 1 8 0.000 1 0.125 4-0 0 0-0
25 Bennetzen, Bendix 16 5 629 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Campos, Tiago 17 17 1416 0 0 0 15 0.000 5 0.333 3-0 0 0-0
8 Desravins, Naej 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Guessan, Peter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lam, Ethan 7 0 122 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Poveromo, Mason 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Saeveraas, Sigurd 15 0 423 0 0 0 9 0.000 4 0.444 0-0 0 0-0  
16 Salter, Ben 9 1 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Watson, Kirky 14 0 239 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Wilson, Seth 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16769 30 29 89 218 0.138 88 0.404 20-2 6 2-3
Opponent 17 - 16776 17 9 43 165 0.103 60 0.364 41-3 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wilson, Seth 17 17 1530:00 17 1.00 43 0.717 6 2 9 5 166
Total 17 - 1530:00 17 1.00 43 0.717 6 2 9 5 166
Opponents 17 - 1530:00 30 1.76 56 0.651 4 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Francis, Keaviano 6 6 409 2 1 5 12 0.167 5 0.417 2-0 1 0-0
29 Jungling, Malo 6 2 250 2 0 4 4 0.500 3 0.750 0-0 0 0-0
4 Robinand, Mathis 5 5 434 2 0 4 6 0.333 4 0.667 0-0 1 1-1
21 Borneo, Caleb 6 4 297 1 1 3 7 0.143 1 0.143 0-0 0 1-1
7 Dahl, Lasse 6 6 411 0 2 2 10 0.000 5 0.500 0-0 0 0-0
22 Linberg, Trym 6 6 513 1 0 2 7 0.143 2 0.286 0-0 0 0-0
28 Matos, Filipe 6 0 185 0 2 2 3 0.000 0 0.000 0-0 0 0-0
26 Sumaila, Mohammed 6 6 511 0 1 1 4 0.000 0 0.000 2-0 0 0-0
25 Bennetzen, Bendix 5 1 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Campos, Tiago 6 6 508 0 0 0 4 0.000 1 0.250 2-0 0 0-0
19 Dancy, Mason 6 6 527 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 DeHart, Gavin 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Haggerty, Sho 4 0 68 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Hernandez, Steven 6 6 427 0 0 0 13 0.000 4 0.308 0-0 0 0-0
12 Lam, Ethan 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Poveromo, Mason 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Saeveraas, Sigurd 4 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Salter, Ben 2 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Schmidt, Bautista 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Torre, Pablo 6 5 342 0 0 0 9 0.000 1 0.111 1-0 0 0-0
9 Watson, Kirky 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wilson, Seth 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5938 8 7 23 89 0.090 27 0.303 20-2 2 2-2
Opponent 6 - 5941 3 1 7 50 0.060 14 0.280 41-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wilson, Seth 6 6 540:00 3 0.50 11 0.786 2 0 4 3 50
Total 6 - 540:00 3 0.50 11 0.786 2 0 4 3 50
Opponents 6 - 540:00 8 1.33 19 0.704 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs VCU W 4-1 (1-0-0, 0-0-0) 0-0-0 1056 Filipe Matos (1) (Trym Linberg)
Bautista Schmidt (1) (Filipe Matos)
Pablo Torre (1) (Trym Linberg)
Keaviano Francis (1)
08/23/2026 vs San Francisco T 0-0 (1-0-1, 0-0-0) 0-0-0 762
08/28/2026 vs West Virginia T 1-1 (1-0-2, 0-0-0) 0-0-0 652 Keaviano Francis (2) (Lasse Dahl)
09/01/2026 at Davidson T 2-2 (1-0-3, 0-0-0) 0-0-0 613 Caleb Borneo (1) (Lasse Dahl , Mason Dancy)
Keaviano Francis (3) (Steven Hernandez)
09/05/2026 at Dayton T 1-1 (1-0-4, 0-0-0) 0-0-0 319 Caleb Borneo (2) (Trym Linberg)
09/11/2026 at South Carolina L 0-1 (1-1-4, 0-0-0) 0-0-0 2911
09/15/2026 vs South Fla. W 5-0 (2-1-4, 0-0-0) 0-0-0 755 Lasse Dahl (1)
Keaviano Francis (4) (Caleb Borneo)
Mason Dancy (1) (Gavin DeHart)
Malo Jungling (1) (Pablo Torre)
Caleb Borneo (3) (Keaviano Francis)
09/19/2026 vs Liberty W 2-1 (3-1-4, 1-0-0) 1-0-0 625 Malo Jungling (2) (Filipe Matos)
Mathis Robinand (1) (Mohammed Sumaila)
09/26/2026 at Mercer T 0-0 (3-1-5, 0-0-1) 0-0-1 278
10/07/2026 vs NC State W 3-1 (4-1-5, 1-0-1) 1-0-1 1582 Pablo Torre (2) (Lasse Dahl , Malo Jungling)
Steven Hernandez (1)
Filipe Matos (2) (Pablo Torre)
10/13/2026 vs Marshall L 1-5 (4-2-5, 1-0-1) 1-0-1 465 Caleb Borneo (4)
10/17/2026 at VMI W 4-0 (5-2-5, 2-0-1) 2-0-1 124 Keaviano Francis (6) (Lasse Dahl)
Keaviano Francis (6) (Caleb Borneo)
Malo Jungling (3) (Keaviano Francis , Filipe Matos)
Caleb Borneo (4)
10/20/2026 at High Point T 1-1 (5-2-6, 2-0-1) 2-0-1 723 Keaviano Francis (7) (Trym Linberg)
10/24/2026 at Wofford T 1-1 (5-2-7, 2-0-2) 2-0-2 160 Trym Linberg (1) (Lasse Dahl)
10/27/2026 vs Furman T 1-1 (5-2-8, 2-0-3) 2-0-3 326 Mathis Robinand (1)
10/31/2026 vs ETSU T 0-0 (5-2-9, 2-0-4) 2-0-4 288
11/05/2026 vs VMI W 4-1 (6-2-9, 2-0-4) 2-0-4 372 Caleb Borneo (6) (Sho Haggerty , Trym Linberg)
Sho Haggerty (3) (Filipe Matos)
Sho Haggerty (3) (Filipe Matos)
Sho Haggerty (3) (Lasse Dahl , Keaviano Francis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs VCU 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 990
08/23/2026 vs San Francisco 0-0 0 0 0 6 0.000 6 1.000 3-0 0 0-0 990
08/28/2026 vs West Virginia 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
09/01/2026 at Davidson 2-2 2 3 7 13 0.154 7 0.538 0-0 0 0-0 990
09/05/2026 at Dayton 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 990
09/11/2026 at South Carolina 0-1 0 0 0 12 0.000 4 0.333 2-1 0 0-1 964
09/15/2026 vs South Fla. 5-0 5 4 14 14 0.357 8 0.571 0-0 1 0-0 990
09/19/2026 vs Liberty 2-1 2 2 6 13 0.154 5 0.385 4-0 1 0-0 990
09/26/2026 at Mercer 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/07/2026 vs NC State 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 990
10/13/2026 vs Marshall 1-5 1 0 2 10 0.100 4 0.400 1-1 0 0-0 957
10/17/2026 at VMI 4-0 4 4 12 15 0.267 8 0.533 1-0 1 1-1 990
10/20/2026 at High Point 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/24/2026 at Wofford 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 989
10/27/2026 vs Furman 1-1 1 0 2 23 0.043 7 0.304 1-0 0 1-1 990
10/31/2026 vs ETSU 0-0 0 0 0 21 0.000 1 0.048 2-0 0 0-0 990
11/05/2026 vs VMI 4-1 4 6 14 16 0.250 8 0.500 0-0 1 0-0 990
Total 30-17 30 29 89 218 0.138 88 0.404 20-2 6 2-3 16769
Opponent - 17 9 43 165 0.103 60 0.364 41-3 2 - 16776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 VCU 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/23/2026 San Francisco 0-0 90:00 0 0.50 6 1.000 0 0 1 1 17
08/28/2026 West Virginia 1-1 90:00 1 0.67 3 0.750 0 0 1 0 12
09/01/2026 Davidson 2-2 90:00 2 1.00 3 0.600 0 0 1 0 11
09/05/2026 Dayton 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
09/11/2026 South Carolina 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/15/2026 South Fla. 5-0 90:00 0 0.86 1 1.000 1 0 0 1 5
09/19/2026 Liberty 2-1 90:00 1 0.88 0 0.000 1 0 0 0 3
09/26/2026 Mercer 0-0 90:00 0 0.78 2 1.000 0 0 1 1 8
10/07/2026 NC State 3-1 90:00 1 0.80 2 0.667 1 0 0 0 9
10/13/2026 Marshall 1-5 90:00 5 1.18 2 0.286 0 1 0 0 9
10/17/2026 VMI 4-0 90:00 0 1.08 4 1.000 1 0 0 1 9
10/20/2026 High Point 1-1 90:00 1 1.08 3 0.750 0 0 1 0 15
10/24/2026 Wofford 1-1 90:00 1 1.07 1 0.500 0 0 1 0 7
10/27/2026 Furman 1-1 90:00 1 1.07 2 0.667 0 0 1 0 15
10/31/2026 ETSU 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
11/05/2026 VMI 4-1 90:00 1 1.00 0 0.000 1 0 0 0 3
Totals - 1530 17 1.00 43 0.717 6 2 9 5 166
Opponent - 1530:00 30 1.76 56 0.651 2 6 9 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 VCU 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
08/23/2026 San Francisco 0-0 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
08/28/2026 West Virginia 1-1 1 2 4 12 0.083 4 0.333 0-0 0 0-0 990
09/01/2026 Davidson 2-2 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/05/2026 Dayton 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
09/11/2026 South Carolina 1-0 1 0 2 12 0.083 7 0.583 6-0 1 0-0 990
09/15/2026 South Fla. 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/19/2026 Liberty 1-2 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
09/26/2026 Mercer 0-0 0 0 0 8 0.000 2 0.250 7-0 0 0-0 991
10/07/2026 NC State 1-3 1 0 2 9 0.111 3 0.333 1-1 0 0-0 959
10/13/2026 Marshall 5-1 5 3 13 9 0.556 7 0.778 2-0 1 0-0 990
10/17/2026 VMI 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/20/2026 High Point 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/24/2026 Wofford 1-1 1 0 2 7 0.143 2 0.286 2-0 0 1-1 990
10/27/2026 Furman 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
10/31/2026 ETSU 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
11/05/2026 VMI 1-4 1 1 3 3 0.333 1 0.333 7-2 0 0-0 966
Total 17-30 17 9 43 165 0.103 60 0.364 41-3 2 1-1 16776
UNC Greensboro - 30 29 89 218 0.138 88 0.404 20-2 6 - 16769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 VCU 1-4 90:00 4 4.00 2 0.333 0 1 0 0 11
08/23/2026 San Francisco 0-0 90:00 0 2.00 5 1.000 0 0 1 1 6
08/28/2026 West Virginia 1-1 90:00 1 1.67 0 0.000 0 0 1 0 8
09/01/2026 Davidson 2-2 90:00 2 1.75 4 0.667 0 0 1 0 13
09/05/2026 Dayton 1-1 90:00 1 1.60 8 0.889 0 0 1 0 21
09/11/2026 South Carolina 1-0 90:00 0 1.33 4 1.000 1 0 0 1 12
09/15/2026 South Fla. 0-5 90:00 5 1.86 3 0.375 0 1 0 0 14
09/19/2026 Liberty 1-2 90:00 2 1.88 3 0.600 0 1 0 0 13
09/26/2026 Mercer 0-0 90:00 0 1.67 3 1.000 0 0 1 1 9
10/07/2026 NC State 1-3 90:00 3 1.80 3 0.500 0 1 0 0 13
10/13/2026 Marshall 5-1 90:00 1 1.73 3 0.750 1 0 0 0 10
10/17/2026 VMI 0-4 90:00 4 1.92 4 0.500 0 1 0 0 15
10/20/2026 High Point 1-1 90:00 1 1.85 1 0.500 0 0 1 0 5
10/24/2026 Wofford 1-1 90:00 1 1.79 2 0.667 0 0 1 0 8
10/27/2026 Furman 1-1 90:00 1 1.73 6 0.857 0 0 1 0 23
10/31/2026 ETSU 0-0 90:00 0 1.63 1 1.000 0 0 1 1 21
11/05/2026 VMI 1-4 90:00 4 1.76 4 0.500 0 1 0 0 16
Totals - 1530 30 1.76 56 0.651 2 6 9 4 218
UNC Greensboro - 1530:00 17 1.00 43 0.717 6 2 9 5 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs VCU 4-1 4/1 3/0 11/7 6/2 3/2 0/0 0/0
08/23/2026 vs San Francisco 0-0 0/0 0/0 6/17 6/7 3/7 3/2 0/0
08/28/2026 vs West Virginia 1-1 1/1 1/2 8/12 1/4 4/8 0/0 0/0
09/01/2026 at Davidson 2-2 2/2 3/1 13/11 7/5 5/5 0/3 0/0
09/05/2026 at Dayton 1-1 1/1 1/0 21/15 9/5 5/4 0/1 0/0
09/11/2026 at South Carolina 0-1 0/1 0/0 12/12 4/7 3/6 2/6 1/0
09/15/2026 vs South Fla. 5-0 5/0 4/0 14/5 8/1 7/2 0/1 0/0
09/19/2026 vs Liberty 2-1 2/1 2/0 13/3 5/1 5/2 4/2 0/0
09/26/2026 at Mercer 0-0 0/0 0/0 9/8 3/2 5/5 1/7 0/0
10/07/2026 vs NC State 3-1 3/1 3/0 13/9 6/3 3/3 3/1 0/1
10/13/2026 vs Marshall 1-5 1/5 0/3 10/9 4/7 5/3 1/2 1/0
10/17/2026 at VMI 4-0 4/0 4/0 15/9 8/4 2/2 1/1 0/0
10/20/2026 at High Point 1-1 1/1 1/1 5/15 2/4 2/4 1/0 0/0
10/24/2026 at Wofford 1-1 1/1 1/0 8/7 3/2 7/0 1/2 0/0
10/27/2026 vs Furman 1-1 1/1 0/1 23/15 7/3 8/5 1/2 0/0
10/31/2026 vs ETSU 0-0 0/0 0/0 21/8 1/2 8/6 2/4 0/0
11/05/2026 vs VMI 4-1 4/1 6/1 16/3 8/1 5/2 0/7 0/2
Totals 30/17 29/9 218/165 88/60 80/66 20/41 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 South Fla. (09/15/2026)
VMI (11/05/2026)
GOALS 5 South Fla. (09/15/2026)
ASSISTS 6 VMI (11/05/2026)
SHOTS 23 Furman (10/27/2026)
SHOTS ON GOAL 9 Dayton (09/05/2026)
SAVES 7 South Carolina (09/11/2026)
FOULS 14 Furman (10/27/2026)
CORNER KICKS 8 Furman (10/27/2026)
ETSU (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Marshall (10/13/2026)
GOALS 5 Marshall (10/13/2026)
ASSISTS 3 Marshall (10/13/2026)
SHOTS 17 San Francisco (08/23/2026)
SHOTS ON GOAL 7 San Francisco (08/23/2026)
South Carolina (09/11/2026)
Marshall (10/13/2026)
SAVES 8 Dayton (09/05/2026)
FOULS 20 South Carolina (09/11/2026)
VMI (11/05/2026)
CORNER KICKS 8 West Virginia (08/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall (10/13/2026)
Furman (10/27/2026)
GOALS 1 West Virginia (08/28/2026)
Dayton (09/05/2026)
Marshall (10/13/2026)
High Point (10/20/2026)
Wofford (10/24/2026)
Furman (10/27/2026)
ASSISTS 1 West Virginia (08/28/2026)
Dayton (09/05/2026)
High Point (10/20/2026)
Wofford (10/24/2026)
SHOTS 5 San Francisco (08/23/2026)
High Point (10/20/2026)
SHOTS ON GOAL 1 West Virginia (08/28/2026)
High Point (10/20/2026)
ETSU (10/31/2026)
SAVES 1 VCU (08/20/2026)
South Fla. (09/15/2026)
Wofford (10/24/2026)
FOULS 4 Davidson (09/01/2026)
Marshall (10/13/2026)
High Point (10/20/2026)
CORNER KICKS 2 VCU (08/20/2026)
San Francisco (08/23/2026)
South Carolina (09/11/2026)
NC State (10/07/2026)
VMI (10/17/2026)
High Point (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VCU (08/20/2026)
Dayton (09/05/2026)
South Carolina (09/11/2026)
Liberty (09/19/2026)
NC State (10/07/2026)
Wofford (10/24/2026)
GOALS 1 VCU (08/20/2026)
West Virginia (08/28/2026)
Dayton (09/05/2026)
South Carolina (09/11/2026)
Liberty (09/19/2026)
NC State (10/07/2026)
High Point (10/20/2026)
Wofford (10/24/2026)
Furman (10/27/2026)
VMI (11/05/2026)
ASSISTS 1 Davidson (09/01/2026)
High Point (10/20/2026)
Furman (10/27/2026)
VMI (11/05/2026)
SHOTS 3 South Fla. (09/15/2026)
Liberty (09/19/2026)
VMI (11/05/2026)
SHOTS ON GOAL 1 VCU (08/20/2026)
South Fla. (09/15/2026)
Liberty (09/19/2026)
Mercer (09/26/2026)
Wofford (10/24/2026)
ETSU (10/31/2026)
VMI (11/05/2026)
SAVES 1 High Point (10/20/2026)
ETSU (10/31/2026)
FOULS 8 VCU (08/20/2026)
Mercer (09/26/2026)
High Point (10/20/2026)
Furman (10/27/2026)
CORNER KICKS 2 VCU (08/20/2026)
South Fla. (09/15/2026)
Liberty (09/19/2026)
VMI (10/17/2026)
VMI (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VMI (11/05/2026)
GOALS 3 VMI (11/05/2026)
ASSISTS 2 VCU (08/20/2026)
VMI (11/05/2026)
SHOTS 4 VCU (08/20/2026)
Dayton (09/05/2026)
Liberty (09/19/2026)
NC State (10/07/2026)
ETSU (10/31/2026)
SHOTS ON GOAL 3 San Francisco (08/23/2026)
VMI (10/17/2026)
VMI (11/05/2026)
SAVES 7 South Carolina (09/11/2026)
FOULS 4 Liberty (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 South Fla. (09/15/2026)
VMI (11/05/2026)
GOALS 5 South Fla. (09/15/2026)
ASSISTS 6 VMI (11/05/2026)
SHOTS 23 Furman (10/27/2026)
SHOTS ON GOAL 9 Dayton (09/05/2026)
SAVES 7 South Carolina (09/11/2026)
FOULS 14 Furman (10/27/2026)
CORNER KICKS 8 Furman (10/27/2026)
ETSU (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Haggerty, Sho
VMI (11/05/2026)
GOALS 3 Haggerty, Sho
VMI (11/05/2026)
ASSISTS 2 Linberg, Trym
Matos, Filipe
VCU (08/20/2026)
VMI (11/05/2026)
SHOTS 4 Francis, Keaviano
Hernandez, Steven
Hernandez, Steven
Dahl, Lasse
Francis, Keaviano
VCU (08/20/2026)
Dayton (09/05/2026)
Liberty (09/19/2026)
NC State (10/07/2026)
ETSU (10/31/2026)
SHOTS ON GOAL 3 Dahl, Lasse
Francis, Keaviano
Haggerty, Sho
San Francisco (08/23/2026)
VMI (10/17/2026)
VMI (11/05/2026)
SAVES 7 Wilson, Seth
South Carolina (09/11/2026)
FOULS 4 Dahl, Lasse
Liberty (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Francis, Keaviano 17
Borneo, Caleb 14
Matos, Filipe 9
Dahl, Lasse 8
Haggerty, Sho 7
Team Leaders: Goals
Player High
Goals
Francis, Keaviano 7
Borneo, Caleb 6
Haggerty, Sho 3
Jungling, Malo 3
Matos, Filipe 2
Team Leaders: Assists
Player High
Assists
Dahl, Lasse 6
Matos, Filipe 5
Linberg, Trym 5
Francis, Keaviano 3
Borneo, Caleb 2
Team Leaders: Shots
Player High
Shots
Hernandez, Steven 30
Dahl, Lasse 29
Francis, Keaviano 28
Torre, Pablo 26
Borneo, Caleb 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dahl, Lasse 14
Francis, Keaviano 13
Hernandez, Steven 13
Borneo, Caleb 8
Torre, Pablo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Francis, Keaviano 1
Dahl, Lasse 1
Haggerty, Sho 1
Robinand, Mathis 1
Hernandez, Steven 1