Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2002 Men's Soccer Cumulative Statistics

Team (14-8, 5-3)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Shots
Goals 76 46
Goals Per Game 3.45 2.09
Shots 392 240
Shots Per Game 17.8 10.9
Shots Percentage 0.193 0.190
Shots On Goal 207-392 134-240
Shots On Goal Percentage 0.528 0.558
Penalties
Yellow Cards 23 33
Red Cards 3 1
Miscellaneous
Assists 72 47
Saves 91 133
Fouls 231 248
Corner Kicks 155 96
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Goos, Chris 22 22 866 20 20 60 87 0.230 45 0.517 4-0 5 2-3  
5 Patterson, Cliff 22 22 804 17 6 40 76 0.224 42 0.553 1-0 2 0-0  
9 Atlason, Egill 20 20 640 9 7 25 41 0.220 25 0.610 1-0 2 0-0  
10 Bundy, Kenny 22 22 830 5 11 21 55 0.091 24 0.436 0-0 1 0-0  
8 Gislason, Svafnir 22 6 555 6 6 18 24 0.250 17 0.708 0-0 0 0-0  
12 Lochrie, Jeff 21 21 686 4 2 10 23 0.174 12 0.522 4-0 2 0-0  
16 Worthen, Adrian 18 0 226 4 2 10 18 0.222 8 0.444 2-0 1 0-0  
18 Davis, Casey 21 7 491 1 5 7 4 0.250 2 0.500 0-0 0 0-0  
21 Fitzgerald, Michael 9 0 54 3 1 7 4 0.750 3 0.750 0-0 0 0-0  
3 Prewett, Doug 21 20 733 0 6 6 6 0.000 1 0.167 2-1 0 0-0  
2 Carlson, James 20 18 654 2 1 5 7 0.286 4 0.571 4-0 0 0-0  
19 Zazenski, Paul 10 0 81 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
17 Curran-hayes, Kyle 5 0 33 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
4 Craven, Jimmy 21 17 357 1 0 2 16 0.063 3 0.188 0-0 0 0-0  
7 Goodman, James 20 20 748 0 2 2 18 0.000 12 0.667 5-0 0 0-0  
15 Johnson, Chris 11 2 141 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
25 Benfield, Jay 13 10 440 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Mccurry, Brad 22 22 804 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
1 Crump, Joe 11 8 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Demello, Charlie 9 4 278 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
20 Hunley, Ben 13 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Solle, Nick 7 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 9766 76 72 224 392 0.194 207 0.528 23-3 14 2-3
Opponent 22 - 9790 46 47 139 240 0.192 134 0.558 33-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Benfield, Jay 13 10 947:17 14 1.33 42 0.750 7 3 0 1 107  
1 Crump, Joe 9 8 544:28 17 2.81 24 0.585 4 3 0 1 64  
22 Demello, Charlie 9 4 453:58 13 2.58 27 0.675 1 1 0 1 56  
7 Goodman, James 1 1 21:00 2 8.57 0 0 0 0 0 0 4  
Total 22 - 1966:43 46 2.11 93 0.669 12 7 0 4 231
Opponents 22 - 1966:43 76 3.48 132 0.635 2 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Goos, Chris 8 8 353 8 12 28 32 0.250 19 0.594 2-0 1 1-2  
5 Patterson, Cliff 8 8 339 10 1 21 29 0.345 17 0.586 0-0 1 0-0  
9 Atlason, Egill 8 8 317 6 5 17 21 0.286 15 0.714 0-0 2 0-0  
8 Gislason, Svafnir 8 3 278 4 2 10 13 0.308 9 0.692 0-0 0 0-0  
10 Bundy, Kenny 8 8 359 1 7 9 19 0.053 9 0.474 0-0 0 0-0  
21 Fitzgerald, Michael 4 0 10 3 1 7 3 1.000 3 1.000 0-0 0 0-0  
16 Worthen, Adrian 7 0 40 2 2 6 7 0.286 3 0.429 1-0 0 0-0  
12 Lochrie, Jeff 7 7 274 1 2 4 9 0.111 4 0.444 1-0 0 0-0  
3 Prewett, Doug 8 8 353 0 4 4 2 0.000 0 0.000 1-0 0 0-0  
18 Davis, Casey 8 2 171 0 3 3 2 0.000 1 0.500 0-0 0 0-0  
4 Craven, Jimmy 7 6 111 1 0 2 7 0.143 1 0.143 0-0 0 0-0  
17 Curran-hayes, Kyle 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
15 Johnson, Chris 6 2 102 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
25 Benfield, Jay 4 3 64 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Goodman, James 7 7 274 0 1 1 7 0.000 5 0.714 3-0 0 0-0  
6 Mccurry, Brad 8 8 364 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
2 Carlson, James 6 5 184 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
1 Crump, Joe 5 3 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Demello, Charlie 5 2 278 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
20 Hunley, Ben 6 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Solle, Nick 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Zazenski, Paul 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 3974 38 42 118 159 0.239 90 0.566 23-3 5 1-2
Opponent 8 - 3988 21 21 63 89 0.236 54 0.607 33-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Benfield, Jay 4 3 288:47 2 0.62 12 0.857 4 0 0 1 25  
1 Crump, Joe 4 3 156:47 7 4.02 4 0.364 1 1 0 0 15  
22 Demello, Charlie 5 2 256:20 10 3.51 15 0.600 0 1 0 0 33  
7 Goodman, James 1 1 21:00 2 8.57 0 0 0 0 0 0 4  
Total 8 - 722:54 21 2.61 31 0.596 5 2 0 2 77
Opponents 8 - 722:54 38 4.73 50 0.568 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 vs MER W 3-0 (1-0) 294 Chris Goos (1)
Chris Goos (2) (Egill Atlason)
Svafnir Gislason (1)
9/8/2002 at Clemson Tigers L 1-3 (1-1) 1420 Egill Atlason (0) (Cliff Patterson)
9/13/2002 at South Florida W 4-3 (2-1) 310 Chris Goos (3)
Cliff Patterson (1)
Cliff Patterson (2) (Egill Atlason)
Chris Goos (4)
9/15/2002 at Stetson University W 3-0 (3-1-0) 78 Adrian Worthen (1) (Cliff Patterson)
Chris Goos (5)
Chris Goos (6)
9/18/2002 at CAMPBELL W 8-1 (4-1-0) 158 Chris Goos (7) (Cliff Patterson , Kenny Bundy)
Cliff Patterson (3) (Chris Goos , Casey Davis)
Jeff Lochrie (1)
James Carlson (1)
Kenny Bundy (1) (Svafnir Gislason)
Adrian Worthen (2) (Casey Davis)
Paul Zazenski (1)
Paul Zazenski (2) (Svafnir Gislason , Kyle Curran-Hayes)
9/21/2002 at FUR L 3-4 (4-2) 1435 Svafnir Gislason (2) (Chris Goos)
Kenny Bundy (2) (Chris Goos)
Cliff Patterson (4) (Chris Goos)
9/25/2002 at Wake Forest L 0-3 (4-3) 505
9/28/2002 vs LIBERTY W 3-2 (5-3-0) 2293 Chris Goos (8)
Chris Goos (0)
Chris Goos (9) (James Carlson , Doug Prewett)
10/1/2002 at COFC L 2-4 (5-4-0 , 0-2-0) 0-2-0 318 Cliff Patterson (0) (Chris Goos)
Chris Goos (0)
10/8/2002 at Virginia Tech L 2-3 (5-5-0) 212 Cliff Patterson (6) (James Goodman)
Cliff Patterson (7) (Chris Goos)
10/12/2002 vs High Point W 3-2 (6-5-0) 413 Egill Atlason (2) (Chris Goos)
Cliff Patterson (6) (Chris Goos)
Chris Goos (12) (Kenny Bundy)
10/15/2002 at GSU W 3-2 (7-5, 1-2 SoCon) 1-2 SoCon 108 Cliff Patterson (9) (Doug Prewett)
Jimmy Craven (1) (Kenny Bundy)
Cliff Patterson (10) (James Goodman , Egill Atlason)
10/19/2002 vs ASU W 4-1 (8-5-0, 2-2-0 SoCon) 2-2-0 SoCon 873 Chris Goos (13) (Kenny Bundy , Doug Prewett)
Chris Goos (14) (Kenny Bundy)
Egill Atlason (3) (Chris Goos)
Cliff Patterson (11) (Kenny Bundy , Brad McCurry)
10/22/2002 at DAV L 3-8 (8-6, 2-3 SoCon) 2-3 SoCon 349 Svafnir Gislason (3) (Chris Goos)
Jeff Lochrie (2) (Chris Goos)
Egill Atlason (4) (Doug Prewett)
10/25/2002 at Duke L 1-2 (8-7-0) 171 Chris Goos (0) (Cliff Patterson)
10/27/2002 at NC State W 2-1 (9-7-0) 130 James Carlson (0) (Doug Prewett)
Jeff Lochrie (0) (Kenny Bundy)
10/29/2002 vs Wofford W 9-0 (10-7-0, 3-3-0 SoCon) 3-3-0 SoCon 285 Egill Atlason (5) (Cliff Patterson)
Egill Atlason (6) (Kenny Bundy)
Cliff Patterson (12) (Chris Goos)
Svafnir Gislason (4) (Chris Goos)
Chris Goos (0)
Chris Goos (16)
Svafnir Gislason (5) (Michael FitzGerald)
Kyle Curran-Hayes (1) (Chris Goos)
Adrian Worthen (3) (Casey Davis , Svafnir Gislason)
11/2/2002 vs ELON W 6-1 (11-7-0) 427 Kenny Bundy (3) (Cliff Patterson , Chris Goos)
Jeff Lochrie (4) (Chris Goos)
Egill Atlason (7) (Svafnir Gislason)
Svafnir Gislason (6) (Chris Goos)
Cliff Patterson (13) (Kenny Bundy)
Casey Davis (1) (Chris Goos)
11/5/2002 vs CIT W 11-2 (12-7-0, 4-3-0 SoCon) 4-3-0 SoCon 238 Cliff Patterson (14) (Egill Atlason , Jeff Lochrie)
Chris Goos (18) (Egill Atlason)
Chris Johnson (1) (Doug Prewett)
Michael FitzGerald (1) (Adrian Worthen , Casey Davis)
Egill Atlason (8) (Jeff Lochrie , Kenny Bundy)
Adrian Worthen (4) (Egill Atlason)
Cliff Patterson (15) (Chris Goos , Casey Davis)
Cliff Patterson (16) (Adrian Worthen)
Michael FitzGerald (2)
Chris Goos (19)
Michael FitzGerald (3) (Chris Goos , Egill Atlason)
11/9/2002 vs VMI W 3-0 (13-7-0, 5-3-0 SoCon) 5-3-0 SoCon 454 Egill Atlason (9) (Svafnir Gislason , Kenny Bundy)
Chris Goos (20)
Cliff Patterson (17) (Jay Benfield)
11/15/2002 at COFC W 2-1 (14-7-0) 200 Kenny Bundy (0) (Cliff Patterson)
Kenny Bundy (0)
11/16/2002 at FUR L 0-3 (14-8) 564

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 vs MER 3-0 3 1 7 15 0.200 10 0.667 0-0 1 0-0 0
9/8/2002 at Clemson Tigers 1-3 1 1 3 15 0.067 8 0.533 2-0 0 0-0 1044
9/13/2002 at South Florida 4-3 4 1 9 15 0.267 2 0.133 2-0 1 0-0 0
9/15/2002 at Stetson University 3-0 3 1 7 17 0.176 9 0.529 0-0 1 0-0 0
9/18/2002 at CAMPBELL 8-1 8 8 24 22 0.364 16 0.727 0-0 1 0-0 989
9/21/2002 at FUR 3-4 3 3 9 24 0.125 13 0.542 2-0 0 0-0 2042
9/25/2002 at Wake Forest 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1011
9/28/2002 vs LIBERTY 3-2 3 2 8 25 0.120 13 0.520 0-0 1 1-1 0
10/1/2002 at COFC 2-4 2 1 5 17 0.118 8 0.471 3-0 0 1-1 973
10/8/2002 at Virginia Tech 2-3 2 2 6 21 0.095 8 0.381 0-0 0 0-0 0
10/12/2002 vs High Point 3-2 3 3 9 18 0.167 10 0.556 0-0 1 0-0 0
10/15/2002 at GSU 3-2 3 4 10 15 0.200 5 0.333 2-0 1 0-0 0
10/19/2002 vs ASU 4-1 4 6 14 14 0.286 8 0.571 2-1 1 0-1 0
10/22/2002 at DAV 3-8 3 3 9 14 0.214 8 0.571 0-0 0 0-0 0
10/25/2002 at Duke 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 0
10/27/2002 at NC State 2-1 2 2 6 19 0.105 11 0.579 3-0 1 0-0 0
10/29/2002 vs Wofford 9-0 9 8 26 33 0.273 21 0.636 0-0 1 0-0 0
11/2/2002 vs ELON 6-1 6 7 19 23 0.261 13 0.565 0-0 1 0-0 970
11/5/2002 vs CIT 11-2 11 14 36 30 0.367 21 0.700 0-0 1 0-0 0
11/9/2002 vs VMI 3-0 3 3 9 12 0.250 6 0.500 0-1 1 0-0 959
11/15/2002 at COFC 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
11/16/2002 at FUR 0-3 0 0 0 11 0.000 5 0.455 3-1 0 0-0 788
Total 76-46 76 72 224 392 0.194 207 0.528 23-3 14 2-3 9766
Opponent - 46 47 139 240 0.192 134 0.558 33-1 8 - 9790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 MER 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2002 Clemson Tigers 1-3 90:00 3 1.50 7 0.700 0 1 0 0 22
9/13/2002 South Florida 4-3 90:00 3 2.00 6 0.667 1 0 0 0 13
9/15/2002 Stetson University 3-0 90:00 0 1.50 3 1.000 1 0 0 1 9
9/18/2002 CAMPBELL 8-1 90:00 1 1.40 6 0.857 1 0 0 0 12
9/21/2002 FUR 3-4 92:54 4 1.82 5 0.556 0 1 0 0 20
9/25/2002 Wake Forest 0-3 90:00 3 1.99 2 0.400 0 1 0 0 10
9/28/2002 LIBERTY 3-2 90:00 2 1.99 7 0.778 1 0 0 0 12
10/1/2002 COFC 2-4 90:00 4 2.21 5 0.556 0 1 0 0 10
10/8/2002 Virginia Tech 2-3 90:00 3 2.29 3 0.500 0 1 0 0 16
10/12/2002 High Point 3-2 90:00 2 2.27 3 0.600 1 0 0 0 4
10/15/2002 GSU 3-2 90:00 2 2.24 5 0.714 1 0 0 0 0
10/19/2002 ASU 4-1 90:00 1 2.15 1 0.500 1 0 0 0 9
10/22/2002 DAV 3-8 90:00 8 2.57 4 0.333 0 1 0 0 13
10/25/2002 Duke 1-2 90:00 2 2.53 6 0.750 0 1 0 0 11
10/27/2002 NC State 2-1 90:00 1 2.43 5 0.833 1 0 0 0 9
10/29/2002 Wofford 9-0 90:00 0 2.29 3 1.000 1 0 0 1 3
11/2/2002 ELON 6-1 90:00 1 2.22 3 0.750 1 0 0 0 7
11/5/2002 CIT 11-2 90:00 2 2.21 5 0.714 1 0 0 0 11
11/9/2002 VMI 3-0 90:00 0 2.10 5 1.000 1 0 0 1 11
11/15/2002 COFC 2-1 90:00 1 2.04 7 0.875 1 0 0 0 19
11/16/2002 FUR 0-3 73:49 3 2.11 1 0.250 0 1 0 0 7
Totals - 1965 46 2.11 95 0.674 14 8 0 4 231
Opponent - 1966:43 76 3.48 135 0.640 8 14 0 2 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 MER 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 0
9/8/2002 Clemson Tigers 3-1 3 4 10 22 0.136 10 0.455 1-0 1 0-0 1045
9/13/2002 South Florida 3-4 3 2 8 12 0.250 0 0.000 1-0 0 0-0 0
9/15/2002 Stetson University 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 0
9/18/2002 CAMPBELL 1-8 1 1 3 12 0.083 7 0.583 1-0 0 0-0 976
9/21/2002 FUR 4-3 4 3 11 20 0.200 9 0.450 1-0 1 0-0 2022
9/25/2002 Wake Forest 3-0 3 5 11 10 0.300 5 0.500 1-0 1 0-0 996
9/28/2002 LIBERTY 2-3 2 2 6 12 0.167 9 0.750 4-0 0 0-0 0
10/1/2002 COFC 4-2 4 3 11 12 0.333 9 0.750 3-0 1 0-0 991
10/8/2002 Virginia Tech 3-2 3 5 11 16 0.188 8 0.500 0-0 1 0-0 0
10/12/2002 High Point 2-3 2 1 5 5 0.400 5 1.000 1-0 0 1-1 0
10/15/2002 GSU 2-3 2 1 5 10 0.200 7 0.700 3-0 0 1-1 0
10/19/2002 ASU 1-4 1 1 3 9 0.111 2 0.222 3-0 0 0-0 0
10/22/2002 DAV 8-3 8 10 26 13 0.615 12 0.923 0-0 1 0-0 0
10/25/2002 Duke 2-1 2 1 5 11 0.182 8 0.727 2-0 1 0-0 0
10/27/2002 NC State 1-2 1 0 2 8 0.125 6 0.750 1-0 0 0-0 0
10/29/2002 Wofford 0-9 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
11/2/2002 ELON 1-6 1 1 3 7 0.143 4 0.571 0-0 0 0-0 983
11/5/2002 CIT 2-11 2 3 7 11 0.182 7 0.636 2-1 0 0-0 0
11/9/2002 VMI 0-3 0 0 0 11 0.000 5 0.455 3-0 0 0-0 975
11/15/2002 COFC 1-2 1 1 3 19 0.053 8 0.421 2-0 0 0-0 990
11/16/2002 FUR 3-0 3 3 9 7 0.429 4 0.571 1-0 1 0-0 812
Total 46-76 46 47 139 240 0.192 134 0.558 33-1 8 2-2 9790
UNC Greensboro - 76 72 224 392 0.194 207 0.528 23-3 14 - 9766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 MER 0-3 90:00 3 3.00 7 0.700 0 1 0 0 15
9/8/2002 Clemson Tigers 3-1 90:00 1 2.00 7 0.875 1 0 0 0 15
9/13/2002 South Florida 3-4 90:00 4 2.67 7 0.636 0 1 0 0 14
9/15/2002 Stetson University 0-3 90:00 3 2.75 5 0.625 0 1 0 0 17
9/18/2002 CAMPBELL 1-8 90:00 8 3.80 8 0.500 0 1 0 0 22
9/21/2002 FUR 4-3 92:54 3 3.65 10 0.769 1 0 0 0 23
9/25/2002 Wake Forest 3-0 90:00 0 3.13 2 1.000 1 0 0 1 9
9/28/2002 LIBERTY 2-3 90:00 3 3.11 10 0.769 0 1 0 0 24
10/1/2002 COFC 4-2 90:00 2 2.99 6 0.750 1 0 0 0 16
10/8/2002 Virginia Tech 3-2 90:00 2 2.89 2 0.500 1 0 0 0 21
10/12/2002 High Point 2-3 90:00 3 2.90 7 0.700 0 1 0 0 18
10/15/2002 GSU 2-3 90:00 3 2.91 2 0.400 0 1 0 0 0
10/19/2002 ASU 1-4 90:00 4 2.99 4 0.500 0 1 0 0 13
10/22/2002 DAV 8-3 90:00 3 2.99 5 0.625 1 0 0 0 15
10/25/2002 Duke 2-1 90:00 1 2.86 1 0.500 1 0 0 0 8
10/27/2002 NC State 1-2 90:00 2 2.81 9 0.818 0 1 0 0 18
10/29/2002 Wofford 0-9 90:00 9 3.17 12 0.571 0 1 0 0 33
11/2/2002 ELON 1-6 90:00 6 3.33 7 0.538 0 1 0 0 23
11/5/2002 CIT 2-11 90:00 11 3.73 10 0.476 0 1 0 0 29
11/9/2002 VMI 0-3 90:00 3 3.69 3 0.500 0 1 0 0 12
11/15/2002 COFC 1-2 90:00 2 3.61 6 0.750 0 1 0 0 15
11/16/2002 FUR 3-0 73:49 0 3.48 5 1.000 1 0 0 1 10
Totals - 1965 76 3.48 135 0.640 8 14 0 2 370
UNC Greensboro - 1966:43 46 2.11 95 0.674 14 8 0 4 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 vs MER 3-0 3/0 1/0 15/3 10/3 6/6 0/1 0/0
9/8/2002 at Clemson Tigers 1-3 1/3 1/4 15/22 8/10 8/5 2/1 0/0
9/13/2002 at South Florida 4-3 4/3 1/2 15/12 2/0 11/5 2/1 0/0
9/15/2002 at Stetson University 3-0 3/0 1/0 17/7 9/3 2/11 0/2 0/0
9/18/2002 at CAMPBELL 8-1 8/1 8/1 22/12 16/7 6/8 0/1 0/0
9/21/2002 at FUR 3-4 3/4 3/3 24/20 13/9 7/4 2/1 0/0
9/25/2002 at Wake Forest 0-3 0/3 0/5 9/10 2/5 5/3 0/1 0/0
9/28/2002 vs LIBERTY 3-2 3/2 2/2 25/12 13/9 11/4 0/4 0/0
10/1/2002 at COFC 2-4 2/4 1/3 17/12 8/9 10/0 3/3 0/0
10/8/2002 at Virginia Tech 2-3 2/3 2/5 21/16 8/8 3/6 0/0 0/0
10/12/2002 vs High Point 3-2 3/2 3/1 18/5 10/5 7/2 0/1 0/0
10/15/2002 at GSU 3-2 3/2 4/1 15/10 5/7 7/3 2/3 0/0
10/19/2002 vs ASU 4-1 4/1 6/1 14/9 8/2 13/9 2/3 1/0
10/22/2002 at DAV 3-8 3/8 3/10 14/13 8/12 9/1 0/0 0/0
10/25/2002 at Duke 1-2 1/2 1/1 8/11 2/8 5/2 3/2 0/0
10/27/2002 at NC State 2-1 2/1 2/0 19/8 11/6 10/8 3/1 0/0
10/29/2002 vs Wofford 9-0 9/0 8/0 33/3 21/3 11/6 0/0 0/0
11/2/2002 vs ELON 6-1 6/1 7/1 23/7 13/4 1/4 0/0 0/0
11/5/2002 vs CIT 11-2 11/2 14/3 30/11 21/7 6/6 0/2 0/1
11/9/2002 vs VMI 3-0 3/0 3/0 12/11 6/5 5/1 0/3 1/0
11/15/2002 at COFC 2-1 2/1 1/1 15/19 8/8 3/1 1/2 0/0
11/16/2002 at FUR 0-3 0/3 0/3 11/7 5/4 9/1 3/1 1/0
Totals 76/46 72/47 392/240 207/134 155/96 23/33 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 CIT (11/5/2002)
GOALS 11 CIT (11/5/2002)
ASSISTS 14 CIT (11/5/2002)
SHOTS 33 Wofford (10/29/2002)
SHOTS ON GOAL 21 Wofford (10/29/2002)
CIT (11/5/2002)
SAVES 7 Clemson Tigers (9/8/2002)
LIBERTY (9/28/2002)
COFC (11/15/2002)
FOULS 22 COFC (11/15/2002)
CORNER KICKS 13 ASU (10/19/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 DAV (10/22/2002)
GOALS 8 DAV (10/22/2002)
ASSISTS 10 DAV (10/22/2002)
SHOTS 22 Clemson Tigers (9/8/2002)
SHOTS ON GOAL 12 DAV (10/22/2002)
SAVES 12 Wofford (10/29/2002)
FOULS 26 VMI (11/9/2002)
CORNER KICKS 11 Stetson University (9/15/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Clemson Tigers (9/8/2002)
Duke (10/25/2002)
GOALS 1 Clemson Tigers (9/8/2002)
Duke (10/25/2002)
ASSISTS 1 MER (8/31/2002)
Clemson Tigers (9/8/2002)
South Florida (9/13/2002)
Stetson University (9/15/2002)
COFC (10/1/2002)
Duke (10/25/2002)
COFC (11/15/2002)
SHOTS 8 Wake Forest (9/25/2002)
Duke (10/25/2002)
SHOTS ON GOAL 2 South Florida (9/13/2002)
Wake Forest (9/25/2002)
GSU (10/15/2002)
Duke (10/25/2002)
FUR (11/16/2002)
SAVES 1 Wake Forest (9/25/2002)
ASU (10/19/2002)
FUR (11/16/2002)
FOULS 5 Wake Forest (9/25/2002)
VMI (11/9/2002)
CORNER KICKS 1 Stetson University (9/15/2002)
ELON (11/2/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NC State (10/27/2002)
GOALS 1 CAMPBELL (9/18/2002)
ASU (10/19/2002)
NC State (10/27/2002)
ELON (11/2/2002)
COFC (11/15/2002)
ASSISTS 1 CAMPBELL (9/18/2002)
High Point (10/12/2002)
GSU (10/15/2002)
ASU (10/19/2002)
Duke (10/25/2002)
ELON (11/2/2002)
COFC (11/15/2002)
SHOTS 3 MER (8/31/2002)
High Point (10/12/2002)
Wofford (10/29/2002)
SHOTS ON GOAL 2 ASU (10/19/2002)
SAVES 1 Wake Forest (9/25/2002)
Virginia Tech (10/8/2002)
GSU (10/15/2002)
Duke (10/25/2002)
FOULS 4 ELON (11/2/2002)
CORNER KICKS 1 DAV (10/22/2002)
VMI (11/9/2002)
COFC (11/15/2002)
FUR (11/16/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wofford (10/29/2002)
GOALS 3 LIBERTY (9/28/2002)
CIT (11/5/2002)
ASSISTS 4 ELON (11/2/2002)
CIT (11/5/2002)
SHOTS 8 Wofford (10/29/2002)
SHOTS ON GOAL 6 Wofford (10/29/2002)
SAVES 7 Clemson Tigers (9/8/2002)
COFC (11/15/2002)
FOULS 2 Wake Forest (9/25/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 CIT (11/5/2002)
GOALS 11 CIT (11/5/2002)
ASSISTS 14 CIT (11/5/2002)
SHOTS 33 Wofford (10/29/2002)
SHOTS ON GOAL 21 Wofford (10/29/2002)
CIT (11/5/2002)
SAVES 7 Clemson Tigers (9/8/2002)
LIBERTY (9/28/2002)
COFC (11/15/2002)
FOULS 22 COFC (11/15/2002)
CORNER KICKS 13 ASU (10/19/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chris Goos
Wofford (10/29/2002)
GOALS 3 Chris Goos
Cliff Patterson
LIBERTY (9/28/2002)
CIT (11/5/2002)
ASSISTS 4 Chris Goos
Egill Atlason
ELON (11/2/2002)
CIT (11/5/2002)
SHOTS 8 Chris Goos
Wofford (10/29/2002)
SHOTS ON GOAL 6 Chris Goos
Wofford (10/29/2002)
SAVES 7 Joe Crump
Jay Benfield
Clemson Tigers (9/8/2002)
COFC (11/15/2002)
FOULS 2 Cliff Patterson
Wake Forest (9/25/2002)

Leaders

Team Leaders: Points
Player High
Points
Goos, Chris 60
Patterson, Cliff 40
Atlason, Egill 25
Bundy, Kenny 21
Gislason, Svafnir 18
Team Leaders: Goals
Player High
Goals
Goos, Chris 20
Patterson, Cliff 17
Atlason, Egill 9
Gislason, Svafnir 6
Bundy, Kenny 5
Team Leaders: Assists
Player High
Assists
Goos, Chris 20
Bundy, Kenny 11
Atlason, Egill 7
Patterson, Cliff 6
Gislason, Svafnir 6
Team Leaders: Shots
Player High
Shots
Goos, Chris 87
Patterson, Cliff 76
Bundy, Kenny 55
Atlason, Egill 41
Gislason, Svafnir 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Goos, Chris 45
Patterson, Cliff 42
Atlason, Egill 25
Bundy, Kenny 24
Gislason, Svafnir 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goos, Chris 5
Patterson, Cliff 2
Atlason, Egill 2
Lochrie, Jeff 2
Bundy, Kenny 1