Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2022-23 Women's Basketball Cumulative Statistics

Team Stats (16-14, 8-6)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 1964 1919
Points Per Game 65.5 64.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 738-1836 701-1687
FG: Percentage .402 .416
FG: Per Game 24.6 23.4
3PT: Made-Attempted 151-551 142-470
3PT: Percentage .274 .302
3PT: Per Game 5.0 4.7
FT: Made-Attempted 337-494 375-536
FT: Percentage .682 .700
FT: Per Game 11.2 12.5
Rebounding
Total 1102 1104
Per Game 36.7 36.8
Margin -0.1 --
Assists
Total 356 333
Per Game 11.9 11.1
Turnovers
Total 432 490
Per Game 14.4 16.3
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.6 13.8
Steals
Total 220 186
Per Game 7.3 6.2
Blocks
Total 105 81
Per Game 3.5 2.7
Attendance
Total 5537 12158
Per Game 14-396 14-868

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wiggins, Akira 30 28 953 31.8 119 349 .341 17 96 .177 98 127 .772 353 11.8 23 68 91 3.0 50 138 94 40 13
01 Price, Faith 30 22 891 29.7 101 287 .352 74 221 .335 27 35 .771 303 10.1 10 54 64 2.1 48 18 48 28 10
03 Powell, Nasia 9 9 235 26.1 34 96 .354 7 30 .233 14 18 .778 89 9.9 7 18 25 2.8 22 20 20 12 2
22 Grady, Isys 21 16 572 27.2 76 199 .382 1 9 .111 25 39 .641 178 8.5 36 105 141 6.7 53 21 40 22 8
15 Cain, Khalis 30 29 773 25.8 96 161 .596 0 0 .000 52 85 .612 244 8.1 132 138 270 9.0 75 13 28 32 47
44 Howard, Nia 30 29 645 21.5 75 176 .426 9 46 .196 33 49 .673 192 6.4 29 29 58 1.9 40 22 33 15 2
21 Amar, Nitzan 30 4 686 22.9 69 151 .457 16 43 .372 10 19 .526 164 5.5 12 50 62 2.1 36 62 35 14 5
14 Simpson, Kennedy 30 13 509 17.0 58 175 .331 20 78 .256 12 23 .522 148 4.9 16 57 73 2.4 50 15 42 16 7
02 Emma-Nnopu, Antoniette 30 0 341 11.4 58 97 .598 0 0 .000 26 43 .605 142 4.7 78 61 139 4.6 67 6 19 16 10
05 Releford, Jordan 23 0 224 9.7 20 69 .290 2 12 .167 31 41 .756 73 3.2 2 26 28 1.2 20 24 26 14 0
23 Clark-Jones, Jailah 13 0 90 6.9 14 28 .500 0 2 .000 3 5 .600 31 2.4 5 5 10 0.8 11 5 6 5 0
20 Redmond, Amber 4 0 12 3.0 3 3 1.000 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 3 2 4 0 0
11 Greer, Excellanxt 10 0 26 2.6 5 14 .357 3 8 .375 1 2 .500 14 1.4 1 1 2 0.2 2 2 0 1 0
04 Terron, Anna 12 0 57 4.8 6 19 .316 2 6 .333 3 6 .500 17 1.4 5 4 9 0.8 3 7 12 3 0
45 Hastings, Jay'lin 11 0 36 3.3 4 12 .333 0 0 .000 2 2 1.000 10 0.9 5 1 6 0.5 12 1 2 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 69 121 4.0 0 0 23 0 0  
Total 30 6050 201.7 738 1836 .402 151 551 .274 337 494 .682 1964 65.47 414 688 1102 36.7 492 356 432 220 105
Opponents 30 6051 201.7 701 1687 .416 142 470 .302 375 536 .700 1919 63.97 354 750 1104 36.8 478 333 490 186 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wiggins, Akira 14 12 449 32.1 60 186 .323 5 34 .147 57 69 .826 182 13.0 10 36 46 3.3 22 67 4.8 35 16 5
01 Price, Faith 14 14 443 31.6 48 131 .366 33 97 .340 6 11 .545 135 9.6 4 14 18 1.3 14 6 0.4 20 12 7
22 Grady, Isys 14 13 389 27.8 51 137 .372 0 5 .000 19 31 .613 121 8.6 24 73 97 6.9 44 13 0.9 24 12 8
15 Cain, Khalis 14 14 357 25.5 39 72 .542 0 0 .000 27 39 .692 105 7.5 61 58 119 8.5 39 4 0.3 10 11 15
44 Howard, Nia 14 13 320 22.9 36 84 .429 4 19 .211 20 29 .690 96 6.9 16 13 29 2.1 13 6 0.4 10 8 2
21 Amar, Nitzan 14 4 328 23.4 34 83 .410 9 21 .429 3 6 .500 80 5.7 4 25 29 2.1 18 22 1.6 11 5 1
02 Emma-Nnopu, Antoniette 14 0 162 11.6 24 42 .571 0 0 .000 7 11 .636 55 3.9 35 27 62 4.4 32 0 0.0 9 7 3
14 Simpson, Kennedy 14 0 177 12.6 17 52 .327 7 24 .292 3 6 .500 44 3.1 3 20 23 1.6 23 4 0.3 13 3 2
45 Hastings, Jay'lin 1 0 2 2.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
05 Releford, Jordan 14 0 136 9.7 13 42 .310 0 5 .000 15 21 .714 41 2.9 2 14 16 1.1 13 12 0.9 17 5 0
23 Clark-Jones, Jailah 5 0 26 5.2 4 8 .500 0 1 .000 0 2 .000 8 1.6 2 1 3 0.6 4 0 0.0 1 1 0
04 Terron, Anna 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 0
11 Greer, Excellanxt 5 0 9 1.8 1 6 .167 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 4.3 0 0 0.0 9 0 0  
Total 14 2800 200.0 329 848 .388 59 210 .281 157 225 .698 874 62.43 185 320 505 36.1 224 135 9.6 159 80 43
Opponents 14 2800 200.0 321 775 .414 68 230 .296 173 232 .746 883 63.07 150 358 508 36.3 217 155 11.1 191 55 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Wiggins, Akira 30 28 953 119 349 .341 17 96 .177 98 127 .772 353 11.8
01 Price, Faith 30 22 891 101 287 .352 74 221 .335 27 35 .771 303 10.1
03 Powell, Nasia 9 9 235 34 96 .354 7 30 .233 14 18 .778 89 9.9
15 Cain, Khalis 30 29 773 96 161 .596 0 0 .000 52 85 .612 244 8.1
22 Grady, Isys 21 16 572 76 199 .382 1 9 .111 25 39 .641 178 8.5
44 Howard, Nia 30 29 645 75 176 .426 9 46 .196 33 49 .673 192 6.4
21 Amar, Nitzan 30 4 686 69 151 .457 16 43 .372 10 19 .526 164 5.5
14 Simpson, Kennedy 30 13 509 58 175 .331 20 78 .256 12 23 .522 148 4.9
02 Emma-Nnopu, Antoniette 30 0 341 58 97 .598 0 0 .000 26 43 .605 142 4.7
05 Releford, Jordan 23 0 224 20 69 .290 2 12 .167 31 41 .756 73 3.2
23 Clark-Jones, Jailah 13 0 90 14 28 .500 0 2 .000 3 5 .600 31 2.4
11 Greer, Excellanxt 10 0 26 5 14 .357 3 8 .375 1 2 .500 14 1.4
20 Redmond, Amber 4 0 12 3 3 1.000 0 0 .000 0 0 .000 6 1.5
04 Terron, Anna 12 0 57 6 19 .316 2 6 .333 3 6 .500 17 1.4
45 Hastings, Jay'lin 11 0 36 4 12 .333 0 0 .000 2 2 1.000 10 0.9
Total 30 6050 738 1836 .402 151 551 .274 337 494 .682 1964 65.47
Opponents 30 6051 701 1687 .416 142 470 .302 375 536 .700 1919 63.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Wiggins, Akira 30 31.8 .341 .177 .772 0.8 2.3 3.0 4.6 1.3 0.4 11.8
01 Price, Faith 30 29.7 .352 .335 .771 0.3 1.8 2.1 0.6 0.9 0.3 10.1
03 Powell, Nasia 9 26.1 .354 .233 .778 0.8 2.0 2.8 2.2 1.3 0.2 9.9
15 Cain, Khalis 30 25.8 .596 .000 .612 4.4 4.6 9.0 0.4 1.1 1.6 8.1
22 Grady, Isys 21 27.2 .382 .111 .641 1.7 5.0 6.7 1.0 1.0 0.4 8.5
44 Howard, Nia 30 21.5 .426 .196 .673 1.0 1.0 1.9 0.7 0.5 0.1 6.4
21 Amar, Nitzan 30 22.9 .457 .372 .526 0.4 1.7 2.1 2.1 0.5 0.2 5.5
14 Simpson, Kennedy 30 17.0 .331 .256 .522 0.5 1.9 2.4 0.5 0.5 0.2 4.9
02 Emma-Nnopu, Antoniette 30 11.4 .598 .000 .605 2.6 2.0 4.6 0.2 0.5 0.3 4.7
05 Releford, Jordan 23 9.7 .290 .167 .756 0.1 1.1 1.2 1.0 0.6 0.0 3.2
23 Clark-Jones, Jailah 13 6.9 .500 .000 .600 0.4 0.4 0.8 0.4 0.4 0.0 2.4
11 Greer, Excellanxt 10 2.6 .357 .375 .500 0.1 0.1 0.2 0.2 0.1 0.0 1.4
20 Redmond, Amber 4 3.0 1.000 .000 .000 0.3 0.5 0.8 0.5 0.0 0.0 1.5
04 Terron, Anna 12 4.8 .316 .333 .500 0.4 0.3 0.8 0.6 0.3 0.0 1.4
45 Hastings, Jay'lin 11 3.3 .333 .000 1.000 0.5 0.1 0.5 0.1 0.2 0.1 0.9
Total 30 201.7 .402 .274 .682 13.8 22.9 36.7 11.9 7.3 3.5 65.47
Opponents 30 201.7 .416 .302 .700 11.8 25.0 36.8 11.1 6.2 2.7 63.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/22 100-74 W 37-75 .493 7-25 .280 19-25 .760 11 23 34 34.0 16 20 7 2 18 100 100.0
at Gardner-Webb 11/12/22 66-83 L 25-56 .446 4-21 .190 12-19 .632 12 17 29 31.5 25 10 21 8 2 66 83.0
vs Radford 11/16/22 72-54 W 25-63 .397 7-25 .280 15-19 .789 11 24 35 32.7 13 10 10 6 12 72 79.3
at Elon 11/19/22 58-75 L 21-56 .375 7-22 .318 9-18 .500 9 18 27 31.3 19 10 15 1 15 58 74.0
vs USC Upstate 11/23/22 54-48 W 20-51 .392 5-24 .208 9-13 .692 7 23 30 31.0 9 7 17 3 8 54 70.0
at WINTHROP 11/27/22 75-52 W 25-58 .431 14-32 .438 11-15 .733 20 18 38 32.2 16 19 18 3 5 75 70.8
vs Presbyterian 11/30/22 54-67 L 20-78 .256 7-32 .219 7-9 .778 20 24 44 33.9 13 10 17 2 4 54 68.4
at Kentucky 12/04/22 56-82 L 23-67 .343 4-14 .286 6-13 .462 22 12 34 33.9 23 15 24 1 6 56 66.9
vs Davidson 12/08/22 54-84 L 17-50 .340 7-21 .333 13-20 .650 13 20 33 33.8 18 8 12 2 2 54 65.4
at South Carolina State 12/12/22 53-64 L 21-66 .318 4-25 .160 7-15 .467 19 28 47 35.1 21 12 29 2 8 53 64.2
at Stetson 12/15/22 65-58 W 23-54 .426 6-23 .261 13-19 .684 10 23 33 34.9 22 15 14 7 12 65 64.3
at Florida 12/18/22 55-79 L 19-57 .333 2-13 .154 15-24 .625 13 19 32 34.7 17 5 14 1 6 55 63.5
vs Virginia-Lynchburg 12/21/22 134-29 W 58-91 .637 15-29 .517 3-4 .750 24 31 55 36.2 8 47 14 3 24 134 68.9
vs Lenoir-Rhyne 12/30/22 68-60 W 30-69 .435 0-14 .000 8-13 .615 21 35 56 37.6 15 10 20 4 5 68 68.9
at Mercer 01/05/23 72-68 W 26-62 .419 7-13 .538 13-20 .650 14 28 42 37.9 18 10 12 1 4 72 69.1
at Samford 01/07/23 66-76 L 23-63 .365 4-22 .182 16-19 .842 15 23 38 37.9 15 10 10 3 4 66 68.9
vs Furman 01/12/23 60-49 W 21-63 .333 7-21 .333 11-11 1.000 15 25 40 38.1 14 10 14 6 7 60 68.4
vs Wofford 01/14/23 51-55 L 19-57 .333 5-19 .263 8-10 .800 10 34 44 38.4 17 14 15 8 5 51 67.4
at Western Caro. 01/19/23 83-59 W 29-68 .426 8-17 .471 17-31 .548 16 30 46 38.8 19 15 8 4 8 83 68.2
at Chattanooga 01/26/23 46-67 L 18-62 .290 3-15 .200 7-9 .778 10 21 31 38.4 13 3 11 2 3 46 67.1
at ETSU 01/28/23 54-74 L 21-62 .339 5-20 .250 7-15 .467 15 22 37 38.3 16 7 10 3 1 54 66.5
vs Samford 02/02/23 68-75 L 27-61 .443 5-19 .263 9-13 .692 13 16 29 37.9 13 15 9 1 7 68 66.5
vs Mercer 02/04/23 46-65 L 16-55 .291 2-12 .167 12-16 .750 16 21 37 37.9 12 7 16 3 7 46 65.7
at Wofford 02/09/23 68-64 W 24-64 .375 3-14 .214 17-19 .895 15 23 38 37.9 21 7 11 1 4 68 65.8
at Furman 02/11/23 74-69 W 29-60 .483 1-9 .111 15-20 .750 10 17 27 37.4 21 12 8 1 8 74 66.1
vs Western Caro. 02/18/23 72-59 W 31-64 .484 3-11 .273 7-13 .538 15 16 31 37.2 15 11 7 3 6 72 66.3
vs ETSU 02/23/23 58-49 W 22-53 .415 5-12 .417 9-17 .529 11 26 37 37.2 15 5 16 3 7 58 66.0
vs Chattanooga 02/25/23 56-54 W 23-54 .426 1-6 .167 9-12 .750 10 18 28 36.9 15 9 12 4 9 56 65.6
vs Mercer 03/02/23 63-59 W 22-48 .458 0-7 .000 19-27 .704 8 24 32 36.7 14 10 19 10 9 63 65.6
at Wofford 03/03/23 63-68 L 23-49 .469 3-14 .214 14-16 .875 9 29 38 36.7 19 13 22 7 4 63 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/22 74-100 L 30-59 .508 5-15 .333 9-16 .563 10 30 40 40.0 21 9 28 3 3 74 74.0
Gardner-Webb 11/12/22 83-66 W 29-58 .500 6-16 .375 19-31 .613 17 23 40 40.0 20 7 15 3 7 83 78.5
Radford 11/16/22 54-72 L 18-48 .375 5-14 .357 13-17 .765 6 28 34 38.0 17 14 19 3 6 54 70.3
Elon 11/19/22 75-58 W 27-55 .491 5-7 .714 16-23 .696 14 31 45 39.8 16 6 18 3 11 75 71.5
USC Upstate 11/23/22 48-54 L 21-53 .396 3-15 .200 3-4 .750 9 25 34 38.6 13 10 21 1 5 48 66.8
WINTHROP 11/27/22 52-75 L 18-47 .383 6-17 .353 10-17 .588 14 14 28 36.8 17 7 22 4 6 52 64.3
Presbyterian 11/30/22 67-54 W 24-58 .414 9-22 .409 10-16 .625 11 39 50 38.7 11 15 25 1 5 67 64.7
Kentucky 12/04/22 82-56 W 32-55 .582 4-14 .286 14-24 .583 14 24 38 38.6 19 18 17 4 12 82 66.9
Davidson 12/08/22 84-54 W 29-56 .518 11-18 .611 15-19 .789 11 23 34 38.1 17 17 8 2 4 84 68.8
South Carolina State 12/12/22 64-53 W 23-67 .343 3-21 .143 15-23 .652 18 31 49 39.2 18 14 24 6 19 64 68.3
Stetson 12/15/22 58-65 L 18-57 .316 1-11 .091 21-29 .724 21 24 45 39.7 19 9 17 1 6 58 67.4
Florida 12/18/22 79-55 W 33-62 .532 2-10 .200 11-20 .550 14 30 44 40.1 22 17 13 4 7 79 68.3
Virginia-Lynchburg 12/21/22 29-134 L 12-47 .255 3-16 .188 2-2 1.000 3 9 12 37.9 4 6 38 1 6 29 65.3
Lenoir-Rhyne 12/30/22 60-68 L 23-65 .354 0-8 .000 14-21 .667 12 22 34 37.6 15 10 9 1 10 60 64.9
Mercer 01/05/23 68-72 L 24-60 .400 2-8 .250 18-21 .857 10 26 36 37.5 16 9 9 1 4 68 65.1
Samford 01/07/23 76-66 W 29-54 .537 6-12 .500 12-17 .706 6 27 33 37.3 16 17 10 5 5 76 65.8
Furman 01/12/23 49-60 L 19-61 .311 2-19 .105 9-14 .643 18 27 45 37.7 12 13 20 3 2 49 64.8
Wofford 01/14/23 55-51 W 21-67 .313 4-18 .222 9-15 .600 14 28 42 37.9 11 5 7 3 6 55 64.3
Western Caro. 01/19/23 59-83 L 18-58 .310 2-14 .143 21-28 .750 13 29 42 38.2 22 7 14 4 2 59 64.0
Chattanooga 01/26/23 67-46 W 28-60 .467 4-16 .250 7-9 .778 9 31 40 38.3 12 11 12 4 4 67 64.2
ETSU 01/28/23 74-54 W 27-59 .458 6-19 .316 14-16 .875 10 31 41 38.4 17 9 9 3 5 74 64.6
Samford 02/02/23 75-68 W 28-51 .549 11-24 .458 8-10 .800 8 24 32 38.1 12 21 16 0 5 75 65.1
Mercer 02/04/23 65-46 W 25-55 .455 6-10 .600 9-11 .818 10 24 34 37.9 13 14 12 4 5 65 65.1
Wofford 02/09/23 64-68 L 20-60 .333 6-27 .222 18-24 .750 13 20 33 37.7 15 5 9 4 3 64 65.0
Furman 02/11/23 69-74 L 21-47 .447 7-17 .412 20-23 .870 9 23 32 37.5 21 14 18 0 2 69 65.2
Western Caro. 02/18/23 59-72 L 23-46 .500 3-6 .500 10-14 .714 8 20 28 37.1 18 13 17 0 1 59 65.0
ETSU 02/23/23 49-58 L 18-54 .333 3-23 .130 10-18 .556 15 25 40 37.2 16 7 19 4 9 49 64.4
Chattanooga 02/25/23 54-56 L 20-43 .465 6-17 .353 8-12 .667 7 23 30 37.0 16 10 19 1 2 54 64.0
Mercer 03/02/23 59-63 L 23-68 .338 2-13 .154 11-15 .733 21 22 43 37.2 19 8 17 6 9 59 63.8
Wofford 03/03/23 68-63 W 20-57 .351 9-23 .391 19-27 .704 9 17 26 36.8 13 11 8 2 15 68 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/22 100-74 26 37-75/30-59 .493/.508 7-25/5-15 .280/.333 19-25/9-16 .760-.563 34/40 -6 20/9 7/28 2/3 18/3 16/21
Gardner-Webb 11/12/22 66-83 -17 25-56/29-58 .446/.500 4-21/6-16 .190/.375 12-19/19-31 .632-.613 29/40 -11 10/7 21/15 8/3 2/7 25/20
Radford 11/16/22 72-54 18 25-63/18-48 .397/.375 7-25/5-14 .280/.357 15-19/13-17 .789-.765 35/34 1 10/14 10/19 6/3 12/6 13/17
Elon 11/19/22 58-75 -17 21-56/27-55 .375/.491 7-22/5-7 .318/.714 9-18/16-23 .500-.696 27/45 -18 10/6 15/18 1/3 15/11 19/16
USC Upstate 11/23/22 54-48 6 20-51/21-53 .392/.396 5-24/3-15 .208/.200 9-13/3-4 .692-.750 30/34 -4 7/10 17/21 3/1 8/5 9/13
WINTHROP 11/27/22 75-52 23 25-58/18-47 .431/.383 14-32/6-17 .438/.353 11-15/10-17 .733-.588 38/28 10 19/7 18/22 3/4 5/6 16/17
Presbyterian 11/30/22 54-67 -13 20-78/24-58 .256/.414 7-32/9-22 .219/.409 7-9/10-16 .778-.625 44/50 -6 10/15 17/25 2/1 4/5 13/11
Kentucky 12/04/22 56-82 -26 23-67/32-55 .343/.582 4-14/4-14 .286/.286 6-13/14-24 .462-.583 34/38 -4 15/18 24/17 1/4 6/12 23/19
Davidson 12/08/22 54-84 -30 17-50/29-56 .340/.518 7-21/11-18 .333/.611 13-20/15-19 .650-.789 33/34 -1 8/17 12/8 2/2 2/4 18/17
South Carolina State 12/12/22 53-64 -11 21-66/23-67 .318/.343 4-25/3-21 .160/.143 7-15/15-23 .467-.652 47/49 -2 12/14 29/24 2/6 8/19 21/18
Stetson 12/15/22 65-58 7 23-54/18-57 .426/.316 6-23/1-11 .261/.091 13-19/21-29 .684-.724 33/45 -12 15/9 14/17 7/1 12/6 22/19
Florida 12/18/22 55-79 -24 19-57/33-62 .333/.532 2-13/2-10 .154/.200 15-24/11-20 .625-.550 32/44 -12 5/17 14/13 1/4 6/7 17/22
Virginia-Lynchburg 12/21/22 134-29 105 58-91/12-47 .637/.255 15-29/3-16 .517/.188 3-4/2-2 .750-1.000 55/12 43 47/6 14/38 3/1 24/6 8/4
Lenoir-Rhyne 12/30/22 68-60 8 30-69/23-65 .435/.354 0-14/0-8 .000/.000 8-13/14-21 .615-.667 56/34 22 10/10 20/9 4/1 5/10 15/15
Mercer 01/05/23 72-68 4 26-62/24-60 .419/.400 7-13/2-8 .538/.250 13-20/18-21 .650-.857 42/36 6 10/9 12/9 1/1 4/4 18/16
Samford 01/07/23 66-76 -10 23-63/29-54 .365/.537 4-22/6-12 .182/.500 16-19/12-17 .842-.706 38/33 5 10/17 10/10 3/5 4/5 15/16
Furman 01/12/23 60-49 11 21-63/19-61 .333/.311 7-21/2-19 .333/.105 11-11/9-14 1.000-.643 40/45 -5 10/13 14/20 6/3 7/2 14/12
Wofford 01/14/23 51-55 -4 19-57/21-67 .333/.313 5-19/4-18 .263/.222 8-10/9-15 .800-.600 44/42 2 14/5 15/7 8/3 5/6 17/11
Western Caro. 01/19/23 83-59 24 29-68/18-58 .426/.310 8-17/2-14 .471/.143 17-31/21-28 .548-.750 46/42 4 15/7 8/14 4/4 8/2 19/22
Chattanooga 01/26/23 46-67 -21 18-62/28-60 .290/.467 3-15/4-16 .200/.250 7-9/7-9 .778-.778 31/40 -9 3/11 11/12 2/4 3/4 13/12
ETSU 01/28/23 54-74 -20 21-62/27-59 .339/.458 5-20/6-19 .250/.316 7-15/14-16 .467-.875 37/41 -4 7/9 10/9 3/3 1/5 16/17
Samford 02/02/23 68-75 -7 27-61/28-51 .443/.549 5-19/11-24 .263/.458 9-13/8-10 .692-.800 29/32 -3 15/21 9/16 1/0 7/5 13/12
Mercer 02/04/23 46-65 -19 16-55/25-55 .291/.455 2-12/6-10 .167/.600 12-16/9-11 .750-.818 37/34 3 7/14 16/12 3/4 7/5 12/13
Wofford 02/09/23 68-64 4 24-64/20-60 .375/.333 3-14/6-27 .214/.222 17-19/18-24 .895-.750 38/33 5 7/5 11/9 1/4 4/3 21/15
Furman 02/11/23 74-69 5 29-60/21-47 .483/.447 1-9/7-17 .111/.412 15-20/20-23 .750-.870 27/32 -5 12/14 8/18 1/0 8/2 21/21
Western Caro. 02/18/23 72-59 13 31-64/23-46 .484/.500 3-11/3-6 .273/.500 7-13/10-14 .538-.714 31/28 3 11/13 7/17 3/0 6/1 15/18
ETSU 02/23/23 58-49 9 22-53/18-54 .415/.333 5-12/3-23 .417/.130 9-17/10-18 .529-.556 37/40 -3 5/7 16/19 3/4 7/9 15/16
Chattanooga 02/25/23 56-54 2 23-54/20-43 .426/.465 1-6/6-17 .167/.353 9-12/8-12 .750-.667 28/30 -2 9/10 12/19 4/1 9/2 15/16
Mercer 03/02/23 63-59 4 22-48/23-68 .458/.338 0-7/2-13 .000/.154 19-27/11-15 .704-.733 32/43 -11 10/8 19/17 10/6 9/9 14/19
Wofford 03/03/23 63-68 -5 23-49/20-57 .469/.351 3-14/9-23 .214/.391 14-16/19-27 .875-.704 38/26 12 13/11 22/8 7/2 4/15 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Virginia-Lynchburg (12/21/22)
FIELD GOALS MADE 58 Virginia-Lynchburg (12/21/22)
FIELD GOAL ATTEMPTS 91 Virginia-Lynchburg (12/21/22)
3 PT FIELD GOALS MADE 15 Virginia-Lynchburg (12/21/22)
3 PT FG ATTEMPTS 32 Presbyterian (11/30/22); WINTHROP (11/27/22)
FREE THROWS MADE 19 Guilford (11/07/22); Mercer (03/02/23)
FREE THROW ATTEMPTS 31 Western Caro. (01/19/23)
REBOUNDS 56 Lenoir-Rhyne (12/30/22)
ASSISTS 47 Virginia-Lynchburg (12/21/22)
STEALS 24 Virginia-Lynchburg (12/21/22)
BLOCKED SHOTS 10 Mercer (03/02/23)
TURNOVERS 29 South Carolina State (12/12/22)
FOULS 25 Gardner-Webb (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Price,Faith Virginia-Lynchburg (12/21/22)
FIELD GOALS MADE 9 Howard,Nia Furman (02/11/23)
FIELD GOAL ATTEMPTS 17 Powell,Nasia Presbyterian (11/30/22); Gardner-Webb (11/12/22)
3 PT FIELD GOALS MADE 8 Price,Faith Virginia-Lynchburg (12/21/22)
3 PT FG ATTEMPTS 13 Price,Faith; PRICE, Faith Virginia-Lynchburg (12/21/22); WINTHROP (11/27/22); Stetson (12/15/22)
FREE THROWS MADE 11 Wiggins,Akira Samford (01/07/23)
FREE THROW ATTEMPTS 11 Wiggins,Akira Samford (01/07/23)
REBOUNDS 15 Cain,Khalis Radford (11/16/22)
ASSISTS 15 Wiggins,Akira Virginia-Lynchburg (12/21/22)
STEALS 6 Powell,Nasia Guilford (11/07/22)
BLOCKED SHOTS 5 Cain,Khalis Mercer (03/02/23)
TURNOVERS 7 Wiggins,Akira Gardner-Webb (11/12/22); Wofford (03/03/23)
FOULS 5 Cain,Khalis; Howard,Nia; Simpson,Kennedy; Wiggins,Akira; Grady,Isys Samford (02/02/23); Mercer (03/02/23); Gardner-Webb (11/12/22); Kentucky (12/04/22); Stetson (12/15/22); Mercer (01/05/23); Samford (01/07/23); Wofford (02/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Wiggins, Akira 30 353 11.8
#01 Price, Faith 30 303 10.1
#15 Cain, Khalis 30 244 8.1
#44 Howard, Nia 30 192 6.4
#22 Grady, Isys 21 178 8.5
#21 Amar, Nitzan 30 164 5.5
#14 Simpson, Kennedy 30 148 4.9
#02 Emma-Nnopu, Antoniette 30 142 4.7
#03 Powell, Nasia 9 89 9.9
#05 Releford, Jordan 23 73 3.2
#23 Clark-Jones, Jailah 13 31 2.4
#04 Terron, Anna 12 17 1.4
#11 Greer, Excellanxt 10 14 1.4
#45 Hastings, Jay'lin 11 10 0.9
#20 Redmond, Amber 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Wiggins, Akira 30 119 349 .341 4.0 11.6
#01 Price, Faith 30 101 287 .352 3.4 9.6
#15 Cain, Khalis 30 96 161 .596 3.2 5.4
#22 Grady, Isys 21 76 199 .382 3.6 9.5
#44 Howard, Nia 30 75 176 .426 2.5 5.9
#21 Amar, Nitzan 30 69 151 .457 2.3 5.0
#02 Emma-Nnopu, Antoniette 30 58 97 .598 1.9 3.2
#14 Simpson, Kennedy 30 58 175 .331 1.9 5.8
#03 Powell, Nasia 9 34 96 .354 3.8 10.7
#05 Releford, Jordan 23 20 69 .290 0.9 3.0
#23 Clark-Jones, Jailah 13 14 28 .500 1.1 2.2
#04 Terron, Anna 12 6 19 .316 0.5 1.6
#11 Greer, Excellanxt 10 5 14 .357 0.5 1.4
#45 Hastings, Jay'lin 11 4 12 .333 0.4 1.1
#20 Redmond, Amber 4 3 3 1.000 0.8 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Price, Faith 30 74 221 .335 2.5 7.4
#14 Simpson, Kennedy 30 20 78 .256 0.7 2.6
#12 Wiggins, Akira 30 17 96 .177 0.6 3.2
#21 Amar, Nitzan 30 16 43 .372 0.5 1.4
#44 Howard, Nia 30 9 46 .196 0.3 1.5
#03 Powell, Nasia 9 7 30 .233 0.8 3.3
#11 Greer, Excellanxt 10 3 8 .375 0.3 0.8
#05 Releford, Jordan 23 2 12 .167 0.1 0.5
