Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-16, 4-10)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 1876 1665
Points Per Game 62.5 55.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 680-1781 596-1573
FG: Percentage .382 .379
FG: Per Game 22.7 19.9
3PT: Made-Attempted 218-689 156-468
3PT: Percentage .316 .333
3PT: Per Game 7.3 5.2
FT: Made-Attempted 298-399 317-422
FT: Percentage .747 .751
FT: Per Game 9.9 10.6
Rebounding
Total 1103 1024
Per Game 36.8 34.1
Margin 2.6 --
Assists
Total 399 298
Per Game 13.3 9.9
Turnovers
Total 432 518
Per Game 14.4 17.3
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.9 11.7
Steals
Total 266 202
Per Game 8.9 6.7
Blocks
Total 88 97
Per Game 2.9 3.2
Attendance
Total 4919 13697
Per Game 14-351 15-913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Levine, Jeni 30 30 961 32.0 148 393 .377 48 162 .296 74 104 .712 418 13.9 46 81 127 4.2 64 84 68 42 8
22 Asidanya, Makiah 30 30 879 29.3 113 322 .351 61 169 .361 50 70 .714 337 11.2 22 92 114 3.8 55 61 61 33 3
04 Lee, Jaila 25 25 678 27.1 71 214 .332 22 88 .250 57 62 .919 221 8.8 39 51 90 3.6 55 40 41 19 5
02 Johnson , Tasia 27 27 789 29.2 59 172 .343 45 117 .385 21 32 .656 184 6.8 15 68 83 3.1 32 73 34 35 6
15 Moffitt, Rylan 30 30 762 25.4 80 184 .435 2 9 .222 23 34 .676 185 6.2 72 144 216 7.2 71 29 46 31 35
00 Minor, Leyla 30 5 523 17.4 51 124 .411 9 42 .214 31 41 .756 142 4.7 22 54 76 2.5 51 34 47 28 15
45 Simpson, Mia 27 3 448 16.6 58 119 .487 0 4 .000 8 11 .727 124 4.6 47 45 92 3.4 37 37 48 26 4
13 Davis , Joelle 16 0 147 9.2 23 67 .343 18 55 .327 0 0 .000 64 4.0 1 8 9 0.6 1 6 1 3 2
12 Harris , Ciara 25 0 342 13.7 38 106 .358 12 41 .293 10 17 .588 98 3.9 19 50 69 2.8 24 24 24 33 5
06 Rakotobe, Kristina 30 0 343 11.4 32 60 .533 1 2 .500 18 20 .900 83 2.8 30 46 76 2.5 46 8 21 13 4
32 Stokes, Danaya 9 0 41 4.6 5 13 .385 0 0 .000 2 4 .500 12 1.3 7 7 14 1.6 4 0 3 1 0
05 Pierre-Louis, Ella 7 0 23 3.3 1 2 .500 0 0 .000 2 2 1.000 4 0.6 3 7 10 1.4 2 1 1 0 1
07 Traore , Salimata 16 0 64 4.0 1 5 .200 0 0 .000 2 2 1.000 4 0.3 6 10 16 1.0 9 2 7 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 59 111 3.7 0 0 30 0 0  
Total 30 6000 200.0 680 1781 .382 218 689 .316 298 399 .747 1876 62.53 381 722 1103 36.8 451 399 432 266 88
Opponents 30 6000 200.0 594 1566 .379 156 466 .335 317 422 .751 1661 55.37 278 743 1021 34.0 405 298 518 202 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Levine, Jeni 14 14 463 33.1 65 181 .359 22 71 .310 22 32 .688 174 12.4 12 43 55 3.9 33 37 2.6 34 14 4
22 Asidanya, Makiah 14 14 424 30.3 50 159 .314 25 82 .305 20 30 .667 145 10.4 14 43 57 4.1 31 27 1.9 23 14 2
04 Lee, Jaila 13 13 385 29.6 41 111 .369 12 39 .308 37 38 .974 131 10.1 16 26 42 3.2 30 18 1.4 22 6 5
02 Johnson , Tasia 11 11 363 33.0 26 70 .371 22 50 .440 7 10 .700 81 7.4 6 26 32 2.9 12 25 2.3 14 16 1
45 Simpson, Mia 14 3 228 16.3 32 67 .478 0 3 .000 6 7 .857 70 5.0 16 21 37 2.6 22 16 1.1 21 15 1
15 Moffitt, Rylan 14 14 385 27.5 28 72 .389 1 3 .333 11 15 .733 68 4.9 26 76 102 7.3 38 15 1.1 22 8 14
12 Harris , Ciara 12 0 152 12.7 16 54 .296 7 21 .333 5 9 .556 44 3.7 5 22 27 2.3 14 11 0.9 12 11 4
00 Minor, Leyla 14 1 206 14.7 13 43 .302 1 12 .083 8 13 .615 35 2.5 7 25 32 2.3 26 7 0.5 23 11 4
06 Rakotobe, Kristina 14 0 153 10.9 13 30 .433 1 2 .500 9 10 .900 36 2.6 14 16 30 2.1 23 6 0.4 7 8 1
13 Davis , Joelle 5 0 25 5.0 2 8 .250 1 5 .200 0 0 .000 5 1.0 0 2 2 0.4 0 0 0.0 0 0 0
05 Pierre-Louis, Ella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Stokes, Danaya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 4.4 0 0 0.0 15 0 0  
07 Traore , Salimata 5 0 14 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0.0 1 0 0
Total 14 2800 200.0 286 795 .360 92 288 .319 125 164 .762 789 56.36 149 332 481 34.4 231 162 11.6 195 103 36
Opponents 14 2800 200.0 290 739 .392 73 208 .351 167 226 .739 820 58.57 135 373 508 36.3 168 151 10.8 206 83 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Levine, Jeni 30 30 961 148 393 .377 48 162 .296 74 104 .712 418 13.9
22 Asidanya, Makiah 30 30 879 113 322 .351 61 169 .361 50 70 .714 337 11.2
04 Lee, Jaila 25 25 678 71 214 .332 22 88 .250 57 62 .919 221 8.8
15 Moffitt, Rylan 30 30 762 80 184 .435 2 9 .222 23 34 .676 185 6.2
02 Johnson , Tasia 27 27 789 59 172 .343 45 117 .385 21 32 .656 184 6.8
00 Minor, Leyla 30 5 523 51 124 .411 9 42 .214 31 41 .756 142 4.7
45 Simpson, Mia 27 3 448 58 119 .487 0 4 .000 8 11 .727 124 4.6
13 Davis , Joelle 16 0 147 23 67 .343 18 55 .327 0 0 .000 64 4.0
12 Harris , Ciara 25 0 342 38 106 .358 12 41 .293 10 17 .588 98 3.9
06 Rakotobe, Kristina 30 0 343 32 60 .533 1 2 .500 18 20 .900 83 2.8
32 Stokes, Danaya 9 0 41 5 13 .385 0 0 .000 2 4 .500 12 1.3
05 Pierre-Louis, Ella 7 0 23 1 2 .500 0 0 .000 2 2 1.000 4 0.6
07 Traore , Salimata 16 0 64 1 5 .200 0 0 .000 2 2 1.000 4 0.3
Total 30 6000 680 1781 .382 218 689 .316 298 399 .747 1876 62.53
Opponents 30 6000 594 1566 .379 156 466 .335 317 422 .751 1661 55.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Levine, Jeni 30 32.0 .377 .296 .712 1.5 2.7 4.2 2.8 1.4 0.3 13.9
22 Asidanya, Makiah 30 29.3 .351 .361 .714 0.7 3.1 3.8 2.0 1.1 0.1 11.2
04 Lee, Jaila 25 27.1 .332 .250 .919 1.6 2.0 3.6 1.6 0.8 0.2 8.8
15 Moffitt, Rylan 30 25.4 .435 .222 .676 2.4 4.8 7.2 1.0 1.0 1.2 6.2
02 Johnson , Tasia 27 29.2 .343 .385 .656 0.6 2.5 3.1 2.7 1.3 0.2 6.8
00 Minor, Leyla 30 17.4 .411 .214 .756 0.7 1.8 2.5 1.1 0.9 0.5 4.7
45 Simpson, Mia 27 16.6 .487 .000 .727 1.7 1.7 3.4 1.4 1.0 0.1 4.6
13 Davis , Joelle 16 9.2 .343 .327 .000 0.1 0.5 0.6 0.4 0.2 0.1 4.0
12 Harris , Ciara 25 13.7 .358 .293 .588 0.8 2.0 2.8 1.0 1.3 0.2 3.9
06 Rakotobe, Kristina 30 11.4 .533 .500 .900 1.0 1.5 2.5 0.3 0.4 0.1 2.8
32 Stokes, Danaya 9 4.6 .385 .000 .500 0.8 0.8 1.6 0.0 0.1 0.0 1.3
05 Pierre-Louis, Ella 7 3.3 .500 .000 1.000 0.4 1.0 1.4 0.1 0.0 0.1 0.6
07 Traore , Salimata 16 4.0 .200 .000 1.000 0.4 0.6 1.0 0.1 0.1 0.0 0.3
Total 30 200.0 .382 .316 .747 12.7 24.1 36.8 13.3 8.9 2.9 62.53
Opponents 30 200.0 .379 .335 .751 9.3 24.8 34.0 9.9 6.7 3.2 55.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/03/25 42-87 L 15-58 .259 6-26 .231 6-9 .667 8 15 23 23.0 19 4 14 0 7 42 42.0
at San Francisco 11/05/25 40-64 L 12-66 .182 7-31 .226 9-10 .900 13 21 34 28.5 15 4 14 0 7 40 41.0
at Auburn 11/10/25 57-64 L 18-46 .391 10-23 .435 11-18 .611 9 16 25 27.3 17 11 16 0 8 57 46.3
at Presbyterian 11/14/25 57-53 W 19-47 .404 3-13 .231 16-23 .696 9 24 33 28.8 13 9 20 3 8 57 49.0
vs Gardner-Webb 11/21/25 54-52 W 19-52 .365 7-30 .233 9-12 .750 12 15 27 28.4 15 16 10 3 7 54 50.0
at North Carolina 11/23/25 48-94 L 15-50 .300 7-22 .318 11-13 .846 12 11 23 27.5 10 8 23 1 4 48 49.7
at N.C. Central 11/26/25 54-47 W 17-57 .298 6-20 .300 14-23 .609 11 28 39 29.1 13 9 12 4 6 54 50.3
vs Columbia (SC) 12/02/25 96-25 W 39-74 .527 9-27 .333 9-13 .692 14 42 56 32.5 9 27 15 6 14 96 56.0
at USC Upstate 12/06/25 70-39 W 24-62 .387 8-25 .320 14-20 .700 16 24 40 33.3 17 18 13 4 11 70 57.6
at Coastal Carolina 12/10/25 61-67 L 22-58 .379 6-34 .176 11-15 .733 8 25 33 33.3 22 11 16 6 8 61 57.9
vs Bob Jones 12/13/25 119-35 W 45-81 .556 13-27 .481 16-20 .800 23 27 50 34.8 8 25 10 4 25 119 63.5
vs Elon 12/17/25 54-50 W 23-58 .397 2-18 .111 6-6 1.000 19 19 38 35.1 21 8 22 2 10 54 62.7
vs South Carolina St. 12/22/25 77-32 W 25-57 .439 9-22 .409 18-24 .750 15 26 41 35.5 6 18 12 4 12 77 63.8
vs CarolinaU (Piedmont Int'l) 01/01/26 114-35 W 47-84 .560 11-25 .440 9-10 .900 26 34 60 37.3 8 30 14 4 15 114 67.4
vs Livingstone 01/03/26 94-39 W 33-76 .434 15-35 .429 13-15 .867 24 33 57 38.6 11 27 13 8 16 94 69.1
vs Samford 01/08/26 73-64 W 25-59 .424 12-27 .444 11-16 .688 12 25 37 38.5 17 18 13 5 6 73 69.4
vs Mercer 01/10/26 76-59 W 26-52 .500 11-21 .524 13-22 .591 11 25 36 38.4 21 19 20 2 11 76 69.8
at Furman 01/15/26 56-69 L 19-51 .373 9-26 .346 9-11 .818 7 25 32 38.0 20 11 21 2 8 56 69.0
at Wofford 01/17/26 59-61 L 21-53 .396 6-23 .261 11-14 .786 10 25 35 37.8 12 12 13 3 4 59 68.5
vs Chattanooga 01/22/26 40-52 L 15-61 .246 3-21 .143 7-12 .583 10 22 32 37.6 12 2 7 2 7 40 67.1
vs ETSU 01/24/26 48-58 L 17-53 .321 7-15 .467 7-10 .700 8 27 35 37.4 20 10 12 0 5 48 66.1
vs Western Caro. 02/01/26 55-46 W 22-66 .333 5-21 .238 6-7 .857 16 27 43 37.7 15 14 16 4 7 55 65.6
at Mercer 02/05/26 58-67 L 21-52 .404 7-18 .389 9-12 .750 10 19 29 37.3 20 10 20 2 7 58 65.3
at Samford 02/07/26 64-68 L 26-61 .426 4-16 .250 8-8 1.000 10 16 26 36.8 19 11 11 3 14 64 65.3
vs Wofford 02/12/26 38-51 L 15-66 .227 1-15 .067 7-7 1.000 17 22 39 36.9 11 6 8 3 8 38 64.2
vs Furman 02/14/26 61-63 L 23-62 .371 3-16 .188 12-15 .800 12 26 38 37.0 15 10 12 4 6 61 64.0
at ETSU 02/19/26 39-52 L 14-50 .280 4-15 .267 7-12 .583 9 24 33 36.8 16 7 14 1 5 39 63.1
at Chattanooga 02/21/26 54-56 L 17-52 .327 8-23 .348 12-12 1.000 6 21 27 36.5 19 13 11 2 8 54 62.8
at Western Caro. 02/28/26 68-54 W 25-57 .439 12-31 .387 6-6 1.000 11 28 39 36.6 14 19 17 3 7 68 63.0
at ETSU 03/05/26 50-62 L 21-60 .350 7-23 .304 1-4 .250 13 30 43 36.8 16 12 13 3 5 50 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/03/25 87-42 W 33-58 .569 7-15 .467 14-16 .875 11 33 44 44.0 11 15 13 4 7 87 87.0
San Francisco 11/05/25 64-40 W 25-57 .439 4-14 .286 10-12 .833 12 40 52 48.0 20 17 19 3 9 64 75.5
Auburn 11/10/25 64-57 W 21-46 .457 10-23 .435 12-18 .667 11 19 30 42.0 16 10 16 1 7 64 71.7
Presbyterian 11/14/25 53-57 L 19-60 .317 3-19 .158 12-16 .750 16 21 37 40.8 20 7 19 1 9 53 67.0
Gardner-Webb 11/21/25 52-54 L 16-35 .457 6-12 .500 14-16 .875 5 23 28 38.2 13 8 16 1 7 52 64.0
North Carolina 11/23/25 94-48 W 39-59 .661 12-20 .600 4-5 .800 9 20 29 36.7 14 20 12 7 14 94 69.0
N.C. Central 11/26/25 47-54 L 16-49 .327 3-10 .300 12-14 .857 5 35 40 37.1 22 11 20 7 5 47 65.9
Columbia (SC) 12/02/25 25-96 L 8-54 .148 1-14 .071 4-4 1.000 7 20 27 35.9 8 5 25 3 7 21 60.3
USC Upstate 12/06/25 39-70 L 15-49 .306 3-19 .158 6-10 .600 9 23 32 35.4 22 9 24 4 5 39 57.9
Coastal Carolina 12/10/25 67-61 W 22-57 .386 8-22 .364 15-18 .833 12 30 42 36.1 14 8 19 2 8 67 58.8
Bob Jones 12/13/25 35-119 L 14-47 .298 4-17 .235 3-4 .750 6 15 21 34.7 14 8 33 0 2 35 56.6
Elon 12/17/25 50-54 L 14-42 .333 3-12 .250 19-25 .760 8 16 24 33.8 16 5 19 5 11 50 56.1
South Carolina St. 12/22/25 32-77 L 13-43 .302 2-10 .200 4-6 .667 4 17 21 32.8 16 6 23 1 7 32 54.2
CarolinaU (Piedmont Int'l) 01/01/26 35-114 L 12-50 .240 5-20 .250 6-8 .750 3 11 14 31.5 10 4 26 0 8 35 52.9
Livingstone 01/03/26 39-94 L 16-62 .258 1-9 .111 6-9 .667 14 20 34 31.7 13 4 20 6 9 39 51.9
Samford 01/08/26 64-73 L 20-49 .408 8-18 .444 16-16 1.000 4 25 29 31.5 16 12 14 2 7 64 52.7
Mercer 01/10/26 59-76 L 21-54 .389 1-7 .143 16-21 .762 12 19 31 31.5 20 6 21 3 5 59 53.1
Furman 01/15/26 69-56 W 20-56 .357 9-20 .450 20-30 .667 14 26 40 31.9 11 10 16 2 12 69 53.9
Wofford 01/17/26 61-59 W 25-61 .410 5-17 .294 6-8 .750 10 24 34 32.1 10 12 10 2 5 61 54.3
Chattanooga 01/22/26 52-40 W 21-54 .389 4-15 .267 6-7 .857 11 38 49 32.9 10 13 18 5 3 52 54.2
ETSU 01/24/26 58-48 W 22-57 .386 7-24 .292 7-14 .500 11 30 41 33.3 10 13 9 2 4 58 54.4
Western Caro. 02/01/26 46-55 L 14-43 .326 5-12 .417 13-20 .650 4 26 30 33.1 10 9 15 7 9 46 54.0
Mercer 02/05/26 67-58 W 21-48 .438 8-16 .500 17-21 .810 10 23 33 33.1 12 10 19 3 12 67 54.6
Samford 02/07/26 68-64 W 22-49 .449 8-20 .400 16-19 .842 13 25 38 33.3 12 15 22 4 5 68 55.1
Wofford 02/12/26 51-38 W 20-50 .400 4-14 .286 7-9 .778 8 34 42 33.7 9 10 15 4 0 51 55.0
Furman 02/14/26 63-61 W 24-58 .414 5-14 .357 10-13 .769 10 27 37 33.8 13 14 12 5 5 63 55.3
ETSU 02/19/26 52-39 W 20-51 .392 3-7 .429 9-16 .563 10 29 39 34.0 11 9 11 4 6 52 55.1
Chattanooga 02/21/26 56-54 W 19-54 .352 3-15 .200 15-20 .750 11 26 37 34.1 15 10 12 1 3 56 55.2
Western Caro. 02/28/26 54-68 L 21-55 .382 3-9 .333 9-12 .750 7 21 28 33.9 9 8 12 3 7 54 55.1
ETSU 03/05/26 62-50 W 21-59 .356 11-22 .500 9-15 .600 11 27 38 34.0 8 10 8 5 4 62 55.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/03/25 42-87 -45 15-58/33-58 .259/.569 6-26/7-15 .231/.467 6-9/14-16 .667-.875 23/44 -21 4/15 14/13 0/4 7/7 19/11
San Francisco 11/05/25 40-64 -24 12-66/25-57 .182/.439 7-31/4-14 .226/.286 9-10/10-12 .900-.833 34/52 -18 4/17 14/19 0/3 7/9 15/20
Auburn 11/10/25 57-64 -7 18-46/21-46 .391/.457 10-23/10-23 .435/.435 11-18/12-18 .611-.667 25/30 -5 11/10 16/16 0/1 8/7 17/16
Presbyterian 11/14/25 57-53 4 19-47/19-60 .404/.317 3-13/3-19 .231/.158 16-23/12-16 .696-.750 33/37 -4 9/7 20/19 3/1 8/9 13/20
Gardner-Webb 11/21/25 54-52 2 19-52/16-35 .365/.457 7-30/6-12 .233/.500 9-12/14-16 .750-.875 27/28 -1 16/8 10/16 3/1 7/7 15/13
North Carolina 11/23/25 48-94 -46 15-50/39-59 .300/.661 7-22/12-20 .318/.600 11-13/4-5 .846-.800 23/29 -6 8/20 23/12 1/7 4/14 10/14
N.C. Central 11/26/25 54-47 7 17-57/16-49 .298/.327 6-20/3-10 .300/.300 14-23/12-14 .609-.857 39/40 -1 9/11 12/20 4/7 6/5 13/22
Columbia (SC) 12/02/25 96-25 71 39-74/8-54 .527/.148 9-27/1-14 .333/.071 9-13/4-4 .692-1.000 56/27 29 27/5 15/25 6/3 14/7 9/8
USC Upstate 12/06/25 70-39 31 24-62/15-49 .387/.306 8-25/3-19 .320/.158 14-20/6-10 .700-.600 40/32 8 18/9 13/24 4/4 11/5 17/22
Coastal Carolina 12/10/25 61-67 -6 22-58/22-57 .379/.386 6-34/8-22 .176/.364 11-15/15-18 .733-.833 33/42 -9 11/8 16/19 6/2 8/8 22/14
Bob Jones 12/13/25 119-35 84 45-81/14-47 .556/.298 13-27/4-17 .481/.235 16-20/3-4 .800-.750 50/21 29 25/8 10/33 4/0 25/2 8/14
Elon 12/17/25 54-50 4 23-58/14-42 .397/.333 2-18/3-12 .111/.250 6-6/19-25 1.000-.760 38/24 14 8/5 22/19 2/5 10/11 21/16
South Carolina St. 12/22/25 77-32 45 25-57/13-43 .439/.302 9-22/2-10 .409/.200 18-24/4-6 .750-.667 41/21 20 18/6 12/23 4/1 12/7 6/16
CarolinaU (Piedmont Int'l) 01/01/26 114-35 79 47-84/12-50 .560/.240 11-25/5-20 .440/.250 9-10/6-8 .900-.750 60/14 46 30/4 14/26 4/0 15/8 8/10
Livingstone 01/03/26 94-39 55 33-76/16-62 .434/.258 15-35/1-9 .429/.111 13-15/6-9 .867-.667 57/34 23 27/4 13/20 8/6 16/9 11/13
Samford 01/08/26 73-64 9 25-59/20-49 .424/.408 12-27/8-18 .444/.444 11-16/16-16 .688-1.000 37/29 8 18/12 13/14 5/2 6/7 17/16
Mercer 01/10/26 76-59 17 26-52/21-54 .500/.389 11-21/1-7 .524/.143 13-22/16-21 .591-.762 36/31 5 19/6 20/21 2/3 11/5 21/20
Furman 01/15/26 56-69 -13 19-51/20-56 .373/.357 9-26/9-20 .346/.450 9-11/20-30 .818-.667 32/40 -8 11/10 21/16 2/2 8/12 20/11
Wofford 01/17/26 59-61 -2 21-53/25-61 .396/.410 6-23/5-17 .261/.294 11-14/6-8 .786-.750 35/34 1 12/12 13/10 3/2 4/5 12/10
Chattanooga 01/22/26 40-52 -12 15-61/21-54 .246/.389 3-21/4-15 .143/.267 7-12/6-7 .583-.857 32/49 -17 2/13 7/18 2/5 7/3 12/10
ETSU 01/24/26 48-58 -10 17-53/22-57 .321/.386 7-15/7-24 .467/.292 7-10/7-14 .700-.500 35/41 -6 10/13 12/9 0/2 5/4 20/10
Western Caro. 02/01/26 55-46 9 22-66/14-43 .333/.326 5-21/5-12 .238/.417 6-7/13-20 .857-.650 43/30 13 14/9 16/15 4/7 7/9 15/10
Mercer 02/05/26 58-67 -9 21-52/21-48 .404/.438 7-18/8-16 .389/.500 9-12/17-21 .750-.810 29/33 -4 10/10 20/19 2/3 7/12 20/12
Samford 02/07/26 64-68 -4 26-61/22-49 .426/.449 4-16/8-20 .250/.400 8-8/16-19 1.000-.842 26/38 -12 11/15 11/22 3/4 14/5 19/12
Wofford 02/12/26 38-51 -13 15-66/20-50 .227/.400 1-15/4-14 .067/.286 7-7/7-9 1.000-.778 39/42 -3 6/10 8/15 3/4 8/0 11/9
Furman 02/14/26 61-63 -2 23-62/24-58 .371/.414 3-16/5-14 .188/.357 12-15/10-13 .800-.769 38/37 1 10/14 12/12 4/5 6/5 15/13
ETSU 02/19/26 39-52 -13 14-50/20-51 .280/.392 4-15/3-7 .267/.429 7-12/9-16 .583-.563 33/39 -6 7/9 14/11 1/4 5/6 16/11
Chattanooga 02/21/26 54-56 -2 17-52/19-54 .327/.352 8-23/3-15 .348/.200 12-12/15-20 1.000-.750 27/37 -10 13/10 11/12 2/1 8/3 19/15
Western Caro. 02/28/26 68-54 14 25-57/21-55 .439/.382 12-31/3-9 .387/.333 6-6/9-12 1.000-.750 39/28 11 19/8 17/12 3/3 7/7 14/9
ETSU 03/05/26 50-62 -12 21-60/21-59 .350/.356 7-23/11-22 .304/.500 1-4/9-15 .250-.600 43/38 5 12/10 13/8 3/5 5/4 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Bob Jones (12/13/25)
FIELD GOALS MADE 47 CarolinaU (Piedmont Int'l) (01/01/26)
FIELD GOAL ATTEMPTS 84 CarolinaU (Piedmont Int'l) (01/01/26)
3 PT FIELD GOALS MADE 15 Livingstone (01/03/26)
3 PT FG ATTEMPTS 35 Livingstone (01/03/26)
FREE THROWS MADE 18 South Carolina St. (12/22/25)
FREE THROW ATTEMPTS 24 South Carolina St. (12/22/25)
REBOUNDS 60 CarolinaU (Piedmont Int'l) (01/01/26)
ASSISTS 30 CarolinaU (Piedmont Int'l) (01/01/26)
STEALS 25 Bob Jones (12/13/25)
BLOCKED SHOTS 8 Livingstone (01/03/26)
TURNOVERS 23 North Carolina (11/23/25)
FOULS 22 Coastal Carolina (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Asidanya,Makiah Auburn (11/10/25)
FIELD GOALS MADE 8 Levine,Jeni; Simpson,Mia; Asidanya,Makiah Columbia (SC) (12/02/25); North Carolina (11/23/25); Samford (02/07/26); Western Caro. (02/28/26)
FIELD GOAL ATTEMPTS 21 Levine,Jeni Stanford (11/03/25)
3 PT FIELD GOALS MADE 5 Asidanya,Makiah; Johnson,Tasia Livingstone (01/03/26); Mercer (01/10/26); Auburn (11/10/25); Western Caro. (02/28/26)
3 PT FG ATTEMPTS 11 Asidanya,Makiah Western Caro. (02/28/26)
FREE THROWS MADE 11 Lee,Jaila Wofford (01/17/26)
FREE THROW ATTEMPTS 13 Levine,Jeni N.C. Central (11/26/25)
REBOUNDS 14 Moffitt,Rylan South Carolina St. (12/22/25); Furman (02/14/26)
ASSISTS 11 Levine,Jeni CarolinaU (Piedmont Int'l) (01/01/26)
STEALS 5 Levine,Jeni; Minor,Leyla; Simpson,Mia Bob Jones (12/13/25); CarolinaU (Piedmont Int'l) (01/01/26); Samford (02/07/26)
BLOCKED SHOTS 4 Minor,Leyla Livingstone (01/03/26)
TURNOVERS 6 Moffitt,Rylan; Simpson,Mia; Levine,Jeni Elon (12/17/25); Livingstone (01/03/26); Samford (01/08/26)
FOULS 5 Moffitt,Rylan; Lee,Jaila; Levine,Jeni Elon (12/17/25); Mercer (01/10/26); Chattanooga (01/22/26); ETSU (01/24/26); Chattanooga (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Levine, Jeni 30 418 13.9
#22 Asidanya, Makiah 30 337 11.2
#04 Lee, Jaila 25 221 8.8
#15 Moffitt, Rylan 30 185 6.2
#02 Johnson , Tasia 27 184 6.8
#00 Minor, Leyla 30 142 4.7
#45 Simpson, Mia 27 124 4.6
#12 Harris , Ciara 25 98 3.9
#06 Rakotobe, Kristina 30 83 2.8
#13 Davis , Joelle 16 64 4.0
#32 Stokes, Danaya 9 12 1.3
#05 Pierre-Louis, Ella 7 4 0.6
#07 Traore , Salimata 16 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Levine, Jeni 30 148 393 .377 4.9 13.1
#22 Asidanya, Makiah 30 113 322 .351 3.8 10.7
#15 Moffitt, Rylan 30 80 184 .435 2.7 6.1
#04 Lee, Jaila 25 71 214 .332 2.8 8.6
#02 Johnson , Tasia 27 59 172 .343 2.2 6.4
#45 Simpson, Mia 27 58 119 .487 2.1 4.4
#00 Minor, Leyla 30 51 124 .411 1.7 4.1
#12 Harris , Ciara 25 38 106 .358 1.5 4.2
#06 Rakotobe, Kristina 30 32 60 .533 1.1 2.0
#13 Davis , Joelle 16 23 67 .343 1.4 4.2
#32 Stokes, Danaya 9 5 13 .385 0.6 1.4
#05 Pierre-Louis, Ella 7 1 2 .500 0.1 0.3
#07 Traore , Salimata 16 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Asidanya, Makiah 30 61 169 .361 2.0 5.6
#01 Levine, Jeni 30 48 162 .296 1.6 5.4
#02 Johnson , Tasia 27 45 117 .385 1.7 4.3
#04 Lee, Jaila 25 22 88 .250 0.9 3.5
#13 Davis , Joelle 16 18 55 .327 1.1 3.4
#12 Harris , Ciara 25 12 41 .293 0.5 1.6
#00 Minor, Leyla 30 9 42 .214 0.3 1.4
#15 Moffitt, Rylan 30 2 9 .222 0.1 0.3
#06 Rakotobe, Kristina 30 1 2 .500 0.0 0.1
#45 Simpson, Mia 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Levine, Jeni 30 74 104 .712 2.5 3.5
#04 Lee, Jaila 25 57 62 .919 2.3 2.5
#22 Asidanya, Makiah 30 50 70 .714 1.7 2.3
#00 Minor, Leyla 30 31 41 .756 1.0 1.4
#15 Moffitt, Rylan 30 23 34 .676 0.8 1.1
#02 Johnson , Tasia 27 21 32 .656 0.8 1.2
