Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2026 Women's Soccer Cumulative Statistics

Team (8-7-5, 3-3-4)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Shots
Goals 28 25
Goals Per Game 1.40 1.25
Shots 240 224
Shots Per Game 12.0 11.2
Shots Percentage 0.117 0.112
Shots On Goal 106-240 96-224
Shots On Goal Percentage 0.442 0.429
Penalties
Yellow Cards 6 17
Red Cards 1 1
Miscellaneous
Assists 19 17
Saves 71 78
Fouls 159 221
Corner Kicks 78 92
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Smith , Laney 20 15 992 5 5 15 33 0.152 15 0.455 1-0 0 0-0
11 Greulich, Merle 20 17 1171 6 0 12 31 0.194 14 0.452 0-0 2 0-1
17 Bass, Madison 20 2 859 4 3 11 28 0.143 10 0.357 1-0 1 0-0
18 Barr, Avery 18 17 1333 3 0 6 8 0.375 5 0.625 0-0 1 0-0
9 Krug, Magdalena 20 19 1513 1 3 5 14 0.071 4 0.286 1-0 0 0-0
19 Ogimoto, Rina 20 18 1494 2 1 5 17 0.118 6 0.353 0-0 1 1-1
21 Winther, Cornelia 18 18 1121 1 2 4 16 0.063 11 0.688 0-0 0 1-1
7 Hutchinson, Nicole 20 19 1628 1 1 3 8 0.125 3 0.375 0-0 0 0-0
4 Cover, Abby 11 0 401 1 0 2 4 0.250 4 1.000 0-0 1 0-0
20 Gourdine, Bailey 20 20 1495 1 0 2 11 0.091 2 0.182 0-0 0 0-0
15 Granack, Campbell 16 1 261 1 0 2 6 0.167 5 0.833 0-0 0 0-0
8 Hasan, Mia 19 3 565 1 0 2 13 0.077 6 0.462 0-0 1 0-0
10 Kaufman, Summer 20 19 1337 0 2 2 29 0.000 11 0.379 1-0 0 0-0
13 Parkes, Bryanna 5 2 202 1 0 2 3 0.333 3 1.000 0-0 1 0-0
2 Nelson, Caidy 14 0 258 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Patik, Bianca 20 2 596 0 1 1 9 0.000 4 0.444 0-0 0 0-0
00 Clark, Blythe 19 19 1620 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Esse, Claire 7 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gayer, Mairead 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCullough, Natalie 20 18 1632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morrison, Averie 5 0 37 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Oka, Azumi 14 6 801 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Perry, Ryder 10 2 197 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Racioppi, Olivia 5 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robell, Cara 4 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19793 28 19 75 240 0.117 106 0.442 6-1 8 2-3
Opponent 20 - 19775 25 17 67 224 0.112 96 0.429 17-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clark, Blythe 19 19 1619:37 22 1.22 61 0.735 8 7 4 6 202
1 Robell, Cara 4 1 180:23 3 1.50 8 0.727 0 0 1 1 23
Total 20 - 1800:00 25 1.25 69 0.734 8 7 5 7 225
Opponents 20 - 1800:00 28 1.40 78 0.736 6 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Greulich, Merle 10 10 636 4 0 8 13 0.308 7 0.538 0-0 1 0-1
17 Bass, Madison 10 0 474 2 2 6 16 0.125 4 0.250 1-0 1 0-0
26 Smith , Laney 10 10 529 2 1 5 14 0.143 6 0.429 1-0 0 0-0
21 Winther, Cornelia 10 10 643 1 1 3 5 0.200 3 0.600 0-0 0 1-1
20 Gourdine, Bailey 10 10 786 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Hasan, Mia 10 0 290 1 0 2 4 0.250 1 0.250 0-0 1 0-0
9 Krug, Magdalena 10 10 808 0 2 2 5 0.000 3 0.600 1-0 0 0-0
19 Ogimoto, Rina 10 10 866 1 0 2 11 0.091 4 0.364 0-0 0 1-1
7 Hutchinson, Nicole 10 10 871 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Barr, Avery 9 9 724 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Clark, Blythe 9 9 765 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Cover, Abby 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Esse, Claire 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Granack, Campbell 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kaufman, Summer 10 10 641 0 0 0 13 0.000 3 0.231 1-0 0 0-0
16 McCullough, Natalie 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morrison, Averie 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Nelson, Caidy 6 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Oka, Azumi 7 1 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Patik, Bianca 10 0 223 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Perry, Ryder 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Racioppi, Olivia 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robell, Cara 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 7 31 97 0.124 36 0.371 6-1 3 2-3
Opponent 10 - 9900 10 7 27 102 0.098 38 0.373 17-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clark, Blythe 9 9 764:37 8 0.94 25 0.758 3 3 3 3 90
1 Robell, Cara 3 1 135:23 2 1.33 3 0.600 0 0 1 1 13
Total 10 - 900:00 10 1.00 28 0.737 3 3 4 4 103
Opponents 10 - 900:00 12 1.20 24 0.667 4 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at High Point W 1-0 (1-0-0, 0-0-0) 0-0-0 223 Bryanna Parkes (1) (Laney Smith)
08/16/2026 vs East Carolina T 2-2 (1-0-1, 0-0-0) 0-0-0 752 Madison Bass (1) (Caidy Nelson)
Laney Smith (1) (Bianca Patik)
08/23/2026 vs Iowa L 1-5 (1-1-1, 0-0-0) 0-0-0 342 Magdalena Krug (1) (Summer Kaufman)
08/27/2026 vs Coastal Carolina L 0-1 (1-2-1, 0-0-0) 0-0-0 326
08/30/2026 vs Radford W 3-0 (2-2-1, 0-0-0) 0-0-0 326 Abby Cover (1) (Rina Ogimoto)
Madison Bass (2) (Summer Kaufman , Laney Smith)
Laney Smith (2)
09/03/2026 at American W 2-1 (3-2-1, 0-0-0) 0-0-0 118 Avery Barr (1) (Madison Bass)
Rina Ogimoto (1)
09/06/2026 at James Madison L 1-4 (3-3-1, 0-0-0) 0-0-0 220 Laney Smith (3)
09/10/2026 at Campbell W 2-1 (4-3-1, 0-0-0) 0-0-0 178 Avery Barr (2) (Cornelia Winther)
Merle Greulich (1) (Laney Smith)
09/17/2026 vs Western Carolina L 0-1 (4-4-1, 0-1-0) 0-1-0 455
09/20/2026 at VMI W 4-2 (5-4-1, 1-1-0) 1-1-0 152 Laney Smith (4) (Magdalena Krug)
Rina Ogimoto (1)
Mia Hasan (1)
Cornelia Winther (0)
09/24/2026 at The Citadel T 1-1 (5-4-2, 1-1-1) 1-1-1 84 Laney Smith (5)
10/01/2026 vs Tennessee Tech W 2-0 (6-4-2, 2-1-1) 2-1-1 439 Madison Bass (3)
Merle Greulich (2) (Madison Bass)
10/04/2026 vs Mercer W 3-0 (7-4-2, 3-1-1) 3-1-1 372 Merle Greulich (4) (Cornelia Winther)
Merle Greulich (4) (Madison Bass)
Madison Bass (4) (Magdalena Krug)
10/15/2026 at Furman L 1-2 (7-5-2, 3-2-1) 3-2-1 305 Merle Greulich (5) (Nicole Hutchinson)
10/18/2026 vs ETSU T 0-0 (7-5-3, 3-2-2) 3-2-2 275
10/23/2026 at Chattanooga T 1-1 (7-5-4, 3-2-3) 3-2-3 289 Bailey Gourdine (1) (Laney Smith)
10/29/2026 at Samford L 0-3 (7-6-4, 3-3-3) 3-3-3 271
11/01/2026 vs Wofford T 0-0 (7-6-5, 3-3-4) 3-3-4 252
11/06/2026 vs VMI W 4-0 (8-6-5, 3-3-4) 3-3-4 27 Avery Barr (3) (Laney Smith)
Merle Greulich (6) (Magdalena Krug)
Nicole Hutchinson (1)
Campbell Granack (1)
11/08/2026 at ETSU L 0-1 (8-7-5, 3-3-4) 3-3-4 345

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at High Point 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
08/16/2026 vs East Carolina 2-2 2 2 6 11 0.182 6 0.545 0-0 0 0-0 990
08/23/2026 vs Iowa 1-5 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
08/27/2026 vs Coastal Carolina 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 983
08/30/2026 vs Radford 3-0 3 3 9 25 0.120 13 0.520 0-0 1 0-0 990
09/03/2026 at American 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
09/06/2026 at James Madison 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/10/2026 at Campbell 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/17/2026 vs Western Carolina 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/20/2026 at VMI 4-2 4 1 9 12 0.333 6 0.500 1-0 1 2-2 990
09/24/2026 at The Citadel 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/01/2026 vs Tennessee Tech 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 990
10/04/2026 vs Mercer 3-0 3 3 9 11 0.273 4 0.364 2-0 1 0-0 990
10/15/2026 at Furman 1-2 1 1 3 9 0.111 3 0.333 1-1 0 0-1 990
10/18/2026 vs ETSU 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/23/2026 at Chattanooga 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/29/2026 at Samford 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/01/2026 vs Wofford 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/06/2026 vs VMI 4-0 4 2 10 31 0.129 19 0.613 0-0 1 0-0 990
11/08/2026 at ETSU 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 28-25 28 19 75 240 0.117 106 0.442 6-1 8 2-3 19793
Opponent - 25 17 67 224 0.112 96 0.429 17-1 7 - 19775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 High Point 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
08/16/2026 East Carolina 2-2 90:00 2 1.00 2 0.500 0 0 1 0 7
08/23/2026 Iowa 1-5 90:00 5 2.33 5 0.500 0 1 0 0 21
08/27/2026 Coastal Carolina 0-1 90:00 1 2.00 1 0.500 0 1 0 0 7
08/30/2026 Radford 3-0 90:00 0 1.60 1 1.000 1 0 0 1 4
09/03/2026 American 2-1 90:00 1 1.50 6 0.857 1 0 0 0 11
09/06/2026 James Madison 1-4 90:00 4 1.86 10 0.714 0 1 0 0 25
09/10/2026 Campbell 2-1 90:00 1 1.75 7 0.875 1 0 0 0 16
09/17/2026 Western Carolina 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
09/20/2026 VMI 4-2 90:00 2 1.70 2 0.500 1 0 0 0 7
09/24/2026 The Citadel 1-1 90:00 1 1.64 4 0.800 0 0 1 0 8
10/01/2026 Tennessee Tech 2-0 90:00 0 1.50 4 1.000 1 0 0 1 10
10/04/2026 Mercer 3-0 90:00 0 1.38 2 1.000 1 0 0 1 16
10/15/2026 Furman 1-2 90:00 2 1.43 2 0.500 0 1 0 0 11
10/18/2026 ETSU 0-0 90:00 0 1.33 1 1.000 0 0 1 1 8
10/23/2026 Chattanooga 1-1 90:00 1 1.31 4 0.800 0 0 1 0 11
10/29/2026 Samford 0-3 90:00 3 1.41 4 0.571 0 1 0 0 16
11/01/2026 Wofford 0-0 90:00 0 1.33 3 1.000 0 0 1 1 9
11/06/2026 VMI 4-0 90:00 0 1.26 1 1.000 1 0 0 1 3
11/08/2026 ETSU 0-1 90:00 1 1.25 4 0.800 0 1 0 0 15
Totals - 1800 25 1.25 69 0.734 8 7 5 7 225
Opponent - 1800:00 28 1.40 78 0.736 7 8 5 6 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 High Point 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
08/16/2026 East Carolina 2-2 2 2 6 7 0.286 4 0.571 1-0 0 0-0 990
08/23/2026 Iowa 5-1 5 4 14 21 0.238 10 0.476 1-0 1 1-1 990
08/27/2026 Coastal Carolina 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 989
08/30/2026 Radford 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/03/2026 American 1-2 1 0 2 11 0.091 7 0.636 3-1 0 1-1 967
09/06/2026 James Madison 4-1 4 3 11 25 0.160 14 0.560 0-0 1 0-0 990
09/10/2026 Campbell 1-2 1 0 2 16 0.063 10 0.625 0-0 0 1-1 990
09/17/2026 Western Carolina 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 990
09/20/2026 VMI 2-4 2 0 4 7 0.286 4 0.571 1-0 0 1-1 990
09/24/2026 The Citadel 1-1 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
10/01/2026 Tennessee Tech 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/04/2026 Mercer 0-3 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
10/15/2026 Furman 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/18/2026 ETSU 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/23/2026 Chattanooga 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/29/2026 Samford 3-0 3 4 10 16 0.188 7 0.438 3-0 1 0-0 990
11/01/2026 Wofford 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/06/2026 VMI 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/08/2026 ETSU 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
Total 25-28 25 17 67 224 0.112 96 0.429 17-1 7 4-4 19775
UNC Greensboro - 28 19 75 240 0.117 106 0.442 6-1 8 - 19793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 High Point 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
08/16/2026 East Carolina 2-2 90:00 2 1.50 4 0.667 0 0 1 0 11
08/23/2026 Iowa 5-1 90:00 1 1.33 3 0.750 1 0 0 0 4
08/27/2026 Coastal Carolina 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
08/30/2026 Radford 0-3 90:00 3 1.40 10 0.769 0 1 0 0 25
09/03/2026 American 1-2 90:00 2 1.50 7 0.778 0 1 0 0 21
09/06/2026 James Madison 4-1 90:00 1 1.43 0 0.000 1 0 0 0 2
09/10/2026 Campbell 1-2 90:00 2 1.50 4 0.667 0 1 0 0 15
09/17/2026 Western Carolina 1-0 90:00 0 1.33 2 1.000 1 0 0 1 8
09/20/2026 VMI 2-4 90:00 4 1.60 2 0.333 0 1 0 0 12
09/24/2026 The Citadel 1-1 90:00 1 1.55 4 0.800 0 0 1 0 11
10/01/2026 Tennessee Tech 0-2 90:00 2 1.58 1 0.333 0 1 0 0 10
10/04/2026 Mercer 0-3 90:00 3 1.69 1 0.250 0 1 0 0 11
10/15/2026 Furman 2-1 90:00 1 1.64 2 0.667 1 0 0 0 9
10/18/2026 ETSU 0-0 90:00 0 1.53 2 1.000 0 0 1 1 5
10/23/2026 Chattanooga 1-1 90:00 1 1.50 6 0.857 0 0 1 0 12
10/29/2026 Samford 3-0 90:00 0 1.41 2 1.000 1 0 0 1 9
11/01/2026 Wofford 0-0 90:00 0 1.33 2 1.000 0 0 1 1 10
11/06/2026 VMI 0-4 90:00 4 1.47 15 0.789 0 1 0 0 31
11/08/2026 ETSU 1-0 90:00 0 1.40 1 1.000 1 0 0 1 3
Totals - 1800 28 1.40 78 0.736 7 8 5 6 240
UNC Greensboro - 1800:00 25 1.25 69 0.734 8 7 5 7 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at High Point 1-0 1/0 1/0 17/13 6/4 6/7 0/0 0/0
08/16/2026 vs East Carolina 2-2 2/2 2/2 11/7 6/4 0/1 0/1 0/0
08/23/2026 vs Iowa 1-5 1/5 1/4 4/21 4/10 1/12 0/1 0/0
08/27/2026 vs Coastal Carolina 0-1 0/1 0/0 14/7 5/2 5/2 1/0 0/0
08/30/2026 vs Radford 3-0 3/0 3/0 25/4 13/1 6/2 0/2 0/0
09/03/2026 at American 2-1 2/1 1/0 21/11 9/7 5/2 0/3 0/1
09/06/2026 at James Madison 1-4 1/4 0/3 2/25 1/14 1/15 0/0 0/0
09/10/2026 at Campbell 2-1 2/1 2/0 15/16 6/10 2/5 0/0 0/0
09/17/2026 vs Western Carolina 0-1 0/1 0/0 8/6 2/2 6/2 0/0 0/0
09/20/2026 at VMI 4-2 4/2 1/0 12/7 6/4 4/3 1/1 0/0
09/24/2026 at The Citadel 1-1 1/1 0/0 11/8 5/5 3/2 0/2 0/0
10/01/2026 vs Tennessee Tech 2-0 2/0 1/0 10/10 3/4 2/3 0/0 0/0
10/04/2026 vs Mercer 3-0 3/0 3/0 11/16 4/2 4/4 2/0 0/0
10/15/2026 at Furman 1-2 1/2 1/2 9/11 3/4 5/6 1/1 1/0
10/18/2026 vs ETSU 0-0 0/0 0/0 5/8 2/2 5/6 0/1 0/0
10/23/2026 at Chattanooga 1-1 1/1 1/1 12/11 7/5 6/4 0/1 0/0
10/29/2026 at Samford 0-3 0/3 0/4 9/16 2/7 2/3 0/3 0/0
11/01/2026 vs Wofford 0-0 0/0 0/0 10/9 2/3 3/8 1/0 0/0
11/06/2026 vs VMI 4-0 4/0 2/0 31/3 19/1 6/1 0/1 0/0
11/08/2026 at ETSU 0-1 0/1 0/1 3/15 1/5 6/4 0/0 0/0
Totals 28/25 19/17 240/224 106/96 78/92 6/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VMI (11/06/2026)
GOALS 4 VMI (09/20/2026)
VMI (11/06/2026)
ASSISTS 3 Radford (08/30/2026)
Mercer (10/04/2026)
SHOTS 31 VMI (11/06/2026)
SHOTS ON GOAL 19 VMI (11/06/2026)
SAVES 10 James Madison (09/06/2026)
FOULS 21 East Carolina (08/16/2026)
CORNER KICKS 6 High Point (08/13/2026)
Radford (08/30/2026)
Western Carolina (09/17/2026)
Chattanooga (10/23/2026)
VMI (11/06/2026)
ETSU (11/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Iowa (08/23/2026)
GOALS 5 Iowa (08/23/2026)
ASSISTS 4 Iowa (08/23/2026)
Samford (10/29/2026)
SHOTS 25 James Madison (09/06/2026)
SHOTS ON GOAL 14 James Madison (09/06/2026)
SAVES 15 VMI (11/06/2026)
FOULS 21 Samford (10/29/2026)
CORNER KICKS 15 James Madison (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 James Madison (09/06/2026)
The Citadel (09/24/2026)
GOALS 1 High Point (08/13/2026)
Iowa (08/23/2026)
James Madison (09/06/2026)
The Citadel (09/24/2026)
Furman (10/15/2026)
Chattanooga (10/23/2026)
ASSISTS 1 High Point (08/13/2026)
Iowa (08/23/2026)
American (09/03/2026)
VMI (09/20/2026)
Tennessee Tech (10/01/2026)
Furman (10/15/2026)
Chattanooga (10/23/2026)
SHOTS 2 James Madison (09/06/2026)
ETSU (11/08/2026)
SHOTS ON GOAL 1 James Madison (09/06/2026)
Western Carolina (09/17/2026)
ETSU (10/18/2026)
Samford (10/29/2026)
Wofford (11/01/2026)
ETSU (11/08/2026)
SAVES 1 East Carolina (08/16/2026)
Coastal Carolina (08/27/2026)
Radford (08/30/2026)
Western Carolina (09/17/2026)
VMI (09/20/2026)
Mercer (10/04/2026)
Furman (10/15/2026)
ETSU (10/18/2026)
VMI (11/06/2026)
FOULS 3 High Point (08/13/2026)
Radford (08/30/2026)
James Madison (09/06/2026)
Chattanooga (10/23/2026)
ETSU (11/08/2026)
CORNER KICKS 1 Iowa (08/23/2026)
James Madison (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coastal Carolina (08/27/2026)
American (09/03/2026)
Campbell (09/10/2026)
Western Carolina (09/17/2026)
The Citadel (09/24/2026)
GOALS 1 Coastal Carolina (08/27/2026)
American (09/03/2026)
Campbell (09/10/2026)
Western Carolina (09/17/2026)
The Citadel (09/24/2026)
Chattanooga (10/23/2026)
ETSU (11/08/2026)
ASSISTS 1 Chattanooga (10/23/2026)
ETSU (11/08/2026)
SHOTS 3 Radford (08/30/2026)
VMI (11/06/2026)
SHOTS ON GOAL 1 Coastal Carolina (08/27/2026)
Radford (08/30/2026)
Western Carolina (09/17/2026)
Mercer (10/04/2026)
ETSU (10/18/2026)
VMI (11/06/2026)
SAVES 1 Tennessee Tech (10/01/2026)
Mercer (10/04/2026)
ETSU (11/08/2026)
FOULS 1 High Point (08/13/2026)
Coastal Carolina (08/27/2026)
VMI (11/06/2026)
ETSU (11/08/2026)
CORNER KICKS 1 East Carolina (08/16/2026)
Coastal Carolina (08/27/2026)
Radford (08/30/2026)
American (09/03/2026)
Western Carolina (09/17/2026)
The Citadel (09/24/2026)
VMI (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mercer (10/04/2026)
GOALS 2 Mercer (10/04/2026)
ASSISTS 1 High Point (08/13/2026)
East Carolina (08/16/2026)
Iowa (08/23/2026)
Radford (08/30/2026)
American (09/03/2026)
Campbell (09/10/2026)
VMI (09/20/2026)
Tennessee Tech (10/01/2026)
Mercer (10/04/2026)
Furman (10/15/2026)
Chattanooga (10/23/2026)
VMI (11/06/2026)
SHOTS 5 VMI (11/06/2026)
SHOTS ON GOAL 3 Radford (08/30/2026)
The Citadel (09/24/2026)
VMI (11/06/2026)
SAVES 7 Campbell (09/10/2026)
FOULS 4 East Carolina (08/16/2026)
Coastal Carolina (08/27/2026)
Mercer (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VMI (11/06/2026)
GOALS 4 VMI (09/20/2026)
VMI (11/06/2026)
ASSISTS 3 Radford (08/30/2026)
Mercer (10/04/2026)
SHOTS 31 VMI (11/06/2026)
SHOTS ON GOAL 19 VMI (11/06/2026)
SAVES 10 James Madison (09/06/2026)
FOULS 21 East Carolina (08/16/2026)
CORNER KICKS 6 High Point (08/13/2026)
Radford (08/30/2026)
Western Carolina (09/17/2026)
Chattanooga (10/23/2026)
VMI (11/06/2026)
ETSU (11/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Greulich, Merle
Mercer (10/04/2026)
GOALS 2 Greulich, Merle
Mercer (10/04/2026)
ASSISTS 1 Smith, Laney
Nelson, Caidy
Kaufman, Summer
Kaufman, Summer
Bass, Madison
Winther, Cornelia
Krug, Magdalena
Bass, Madison
Krug, Magdalena
Hutchinson, Nicole
Smith, Laney
Krug, Magdalena
High Point (08/13/2026)
East Carolina (08/16/2026)
Iowa (08/23/2026)
Radford (08/30/2026)
American (09/03/2026)
Campbell (09/10/2026)
VMI (09/20/2026)
Tennessee Tech (10/01/2026)
Mercer (10/04/2026)
Furman (10/15/2026)
Chattanooga (10/23/2026)
VMI (11/06/2026)
SHOTS 5 Greulich, Merle
VMI (11/06/2026)
SHOTS ON GOAL 3 Granack, Campbell
Smith, Laney
Cover, Abby
Radford (08/30/2026)
The Citadel (09/24/2026)
VMI (11/06/2026)
SAVES 7 Clark, Blythe
Campbell (09/10/2026)
FOULS 4 Krug, Magdalena
Hasan, Mia
Krug, Magdalena
East Carolina (08/16/2026)
Coastal Carolina (08/27/2026)
Mercer (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith , Laney 15
Greulich, Merle 12
Bass, Madison 11
Barr, Avery 6
Krug, Magdalena 5
Team Leaders: Goals
Player High
Goals
Greulich, Merle 6
Smith , Laney 5
Bass, Madison 4
Barr, Avery 3
Ogimoto, Rina 2
Team Leaders: Assists
Player High
Assists
Smith , Laney 5
Bass, Madison 3
Krug, Magdalena 3
Winther, Cornelia 2
Kaufman, Summer 2
Team Leaders: Shots
Player High
Shots
Smith , Laney 33
Greulich, Merle 31
Kaufman, Summer 29
Bass, Madison 28
Ogimoto, Rina 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith , Laney 15
Greulich, Merle 14
Winther, Cornelia 11
Kaufman, Summer 11
Bass, Madison 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greulich, Merle 2
Bass, Madison 1
Barr, Avery 1
Ogimoto, Rina 1
Cover, Abby 1