Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

Radford () -VS- UNC Greensboro ()

Box Score

Radford logo
2
vs
UNC Greensboro logo
3

Radford ()
-VS-
UNC Greensboro ()

Team Score By Period
Team 1 2 3 4 5
Radford RU 30 24 25 30 11
Winner UNC Greensboro UNCG 26 30 30 16 15
Date:
8/30/2003
Time:
12:00pm
Site:
Greenville, NC (Williams Arena)
Attendance:
123
Officials
1st Referee: Michael Holder
2nd Referee: Kevin Wendelboe
VIEW
Match History vs Radford

Match Details

Game Statistics By Set
Set Radford UNC Greensboro
K E TA % K E TA %
Set #1 15 6 44 .205 10 7 38 .079
Set #2 12 1 29 .379 13 4 40 .225
Set #3 12 5 38 .184 14 7 37 .189
Set #4 19 2 36 .472 7 5 30 .067
Set #5 6 3 13 .231 6 3 17 .176
Total 64 17 160 .294 50 26 162 .148
Team Statistical Comparison
Statistic Team Comparison
RU - UNCG
Points
86.0
71.0
Kills
64
50
Aces
15
16
Blocks
7
5
Assists
53
39
Digs
70
57

Game Leaders

RU - Leaders
Statistic Leaders
Kills COX, Divona (14), GUTHRIE, Tiffany (14), GATES, Sarah (14)
Aces RYND, Danielle (5), NEWTON, Rachel (4), GUTHRIE, Tiffany (3)
Blocks COX, Divona (3), GUTHRIE, Tiffany (3), GATES, Sarah (3)
Assists RYND, Danielle (41), GATES, Sarah (6), GUTHRIE, Tiffany (2)
Digs AINSLEY, Allison (20), RYND, Danielle (13), GATES, Sarah (9)
UNCG - Leaders
Statistic Leaders
Kills LaJean Morrow (19), Lori Brooks (9), Abbi Meyer (7)
Aces Lori Brooks (4), Abbi Meyer (3), Kim Dayton (3)
Blocks LaJean Morrow (4), Hilary Overby (3), Abbi Meyer (2)
Assists Adrian Hicks (27), Hilary Overby (5), LaJean Morrow (2)
Digs LaJean Morrow (15), Kim Dayton (15), Rebekah Faulise (10)

Individual Statistics

Radford

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 NEWTON, Rachel 5 0 0 0 0 0 0 4 4 4-4 0 0 0 7 0 2 4.0
3 3 RYND, Danielle 5 4 0 9 .444 41 0 5 2 5-2 0 1 0 13 0 1 9.5
4 4 COX, Divona 5 14 6 32 .250 1 0 1 4 1-4 1 2 0 3 0 0 17.0
8 8 GUTHRIE, Tiffany 5 14 3 31 .355 2 0 3 3 3-3 0 3 0 4 0 1 18.5
9 9 GATES, Sarah 5 14 2 37 .324 6 0 1 3 1-3 0 3 0 9 0 5 16.5
10 10 ALDREDGE, Elizabeth 5 7 4 20 .150 1 0 0 0 0-0 0 2 0 5 0 0 8.0
12 12 McHUGH, Kate 5 11 2 31 .290 1 0 1 4 1-4 0 1 0 9 0 4 12.5
5 5 AINSLEY, Allison 4 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 3 0.0
6 6 WHEELER, Lindsey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 17 160 .294 53 0 15 21 15-21 1 12 0 70 0 16 86
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 NEWTON, Rachel 5 0 0 0 7 0 2 4.0
3 3 RYND, Danielle 5 0 1 0 13 0 1 9.5
4 4 COX, Divona 5 1 2 0 3 0 0 17.0
8 8 GUTHRIE, Tiffany 5 0 3 0 4 0 1 18.5
9 9 GATES, Sarah 5 0 3 0 9 0 5 16.5
10 10 ALDREDGE, Elizabeth 5 0 2 0 5 0 0 8.0
12 12 McHUGH, Kate 5 0 1 0 9 0 4 12.5
5 5 AINSLEY, Allison 4 0 0 0 20 0 3 0.0
6 6 WHEELER, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 70 0 16 86

UNC Greensboro

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hilary Overby 5 4 2 13 .154 5 0 2 2 2-2 0 3 0 3 0 2 7.5
8 8 Abbi Meyer 5 7 4 20 .150 1 0 3 1 3-1 0 2 0 3 0 0 11.0
9 9 Adrian Hicks 5 4 1 9 .333 27 0 2 1 2-1 0 1 0 5 0 0 6.5
10 10 LaJean Morrow 5 19 5 55 .255 2 0 2 3 2-3 0 4 0 15 0 2 23.0
11 11 Lori Brooks 5 9 3 30 .200 1 0 4 0 4-0 0 0 0 6 0 5 13.0
16 16 Kim Dayton 5 7 10 31 -.097 2 0 3 1 3-1 0 0 0 15 0 2 10.0
21 21 Rebekah Faulise 5 0 1 2 -.500 1 0 0 0 0-0 0 0 0 10 0 4 0.0
4 4 Lauren Richards 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Ginny Rainwater 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 162 .148 39 0 16 8 16-8 0 10 0 57 0 15 71
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hilary Overby 5 0 3 0 3 0 2 7.5
8 8 Abbi Meyer 5 0 2 0 3 0 0 11.0
9 9 Adrian Hicks 5 0 1 0 5 0 0 6.5
10 10 LaJean Morrow 5 0 4 0 15 0 2 23.0
11 11 Lori Brooks 5 0 0 0 6 0 5 13.0
16 16 Kim Dayton 5 0 0 0 15 0 2 10.0
21 21 Rebekah Faulise 5 0 0 0 10 0 4 0.0
4 4 Lauren Richards 3 0 0 0 0 0 0 0.0
7 7 Ginny Rainwater 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 57 0 15 71