Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2025 Women's Volleyball Cumulative Statistics

Team (12-7, 5-3)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Attack
Kills 965 936
Errors 363 434
Attempts 2721 2798
Percent .221 .179
Kills Per Set 12.7 12.3
Set
Assists 906 877
Assists Per Set 11.9 11.5
Ball Handling Errors 2 2
Serve
Aces 126 87
Errors 160 173
Aces Per Set 1.7 1.1
Receptions
Errors 87 126
Errors Per Set 1.1 1.7
Defense
Digs 1218 1170
Digs Per Set 16.0 15.4
Blocking
Solo 21 23
Assists 254 273
Errors 15 31
Blocks 148.0 159.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Timmerman, McKenna 65 19 13 210.0 3.23 181 2.78 84 554 .175 7 0.11 18 0.28 21
3 Gragg, Izora 14 4 4 9.0 0.64 2 0.14 3 8 -.125 143 10.21 4 0.29 10
5 Carron , Megan 37 11 7 0 0.00 0 0.00 0 2 .000 5 0.14 0 0.00 2
7 Janosy , Lauren 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Sweet , Allie 76 19 19 381.0 5.01 334 4.39 110 957 .234 20 0.26 24 0.32 29
9 Nicklas, Mia 44 14 7 1.0 0.02 1 0.02 0 3 .333 6 0.14 0 0.00 2
10 Nussbaum, Chloe 76 19 0 16.0 0.21 1 0.01 1 12 .000 99 1.30 15 0.20 14
11 Baran , Aylin 15 6 0 41.5 2.77 40 2.67 25 114 .132 0 0.00 0 0.00 3
12 Seeds, Gabby 63 16 15 45.0 0.71 9 0.14 8 45 .022 608 9.65 20 0.32 22
13 Smiejek, Siena 59 15 15 117.5 1.99 77 1.31 24 203 .261 3 0.05 10 0.17 21
14 Serge, Graylinn 41 13 3 1.0 0.02 1 0.02 0 4 .250 5 0.12 0 0.00 1
15 Rosser, Robin 76 19 8 215.5 2.84 171 2.25 48 449 .274 3 0.04 25 0.33 20
18 Lanclos , Kendall 28 11 0 16.0 0.57 11 0.39 5 28 .214 0 0.00 5 0.18 9
20 Sing, Elenoa 19 6 4 19.0 1.00 10 0.53 3 21 .333 2 0.11 3 0.16 4
44 Siler-Nixon, Connore' 76 19 19 166.5 2.19 127 1.67 51 320 .238 5 0.07 2 0.03 2
Total 76 19 1,239.0 16.30 965 12.70 363 2721 .221 906 11.92 126 1.66 160
Opponents 76 19 1,182.5 15.56 936 12.32 434 2798 .179 877 11.54 87 1.14 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Timmerman, McKenna 65 121 1.86 20 307 .935 0.31 2 18 20.0 0.31 0 0
3 Gragg, Izora 14 42 3.00 0 0 .000 0.00 0 6 6.0 0.43 0 0
5 Carron , Megan 37 58 1.57 8 150 .947 0.22 0 0 0 0.00 0 0
7 Janosy , Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sweet , Allie 76 213 2.80 19 323 .941 0.25 5 36 41.0 0.54 5 0
9 Nicklas, Mia 44 80 1.82 7 125 .944 0.16 0 0 0 0.00 0 0
10 Nussbaum, Chloe 76 352 4.63 8 268 .970 0.11 0 0 0 0.00 0 1
11 Baran , Aylin 15 7 0.47 2 43 .953 0.13 0 3 3.0 0.20 1 0
12 Seeds, Gabby 63 126 2.00 0 0 .000 0.00 2 28 30.0 0.48 1 0
13 Smiejek, Siena 59 31 0.53 0 1 1.000 0.00 4 53 57.0 0.97 2 0
14 Serge, Graylinn 41 60 1.46 11 146 .925 0.27 0 0 0 0.00 0 0
15 Rosser, Robin 76 100 1.32 1 6 .833 0.01 1 37 38.0 0.50 1 1
18 Lanclos , Kendall 28 11 0.39 0 22 1.000 0.00 0 0 0 0.00 0 0
20 Sing, Elenoa 19 4 0.21 0 3 1.000 0.00 1 10 11.0 0.58 2 0
44 Siler-Nixon, Connore' 76 13 0.17 0 2 1.000 0.00 6 63 69.0 0.91 3 0
Total 76 1218 16.03 87 1396 .938 1.14 21 254 148.0 1.95 15 2
Opponents 76 1170 15.39 126 1546 .918 1.66 23 273 159.5 2.10 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Timmerman, McKenna 31 8 8 92.0 2.97 79 2.55 36 265 .162 5 0.16 7 0.23 12
8 Sweet , Allie 32 8 8 154.0 4.81 132 4.13 43 389 .229 11 0.34 11 0.34 13
9 Nicklas, Mia 11 4 2 1.0 0.09 1 0.09 0 2 .500 3 0.27 0 0.00 0
10 Nussbaum, Chloe 32 8 0 5.0 0.16 1 0.03 1 7 .000 46 1.44 4 0.13 3
11 Baran , Aylin 3 2 0 3.5 1.17 3 1.00 4 15 -.067 0 0.00 0 0.00 1
12 Seeds, Gabby 32 8 8 21.5 0.67 6 0.19 4 25 .080 306 9.56 9 0.28 8
13 Smiejek, Siena 15 4 4 21.5 1.43 16 1.07 7 52 .173 1 0.07 1 0.07 5
14 Serge, Graylinn 24 7 2 0 0.00 0 0.00 0 3 .000 3 0.13 0 0.00 0
15 Rosser, Robin 32 8 4 105.0 3.28 89 2.78 23 212 .311 2 0.06 10 0.31 11
18 Lanclos , Kendall 17 5 0 7.0 0.41 2 0.12 1 5 .200 0 0.00 5 0.29 6
20 Sing, Elenoa 17 4 4 17.5 1.03 9 0.53 3 20 .300 2 0.12 3 0.18 4
44 Siler-Nixon, Connore' 32 8 8 85.0 2.66 65 2.03 22 150 .287 0 0.00 2 0.06 1
Total 32 8 513.0 16.03 403 12.59 144 1145 .226 379 11.84 52 1.63 64
Opponents 32 8 519.5 16.23 411 12.84 178 1177 .198 389 12.16 40 1.25 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Timmerman, McKenna 31 84 2.71 16 219 .927 0.52 2 8 10.0 0.32 0 0
8 Sweet , Allie 32 97 3.03 8 128 .938 0.25 4 14 18.0 0.56 1 0
9 Nicklas, Mia 11 16 1.45 3 34 .912 0.27 0 0 0 0.00 0 0
10 Nussbaum, Chloe 32 132 4.13 2 90 .978 0.06 0 0 0 0.00 0 1
11 Baran , Aylin 3 2 0.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0
12 Seeds, Gabby 32 71 2.22 0 0 .000 0.00 1 11 12.0 0.38 0 0
13 Smiejek, Siena 15 6 0.40 0 0 .000 0.00 0 9 9.0 0.60 0 0
14 Serge, Graylinn 24 43 1.79 5 86 .942 0.21 0 0 0 0.00 0 0
15 Rosser, Robin 32 37 1.16 0 4 1.000 0.00 0 12 12.0 0.38 1 1
18 Lanclos , Kendall 17 6 0.35 0 17 1.000 0.00 0 0 0 0.00 0 0
20 Sing, Elenoa 17 3 0.18 0 3 1.000 0.00 1 9 10.0 0.59 2 0
44 Siler-Nixon, Connore' 32 8 0.25 0 2 1.000 0.00 4 28 32.0 1.00 3 0
Total 32 505 15.78 40 594 .933 1.25 12 92 58.0 1.81 7 2
Opponents 32 517 16.16 52 651 .920 1.63 10 117 68.5 2.14 10 2

Match-By-Match

UNC Greensboro

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Queens (NC) W 4 61 14 170 .276 58 5 9 2 73 1 12 0 7 0 73.0
8/29/2025 Sacred Heart W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 Gardner-Webb W 4 56 14 161 .261 54 6 9 4 94 0 22 0 11 0 73.0
9/05/2025 vs Norfolk St. W 3 38 17 85 .247 37 13 8 1 41 0 4 1 2 0 53.0
9/06/2025 vs Gardner-Webb L 3 39 24 140 .107 38 3 7 3 60 1 16 0 9 0 51.0
9/06/2025 at Campbell L 4 43 21 147 .150 42 6 8 4 58 0 28 0 14 0 63.0
9/12/2025 vs Charlotte L 5 60 24 190 .189 57 4 13 4 78 0 10 0 5 0 69.0
9/12/2025 at UNCW W 5 60 32 164 .171 53 9 13 4 75 2 18 1 11 0 80.0
9/13/2025 vs West Ga. L 5 62 28 161 .211 58 9 13 9 67 1 10 1 6 0 77.0
9/19/2025 N.C. A&T W 3 49 13 98 .367 46 6 2 2 42 1 10 1 6 0 61.0
9/20/2025 UNC Asheville W 5 56 20 164 .220 52 8 9 11 70 3 18 2 12 0 76.0
9/25/2025 Furman L 4 43 20 129 .178 41 2 8 5 61 0 12 1 6 0 51.0
9/26/2025 Samford W 3 38 12 101 .257 35 4 6 3 53 2 12 0 8 0 50.0
10/03/2025 at Chattanooga W 4 56 16 144 .278 53 7 9 8 66 0 8 2 4 0 67.0
10/04/2025 at Western Caro. L 4 54 22 169 .189 52 5 4 2 79 1 14 1 8 0 67.0
10/10/2025 The Citadel W 5 72 23 186 .263 66 9 10 6 61 4 14 1 11 0 92.0
10/11/2025 Mercer W 4 45 15 141 .213 41 7 10 8 72 1 16 0 9 0 61.0
10/16/2025 at Wofford W 3 44 13 111 .279 41 8 8 2 41 2 6 0 5 2 57.0
10/18/2025 ETSU L 5 51 23 164 .171 50 10 9 6 72 2 10 2 7 0 68.0
UNC Greensboro 76 965 363 2721 .221 906 126 160 87 1218 21 254 15 148.0 2 1,239.0
Opponents 76 936 434 2798 .179 877 87 173 126 1170 23 273 31 159.5 2 1,182.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.70
Assists Per Set 11.92
Service Aces Per Set 1.66
Reception Errors Per Set 1.14
Digs Per Set 16.03
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Queens (NC) L 4 51 23 165 .170 48 2 7 5 67 1 10 1 6 0 59.0
8/29/2025 at Sacred Heart L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 at Gardner-Webb L 4 45 28 189 .090 43 4 8 6 76 1 10 3 6 0 55.0
9/05/2025 vs Norfolk St. L 3 18 17 80 .013 18 1 5 13 27 1 4 1 3 0 22.0
9/06/2025 vs Gardner-Webb W 3 41 23 134 .134 39 3 1 3 66 0 22 3 11 0 55.0
9/06/2025 Campbell W 4 62 31 161 .193 55 4 14 6 73 0 10 1 5 0 71.0
9/12/2025 vs Charlotte W 5 67 20 171 .275 64 4 13 4 92 2 22 0 13 0 84.0
9/12/2025 UNCW L 5 47 30 163 .104 40 4 14 9 62 3 24 1 15 0 66.0
9/13/2025 vs West Ga. W 5 59 21 163 .233 56 9 14 9 52 2 22 3 13 0 81.0
9/19/2025 at N.C. A&T L 3 43 17 106 .245 39 2 3 6 25 0 6 0 3 0 48.0
9/20/2025 at UNC Asheville L 5 64 22 171 .246 61 11 14 8 72 2 16 7 10 0 85.0
9/25/2025 at Furman W 4 58 19 149 .262 48 5 9 2 53 1 20 1 11 0 74.0
9/26/2025 at Samford L 3 36 18 119 .151 33 3 15 4 46 0 17 3 8.5 0 47.5
10/03/2025 Chattanooga L 4 40 26 137 .102 37 8 5 7 63 2 13 0 8.5 0 56.5
10/04/2025 Western Caro. W 4 65 25 178 .225 64 2 7 5 85 1 14 1 8 0 75.0
10/10/2025 at The Citadel L 5 59 19 156 .256 58 6 5 9 81 5 12 2 11 0 76.0
10/11/2025 at Mercer L 4 47 25 149 .148 44 8 13 7 66 0 6 2 3 0 58.0
10/16/2025 Wofford L 3 42 19 110 .209 42 2 5 8 47 1 6 0 4 2 48.0
10/18/2025 at ETSU W 5 64 27 179 .207 63 6 14 10 76 0 29 1 14.5 0 84.5
Opponents 76 936 434 2798 .179 877 87 173 126 1170 23 273 31 159.5 2 1,182.5
UNC Greensboro 76 965 363 2721 .221 906 126 160 87 1218 21 254 15 148.0 2 1,239.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.32
Assists Per Set 11.54
Service Aces Per Set 1.14
Reception Errors Per Set 1.66
Digs Per Set 15.39
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Sweet , Allie 334
Timmerman, McKenna 181
Rosser, Robin 171
Siler-Nixon, Connore' 127
Smiejek, Siena 77
Team Leaders: Assists
Player High
Assists
Seeds, Gabby 608
Gragg, Izora 143
Nussbaum, Chloe 99
Sweet , Allie 20
Timmerman, McKenna 7
Team Leaders: Service Aces
Player High
Service Aces
Rosser, Robin 25
Sweet , Allie 24
Seeds, Gabby 20
Timmerman, McKenna 18
Nussbaum, Chloe 15
Team Leaders: Digs
Player High
Digs
Nussbaum, Chloe 352
Sweet , Allie 213
Seeds, Gabby 126
Timmerman, McKenna 121
Rosser, Robin 100
Team Leaders: Blocks
Player High
Blocks
Siler-Nixon, Connore' 69.0
Smiejek, Siena 57.0
Sweet , Allie 41.0
Rosser, Robin 38.0
Seeds, Gabby 30.0